# 4 Abel, Julianne  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2009  CENTENARY (NJ)   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2009  at Saint Elizabeth   8-0  *  *  0  0  0  3  .000  1  .333  0  0-0 
Sep 11, 2009  vs New Jersey City   0-1  *  *  0  0  0  3  .000  1  .333  0  0-0 
Sep 12, 2009  at Rutgers-Newark   1-3  *  *  0  0  0  0  .000  0  .333  0  0-0 
Sep 16, 2009  at Yeshiva   11-0  *  *  0  0  0  1  .000  1  .429  0  0-0 
Sep 19, 2009  LESLEY   1-1  *    0  0  0  0  .000  0  .429  0  0-0 
Sep 24, 2009  FARMINGDALE STATE   0-2  *  *  0  0  0  1  .000  0  .375  0  0-0 
Sep 26, 2009  at Mount Saint Mary   2-0  *  *  0  0  0  0  .000  0  .375  0  0-0 
Sep 30, 2009  MOUNT SAINT VINCENT   9-0  *  *  1  2  4  4  .083  2  .417  0  0-0 
Oct 03, 2009  ST. JOSEPH'S (L.I.)   0-1  *  *  0  0  0  0  .083  0  .417  0  0-0 
Oct 17, 2009  STATEN ISLAND   2-1  *  *  0  0  0  2  .071  1  .429  0  0-0 
Oct 20, 2009  MEDGAR EVERS   5-0  *  *  1  1  3  5  .105  1  .368  0  0-0 
Oct 22, 2009  at Albertus Magnus   1-7  *  *  0  0  0  0  .105  0  .368  0  0-0 
Oct 24, 2009  BARD   1-1  *  *  0  0  0  1  .100  0  .350  0  0-0 
Oct 27, 2009  at CCNY   1-0  *  *  0  0  0  2  .091  0  .318  0  0-0 
Oct 31, 2009  at Purchase   1-3  *  *  0  0  0  0  .091  0  .318  0  0-0 
Nov 11, 2009  at William Paterson   0-4  *  *  0  0  0  0  .091  0  .318  0  0-0 
Totals     43-26  17  16  2  3  7  22  .091  7  .318  0  0-0 

 
Games played: 17
Shots per game: 1.29
Goals per game: 0.12
Assists per game: 0.18
Points per game: 0.41