# 7 Esposito, Cassandra  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2009  CENTENARY (NJ)   0-2  .000  1.000  0-0 
Sep 05, 2009  at Saint Elizabeth   8-0  .571  1.000  0-0 
Sep 11, 2009  vs New Jersey City   0-1  .500  .875  0-0 
Sep 12, 2009  at Rutgers-Newark   1-3  .500  .875  0-0 
Sep 16, 2009  at Yeshiva   11-0    11  .600  .933  0-0 
Sep 19, 2009  LESLEY   1-1  .556  .889  0-0 
Sep 24, 2009  FARMINGDALE STATE   0-2  .526  .842  0-0 
Sep 26, 2009  at Mount Saint Mary   2-0  .478  .870  0-0 
Sep 30, 2009  MOUNT SAINT VINCENT   9-0  13  .333  .667  0-0 
Oct 03, 2009  ST. JOSEPH'S (L.I.)   0-1  .333  .667  0-0 
Oct 10, 2009  SAGE   0-2  .308  .641  0-0 
Oct 14, 2009  at Maritime (NY)   3-0  .325  .650  0-0 
Oct 17, 2009  STATEN ISLAND   2-1    .325  .650  0-0 
Oct 20, 2009  MEDGAR EVERS   5-0  .298  .638  0-0 
Oct 22, 2009  at Albertus Magnus   1-7  .286  .612  0-0 
Oct 24, 2009  BARD   1-1  .259  .586  0-0 
Oct 27, 2009  at CCNY   1-0  .231  .523  0-0 
Oct 31, 2009  at Purchase   1-3  .229  .543  0-0 
Nov 11, 2009  at William Paterson   0-4  .222  .542  0-0 
Totals     46-28  19  17  16  36  72  .222  39  .542  0-0 

 
Games played: 19
Shots per game: 3.79
Goals per game: 0.84
Assists per game: 0.21
Points per game: 1.89