# 7 Esposito, Cassandra |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2009 | CENTENARY (NJ) | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
Sep 05, 2009 | at Saint Elizabeth | 8-0 | * | * | 4 | 1 | 9 | 5 | .571 | 5 | 1.000 | 1 | 0-0 |
Sep 11, 2009 | vs New Jersey City | 0-1 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .875 | 0 | 0-0 |
Sep 12, 2009 | at Rutgers-Newark | 1-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .875 | 0 | 0-0 |
Sep 16, 2009 | at Yeshiva | 11-0 | * | 5 | 1 | 11 | 7 | .600 | 7 | .933 | 0 | 0-0 | |
Sep 19, 2009 | LESLEY | 1-1 | * | * | 1 | 0 | 2 | 3 | .556 | 2 | .889 | 0 | 0-0 |
Sep 24, 2009 | FARMINGDALE STATE | 0-2 | * | * | 0 | 0 | 0 | 1 | .526 | 0 | .842 | 0 | 0-0 |
Sep 26, 2009 | at Mount Saint Mary | 2-0 | * | * | 1 | 0 | 2 | 4 | .478 | 4 | .870 | 0 | 0-0 |
Sep 30, 2009 | MOUNT SAINT VINCENT | 9-0 | * | * | 1 | 1 | 3 | 13 | .333 | 4 | .667 | 1 | 0-0 |
Oct 03, 2009 | ST. JOSEPH'S (L.I.) | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
Oct 10, 2009 | SAGE | 0-2 | * | * | 0 | 0 | 0 | 3 | .308 | 1 | .641 | 0 | 0-0 |
Oct 14, 2009 | at Maritime (NY) | 3-0 | * | * | 1 | 0 | 2 | 1 | .325 | 1 | .650 | 1 | 0-0 |
Oct 17, 2009 | STATEN ISLAND | 2-1 | * | 0 | 0 | 0 | 0 | .325 | 0 | .650 | 0 | 0-0 | |
Oct 20, 2009 | MEDGAR EVERS | 5-0 | * | * | 1 | 0 | 2 | 7 | .298 | 4 | .638 | 0 | 0-0 |
Oct 22, 2009 | at Albertus Magnus | 1-7 | * | * | 0 | 1 | 1 | 2 | .286 | 0 | .612 | 0 | 0-0 |
Oct 24, 2009 | BARD | 1-1 | * | * | 1 | 0 | 2 | 9 | .259 | 4 | .586 | 0 | 0-0 |
Oct 27, 2009 | at CCNY | 1-0 | * | * | 0 | 0 | 0 | 7 | .231 | 0 | .523 | 0 | 0-0 |
Oct 31, 2009 | at Purchase | 1-3 | * | * | 1 | 0 | 2 | 5 | .229 | 4 | .543 | 0 | 0-0 |
Nov 11, 2009 | at William Paterson | 0-4 | * | * | 0 | 0 | 0 | 2 | .222 | 1 | .542 | 0 | 0-0 |
Totals | 46-28 | 19 | 17 | 16 | 4 | 36 | 72 | .222 | 39 | .542 | 3 | 0-0 |
Games played: 19 Shots per game: 3.79 Goals per game: 0.84 Assists per game: 0.21 Points per game: 1.89 |