|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 1, 2019 | at #24 Stevens | 2-3 | L | 0-1-0 | 0-0-0 | 174 | Moreira, Grixon (unassisted) | |||
Moreira, Grixon (Hernandez, Jonathon) | ||||||||||
Sep 3, 2019 | LEHMAN | 0-2 | L | 0-2-0 | 0-0-0 | - | ||||
Sep 6, 2019 | SUNY POTSDAM | W | 1-0 | 1-2-0 | 0-0-0 | 37 | Thayer, Matt (Moreira, Grixon) | |||
Sep 11, 2019 | SUNY COBLESKILL | W | 2-1 | 2-2-0 | 0-0-0 | 75 | Moreira, Grixon (Vij, Justin;Gilligan, Michael) | |||
Gilligan, Michael (Hernandez, Jonathon) | ||||||||||
Sep 14, 2019 | at Mitchell | 1-1 | T | O2 | 2-2-1 | 0-0-0 | 100 | Team (unassisted) | ||
Sep 18, 2019 | at Ramapo | 0-3 | L | 2-3-1 | 0-0-0 | 95 | - | |||
* | Sep 20, 2019 | YESHIVA | W | 2-0 | 3-3-1 | 1-0-0 | Moreira, Grixon (Locurcio, Stephen;Barahona, Chris) | |||
Moreira, Grixon (Gilligan, Michael) | ||||||||||
* | Sep 25, 2019 | at St. Joseph's (L.I.) | 2-4 | L | 3-4-1 | 1-1-0 | Locurcio, Stephen (Moreira, Grixon) | |||
Gilligan, Michael (Moreira, Grixon) | ||||||||||
* | Sep 28, 2019 | at Manhattanville | 0-2 | L | 3-5-1 | 1-2-0 | 125 | - | ||
* | Oct 2, 2019 | MT. ST. MARY (NY) | 0-5 | L | 3-6-1 | 1-3-0 | 59 | - | ||
* | Oct 5, 2019 | USMMA | 0-1 | L | 3-7-1 | 1-4-0 | 67 | - | ||
* | Oct 9, 2019 | SARAH LAWRENCE | W | 3-0 | 4-7-1 | 2-4-0 | 56 | Gilligan, Michael (unassisted) | ||
Gilligan, Michael (unassisted) | ||||||||||
Moreira, Grixon (Serna, Sergio;Hernandez, Jonathon) | ||||||||||
Oct 12, 2019 | WESLEY | 1-3 | L | 4-8-1 | 2-4-0 | 56 | Lopez, Brian (penalty kick) | |||
* | Oct 15, 2019 | at Mount Saint Vincent | 1-3 | L | 4-9-1 | 2-5-0 | 67 | Locurcio, Stephen (Moreira, Grixon) | ||
* | Oct 19, 2019 | at Farmingdale State | W | 2-1 | O2 | 5-9-1 | 3-5-0 | 100 | Lopez, Brian (Gilligan, Michael) | |
Gilligan, Michael (Moreira, Grixon) | ||||||||||
* | Oct 22, 2019 | MARITIME | W | 1-0 | 6-9-1 | 4-5-0 | 45 | Locurcio, Stephen (Moreira, Grixon) | ||
* | Oct 26, 2019 | ST. JOSEPH'S (BRKLN) | 2-2 | T | O2 | 6-9-2 | 4-5-1 | 115 | Garay, Cristian (Hernandez, Jonathon) | |
Hernandez, Jonathon (unassisted) | ||||||||||
* | Oct 29, 2019 | at Purchase | W | 2-1 | 7-9-2 | 5-5-1 | 40 | Gilligan, Michael (Garay, Cristian) | ||
Moreira, Grixon (unassisted) | ||||||||||
Nov 2, 2019 | at Farmingdale State | 0-1 | L | 7-10-2 | 5-5-1 | 150 | - |
Team Record | W-L-T |
Overall | 7-10-2 |
Conference | 5-5-1 |
Home | 5-4-1 |
Away | 2-6-1 |
Neutral | 0-0 |
Overtime | 1-0-2 |
Attendance | Dates | Total | Average |
All games | 19 | 1361 | 72 |
Home | 10 | 510 | 51 |
Away | 9 | 851 | 95 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 1, 2019 | at Stevens | 2-3 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 0 | 0-0 |
Sep 3, 2019 | LEHMAN | 0-2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
Sep 6, 2019 | SUNY POTSDAM | 1-0 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1 | 0-0 |
Sep 11, 2019 | SUNY COBLESKILL | 2-1 | 2 | 3 | 7 | 12 | .167 | 5 | .417 | 1 | 0-0 |
Sep 14, 2019 | at Mitchell | 1-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 |
Sep 18, 2019 | at Ramapo | 0-3 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
Sep 20, 2019 | YESHIVA | 2-0 | 2 | 3 | 7 | 18 | .111 | 7 | .389 | 1 | 0-0 |
Sep 25, 2019 | at St. Joseph's (L.I.) | 2-4 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 0 | 0-0 |
Sep 28, 2019 | at Manhattanville | 0-2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
Oct 2, 2019 | MT. ST. MARY (NY) | 0-5 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
Oct 5, 2019 | USMMA | 0-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
Oct 9, 2019 | SARAH LAWRENCE | 3-0 | 3 | 2 | 8 | 14 | .214 | 9 | .643 | 1 | 0-0 |
Oct 12, 2019 | WESLEY | 1-3 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 1-1 |
Oct 15, 2019 | at Mount Saint Vincent | 1-3 | 1 | 1 | 3 | 19 | .053 | 10 | .526 | 0 | 0-0 |
Oct 19, 2019 | at Farmingdale State | 2-1 | 2 | 2 | 6 | 13 | .154 | 9 | .692 | 1 | 0-0 |
Oct 22, 2019 | MARITIME | 1-0 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 1 | 0-0 |
Oct 26, 2019 | ST. JOSEPH'S (BRKLN) | 2-2 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 0 | 0-0 |
Oct 29, 2019 | at Purchase | 2-1 | 2 | 1 | 5 | 18 | .111 | 6 | .333 | 1 | 0-0 |
Nov 2, 2019 | at Farmingdale State | 0-1 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0 | 0-0 |
Old Westbury | 22-33 | 22 | 18 | 62 | 204 | .108 | 93 | .456 | 7 | 1-1 | |
Opponent | 33 | 28 | 94 | 240 | .138 | 102 | .425 | 10 | 2-2 |
TEAM PER-GAME |
Games played: 19 Shots per game: 10.74 Goals per game: 1.16 Assists per game: 0.95 Points per game: 3.26 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 1, 2019 | at Stevens | 2-3 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - |
Sep 3, 2019 | LEHMAN | 0-2 | 90:00 | 2 | 2.50 | 0 | .000 | 0 | 1 | 0 | - |
Sep 6, 2019 | SUNY POTSDAM | 1-0 | 90:00 | 0 | 1.67 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 11, 2019 | SUNY COBLESKILL | 2-1 | 90:00 | 1 | 1.50 | 3 | .750 | 1 | 0 | 0 | - |
Sep 14, 2019 | at Mitchell | 1-1 | 110:00 | 1 | 1.34 | 6 | .857 | 0 | 0 | 1 | - |
Sep 18, 2019 | at Ramapo | 0-3 | 90:00 | 3 | 1.61 | 5 | .625 | 0 | 1 | 0 | - |
Sep 20, 2019 | YESHIVA | 2-0 | 90:00 | 0 | 1.38 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 25, 2019 | at St. Joseph's (L.I.) | 2-4 | 90:00 | 4 | 1.70 | 3 | .429 | 0 | 1 | 0 | - |
Sep 28, 2019 | at Manhattanville | 0-2 | 90:00 | 2 | 1.73 | 6 | .750 | 0 | 1 | 0 | - |
Oct 2, 2019 | MT. ST. MARY (NY) | 0-5 | 90:00 | 5 | 2.05 | 2 | .286 | 0 | 1 | 0 | - |
Oct 5, 2019 | USMMA | 0-1 | 90:00 | 1 | 1.96 | 5 | .833 | 0 | 1 | 0 | - |
Oct 9, 2019 | SARAH LAWRENCE | 3-0 | 90:00 | 0 | 1.80 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 12, 2019 | WESLEY | 1-3 | 90:00 | 3 | 1.89 | 7 | .700 | 0 | 1 | 0 | - |
Oct 15, 2019 | at Mount Saint Vincent | 1-3 | 90:00 | 3 | 1.97 | 2 | .400 | 0 | 1 | 0 | - |
Oct 19, 2019 | at Farmingdale State | 2-1 | 103:08 | 1 | 1.89 | 6 | .857 | 1 | 0 | 0 | - |
Oct 22, 2019 | MARITIME | 1-0 | 90:00 | 0 | 1.77 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 26, 2019 | ST. JOSEPH'S (BRKLN) | 2-2 | 110:00 | 2 | 1.76 | 5 | .714 | 0 | 0 | 1 | - |
Oct 29, 2019 | at Purchase | 2-1 | 90:00 | 1 | 1.72 | 4 | .800 | 1 | 0 | 0 | - |
Nov 2, 2019 | at Farmingdale State | 0-1 | 90:00 | 1 | 1.68 | 5 | .833 | 0 | 1 | 0 | - |
Totals | 22-33 | 1763:08 | 33 | 1.68 | 69 | .676 | 7 | 10 | 2 | 4 | |
Opponent | 1763:08 | 22 | 1.68 | 71 | .763 | 10 | 7 | 2 | 5/2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 1, 2019 | at Stevens | 2-3 | 3 | 2 | 8 | 25 | .120 | 8 | .320 | 1 | 0-0 |
Sep 3, 2019 | LEHMAN | 0-2 | 2 | 2 | 6 | 8 | .250 | 2 | .250 | 1 | 0-0 |
Sep 6, 2019 | SUNY POTSDAM | 1-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
Sep 11, 2019 | SUNY COBLESKILL | 2-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
Sep 14, 2019 | at Mitchell | 1-1 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 0 | 1-1 |
Sep 18, 2019 | at Ramapo | 0-3 | 3 | 3 | 9 | 19 | .158 | 8 | .421 | 1 | 0-0 |
Sep 20, 2019 | YESHIVA | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
Sep 25, 2019 | at St. Joseph's (L.I.) | 2-4 | 4 | 4 | 12 | 10 | .400 | 7 | .700 | 1 | 0-0 |
Sep 28, 2019 | at Manhattanville | 0-2 | 2 | 3 | 7 | 22 | .091 | 8 | .364 | 1 | 0-0 |
Oct 2, 2019 | MT. ST. MARY (NY) | 0-5 | 5 | 4 | 14 | 15 | .333 | 7 | .467 | 1 | 0-0 |
Oct 5, 2019 | USMMA | 0-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 1 | 0-0 |
Oct 9, 2019 | SARAH LAWRENCE | 3-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
Oct 12, 2019 | WESLEY | 1-3 | 3 | 1 | 7 | 14 | .214 | 10 | .714 | 1 | 0-0 |
Oct 15, 2019 | at Mount Saint Vincent | 1-3 | 3 | 3 | 9 | 13 | .231 | 5 | .385 | 1 | 0-0 |
Oct 19, 2019 | at Farmingdale State | 2-1 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 1-1 |
Oct 22, 2019 | MARITIME | 1-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
Oct 26, 2019 | ST. JOSEPH'S (BRKLN) | 2-2 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 0 | 0-0 |
Oct 29, 2019 | at Purchase | 2-1 | 1 | 2 | 4 | 16 | .062 | 5 | .312 | 0 | 0-0 |
Nov 2, 2019 | at Farmingdale State | 0-1 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 1 | 0-0 |
Opponent totals | 33-22 | 33 | 28 | 94 | 240 | .138 | 102 | .425 | 10 | 2-2 | |
Old Westbury | 22 | 18 | 62 | 204 | .108 | 93 | .456 | 7 | 1-1 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 12.63 Goals per game: 1.74 Assists per game: 1.47 Points per game: 4.95 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 1, 2019 | at Stevens | 2-3 | 90:00 | 2 | 2.00 | 0 | .000 | 1 | 0 | 0 | - |
Sep 3, 2019 | LEHMAN | 0-2 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | - |
Sep 6, 2019 | SUNY POTSDAM | 1-0 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 1 | 0 | - |
Sep 11, 2019 | SUNY COBLESKILL | 2-1 | 90:00 | 2 | 1.25 | 3 | .600 | 0 | 1 | 0 | - |
Sep 14, 2019 | at Mitchell | 1-1 | 110:00 | 1 | 1.15 | 3 | .750 | 0 | 0 | 1 | - |
Sep 18, 2019 | at Ramapo | 0-3 | 90:00 | 0 | 0.96 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 20, 2019 | YESHIVA | 2-0 | 90:00 | 2 | 1.11 | 5 | .714 | 0 | 1 | 0 | - |
Sep 25, 2019 | at St. Joseph's (L.I.) | 2-4 | 90:00 | 2 | 1.22 | 5 | .714 | 1 | 0 | 0 | - |
Sep 28, 2019 | at Manhattanville | 0-2 | 90:00 | 0 | 1.08 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 2, 2019 | MT. ST. MARY (NY) | 0-5 | 90:00 | 0 | 0.98 | 5 | 1.000 | 1 | 0 | 0 | 1/2 |
Oct 5, 2019 | USMMA | 0-1 | 90:00 | 0 | 0.89 | 0 | .000 | 1 | 0 | 0 | 1 |
Oct 9, 2019 | SARAH LAWRENCE | 3-0 | 90:00 | 3 | 1.06 | 6 | .667 | 0 | 1 | 0 | - |
Oct 12, 2019 | WESLEY | 1-3 | 90:00 | 1 | 1.06 | 2 | .667 | 1 | 0 | 0 | - |
Oct 15, 2019 | at Mount Saint Vincent | 1-3 | 90:00 | 1 | 1.05 | 9 | .900 | 1 | 0 | 0 | - |
Oct 19, 2019 | at Farmingdale State | 2-1 | 103:08 | 2 | 1.11 | 7 | .778 | 0 | 1 | 0 | - |
Oct 22, 2019 | MARITIME | 1-0 | 90:00 | 1 | 1.10 | 1 | .500 | 0 | 1 | 0 | - |
Oct 26, 2019 | ST. JOSEPH'S (BRKLN) | 2-2 | 110:00 | 2 | 1.14 | 5 | .714 | 0 | 0 | 1 | - |
Oct 29, 2019 | at Purchase | 2-1 | 90:00 | 2 | 1.18 | 4 | .667 | 0 | 1 | 0 | - |
Nov 2, 2019 | at Farmingdale State | 0-1 | 90:00 | 0 | 1.12 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 33-33 | 1763:08 | 22 | 1.12 | 71 | .763 | 10 | 7 | 2 | 5/2 | |
Old Westbury | 1763:08 | 33 | 1.12 | 69 | .676 | 7 | 10 | 2 | 4 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 1, 2019 | at Stevens | 2-3 | 2/3 | 1/2 | 5/25 | 2/8 | 1/5 | 1/0 | 0/0 |
Sep 3, 2019 | LEHMAN | 0-2 | 0/2 | 0/2 | 7/8 | 2/2 | 4/1 | 2/1 | 0/0 |
Sep 6, 2019 | SUNY POTSDAM | 1-0 | 1/0 | 1/0 | 6/5 | 2/1 | 4/6 | 2/2 | 0/0 |
Sep 11, 2019 | SUNY COBLESKILL | 2-1 | 2/1 | 3/1 | 12/8 | 5/4 | 1/5 | 2/6 | 0/0 |
Sep 14, 2019 | at Mitchell | 1-1 | 1/1 | 0/0 | 7/16 | 4/7 | 1/9 | 4/3 | 0/0 |
Sep 18, 2019 | at Ramapo | 0-3 | 0/3 | 0/3 | 9/19 | 2/8 | 5/5 | 1/0 | 0/0 |
Sep 20, 2019 | YESHIVA | 2-0 | 2/0 | 3/0 | 18/3 | 7/1 | 11/3 | 1/0 | 0/0 |
Sep 25, 2019 | at St. Joseph's (L.I.) | 2-4 | 2/4 | 2/4 | 14/10 | 7/7 | 5/2 | 0/3 | 0/0 |
Sep 28, 2019 | at Manhattanville | 0-2 | 0/2 | 0/3 | 4/22 | 3/8 | 2/7 | 0/0 | 1/0 |
Oct 2, 2019 | MT. ST. MARY (NY) | 0-5 | 0/5 | 0/4 | 10/15 | 5/7 | 4/1 | 1/1 | 0/0 |
Oct 5, 2019 | USMMA | 0-1 | 0/1 | 0/1 | 3/15 | 0/6 | 0/7 | 2/2 | 0/0 |
Oct 9, 2019 | SARAH LAWRENCE | 3-0 | 3/0 | 2/0 | 14/4 | 9/1 | 5/2 | 2/1 | 0/0 |
Oct 12, 2019 | WESLEY | 1-3 | 1/3 | 0/1 | 7/14 | 3/10 | 3/11 | 3/0 | 0/0 |
Oct 15, 2019 | at Mount Saint Vincent | 1-3 | 1/3 | 1/3 | 19/13 | 10/5 | 4/3 | 0/2 | 0/0 |
Oct 19, 2019 | at Farmingdale State | 2-1 | 2/1 | 2/0 | 13/13 | 9/7 | 5/7 | 3/2 | 0/0 |
Oct 22, 2019 | MARITIME | 1-0 | 1/0 | 1/0 | 9/7 | 2/2 | 3/4 | 0/1 | 0/0 |
Oct 26, 2019 | ST. JOSEPH'S (BRKLN) | 2-2 | 2/2 | 1/2 | 15/14 | 7/7 | 7/4 | 6/2 | 1/0 |
Oct 29, 2019 | at Purchase | 2-1 | 2/1 | 1/2 | 18/16 | 6/5 | 9/11 | 0/1 | 0/0 |
Nov 2, 2019 | at Farmingdale State | 0-1 | 0/1 | 0/0 | 14/13 | 8/6 | 7/5 | 2/0 | 0/0 |
Totals | 22-33 | 22/33 | 18/28 | 204/240 | 93/102 | 81/98 | 32/27 | 2/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Old Westbury - TEAM GAME HIGHS |
POINTS | 8 | vs Sarah Lawrence (Oct 9) | ||
7 | vs Yeshiva (Sep 20) | |||
7 | vs SUNY Cobleskill (Sep 11) | |||
GOALS | 3 | vs Sarah Lawrence (Oct 9) | ||
2 | at Purchase (Oct 29) | |||
2 | vs St. Joseph's (Brkln) (Oct 26) | |||
2 | at Farmingdale State (Oct 19) | |||
2 | at St. Joseph's (L.I.) (Sep 25) | |||
2 | vs Yeshiva (Sep 20) | |||
2 | vs SUNY Cobleskill (Sep 11) | |||
2 | at Stevens (Sep 1) | |||
ASSISTS | 3 | vs Yeshiva (Sep 20) | ||
3 | vs SUNY Cobleskill (Sep 11) | |||
SHOTS | 19 | at Mount Saint Vincent (Oct 15) | ||
18 | at Purchase (Oct 29) | |||
18 | vs Yeshiva (Sep 20) | |||
SHOT PERCENT | .400 | 2-5 | at Stevens (Sep 1) | |
.214 | 3-14 | vs Sarah Lawrence (Oct 9) | ||
SHOTS ON GOAL | 10 | at Mount Saint Vincent (Oct 15) | ||
9 | at Farmingdale State (Oct 19) | |||
9 | vs Sarah Lawrence (Oct 9) | |||
ON GOAL PERCENT | .750 | 3-4 | at Manhattanville (Sep 28) | |
.692 | 9-13 | at Farmingdale State (Oct 19) | ||
SAVES | 7 | vs Wesley (Oct 12) | ||
6 | at Farmingdale State (Oct 19) | |||
6 | at Manhattanville (Sep 28) | |||
6 | at Mitchell (Sep 14) | |||
CORNER KICKS | 11 | vs Yeshiva (Sep 20) | ||
9 | at Purchase (Oct 29) | |||
FOULS | 24 | vs St. Joseph's (Brkln) (Oct 26) | ||
21 | at Mitchell (Sep 14) |
Opponent - GAME HIGHS |
POINTS | 14 | vs Mt. St. Mary (NY) (Oct 2) | ||
12 | at St. Joseph's (L.I.) (Sep 25) | |||
GOALS | 5 | vs Mt. St. Mary (NY) (Oct 2) | ||
4 | at St. Joseph's (L.I.) (Sep 25) | |||
ASSISTS | 4 | vs Mt. St. Mary (NY) (Oct 2) | ||
4 | at St. Joseph's (L.I.) (Sep 25) | |||
SHOTS | 25 | at Stevens (Sep 1) | ||
22 | at Manhattanville (Sep 28) | |||
SHOT PERCENT | .400 | 4-10 | at St. Joseph's (L.I.) (Sep 25) | |
.333 | 5-15 | vs Mt. St. Mary (NY) (Oct 2) | ||
SHOTS ON GOAL | 10 | vs Wesley (Oct 12) | ||
8 | at Manhattanville (Sep 28) | |||
8 | at Ramapo (Sep 18) | |||
8 | at Stevens (Sep 1) | |||
ON GOAL PERCENT | .714 | 10-14 | vs Wesley (Oct 12) | |
.700 | 7-10 | at St. Joseph's (L.I.) (Sep 25) | ||
SAVES | 9 | at Mount Saint Vincent (Oct 15) | ||
8 | at Farmingdale State (Nov 2) | |||
CORNER KICKS | 11 | at Purchase (Oct 29) | ||
11 | vs Wesley (Oct 12) | |||
FOULS | 24 | at Mitchell (Sep 14) | ||
21 | at St. Joseph's (L.I.) (Sep 25) |
Old Westbury - GAME LOWS |
POINTS | 0 | vs Lehman (Sep 3) | ||
0 | at Ramapo (Sep 18) | |||
0 | at Manhattanville (Sep 28) | |||
0 | vs Mt. St. Mary (NY) (Oct 2) | |||
0 | vs USMMA (Oct 5) | |||
0 | at Farmingdale State (Nov 2) | |||
GOALS | 0 | vs Lehman (Sep 3) | ||
0 | at Ramapo (Sep 18) | |||
0 | at Manhattanville (Sep 28) | |||
0 | vs Mt. St. Mary (NY) (Oct 2) | |||
0 | vs USMMA (Oct 5) | |||
0 | at Farmingdale State (Nov 2) | |||
ASSISTS | 0 | vs Lehman (Sep 3) | ||
0 | at Mitchell (Sep 14) | |||
0 | at Ramapo (Sep 18) | |||
0 | at Manhattanville (Sep 28) | |||
0 | vs Mt. St. Mary (NY) (Oct 2) | |||
0 | vs USMMA (Oct 5) | |||
0 | vs Wesley (Oct 12) | |||
0 | at Farmingdale State (Nov 2) | |||
SHOTS | 3 | vs USMMA (Oct 5) | ||
4 | at Manhattanville (Sep 28) | |||
SHOTS ON GOAL | 0 | vs USMMA (Oct 5) | ||
2 | at Stevens (Sep 1) | |||
2 | vs Lehman (Sep 3) | |||
2 | vs SUNY Potsdam (Sep 6) | |||
2 | at Ramapo (Sep 18) | |||
2 | vs Maritime (Oct 22) | |||
SAVES | 0 | vs Lehman (Sep 3) | ||
1 | vs SUNY Potsdam (Sep 6) | |||
1 | vs Yeshiva (Sep 20) | |||
1 | vs Sarah Lawrence (Oct 9) | |||
CORNER KICKS | 0 | vs USMMA (Oct 5) | ||
1 | at Stevens (Sep 1) | |||
1 | vs SUNY Cobleskill (Sep 11) | |||
1 | at Mitchell (Sep 14) | |||
FOULS | 5 | at Manhattanville (Sep 28) | ||
7 | vs SUNY Potsdam (Sep 6) |
Opponent - GAME LOWS |
POINTS | 0 | vs SUNY Potsdam (Sep 6) | ||
0 | vs Yeshiva (Sep 20) | |||
0 | vs Sarah Lawrence (Oct 9) | |||
0 | vs Maritime (Oct 22) | |||
GOALS | 0 | vs SUNY Potsdam (Sep 6) | ||
0 | vs Yeshiva (Sep 20) | |||
0 | vs Sarah Lawrence (Oct 9) | |||
0 | vs Maritime (Oct 22) | |||
ASSISTS | 0 | vs SUNY Potsdam (Sep 6) | ||
0 | at Mitchell (Sep 14) | |||
0 | vs Yeshiva (Sep 20) | |||
0 | vs Sarah Lawrence (Oct 9) | |||
0 | at Farmingdale State (Oct 19) | |||
0 | vs Maritime (Oct 22) | |||
0 | at Farmingdale State (Nov 2) | |||
SHOTS | 3 | vs Yeshiva (Sep 20) | ||
4 | vs Sarah Lawrence (Oct 9) | |||
SHOTS ON GOAL | 1 | vs SUNY Potsdam (Sep 6) | ||
1 | vs Yeshiva (Sep 20) | |||
1 | vs Sarah Lawrence (Oct 9) | |||
SAVES | 0 | at Stevens (Sep 1) | ||
0 | vs USMMA (Oct 5) | |||
CORNER KICKS | 1 | vs Lehman (Sep 3) | ||
1 | vs Mt. St. Mary (NY) (Oct 2) | |||
FOULS | 7 | vs Lehman (Sep 3) | ||
7 | at Manhattanville (Sep 28) |
High/Low Analysis |
Old Westbury - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Gilligan, Michael vs Sarah Lawrence (Oct 9) | |||
4 | Moreira, Grixon vs Yeshiva (Sep 20) | ||||
4 | Moreira, Grixon at Stevens (Sep 1) | ||||
GOALS | 2 | Gilligan, Michael vs Sarah Lawrence (Oct 9) | |||
2 | Moreira, Grixon vs Yeshiva (Sep 20) | ||||
2 | Moreira, Grixon at Stevens (Sep 1) | ||||
ASSISTS | 2 | Moreira, Grixon at St. Joseph's (L.I.) (Sep 25) | |||
1 | Garay, Cristian at Purchase (Oct 29) | ||||
1 | Hernandez, Jonathon vs St. Joseph's (Brkln) (Oct 26) | ||||
1 | Moreira, Grixon vs Maritime (Oct 22) | ||||
1 | Gilligan, Michael at Farmingdale State (Oct 19) | ||||
1 | Moreira, Grixon at Farmingdale State (Oct 19) | ||||
1 | Moreira, Grixon at Mount Saint Vincent (Oct 15) | ||||
1 | Hernandez, Jonathon vs Sarah Lawrence (Oct 9) | ||||
1 | Serna, Sergio vs Sarah Lawrence (Oct 9) | ||||
1 | Locurcio, Stephen vs Yeshiva (Sep 20) | ||||
1 | Gilligan, Michael vs Yeshiva (Sep 20) | ||||
1 | Barahona, Chris vs Yeshiva (Sep 20) | ||||
1 | Vij, Justin vs SUNY Cobleskill (Sep 11) | ||||
1 | Gilligan, Michael vs SUNY Cobleskill (Sep 11) | ||||
1 | Hernandez, Jonathon vs SUNY Cobleskill (Sep 11) | ||||
1 | Moreira, Grixon vs SUNY Potsdam (Sep 6) | ||||
1 | Hernandez, Jonathon at Stevens (Sep 1) | ||||
SHOTS | 6 | Moreira, Grixon at Purchase (Oct 29) | |||
5 | DaSilva, Michael at Purchase (Oct 29) | ||||
SHOTS ON GOAL | 4 | Moreira, Grixon vs Sarah Lawrence (Oct 9) | |||
3 | Garay, Cristian at Farmingdale State (Nov 2) | ||||
3 | Moreira, Grixon at Purchase (Oct 29) | ||||
SAVES | 7 | Perciballi, James vs Wesley (Oct 12) | |||
6 | Perciballi, James at Farmingdale State (Oct 19) | ||||
6 | Perciballi, James at Manhattanville (Sep 28) | ||||
6 | Perciballi, James at Mitchell (Sep 14) |
Old Westbury - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Rayneri Ruiz at St. Joseph's (L.I.) (Sep 25) | |||
5 | Doyle, Connor vs Mt. St. Mary (NY) (Oct 2) | ||||
5 | Joseph Fala at Ramapo (Sep 18) | ||||
GOALS.............. | 3 | Rayneri Ruiz at St. Joseph's (L.I.) (Sep 25) | |||
2 | Cruz, Luis vs Wesley (Oct 12) | ||||
2 | Doyle, Connor vs Mt. St. Mary (NY) (Oct 2) | ||||
2 | Wyant, Matt vs Mt. St. Mary (NY) (Oct 2) | ||||
2 | Joseph Fala at Ramapo (Sep 18) | ||||
ASSISTS............ | 2 | Derrick Cordova at Mount Saint Vincent (Oct 15) | |||
2 | Damian Duda at St. Joseph's (L.I.) (Sep 25) | ||||
2 | Arevalo, Joel vs Lehman (Sep 3) | ||||
