#19 Martinez, Andy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 3, 2019   LEHMAN   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2019  SUNY COBLESKILL   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2019  at Mitchell   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2019  at Ramapo   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2019  YESHIVA   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2019  at St. Joseph's (L.I.)   2-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 2, 2019   MT. ST. MARY (NY)   0-5  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 9, 2019   SARAH LAWRENCE   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 12, 2019  WESLEY   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 15, 2019  at Mount Saint Vincent   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 19, 2019  at Farmingdale State   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 22, 2019  MARITIME   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 29, 2019  at Purchase   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Nov 2, 2019   at Farmingdale State   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Totals     17-25  14  11  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 14
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00