#12 Locurcio, Stephen  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2019   at Stevens   2-3  .000  .000  0-0 
Sep 3, 2019   LEHMAN   0-2  .000  .000  0-0 
Sep 6, 2019   SUNY POTSDAM   1-0  .000  .000  0-0 
Sep 11, 2019  SUNY COBLESKILL   2-1  .000  .000  0-0 
Sep 14, 2019  at Mitchell   1-1  .000  .000  0-0 
Sep 18, 2019  at Ramapo   0-3  .000  .000  0-0 
Sep 20, 2019  YESHIVA   2-0  .000  .000  0-0 
Sep 25, 2019  at St. Joseph's (L.I.)   2-4  .091  .091  0-0 
Sep 28, 2019  at Manhattanville   0-2  .091  .091  0-0 
Oct 2, 2019   MT. ST. MARY (NY)   0-5  .091  .091  0-0 
Oct 5, 2019   USMMA   0-1  .091  .091  0-0 
Oct 9, 2019   SARAH LAWRENCE   3-0  .091  .091  0-0 
Oct 12, 2019  WESLEY   1-3  .091  .091  0-0 
Oct 15, 2019  at Mount Saint Vincent   1-3  .143  .214  0-0 
Oct 19, 2019  at Farmingdale State   2-1  .143  .214  0-0 
Oct 22, 2019  MARITIME   1-0  .200  .267  0-0 
Oct 26, 2019  ST. JOSEPH'S (BRKLN)  2-2  .200  .267  0-0 
Oct 29, 2019  at Purchase   2-1  .188  .250  0-0 
Nov 2, 2019   at Farmingdale State   0-1  .176  .294  0-0 
Totals     22-33  19  19  17  .176  .294  0-0 

 
Games played: 19
Shots per game: 0.89
Goals per game: 0.16
Assists per game: 0.05
Points per game: 0.37