# 5 Gilligan, Michael |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 1, 2019 | at Stevens | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 3, 2019 | LEHMAN | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
Sep 6, 2019 | SUNY POTSDAM | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
Sep 11, 2019 | SUNY COBLESKILL | 2-1 | * | * | 1 | 1 | 3 | 4 | .143 | 2 | .571 | 1 | 0-0 |
Sep 14, 2019 | at Mitchell | 1-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 |
Sep 18, 2019 | at Ramapo | 0-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 |
Sep 20, 2019 | YESHIVA | 2-0 | * | * | 0 | 1 | 1 | 1 | .125 | 0 | .500 | 0 | 0-0 |
Sep 25, 2019 | at St. Joseph's (L.I.) | 2-4 | * | * | 1 | 0 | 2 | 3 | .182 | 2 | .545 | 0 | 0-0 |
Sep 28, 2019 | at Manhattanville | 0-2 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .583 | 0 | 0-0 |
Oct 2, 2019 | MT. ST. MARY (NY) | 0-5 | * | * | 0 | 0 | 0 | 3 | .133 | 1 | .533 | 0 | 0-0 |
Oct 5, 2019 | USMMA | 0-1 | * | 0 | 0 | 0 | 0 | .133 | 0 | .533 | 0 | 0-0 | |
Oct 9, 2019 | SARAH LAWRENCE | 3-0 | * | 2 | 0 | 4 | 2 | .235 | 2 | .588 | 1 | 0-0 | |
Oct 12, 2019 | WESLEY | 1-3 | * | * | 0 | 0 | 0 | 0 | .235 | 0 | .588 | 0 | 0-0 |
Oct 19, 2019 | at Farmingdale State | 2-1 | * | * | 1 | 1 | 3 | 3 | .250 | 2 | .600 | 1 | 0-0 |
Oct 22, 2019 | MARITIME | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .600 | 0 | 0-0 |
Oct 26, 2019 | ST. JOSEPH'S (BRKLN) | 2-2 | * | 0 | 0 | 0 | 3 | .217 | 1 | .565 | 0 | 0-0 | |
Oct 29, 2019 | at Purchase | 2-1 | * | * | 1 | 0 | 2 | 3 | .231 | 1 | .538 | 0 | 0-0 |
Nov 2, 2019 | at Farmingdale State | 0-1 | * | * | 0 | 0 | 0 | 2 | .214 | 1 | .536 | 0 | 0-0 |
Totals | 21-30 | 18 | 14 | 6 | 3 | 15 | 28 | .214 | 15 | .536 | 3 | 0-0 |
Games played: 18 Shots per game: 1.56 Goals per game: 0.33 Assists per game: 0.17 Points per game: 0.83 |