# 7 Watt, Kejiel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2019   at Stevens   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 3, 2019   LEHMAN   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 6, 2019   SUNY POTSDAM   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2019  SUNY COBLESKILL   2-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 14, 2019  at Mitchell   1-1  *  *  0  0  0  4  .000  2  .400  0  0-0 
Sep 18, 2019  at Ramapo   0-3  *  *  0  0  0  1  .000  0  .333  0  0-0 
Sep 20, 2019  YESHIVA   2-0  *  *  0  0  0  0  .000  0  .333  0  0-0 
Sep 25, 2019  at St. Joseph's (L.I.)   2-4  *  *  0  0  0  0  .000  0  .333  0  0-0 
Sep 28, 2019  at Manhattanville   0-2  *  *  0  0  0  0  .000  0  .333  0  0-0 
Oct 2, 2019   MT. ST. MARY (NY)   0-5  *  *  0  0  0  1  .000  1  .429  0  0-0 
Oct 5, 2019   USMMA   0-1  *  *  0  0  0  0  .000  0  .429  0  0-0 
Oct 9, 2019   SARAH LAWRENCE   3-0  *  *  0  0  0  1  .000  0  .375  0  0-0 
Oct 15, 2019  at Mount Saint Vincent   1-3  *  *  0  0  0  1  .000  1  .444  0  0-0 
Oct 22, 2019  MARITIME   1-0  *    0  0  0  1  .000  0  .400  0  0-0 
Oct 26, 2019  ST. JOSEPH'S (BRKLN)  2-2  *  *  0  0  0  0  .000  0  .400  0  0-0 
Oct 29, 2019  at Purchase   2-1  *  *  0  0  0  0  .000  0  .400  0  0-0 
Nov 2, 2019   at Farmingdale State   0-1  *  *  0  0  0  0  .000  0  .400  0  0-0 
Totals     19-29  17  15  0  0  0  10  .000  4  .400  0  0-0 

 
Games played: 17
Shots per game: 0.59
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00