#10 Moreira, Grixon |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 1, 2019 | at Stevens | 2-3 | * | * | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0-0 |
Sep 3, 2019 | LEHMAN | 0-2 | * | * | 0 | 0 | 0 | 2 | .500 | 0 | .500 | 0 | 0-0 |
Sep 6, 2019 | SUNY POTSDAM | 1-0 | * | * | 0 | 1 | 1 | 2 | .333 | 0 | .333 | 0 | 0-0 |
Sep 11, 2019 | SUNY COBLESKILL | 2-1 | * | * | 1 | 0 | 2 | 4 | .300 | 2 | .400 | 0 | 0-0 |
Sep 14, 2019 | at Mitchell | 1-1 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .400 | 0 | 0-0 |
Sep 18, 2019 | at Ramapo | 0-3 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .417 | 0 | 0-0 |
Sep 20, 2019 | YESHIVA | 2-0 | * | * | 2 | 0 | 4 | 4 | .312 | 2 | .438 | 1 | 0-0 |
Sep 25, 2019 | at St. Joseph's (L.I.) | 2-4 | * | * | 0 | 2 | 2 | 3 | .263 | 2 | .474 | 0 | 0-0 |
Sep 28, 2019 | at Manhattanville | 0-2 | * | * | 0 | 0 | 0 | 2 | .238 | 2 | .524 | 0 | 0-0 |
Oct 2, 2019 | MT. ST. MARY (NY) | 0-5 | * | * | 0 | 0 | 0 | 3 | .208 | 2 | .542 | 0 | 0-0 |
Oct 5, 2019 | USMMA | 0-1 | * | * | 0 | 0 | 0 | 0 | .208 | 0 | .542 | 0 | 0-0 |
Oct 9, 2019 | SARAH LAWRENCE | 3-0 | * | * | 1 | 0 | 2 | 4 | .214 | 4 | .607 | 0 | 0-0 |
Oct 12, 2019 | WESLEY | 1-3 | * | * | 0 | 0 | 0 | 1 | .207 | 0 | .586 | 0 | 0-0 |
Oct 15, 2019 | at Mount Saint Vincent | 1-3 | * | * | 0 | 1 | 1 | 3 | .188 | 1 | .562 | 0 | 0-0 |
Oct 19, 2019 | at Farmingdale State | 2-1 | * | * | 0 | 1 | 1 | 2 | .176 | 2 | .588 | 0 | 0-0 |
Oct 22, 2019 | MARITIME | 1-0 | * | * | 0 | 1 | 1 | 2 | .167 | 0 | .556 | 0 | 0-0 |
Oct 26, 2019 | ST. JOSEPH'S (BRKLN) | 2-2 | * | * | 0 | 0 | 0 | 1 | .162 | 1 | .568 | 0 | 0-0 |
Oct 29, 2019 | at Purchase | 2-1 | * | * | 1 | 0 | 2 | 6 | .163 | 3 | .558 | 1 | 0-0 |
Nov 2, 2019 | at Farmingdale State | 0-1 | * | * | 0 | 0 | 0 | 0 | .163 | 0 | .558 | 0 | 0-0 |
Totals | 22-33 | 19 | 19 | 7 | 6 | 20 | 43 | .163 | 24 | .558 | 2 | 0-0 |
Games played: 19 Shots per game: 2.26 Goals per game: 0.37 Assists per game: 0.32 Points per game: 1.05 |