|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2009 | CENTENARY (NJ) | 0-2 | L | 0-1-0 | 0-0-0 | 110 | - | |||
| Sep 05, 2009 | at Saint Elizabeth | W | 8-0 | 1-1-0 | 0-0-0 | 19 | Esposito, Cassandra (unassisted) | |||
| Esposito, Cassandra (unassisted) | ||||||||||
| Esposito, Cassandra (unassisted) | ||||||||||
| Reitmayr, Mikele (unassisted) | ||||||||||
| Campisi, Jennifer (Reitmayr, Mikele) | ||||||||||
| Esposito, Cassandra (Torres, Jurelis) | ||||||||||
| Dixon, Courtney (Esposito, Cassandra) | ||||||||||
| Dixon, Courtney (unassisted) | ||||||||||
| ^ | Sep 11, 2009 | vs New Jersey City | 0-1 | L | 1-2-0 | 0-0-0 | 36 | - | ||
| ^ | Sep 12, 2009 | at Rutgers-Newark | 1-3 | L | 1-3-0 | 0-0-0 | TEAM (unassisted) | |||
| * | Sep 16, 2009 | at Yeshiva | W | 11-0 | 2-3-0 | 1-0-0 | 10 | Campisi, Jennifer (Dixon, Courtney) | ||
| Campisi, Jennifer (Dixon, Courtney) | ||||||||||
| Dixon, Courtney (unassisted) | ||||||||||
| Esposito, Cassandra (Campisi, Jennifer) | ||||||||||
| Esposito, Cassandra (unassisted) | ||||||||||
| Dixon, Courtney (Campisi, Jennifer) | ||||||||||
| Campisi, Jennifer (Esposito, Cassandra) | ||||||||||
| Esposito, Cassandra (unassisted) | ||||||||||
| Esposito, Cassandra (unassisted) | ||||||||||
| Esposito, Cassandra (unassisted) | ||||||||||
| Lester, Tiffany (unassisted) | ||||||||||
| Sep 19, 2009 | LESLEY | 1-1 | T | O2 | 2-3-1 | 1-0-0 | 125 | Esposito, Cassandra (Campisi, Jennifer) | ||
| * | Sep 24, 2009 | FARMINGDALE STATE | 0-2 | L | 2-4-1 | 1-1-0 | 85 | - | ||
| * | Sep 26, 2009 | at Mount Saint Mary | W | 2-0 | 3-4-1 | 2-1-0 | 75 | Dixon, Courtney (Campisi, Jennifer) | ||
| Esposito, Cassandra (unassisted) | ||||||||||
| * | Sep 30, 2009 | MOUNT SAINT VINCENT | W | 9-0 | 4-4-1 | 3-1-0 | 65 | Esposito, Cassandra (Campisi, Jennifer) | ||
| Abel, Julianne (unassisted) | ||||||||||
| Dixon, Courtney (unassisted) | ||||||||||
| Campisi, Jennifer (Abel, Julianne) | ||||||||||
| Dixon, Courtney (Abel, Julianne) | ||||||||||
| Nicholas, Chryssanti (unassisted) | ||||||||||
| Carter, Keshia (Manning, Jessica) | ||||||||||
| Dixon, Courtney (penalty kick) | ||||||||||
| Kupfer, Jennifer (Esposito, Cassandra) | ||||||||||
| * | Oct 03, 2009 | ST. JOSEPH'S (L.I.) | 0-1 | L | 4-5-1 | 3-2-0 | 65 | - | ||
| * | Oct 10, 2009 | SAGE | 0-2 | L | 4-6-1 | 3-3-0 | 65 | - | ||
| * | Oct 14, 2009 | at Maritime (NY) | W | 3-0 | 5-6-1 | 4-3-0 | 54 | Esposito, Cassandra (Romero, Melissa) | ||
| Lester, Tiffany (LaMaida, Marie) | ||||||||||
| Manning, Jessica (unassisted) | ||||||||||
| Oct 17, 2009 | STATEN ISLAND | W | 2-1 | OT | 6-6-1 | 4-3-0 | 85 | Campisi, Jennifer (Dixon, Courtney) | ||
| Campisi, Jennifer (Pirone, Allison) | ||||||||||
| Oct 20, 2009 | MEDGAR EVERS | W | 5-0 | 7-6-1 | 4-3-0 | 85 | Campisi, Jennifer (Abel, Julianne) | |||
| Esposito, Cassandra (Buxo, Sherry) | ||||||||||
| Dixon, Courtney (Manning, Jessica) | ||||||||||
| Abel, Julianne (Manning, Jessica) | ||||||||||
| Manning, Jessica (LaMaida, Marie) | ||||||||||
| Oct 22, 2009 | at Albertus Magnus | 1-7 | L | 7-7-1 | 4-3-0 | 73 | Carter, Keshia (Esposito, Cassandra) | |||
| * | Oct 24, 2009 | BARD | 1-1 | T | O2 | 7-7-2 | 4-3-1 | 65 | Esposito, Cassandra (Pirone, Allison) | |
| Oct 27, 2009 | at CCNY | W | 1-0 | O2 | 8-7-2 | 4-3-1 | 10 | LaMaida, Marie (unassisted) | ||
| * | Oct 31, 2009 | at Purchase | 1-3 | L | 8-8-2 | 4-4-1 | 45 | Esposito, Cassandra (Campisi, Jennifer) | ||
| & | Nov 11, 2009 | at William Paterson | 0-4 | L | 8-9-2 | 4-4-1 | 70 | - |
| Team Record | W-L-T |
| Overall | 8-9-2 |
| Conference | 4-4-1 |
| Home | 3-4-2 |
| Away | 5-4 |
| Neutral | 0-1 |
| Overtime | 2-0-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1142 | 60 |
| Home | 9 | 750 | 83 |
| Away | 9 | 356 | 40 |
| Neutral | 1 | 36 | 36 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | CENTENARY (NJ) | 0-2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Sep 05, 2009 | at Saint Elizabeth | 8-0 | 8 | 3 | 19 | 33 | .242 | 25 | .758 | 1 | 0-0 |
| Sep 11, 2009 | vs New Jersey City | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Sep 12, 2009 | at Rutgers-Newark | 1-3 | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 0 | 0-0 |
| Sep 16, 2009 | at Yeshiva | 11-0 | 11 | 5 | 27 | 31 | .355 | 23 | .742 | 1 | 0-0 |
| Sep 19, 2009 | LESLEY | 1-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| Sep 24, 2009 | FARMINGDALE STATE | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Sep 26, 2009 | at Mount Saint Mary | 2-0 | 2 | 1 | 5 | 7 | .286 | 7 | 1.000 | 1 | 0-0 |
| Sep 30, 2009 | MOUNT SAINT VINCENT | 9-0 | 9 | 5 | 23 | 52 | .173 | 31 | .596 | 1 | 1-2 |
| Oct 03, 2009 | ST. JOSEPH'S (L.I.) | 0-1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| Oct 10, 2009 | SAGE | 0-2 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 0 | 0-0 |
| Oct 14, 2009 | at Maritime (NY) | 3-0 | 3 | 2 | 8 | 17 | .176 | 12 | .706 | 1 | 0-0 |
| Oct 17, 2009 | STATEN ISLAND | 2-1 | 2 | 2 | 6 | 38 | .053 | 14 | .368 | 1 | 0-0 |
| Oct 20, 2009 | MEDGAR EVERS | 5-0 | 5 | 5 | 15 | 30 | .167 | 15 | .500 | 1 | 0-0 |
| Oct 22, 2009 | at Albertus Magnus | 1-7 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| Oct 24, 2009 | BARD | 1-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0 | 0-0 |
| Oct 27, 2009 | at CCNY | 1-0 | 1 | 0 | 2 | 30 | .033 | 0 | .000 | 1 | 0-0 |
| Oct 31, 2009 | at Purchase | 1-3 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0 | 0-0 |
| Nov 11, 2009 | at William Paterson | 0-4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Old Westbury | 46-28 | 46 | 27 | 119 | 306 | .150 | 168 | .549 | 8 | 1-2 | |
| Opponent | 28 | 16 | 72 | 244 | .115 | 130 | .533 | 9 | 1-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 16.11 Goals per game: 2.42 Assists per game: 1.42 Points per game: 6.26 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | CENTENARY (NJ) | 0-2 | 90:00 | 2 | 2.00 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 05, 2009 | at Saint Elizabeth | 8-0 | 80:49 | 0 | 1.05 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 11, 2009 | vs New Jersey City | 0-1 | 90:00 | 1 | 1.04 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 12, 2009 | at Rutgers-Newark | 1-3 | 90:00 | 3 | 1.54 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 16, 2009 | at Yeshiva | 11-0 | 90:00 | 0 | 1.22 | 0 | .000 | 1 | 0 | 0 | 1/2 |
| Sep 19, 2009 | LESLEY | 1-1 | 110:00 | 1 | 1.14 | 9 | .900 | 0 | 0 | 1 | - |
| Sep 24, 2009 | FARMINGDALE STATE | 0-2 | 88:23 | 2 | 1.27 | 17 | .895 | 0 | 1 | 0 | - |
| Sep 26, 2009 | at Mount Saint Mary | 2-0 | 90:00 | 0 | 1.11 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 30, 2009 | MOUNT SAINT VINCENT | 9-0 | 90:00 | 0 | 0.99 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2009 | ST. JOSEPH'S (L.I.) | 0-1 | 90:00 | 1 | 0.99 | 8 | .889 | 0 | 1 | 0 | - |
| Oct 10, 2009 | SAGE | 0-2 | 90:00 | 2 | 1.08 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 14, 2009 | at Maritime (NY) | 3-0 | 90:00 | 0 | 0.99 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2009 | STATEN ISLAND | 2-1 | 91:39 | 1 | 0.99 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 20, 2009 | MEDGAR EVERS | 5-0 | 90:00 | 0 | 0.92 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2009 | at Albertus Magnus | 1-7 | 90:00 | 7 | 1.32 | 8 | .533 | 0 | 1 | 0 | - |
| Oct 24, 2009 | BARD | 1-1 | 110:00 | 1 | 1.28 | 10 | .909 | 0 | 0 | 1 | - |
| Oct 27, 2009 | at CCNY | 1-0 | 104:00 | 0 | 1.20 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2009 | at Purchase | 1-3 | 90:00 | 3 | 1.30 | 1 | .250 | 0 | 1 | 0 | - |
| Nov 11, 2009 | at William Paterson | 0-4 | 90:00 | 4 | 1.44 | 12 | .750 | 0 | 1 | 0 | - |
| Totals | 46-28 | 1754:51 | 28 | 1.44 | 107 | .793 | 8 | 9 | 2 | 7/2 | |
| Opponent | 1754:51 | 46 | 1.44 | 139 | .751 | 9 | 7 | 2 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | CENTENARY (NJ) | 0-2 | 2 | 0 | 4 | 26 | .077 | 11 | .423 | 1 | 0-0 |
| Sep 05, 2009 | at Saint Elizabeth | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 11, 2009 | vs New Jersey City | 0-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1 | 0-0 |
| Sep 12, 2009 | at Rutgers-Newark | 1-3 | 3 | 1 | 7 | 20 | .150 | 9 | .450 | 1 | 0-0 |
| Sep 16, 2009 | at Yeshiva | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 19, 2009 | LESLEY | 1-1 | 1 | 1 | 3 | 18 | .056 | 10 | .556 | 0 | 0-0 |
| Sep 24, 2009 | FARMINGDALE STATE | 0-2 | 2 | 2 | 6 | 28 | .071 | 19 | .679 | 1 | 0-0 |
| Sep 26, 2009 | at Mount Saint Mary | 2-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 |
| Sep 30, 2009 | MOUNT SAINT VINCENT | 9-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Oct 03, 2009 | ST. JOSEPH'S (L.I.) | 0-1 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 1 | 0-0 |
| Oct 10, 2009 | SAGE | 0-2 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 1 | 0-0 |
| Oct 14, 2009 | at Maritime (NY) | 3-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Oct 17, 2009 | STATEN ISLAND | 2-1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| Oct 20, 2009 | MEDGAR EVERS | 5-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
| Oct 22, 2009 | at Albertus Magnus | 1-7 | 7 | 7 | 21 | 20 | .350 | 15 | .750 | 1 | 0-0 |
| Oct 24, 2009 | BARD | 1-1 | 1 | 0 | 2 | 24 | .042 | 11 | .458 | 0 | 0-0 |
| Oct 27, 2009 | at CCNY | 1-0 | 0 | 0 | 0 | 10 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 31, 2009 | at Purchase | 1-3 | 3 | 0 | 6 | 4 | .750 | 4 | 1.000 | 1 | 0-0 |
| Nov 11, 2009 | at William Paterson | 0-4 | 4 | 3 | 11 | 26 | .154 | 16 | .615 | 1 | 1-1 |
| Opponent totals | 28-46 | 28 | 16 | 72 | 244 | .115 | 130 | .533 | 9 | 1-1 | |
| Old Westbury | 46 | 27 | 119 | 306 | .150 | 168 | .549 | 8 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 12.84 Goals per game: 1.47 Assists per game: 0.84 Points per game: 3.79 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | CENTENARY (NJ) | 0-2 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2009 | at Saint Elizabeth | 8-0 | 80:49 | 8 | 4.22 | 17 | .680 | 0 | 1 | 0 | - |
| Sep 11, 2009 | vs New Jersey City | 0-1 | 90:00 | 0 | 2.76 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2009 | at Rutgers-Newark | 1-3 | 90:00 | 1 | 2.31 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 16, 2009 | at Yeshiva | 11-0 | 90:00 | 11 | 4.08 | 12 | .522 | 0 | 1 | 0 | - |
| Sep 19, 2009 | LESLEY | 1-1 | 110:00 | 1 | 3.43 | 3 | .750 | 0 | 0 | 1 | - |
| Sep 24, 2009 | FARMINGDALE STATE | 0-2 | 88:23 | 0 | 2.96 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2009 | at Mount Saint Mary | 2-0 | 90:00 | 2 | 2.84 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 30, 2009 | MOUNT SAINT VINCENT | 9-0 | 90:00 | 9 | 3.52 | 22 | .710 | 0 | 1 | 0 | - |
| Oct 03, 2009 | ST. JOSEPH'S (L.I.) | 0-1 | 90:00 | 0 | 3.17 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2009 | SAGE | 0-2 | 90:00 | 0 | 2.88 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2009 | at Maritime (NY) | 3-0 | 90:00 | 3 | 2.89 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 17, 2009 | STATEN ISLAND | 2-1 | 91:39 | 2 | 2.82 | 12 | .857 | 0 | 1 | 0 | - |
| Oct 20, 2009 | MEDGAR EVERS | 5-0 | 90:00 | 5 | 2.97 | 10 | .667 | 0 | 1 | 0 | - |
| Oct 22, 2009 | at Albertus Magnus | 1-7 | 90:00 | 1 | 2.84 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 24, 2009 | BARD | 1-1 | 110:00 | 1 | 2.69 | 5 | .833 | 0 | 0 | 1 | - |
| Oct 27, 2009 | at CCNY | 1-0 | 104:00 | 1 | 2.57 | 16 | .941 | 0 | 0 | 0 | - |
| Oct 31, 2009 | at Purchase | 1-3 | 90:00 | 1 | 2.49 | 6 | .857 | 1 | 0 | 0 | - |
| Nov 11, 2009 | at William Paterson | 0-4 | 90:00 | 0 | 2.36 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 28-28 | 1754:51 | 46 | 2.36 | 139 | .751 | 9 | 7 | 2 | 6 | |
| Old Westbury | 1754:51 | 28 | 2.36 | 107 | .793 | 8 | 9 | 2 | 7/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2009 | CENTENARY (NJ) | 0-2 | 0/2 | 0/0 | 4/26 | 3/11 | 3/8 | 0/0 | 0/0 |
| Sep 05, 2009 | at Saint Elizabeth | 8-0 | 8/0 | 3/0 | 33/0 | 25/0 | 3/0 | 0/0 | 0/0 |
| Sep 11, 2009 | vs New Jersey City | 0-1 | 0/1 | 0/1 | 5/11 | 2/5 | 1/6 | 1/0 | 0/0 |
| Sep 12, 2009 | at Rutgers-Newark | 1-3 | 1/3 | 0/1 | 1/20 | 2/9 | 0/4 | 2/1 | 1/0 |
| Sep 16, 2009 | at Yeshiva | 11-0 | 11/0 | 5/0 | 31/0 | 23/0 | 13/0 | 0/0 | 0/0 |
| Sep 19, 2009 | LESLEY | 1-1 | 1/1 | 1/1 | 7/18 | 4/10 | 4/7 | 0/0 | 0/0 |
| Sep 24, 2009 | FARMINGDALE STATE | 0-2 | 0/2 | 0/2 | 6/28 | 3/19 | 2/10 | 0/2 | 0/0 |
| Sep 26, 2009 | at Mount Saint Mary | 2-0 | 2/0 | 1/0 | 7/14 | 7/6 | 3/4 | 0/0 | 0/0 |
| Sep 30, 2009 | MOUNT SAINT VINCENT | 9-0 | 9/0 | 5/0 | 52/1 | 31/1 | 18/0 | 0/0 | 0/0 |
| Oct 03, 2009 | ST. JOSEPH'S (L.I.) | 0-1 | 0/1 | 0/1 | 6/16 | 4/9 | 4/5 | 0/0 | 0/0 |
| Oct 10, 2009 | SAGE | 0-2 | 0/2 | 0/0 | 9/3 | 7/3 | 6/4 | 1/0 | 0/0 |
| Oct 14, 2009 | at Maritime (NY) | 3-0 | 3/0 | 2/0 | 17/7 | 12/3 | 2/4 | 1/0 | 1/1 |
| Oct 17, 2009 | STATEN ISLAND | 2-1 | 2/1 | 2/0 | 38/7 | 14/2 | 9/2 | 1/0 | 0/0 |
| Oct 20, 2009 | MEDGAR EVERS | 5-0 | 5/0 | 5/0 | 30/9 | 15/6 | 5/4 | 0/0 | 0/0 |
| Oct 22, 2009 | at Albertus Magnus | 1-7 | 1/7 | 1/7 | 4/20 | 2/15 | 0/4 | 0/0 | 0/0 |
| Oct 24, 2009 | BARD | 1-1 | 1/1 | 1/0 | 15/24 | 6/11 | 7/5 | 0/0 | 0/0 |
| Oct 27, 2009 | at CCNY | 1-0 | 1/0 | 0/0 | 30/10 | 0/0 | 7/2 | 2/0 | 0/0 |
| Oct 31, 2009 | at Purchase | 1-3 | 1/3 | 1/0 | 9/4 | 7/4 | 1/2 | 0/0 | 0/0 |
| Nov 11, 2009 | at William Paterson | 0-4 | 0/4 | 0/3 | 2/26 | 1/16 | 1/9 | 0/0 | 0/0 |
| Totals | 46-28 | 46/28 | 27/16 | 306/244 | 168/130 | 89/80 | 8/3 | 2/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Old Westbury - TEAM GAME HIGHS |
| POINTS | 27 | at Yeshiva (Sep 16) | ||
| 23 | vs Mount Saint Vincent (Sep 30) | |||
| GOALS | 11 | at Yeshiva (Sep 16) | ||
| 9 | vs Mount Saint Vincent (Sep 30) | |||
| ASSISTS | 5 | vs Medgar Evers (Oct 20) | ||
| 5 | vs Mount Saint Vincent (Sep 30) | |||
| 5 | at Yeshiva (Sep 16) | |||
| SHOTS | 52 | vs Mount Saint Vincent (Sep 30) | ||
| 38 | vs Staten Island (Oct 17) | |||
| SHOT PERCENT | 1.000 | 1-1 | at Rutgers-Newark (Sep 12) | |
| .355 | 11-31 | at Yeshiva (Sep 16) | ||
| SHOTS ON GOAL | 31 | vs Mount Saint Vincent (Sep 30) | ||
| 25 | at Saint Elizabeth (Sep 05) | |||
| ON GOAL PERCENT | 2.000 | 2-1 | at Rutgers-Newark (Sep 12) | |
| 1.000 | 7-7 | at Mount Saint Mary (Sep 26) | ||
| SAVES | 17 | vs Farmingdale State (Sep 24) | ||
| 12 | at William Paterson (Nov 11) | |||
| CORNER KICKS | 18 | vs Mount Saint Vincent (Sep 30) | ||
| 13 | at Yeshiva (Sep 16) | |||
| FOULS | 16 | at Maritime (NY) (Oct 14) | ||
| 12 | vs New Jersey City (Sep 11) |
| Opponent - GAME HIGHS |
| POINTS | 21 | at Albertus Magnus (Oct 22) | ||
| 11 | at William Paterson (Nov 11) | |||
| GOALS | 7 | at Albertus Magnus (Oct 22) | ||
| 4 | at William Paterson (Nov 11) | |||
| ASSISTS | 7 | at Albertus Magnus (Oct 22) | ||
| 3 | at William Paterson (Nov 11) | |||
| SHOTS | 28 | vs Farmingdale State (Sep 24) | ||
| 26 | at William Paterson (Nov 11) | |||
| 26 | vs Centenary (NJ) (Sep 01) | |||
| SHOT PERCENT | .750 | 3-4 | at Purchase (Oct 31) | |
| .667 | 2-3 | vs Sage (Oct 10) | ||
| SHOTS ON GOAL | 19 | vs Farmingdale State (Sep 24) | ||
| 16 | at William Paterson (Nov 11) | |||
| ON GOAL PERCENT | 1.000 | 4-4 | at Purchase (Oct 31) | |
| 1.000 | 3-3 | vs Sage (Oct 10) | ||
| 1.000 | 1-1 | vs Mount Saint Vincent (Sep 30) | ||
| SAVES | 22 | vs Mount Saint Vincent (Sep 30) | ||
| 17 | at Saint Elizabeth (Sep 05) | |||
| CORNER KICKS | 10 | vs Farmingdale State (Sep 24) | ||
| 9 | at William Paterson (Nov 11) | |||
| FOULS | 14 | vs Lesley (Sep 19) | ||
| 13 | at Rutgers-Newark (Sep 12) |
| Old Westbury - GAME LOWS |
| POINTS | 0 | vs Centenary (NJ) (Sep 01) | ||
| 0 | vs New Jersey City (Sep 11) | |||
| 0 | vs Farmingdale State (Sep 24) | |||
| 0 | vs St. Joseph's (L.I.) (Oct 03) | |||
| 0 | vs Sage (Oct 10) | |||
| 0 | at William Paterson (Nov 11) | |||
| GOALS | 0 | vs Centenary (NJ) (Sep 01) | ||
| 0 | vs New Jersey City (Sep 11) | |||
| 0 | vs Farmingdale State (Sep 24) | |||
| 0 | vs St. Joseph's (L.I.) (Oct 03) | |||
| 0 | vs Sage (Oct 10) | |||
| 0 | at William Paterson (Nov 11) | |||
| ASSISTS | 0 | vs Centenary (NJ) (Sep 01) | ||
| 0 | vs New Jersey City (Sep 11) | |||
| 0 | at Rutgers-Newark (Sep 12) | |||
| 0 | vs Farmingdale State (Sep 24) | |||
| 0 | vs St. Joseph's (L.I.) (Oct 03) | |||
| 0 | vs Sage (Oct 10) | |||
| 0 | at CCNY (Oct 27) | |||
| 0 | at William Paterson (Nov 11) | |||
| SHOTS | 1 | at Rutgers-Newark (Sep 12) | ||
| 2 | at William Paterson (Nov 11) | |||
| SHOTS ON GOAL | 0 | at CCNY (Oct 27) | ||
| 1 | at William Paterson (Nov 11) | |||
| SAVES | 0 | at Saint Elizabeth (Sep 05) | ||
| 0 | at Yeshiva (Sep 16) | |||
| CORNER KICKS | 0 | at Rutgers-Newark (Sep 12) | ||
| 0 | at Albertus Magnus (Oct 22) | |||
| FOULS | 2 | at Yeshiva (Sep 16) | ||
| 2 | at Purchase (Oct 31) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Saint Elizabeth (Sep 05) | ||
| 0 | at Yeshiva (Sep 16) | |||
| 0 | at Mount Saint Mary (Sep 26) | |||
| 0 | vs Mount Saint Vincent (Sep 30) | |||
| 0 | at Maritime (NY) (Oct 14) | |||
| 0 | vs Medgar Evers (Oct 20) | |||
| 0 | at CCNY (Oct 27) | |||
| GOALS | 0 | at Saint Elizabeth (Sep 05) | ||
| 0 | at Yeshiva (Sep 16) | |||
| 0 | at Mount Saint Mary (Sep 26) | |||
| 0 | vs Mount Saint Vincent (Sep 30) | |||
| 0 | at Maritime (NY) (Oct 14) | |||
| 0 | vs Medgar Evers (Oct 20) | |||
| 0 | at CCNY (Oct 27) | |||
| ASSISTS | 0 | vs Centenary (NJ) (Sep 01) | ||
| 0 | at Saint Elizabeth (Sep 05) | |||
| 0 | at Yeshiva (Sep 16) | |||
| 0 | at Mount Saint Mary (Sep 26) | |||
| 0 | vs Mount Saint Vincent (Sep 30) | |||
| 0 | vs Sage (Oct 10) | |||
| 0 | at Maritime (NY) (Oct 14) | |||
| 0 | vs Staten Island (Oct 17) | |||
| 0 | vs Medgar Evers (Oct 20) | |||
| 0 | vs Bard (Oct 24) | |||
| 0 | at CCNY (Oct 27) | |||
| 0 | at Purchase (Oct 31) | |||
| SHOTS | 0 | at Saint Elizabeth (Sep 05) | ||
| 0 | at Yeshiva (Sep 16) | |||
| SHOTS ON GOAL | 0 | at Saint Elizabeth (Sep 05) | ||
| 0 | at Yeshiva (Sep 16) | |||
| 0 | at CCNY (Oct 27) | |||
| SAVES | 1 | at Rutgers-Newark (Sep 12) | ||
| 1 | at Albertus Magnus (Oct 22) | |||
| 1 | at William Paterson (Nov 11) | |||
| CORNER KICKS | 0 | at Saint Elizabeth (Sep 05) | ||
| 0 | at Yeshiva (Sep 16) | |||
| 0 | vs Mount Saint Vincent (Sep 30) | |||
| FOULS | 2 | at Saint Elizabeth (Sep 05) | ||
| 3 | vs Mount Saint Vincent (Sep 30) | |||
| 3 | vs Staten Island (Oct 17) |
High/Low Analysis |
| Old Westbury - INDIVIDUAL GAME HIGHS |
| POINTS | 11 | Esposito, Cassandra at Yeshiva (Sep 16) | |||
| 9 | Esposito, Cassandra at Saint Elizabeth (Sep 05) | ||||
| GOALS | 5 | Esposito, Cassandra at Yeshiva (Sep 16) | |||
| 4 | Esposito, Cassandra at Saint Elizabeth (Sep 05) | ||||
| ASSISTS | 2 | Manning, Jessica vs Medgar Evers (Oct 20) | |||
| 2 | Abel, Julianne vs Mount Saint Vincent (Sep 30) | ||||
| 2 | Campisi, Jennifer at Yeshiva (Sep 16) | ||||
| 2 | Dixon, Courtney at Yeshiva (Sep 16) | ||||
| SHOTS | 13 | Esposito, Cassandra vs Mount Saint Vincent (Sep 30) | |||
| 12 | Campisi, Jennifer at Yeshiva (Sep 16) | ||||
| SHOTS ON GOAL | 8 | Campisi, Jennifer at Yeshiva (Sep 16) | |||
| 7 | Esposito, Cassandra at Yeshiva (Sep 16) | ||||
| SAVES | 17 | Kupfer, Jennifer vs Farmingdale State (Sep 24) | |||
| 12 | Kupfer, Jennifer at William Paterson (Nov 11) |
| Old Westbury - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Michelle Marabondo at William Paterson (Nov 11) | |||
| 6 | Katz, Abigail at Purchase (Oct 31) | ||||
| 6 | Sam Gigliotti at Albertus Magnus (Oct 22) | ||||
