Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 3, 2018 | at Kean | 2-19 | L | 0- 1- 0 | 0- 0- 0 | 145 | Gugliuzzo, Ashley (0-1) | Union, NJ | |||
| Mar 6, 2018 | at Bard | 12-20 | L | 0- 2- 0 | 0- 0- 0 | 45 | Gugliuzzo, Ashley (0-2) | Poughkeepsie, NY | |||
| Mar 15, 2018 | at Wilkes | W | 13-5 | 1- 2- 0 | 0- 0- 0 | 35 | Gugliuzzo, Ashley (1-2) | Edwardsville, PA | |||
| Mar 18, 2018 | vs Centre | 7-21 | L | 1- 3- 0 | 0- 0- 0 | 18 | Gugliuzzo, Ashley (1-3) | Hilton Head, SC | |||
| Mar 27, 2018 | at Arcadia | 8-20 | L | 1- 4- 0 | 0- 0- 0 | 53 | Gugliuzzo, Ashley (1-4) | Glenside, PA | |||
| Mar 29, 2018 | at Drew | 0-19 | L | 1- 5- 0 | 0- 0- 0 | 127 | Gugliuzzo, Ashley (1-5) | Madison, NJ | |||
| Mar 31, 2018 | RAMAPO | 7-15 | L | 1- 6- 0 | 0- 0- 0 | 47 | Gugliuzzo, Ashley (1-6) | Old Westbury, NY | |||
| Apr 3, 2018 | vs Moravian | 1-19 | L | 1- 7- 0 | 0- 0- 0 | 12 | Gugliuzzo, Ashley (1-7) | Farmingdale, NY | |||
| * | Apr 7, 2018 | MOUNT SAINT MARY | 15-16 | L | OT | 1- 8- 0 | 0- 1- 0 | 58 | Gugliuzzo, Ashley (1-8) | Old Westbury, NY | |
| * | Apr 10, 2018 | MARITIME | W | 21-16 | 2- 8- 0 | 1- 1- 0 | 48 | Gugliuzzo, Ashley (2-8) | Old Westbury, NY | ||
| * | Apr 14, 2018 | at USMMA | 7-19 | L | 2- 9- 0 | 1- 2- 0 | 72 | Gugliuzzo, Ashley (2-9) | Kings Point, NY | ||
| * | Apr 18, 2018 | at Purchase | W | 16-13 | 3- 9- 0 | 2- 2- 0 | 45 | Gugliuzzo, Ashley (3-9, 2-2) | Purchase, NY | ||
| * | Apr 21, 2018 | at Mount Saint Vincent | W | 20-8 | 4- 9- 0 | 3- 2- 0 | 56 | Gugliuzzo, Ashley (4-9) | Riverdale, NY | ||
| * | Apr 24, 2018 | ST. JOSEPH'S (L.I.) | 0-16 | L | 4-10- 0 | 3- 3- 0 | 71 | Gugliuzzo, Ashley (4-10) | Old Westbury, NY | ||
| * | Apr 28, 2018 | at Farmingdale State | 12-21 | L | 4-11- 0 | 3- 4- 0 | 115 | Gugliuzzo, Ashley (4-11) | Farmingdale, NY |
| Team Record | W-L-T |
| Overall | 4-11 |
| Conference | 3-4 |
| Home | 1-3 |
| Away | 3-6 |
| Neutral | 0-2 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 15 | 947 | 63 |
| Home | 4 | 224 | 56 |
| Away | 9 | 693 | 77 |
| Neutral | 2 | 30 | 15 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 3, 2018 | at Kean | 2-19 | 2 | 0 | 2 | 7 | .286 | 7 | 1.000 | 0 | 1 | 3 | 13 | 9 | 23 | 5 |
| Mar 6, 2018 | at Bard | 12-20 | 12 | 1 | 13 | 29 | .414 | 23 | .793 | 0 | 4 | 11 | 28 | 16 | 24 | 12 |
| Mar 15, 2018 | at Wilkes | 13-5 | 13 | 5 | 18 | 38 | .342 | 27 | .711 | 1 | 6 | 16 | 24 | 10 | 26 | 14 |
| Mar 18, 2018 | vs Centre | 7-21 | 7 | 2 | 9 | 21 | .333 | 18 | .857 | 0 | 3 | 12 | 14 | 16 | 17 | 8 |
| Mar 27, 2018 | at Arcadia | 8-20 | 8 | 2 | 10 | 11 | .727 | 9 | .818 | 0 | 4 | 5 | 8 | 4 | 22 | 5 |
| Mar 29, 2018 | at Drew | 0-19 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0 | 1 | 14 | 5 | 25 | 10 |
| Mar 31, 2018 | RAMAPO | 7-15 | 7 | 2 | 9 | 19 | .368 | 15 | .789 | 0 | 3 | 9 | 22 | 10 | 25 | 10 |
| Apr 3, 2018 | vs Moravian | 1-19 | 1 | 0 | 1 | 7 | .143 | 4 | .571 | 0 | 0 | 4 | 20 | 6 | 28 | 14 |
| Apr 7, 2018 | MOUNT SAINT MARY | 15-16 | 15 | 7 | 22 | 30 | .500 | 23 | .767 | 0 | 7 | 12 | 23 | 11 | 21 | 18 |
| Apr 10, 2018 | MARITIME | 21-16 | 21 | 7 | 28 | 37 | .568 | 30 | .811 | 1 | 9 | 11 | 18 | 17 | 15 | 10 |
| Apr 14, 2018 | at USMMA | 7-19 | 7 | 2 | 9 | 19 | .368 | 12 | .632 | 0 | 2 | 6 | 22 | 11 | 25 | 11 |
| Apr 18, 2018 | at Purchase | 16-13 | 16 | 2 | 18 | 35 | .457 | 22 | .629 | 1 | 4 | 9 | 13 | 13 | 12 | 17 |
| Apr 21, 2018 | at Mount Saint Vincent | 20-8 | 20 | 6 | 26 | 38 | .526 | 35 | .921 | 1 | 4 | 7 | 15 | 23 | 9 | 9 |
| Apr 24, 2018 | ST. JOSEPH'S (L.I.) | 0-16 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0 | 2 | 17 | 10 | 30 | 13 |
| Apr 28, 2018 | at Farmingdale State | 12-21 | 12 | 4 | 16 | 34 | .353 | 26 | .765 | 0 | 2 | 11 | 16 | 16 | 21 | 9 |
| Old Westbury | 141-247 | 141 | 40 | 181 | 342 | .412 | 262 | .766 | 4 | 49 | 119 | 267 | 177 | 323 | 165 | |
| Opponent | 247 | 92 | 339 | 524 | .471 | 421 | .803 | 11 | 58 | 120 | 380 | 229 | 285 | 198 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 22.80 Goals per game: 9.40 Assists per game: 2.67 Points per game: 12.07 Faceoff W-L pct: 0.000 Clear pct.: 0.675 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 3, 2018 | at Kean | 2-19 | 60:00 | 19 | 19.00 | 9 | .321 | 0 | 1 | 0 | 36 |
| Mar 6, 2018 | at Bard | 12-20 | 60:00 | 20 | 19.50 | 12 | .375 | 0 | 1 | 0 | 34 |
| Mar 15, 2018 | at Wilkes | 13-5 | 60:00 | 5 | 14.67 | 10 | .667 | 1 | 0 | 0 | 29 |
| Mar 18, 2018 | vs Centre | 7-21 | 59:53 | 21 | 16.26 | 14 | .400 | 0 | 1 | 0 | 45 |
| Mar 27, 2018 | at Arcadia | 8-20 | 60:00 | 20 | 17.01 | 13 | .394 | 0 | 1 | 0 | 38 |
| Mar 29, 2018 | at Drew | 0-19 | 60:00 | 19 | 17.34 | 9 | .321 | 0 | 1 | 0 | 33 |
| Mar 31, 2018 | RAMAPO | 7-15 | 60:00 | 15 | 17.00 | 12 | .444 | 0 | 1 | 0 | 36 |
| Apr 3, 2018 | vs Moravian | 1-19 | 60:00 | 19 | 17.25 | 10 | .345 | 0 | 1 | 0 | 35 |
| Apr 7, 2018 | MOUNT SAINT MARY | 15-16 | 62:57 | 16 | 17.02 | 8 | .333 | 0 | 1 | 0 | 33 |
| Apr 10, 2018 | MARITIME | 21-16 | 60:00 | 16 | 16.92 | 20 | .556 | 1 | 0 | 0 | 47 |
| Apr 14, 2018 | at USMMA | 7-19 | 60:00 | 19 | 17.11 | 11 | .367 | 0 | 1 | 0 | 36 |
| Apr 18, 2018 | at Purchase | 16-13 | 60:00 | 13 | 16.77 | 8 | .381 | 1 | 0 | 0 | 21 |
| Apr 21, 2018 | at Mount Saint Vincent | 20-8 | 60:00 | 8 | 16.10 | 10 | .556 | 1 | 0 | 0 | 22 |
| Apr 24, 2018 | ST. JOSEPH'S (L.I.) | 0-16 | 60:00 | 16 | 16.09 | 16 | .500 | 0 | 1 | 0 | 37 |
| Apr 28, 2018 | at Farmingdale State | 12-21 | 60:00 | 21 | 16.41 | 12 | .364 | 0 | 1 | 0 | 42 |
| Totals | 141-247 | 902:50 | 247 | 16.41 | 174 | .413 | 4 | 11 | 0 | 524 | |
| Opponent | 902:50 | 141 | 16.41 | 121 | .462 | 11 | 4 | 0 | 342 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 3, 2018 | at Kean | 2-19 | 19 | 6 | 25 | 36 | .528 | 28 | .778 | 1 | 3 | 5 | 31 | 14 | 13 | 14 |
| Mar 6, 2018 | at Bard | 12-20 | 20 | 7 | 27 | 34 | .588 | 32 | .941 | 1 | 6 | 8 | 35 | 18 | 22 | 15 |
| Mar 15, 2018 | at Wilkes | 13-5 | 5 | 3 | 8 | 29 | .172 | 15 | .517 | 0 | 1 | 6 | 17 | 10 | 31 | 7 |
| Mar 18, 2018 | vs Centre | 7-21 | 21 | 11 | 32 | 45 | .467 | 35 | .778 | 1 | 2 | 5 | 33 | 14 | 11 | 11 |
| Mar 27, 2018 | at Arcadia | 8-20 | 20 | 9 | 29 | 38 | .526 | 33 | .868 | 1 | 5 | 9 | 20 | 26 | 16 | 12 |
| Mar 29, 2018 | at Drew | 0-19 | 19 | 10 | 29 | 33 | .576 | 28 | .848 | 1 | 2 | 4 | 28 | 16 | 20 | 20 |
| Mar 31, 2018 | RAMAPO | 7-15 | 15 | 3 | 18 | 36 | .417 | 27 | .750 | 1 | 5 | 11 | 24 | 14 | 18 | 16 |
| Apr 3, 2018 | vs Moravian | 1-19 | 19 | 8 | 27 | 35 | .543 | 29 | .829 | 1 | 6 | 12 | 27 | 15 | 19 | 26 |
| Apr 7, 2018 | MOUNT SAINT MARY | 15-16 | 16 | 0 | 16 | 33 | .485 | 24 | .727 | 1 | 9 | 12 | 26 | 20 | 25 | 16 |
| Apr 10, 2018 | MARITIME | 21-16 | 16 | 6 | 22 | 47 | .340 | 36 | .766 | 0 | 6 | 14 | 29 | 21 | 15 | 10 |
| Apr 14, 2018 | at USMMA | 7-19 | 19 | 10 | 29 | 36 | .528 | 30 | .833 | 1 | 3 | 8 | 37 | 14 | 20 | 18 |
| Apr 18, 2018 | at Purchase | 16-13 | 13 | 3 | 16 | 21 | .619 | 21 | 1.000 | 0 | 4 | 6 | 10 | 15 | 25 | 10 |
| Apr 21, 2018 | at Mount Saint Vincent | 20-8 | 8 | 3 | 11 | 22 | .364 | 18 | .818 | 0 | 0 | 5 | 14 | 6 | 15 | 3 |
| Apr 24, 2018 | ST. JOSEPH'S (L.I.) | 0-16 | 16 | 5 | 21 | 37 | .432 | 32 | .865 | 1 | 2 | 8 | 27 | 7 | 17 | 14 |
| Apr 28, 2018 | at Farmingdale State | 12-21 | 21 | 8 | 29 | 42 | .500 | 33 | .786 | 1 | 4 | 7 | 22 | 19 | 18 | 6 |
| Opponent | 247-141 | 247 | 92 | 339 | 524 | .471 | 421 | .803 | 11 | 58 | 120 | 380 | 229 | 285 | 198 | |
| Old Westbury | 141 | 40 | 181 | 342 | .412 | 262 | .766 | 4 | 49 | 119 | 267 | 177 | 323 | 165 |
| OPPONENT PER-GAME |
|
Games played: 15 Shots per game: 34.93 Goals per game: 16.47 Assists per game: 6.13 Points per game: 22.60 Faceoff W-L pct: 0.000 Clear pct.: 0.675 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 3, 2018 | at Kean | 2-19 | 60:00 | 2 | 2.00 | 5 | .714 | 1 | 0 | 0 | 7 |
| Mar 6, 2018 | at Bard | 12-20 | 60:00 | 12 | 7.00 | 11 | .478 | 1 | 0 | 0 | 29 |
| Mar 15, 2018 | at Wilkes | 13-5 | 60:00 | 13 | 9.00 | 14 | .519 | 0 | 1 | 0 | 38 |
| Mar 18, 2018 | vs Centre | 7-21 | 59:53 | 7 | 8.50 | 11 | .611 | 1 | 0 | 0 | 21 |
| Mar 27, 2018 | at Arcadia | 8-20 | 60:00 | 8 | 8.40 | 1 | .111 | 1 | 0 | 0 | 11 |
| Mar 29, 2018 | at Drew | 0-19 | 60:00 | 0 | 7.00 | 5 | 1.000 | 1 | 0 | 0 | 7 |
| Mar 31, 2018 | RAMAPO | 7-15 | 60:00 | 7 | 7.00 | 8 | .533 | 1 | 0 | 0 | 19 |
| Apr 3, 2018 | vs Moravian | 1-19 | 60:00 | 1 | 6.25 | 3 | .750 | 1 | 0 | 0 | 7 |
| Apr 7, 2018 | MOUNT SAINT MARY | 15-16 | 62:57 | 15 | 7.18 | 8 | .348 | 1 | 0 | 0 | 30 |
| Apr 10, 2018 | MARITIME | 21-16 | 60:00 | 21 | 8.56 | 9 | .300 | 0 | 1 | 0 | 37 |
| Apr 14, 2018 | at USMMA | 7-19 | 60:00 | 7 | 8.42 | 5 | .417 | 1 | 0 | 0 | 19 |
| Apr 18, 2018 | at Purchase | 16-13 | 60:00 | 16 | 9.05 | 6 | .273 | 0 | 1 | 0 | 35 |
| Apr 21, 2018 | at Mount Saint Vincent | 20-8 | 60:00 | 20 | 9.89 | 15 | .429 | 0 | 1 | 0 | 38 |
| Apr 24, 2018 | ST. JOSEPH'S (L.I.) | 0-16 | 60:00 | 0 | 9.18 | 6 | 1.000 | 1 | 0 | 0 | 10 |
| Apr 28, 2018 | at Farmingdale State | 12-21 | 60:00 | 12 | 9.37 | 14 | .538 | 1 | 0 | 0 | 34 |
| Opponent | 247-141 | 902:50 | 141 | 9.37 | 121 | .462 | 11 | 4 | 0 | 342 | |
| Old Westbury | 902:50 | 247 | 9.37 | 174 | .413 | 4 | 11 | 0 | 524 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| Mar 3, 2018 | at Kean | 2-19 | 2/19 | 0/6 | 7/36 | 7/28 | 13/31 | 23/13 | 0/0 | 7-14/10-13 |
| Mar 6, 2018 | at Bard | 12-20 | 12/20 | 1/7 | 29/34 | 23/32 | 28/35 | 24/22 | 0/0 | 13-19/15-23 |
| Mar 15, 2018 | at Wilkes | 13-5 | 13/5 | 5/3 | 38/29 | 27/15 | 24/17 | 26/31 | 0/0 | 16-25/13-29 |
| Mar 18, 2018 | vs Centre | 7-21 | 7/21 | 2/11 | 21/45 | 18/35 | 14/33 | 17/11 | 0/0 | 5-10/13-13 |
| Mar 27, 2018 | at Arcadia | 8-20 | 8/20 | 2/9 | 11/38 | 9/33 | 8/20 | 22/16 | 0/0 | 11-19/9-9 |
| Mar 29, 2018 | at Drew | 0-19 | 0/19 | 0/10 | 7/33 | 5/28 | 14/28 | 25/20 | 0/0 | 8-18/12-18 |
| Mar 31, 2018 | RAMAPO | 7-15 | 7/15 | 2/3 | 19/36 | 15/27 | 22/24 | 25/18 | 0/0 | 14-17/17-19 |
| Apr 3, 2018 | vs Moravian | 1-19 | 1/19 | 0/8 | 7/35 | 4/29 | 20/27 | 28/19 | 0/0 | 9-16/11-14 |
| Apr 7, 2018 | MOUNT SAINT MARY | 15-16 | 15/16 | 7/0 | 30/33 | 23/24 | 23/26 | 21/25 | 0/0 | 17-22/14-18 |
| Apr 10, 2018 | MARITIME | 21-16 | 21/16 | 7/6 | 37/47 | 30/36 | 18/29 | 15/15 | 0/0 | 13-15/11-15 |
| Apr 14, 2018 | at USMMA | 7-19 | 7/19 | 2/10 | 19/36 | 12/30 | 22/37 | 25/20 | 0/0 | 18-23/22-27 |
| Apr 18, 2018 | at Purchase | 16-13 | 16/13 | 2/3 | 35/21 | 22/21 | 13/10 | 12/25 | 0/0 | 8-12/5-11 |
| Apr 21, 2018 | at Mount Saint Vincent | 20-8 | 20/8 | 6/3 | 38/22 | 35/18 | 15/14 | 9/15 | 0/0 | 0-0/0-0 |
| Apr 24, 2018 | ST. JOSEPH'S (L.I.) | 0-16 | 0/16 | 0/5 | 10/37 | 6/32 | 17/27 | 30/17 | 0/0 | 13-19/23-24 |
| Apr 28, 2018 | at Farmingdale State | 12-21 | 12/21 | 4/8 | 34/42 | 26/33 | 16/22 | 21/18 | 0/0 | 18-23/21-25 |
| Totals | 141-247 | 141/247 | 40/92 | 342/524 | 262/421 | 267/380 | 323/285 | 0/0 | 170-252/196-258 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Old Westbury - TEAM GAME HIGHS |
| POINTS | 28 | vs Maritime (Apr 10) | ||
| 26 | at Mount Saint Vincent (Apr 21) | |||
| GOALS | 21 | vs Maritime (Apr 10) | ||
| 20 | at Mount Saint Vincent (Apr 21) | |||
| ASSISTS | 7 | vs Maritime (Apr 10) | ||
| 7 | vs Mount Saint Mary (Apr 7) | |||
| SHOTS | 38 | at Mount Saint Vincent (Apr 21) | ||
| 38 | at Wilkes (Mar 15) | |||
| SHOT PERCENT | .727 | 8-11 | at Arcadia (Mar 27) | |
| .568 | 21-37 | vs Maritime (Apr 10) | ||
| SHOTS ON GOAL | 35 | at Mount Saint Vincent (Apr 21) | ||
| 30 | vs Maritime (Apr 10) | |||
| ON GOAL PERCENT | 1.000 | 7-7 | at Kean (Mar 3) | |
| .921 | 35-38 | at Mount Saint Vincent (Apr 21) | ||
| SAVES | 20 | vs Maritime (Apr 10) | ||
| 16 | vs St. Joseph's (L.I.) (Apr 24) | |||
| GROUND BALLS | 28 | at Bard (Mar 6) | ||
| 24 | at Wilkes (Mar 15) | |||
| TURNOVERS | 30 | vs St. Joseph's (L.I.) (Apr 24) | ||
| 28 | vs Moravian (Apr 3) | |||
| CAUSED TURNOVERS | 18 | vs Mount Saint Mary (Apr 7) | ||
| 17 | at Purchase (Apr 18) |
| Opponent - GAME HIGHS |
| POINTS | 32 | vs Centre (Mar 18) | ||
| 29 | at Farmingdale State (Apr 28) | |||
| 29 | at USMMA (Apr 14) | |||
| 29 | at Drew (Mar 29) | |||
| 29 | at Arcadia (Mar 27) | |||
| GOALS | 21 | at Farmingdale State (Apr 28) | ||
| 21 | vs Centre (Mar 18) | |||
| ASSISTS | 11 | vs Centre (Mar 18) | ||
| 10 | at USMMA (Apr 14) | |||
| 10 | at Drew (Mar 29) | |||
| SHOTS | 47 | vs Maritime (Apr 10) | ||
| 45 | vs Centre (Mar 18) | |||
| SHOT PERCENT | .619 | 13-21 | at Purchase (Apr 18) | |
| .588 | 20-34 | at Bard (Mar 6) | ||
| SHOTS ON GOAL | 36 | vs Maritime (Apr 10) | ||
| 35 | vs Centre (Mar 18) | |||
| ON GOAL PERCENT | 1.000 | 21-21 | at Purchase (Apr 18) | |
| .941 | 32-34 | at Bard (Mar 6) | ||
| SAVES | 15 | at Mount Saint Vincent (Apr 21) | ||
| 14 | at Farmingdale State (Apr 28) | |||
| 14 | at Wilkes (Mar 15) | |||
| GROUND BALLS | 37 | at USMMA (Apr 14) | ||
| 35 | at Bard (Mar 6) | |||
| TURNOVERS | 31 | at Wilkes (Mar 15) | ||
| 25 | at Purchase (Apr 18) | |||
| 25 | vs Mount Saint Mary (Apr 7) | |||
| CAUSED TURNOVERS | 26 | vs Moravian (Apr 3) | ||
| 20 | at Drew (Mar 29) |
| Old Westbury - GAME LOWS |
| POINTS | 0 | at Drew (Mar 29) | ||
| 0 | vs St. Joseph's (L.I.) (Apr 24) | |||
| GOALS | 0 | at Drew (Mar 29) | ||
| 0 | vs St. Joseph's (L.I.) (Apr 24) | |||
| ASSISTS | 0 | at Kean (Mar 3) | ||
| 0 | at Drew (Mar 29) | |||
| 0 | vs Moravian (Apr 3) | |||
| 0 | vs St. Joseph's (L.I.) (Apr 24) | |||
| SHOTS | 7 | at Kean (Mar 3) | ||
| 7 | at Drew (Mar 29) | |||
| 7 | vs Moravian (Apr 3) | |||
| SHOTS ON GOAL | 4 | vs Moravian (Apr 3) | ||
| 5 | at Drew (Mar 29) | |||
| SAVES | 8 | vs Mount Saint Mary (Apr 7) | ||
| 8 | at Purchase (Apr 18) | |||
| GROUND BALLS | 8 | at Arcadia (Mar 27) | ||
| 13 | at Kean (Mar 3) | |||
| 13 | at Purchase (Apr 18) | |||
| TURNOVERS | 9 | at Mount Saint Vincent (Apr 21) | ||
| 12 | at Purchase (Apr 18) | |||
| CAUSED TURNOVERS | 5 | at Kean (Mar 3) | ||
| 5 | at Arcadia (Mar 27) |
| Opponent - GAME LOWS |
| POINTS | 8 | at Wilkes (Mar 15) | ||
| 11 | at Mount Saint Vincent (Apr 21) | |||
| GOALS | 5 | at Wilkes (Mar 15) | ||
| 8 | at Mount Saint Vincent (Apr 21) | |||
| ASSISTS | 0 | vs Mount Saint Mary (Apr 7) | ||
| 3 | at Wilkes (Mar 15) | |||
| 3 | vs Ramapo (Mar 31) | |||
| 3 | at Purchase (Apr 18) | |||
| 3 | at Mount Saint Vincent (Apr 21) | |||
| SHOTS | 21 | at Purchase (Apr 18) | ||
| 22 | at Mount Saint Vincent (Apr 21) | |||
| SHOTS ON GOAL | 15 | at Wilkes (Mar 15) | ||
| 18 | at Mount Saint Vincent (Apr 21) | |||
| SAVES | 1 | at Arcadia (Mar 27) | ||
| 3 | vs Moravian (Apr 3) | |||
| GROUND BALLS | 10 | at Purchase (Apr 18) | ||
| 14 | at Mount Saint Vincent (Apr 21) | |||
| TURNOVERS | 11 | vs Centre (Mar 18) | ||
| 13 | at Kean (Mar 3) | |||
| CAUSED TURNOVERS | 3 | at Mount Saint Vincent (Apr 21) | ||
| 6 | at Farmingdale State (Apr 28) |
Player High/Low Analysis |
| Old Westbury - INDIVIDUAL GAME HIGHS |
| POINTS............. | 11 | Treuman, Natasha vs Maritime (Apr 10) | |||
| 8 | Treuman, Natasha at Purchase (Apr 18) | ||||
| 8 | Phillips, Rachel vs Maritime (Apr 10) | ||||
| GOALS.............. | 10 | Treuman, Natasha vs Maritime (Apr 10) | |||
| 7 | Treuman, Natasha at Purchase (Apr 18) | ||||
| 7 | Treuman, Natasha at Bard (Mar 6) | ||||
| ASSISTS............ | 4 | Weir, Danielle at Wilkes (Mar 15) | |||
| 3 | Caraballo, Yaritza vs Maritime (Apr 10) | ||||
| 3 | Phillips, Rachel vs Mount Saint Mary (Apr 7) | ||||
| SHOTS.............. | 12 | Treuman, Natasha vs Maritime (Apr 10) | |||
| 12 | Treuman, Natasha at Bard (Mar 6) | ||||
| SHOTS ON GOAL...... | 11 | Treuman, Natasha vs Maritime (Apr 10) | |||
| 10 | Treuman, Natasha at Bard (Mar 6) | ||||
| SAVES.............. | 20 | Gugliuzzo, Ashley vs Maritime (Apr 10) | |||
| 16 | Gugliuzzo, Ashley vs St. Joseph's (L.I.) (Apr 24) | ||||
| GROUND BALLS....... | 6 | Gugliuzzo, Ashley at Bard (Mar 6) | |||
| 5 | Treuman, Natasha at Purchase (Apr 18) | ||||
| 5 | Weir, Danielle at USMMA (Apr 14) | ||||
| 5 | Isnardi, Cameron at USMMA (Apr 14) | ||||
| 5 | Gugliuzzo, Ashley vs Ramapo (Mar 31) | ||||
| 5 | Weir, Danielle at Wilkes (Mar 15) | ||||
| 5 | Johnson, Halle at Wilkes (Mar 15) | ||||
| 5 | Treuman, Natasha at Bard (Mar 6) | ||||
| DRAW CONTROLS...... | 12 | Isnardi, Cameron at Mount Saint Vincent (Apr 21) | |||
| 9 | Isnardi, Cameron at Bard (Mar 6) | ||||
| CAUSED TURNOVER.... | 6 | Treuman, Natasha at Purchase (Apr 18) | |||
| 6 | Treuman, Natasha vs Mount Saint Mary (Apr 7) |
| Old Westbury - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 11 | Tuohy, Julia at Farmingdale State (Apr 28) | |||
| 9 | Meredith Willard at USMMA (Apr 14) | ||||
| GOALS.............. | 8 | Gendels, Courtney at Farmingdale State (Apr 28) | |||
| 7 | Meaghan McMullan vs Moravian (Apr 3) | ||||
| ASSISTS............ | 5 | Tuohy, Julia at Farmingdale State (Apr 28) | |||
| 3 | Jessica Reilly at USMMA (Apr 14) | ||||
| 3 | Maura Malone at USMMA (Apr 14) | ||||
| 3 | Meredith Willard at USMMA (Apr 14) | ||||
| 3 | Deleva, Krista vs Maritime (Apr 10) | ||||
| 3 | Jillian Picciuto vs Moravian (Apr 3) | ||||
| 3 | Johnson, Sage at Drew (Mar 29) | ||||
| 3 | Mary Katherine Hardy vs Centre (Mar 18) | ||||
| 3 | Hannah Bellamah vs Centre (Mar 18) | ||||
| 3 | Melissa Rosenthal at Bard (Mar 6) | ||||
| SHOTS.............. | 16 | Deleva, Krista vs Maritime (Apr 10) | |||
| 13 | Haden Gibbons vs Centre (Mar 18) | ||||
| SHOTS ON GOAL...... | 12 | Deleva, Krista vs Maritime (Apr 10) | |||
| 10 | Pfundstein,Catherine vs Maritime (Apr 10) | ||||
| SAVES.............. | 15 | Allyson Weakliem at Mount Saint Vincent (Apr 21) | |||
| 14 | Meyers, Jessica at Farmingdale State (Apr 28) | ||||
| 14 | Sarah Carlini at Wilkes (Mar 15) | ||||
| GROUND BALLS....... | 12 | Jessica Reilly at USMMA (Apr 14) | |||
| 9 | Melissa Rosenthal at Bard (Mar 6) | ||||
| DRAW CONTROLS...... | 14 | Wright, Sara vs Maritime (Apr 10) | |||
| 14 | Shannon Ryan at Arcadia (Mar 27) | ||||
| CAUSED TURNOVER.... | 9 | Jessica Reilly at USMMA (Apr 14) | |||
| 6 | Meaghan McMullan vs Moravian (Apr 3) | ||||
| 6 | Melissa Rosenthal at Bard (Mar 6) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 8 | 9 | ||||
| Opponent | Date | Score | WL | CARABALLO, | ALLEN,LACH | ISNARDI,CA | WEIR,DANIE | WILLIAMS,S | HOFFMAN,CH | COX,ROSEAN |
| at Kean | Mar 3 | 2-19 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bard | Mar 6 | 12-20 | L | 0-0-0 | 0-0-0 | 1-0-1 | 2-0-2 | DNP | 0-0-0 | DNP |
| at Wilkes | Mar 15 | 13-5 | W | 2-0-2 | 0-0-0 | 0-1-1 | 1-4-5 | DNP | 0-0-0 | 1-0-1 |
| vs Centre | Mar 18 | 7-21 | L | 0-0-0 | 0-0-0 | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Arcadia | Mar 27 | 8-20 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-2-3 | DNP | 0-0-0 | DNP |
| at Drew | Mar 29 | 0-19 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| RAMAPO | Mar 31 | 7-15 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs Moravian | Apr 3 | 1-19 | L | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MOUNT SAINT MARY | Apr 7 | 15-16 | L | 0-0-0 | 1-1-2 | 4-2-6 | 1-0-1 | DNP | 0-0-0 | 2-0-2 |
