#11 Guarneri, Taylor |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 3, 2018 | at Kean | 2-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mar 6, 2018 | at Bard | 12-20 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
Mar 15, 2018 | at Wilkes | 13-5 | * | * | 3 | 0 | 3 | 5 | .429 | 4 | .857 | 0 | 2 | 2 | 1 | 0 | 2 | 3 |
Mar 18, 2018 | vs Centre | 7-21 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .857 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Mar 27, 2018 | at Arcadia | 8-20 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .857 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 29, 2018 | at Drew | 0-19 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .857 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Mar 31, 2018 | RAMAPO | 7-15 | * | * | 1 | 0 | 1 | 2 | .444 | 2 | .889 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
Apr 3, 2018 | vs Moravian | 1-19 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .800 | 0 | 0 | 1 | 3 | 0 | 1 | 2 |
Apr 7, 2018 | MOUNT SAINT MARY | 15-16 | * | * | 1 | 1 | 2 | 4 | .357 | 1 | .643 | 0 | 1 | 2 | 2 | 0 | 3 | 1 |
Apr 10, 2018 | MARITIME | 21-16 | * | * | 1 | 0 | 1 | 5 | .316 | 5 | .737 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Apr 14, 2018 | at USMMA | 7-19 | * | * | 0 | 0 | 0 | 2 | .286 | 1 | .714 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
Apr 28, 2018 | at Farmingdale State | 12-21 | * | * | 1 | 0 | 1 | 3 | .292 | 2 | .708 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 105-210 | 12 | 12 | 7 | 1 | 8 | 24 | .292 | 17 | .708 | 0 | 3 | 8 | 13 | 0 | 21 | 12 |
Per-game summary |
Games played: 12 Shots per game: 2.00 Goals per game: 0.58 Assists per game: 0.08 Points per game: 0.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |