#22 Johnson, Halle |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 3, 2018 | at Kean | 2-19 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Mar 6, 2018 | at Bard | 12-20 | * | * | 1 | 0 | 1 | 3 | .250 | 2 | .750 | 0 | 0 | 1 | 3 | 0 | 2 | 2 |
Mar 15, 2018 | at Wilkes | 13-5 | * | * | 1 | 0 | 1 | 8 | .167 | 5 | .667 | 0 | 0 | 2 | 5 | 3 | 1 | 2 |
Mar 18, 2018 | vs Centre | 7-21 | * | * | 0 | 0 | 0 | 3 | .133 | 1 | .600 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Mar 27, 2018 | at Arcadia | 8-20 | * | * | 2 | 0 | 2 | 3 | .222 | 2 | .611 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
Mar 29, 2018 | at Drew | 0-19 | * | * | 0 | 0 | 0 | 2 | .200 | 2 | .650 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Mar 31, 2018 | RAMAPO | 7-15 | * | * | 2 | 0 | 2 | 4 | .250 | 4 | .708 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Apr 3, 2018 | vs Moravian | 1-19 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .708 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
Apr 7, 2018 | MOUNT SAINT MARY | 15-16 | * | * | 4 | 0 | 4 | 6 | .333 | 6 | .767 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
Apr 10, 2018 | MARITIME | 21-16 | * | * | 2 | 0 | 2 | 5 | .343 | 3 | .743 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Apr 14, 2018 | at USMMA | 7-19 | * | * | 2 | 0 | 2 | 5 | .350 | 4 | .750 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Apr 18, 2018 | at Purchase | 16-13 | * | * | 3 | 0 | 3 | 7 | .362 | 4 | .723 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Apr 21, 2018 | at Mount Saint Vincent | 20-8 | * | * | 4 | 0 | 4 | 7 | .389 | 6 | .741 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Apr 24, 2018 | ST. JOSEPH'S (L.I.) | 0-16 | * | * | 0 | 0 | 0 | 3 | .368 | 2 | .737 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Apr 28, 2018 | at Farmingdale State | 12-21 | * | * | 1 | 0 | 1 | 3 | .367 | 2 | .733 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Totals | 141-247 | 15 | 15 | 22 | 0 | 22 | 60 | .367 | 44 | .733 | 1 | 3 | 12 | 21 | 5 | 23 | 13 |
Per-game summary |
Games played: 15 Shots per game: 4.00 Goals per game: 1.47 Assists per game: 0.00 Points per game: 1.47 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |