# 5 Williams, Shijuan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 3, 2018 | at Kean | 2-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 18, 2018 | vs Centre | 7-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Apr 3, 2018 | vs Moravian | 1-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Apr 14, 2018 | at USMMA | 7-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Apr 18, 2018 | at Purchase | 16-13 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 21, 2018 | at Mount Saint Vincent | 20-8 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 53-99 | 6 | 2 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 1 | 3 | 0 | 2 | 0 |
Per-game summary |
Games played: 6 Shots per game: 0.50 Goals per game: 0.17 Assists per game: 0.00 Points per game: 0.17 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |