# 4 Weir, Danielle |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 3, 2018 | at Kean | 2-19 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 1 | 2 | 2 | 1 | 4 | 2 |
Mar 6, 2018 | at Bard | 12-20 | * | * | 2 | 0 | 2 | 6 | .375 | 5 | .875 | 0 | 0 | 1 | 1 | 2 | 3 | 1 |
Mar 15, 2018 | at Wilkes | 13-5 | * | * | 1 | 4 | 5 | 6 | .286 | 4 | .786 | 0 | 1 | 4 | 5 | 2 | 3 | 5 |
Mar 18, 2018 | vs Centre | 7-21 | * | * | 0 | 0 | 0 | 4 | .222 | 4 | .833 | 0 | 0 | 4 | 0 | 2 | 1 | 0 |
Mar 27, 2018 | at Arcadia | 8-20 | * | * | 1 | 2 | 3 | 1 | .263 | 1 | .842 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
Mar 29, 2018 | at Drew | 0-19 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .800 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Mar 31, 2018 | RAMAPO | 7-15 | * | * | 0 | 0 | 0 | 3 | .217 | 1 | .739 | 0 | 0 | 1 | 3 | 4 | 2 | 1 |
Apr 3, 2018 | vs Moravian | 1-19 | * | * | 0 | 0 | 0 | 2 | .200 | 2 | .760 | 0 | 0 | 2 | 1 | 2 | 5 | 1 |
Apr 7, 2018 | MOUNT SAINT MARY | 15-16 | * | * | 1 | 0 | 1 | 2 | .222 | 2 | .778 | 0 | 1 | 1 | 4 | 6 | 1 | 2 |
Apr 10, 2018 | MARITIME | 21-16 | * | * | 1 | 0 | 1 | 2 | .241 | 2 | .793 | 0 | 0 | 0 | 3 | 8 | 1 | 2 |
Apr 14, 2018 | at USMMA | 7-19 | * | * | 3 | 0 | 3 | 5 | .294 | 4 | .794 | 0 | 1 | 1 | 5 | 5 | 4 | 1 |
Apr 18, 2018 | at Purchase | 16-13 | * | * | 2 | 0 | 2 | 5 | .308 | 2 | .744 | 0 | 1 | 1 | 2 | 6 | 3 | 3 |
Apr 21, 2018 | at Mount Saint Vincent | 20-8 | * | * | 1 | 2 | 3 | 6 | .289 | 6 | .778 | 0 | 0 | 0 | 3 | 8 | 1 | 1 |
Apr 24, 2018 | ST. JOSEPH'S (L.I.) | 0-16 | * | * | 0 | 0 | 0 | 1 | .283 | 1 | .783 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
Apr 28, 2018 | at Farmingdale State | 12-21 | * | * | 3 | 1 | 4 | 6 | .308 | 5 | .788 | 0 | 0 | 2 | 1 | 5 | 2 | 2 |
Totals | 141-247 | 15 | 15 | 16 | 9 | 25 | 52 | .308 | 41 | .788 | 0 | 6 | 20 | 34 | 52 | 38 | 22 |
Per-game summary |
Games played: 15 Shots per game: 3.47 Goals per game: 1.07 Assists per game: 0.60 Points per game: 1.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |