#13 Treuman, Natasha |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 3, 2018 | at Kean | 2-19 | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
Mar 6, 2018 | at Bard | 12-20 | * | * | 7 | 0 | 7 | 12 | .571 | 10 | .857 | 0 | 4 | 7 | 5 | 2 | 2 | 2 |
Mar 18, 2018 | vs Centre | 7-21 | * | * | 3 | 0 | 3 | 7 | .524 | 7 | .905 | 0 | 1 | 3 | 2 | 7 | 1 | 0 |
Mar 27, 2018 | at Arcadia | 8-20 | * | * | 3 | 0 | 3 | 3 | .583 | 3 | .917 | 0 | 2 | 2 | 0 | 0 | 3 | 1 |
Mar 31, 2018 | RAMAPO | 7-15 | * | * | 3 | 1 | 4 | 7 | .548 | 5 | .871 | 0 | 2 | 5 | 2 | 2 | 3 | 2 |
Apr 3, 2018 | vs Moravian | 1-19 | * | * | 0 | 0 | 0 | 2 | .515 | 1 | .848 | 0 | 0 | 1 | 2 | 1 | 2 | 2 |
Apr 7, 2018 | MOUNT SAINT MARY | 15-16 | * | * | 2 | 0 | 2 | 3 | .528 | 2 | .833 | 0 | 2 | 2 | 3 | 0 | 2 | 6 |
Apr 10, 2018 | MARITIME | 21-16 | * | * | 10 | 1 | 11 | 12 | .604 | 11 | .854 | 1 | 6 | 6 | 3 | 5 | 2 | 4 |
Apr 14, 2018 | at USMMA | 7-19 | * | * | 2 | 0 | 2 | 5 | .585 | 3 | .830 | 0 | 1 | 2 | 4 | 0 | 3 | 2 |
Apr 18, 2018 | at Purchase | 16-13 | * | * | 7 | 1 | 8 | 8 | .623 | 7 | .836 | 0 | 2 | 2 | 5 | 0 | 1 | 6 |
Apr 21, 2018 | at Mount Saint Vincent | 20-8 | * | * | 6 | 0 | 6 | 10 | .620 | 8 | .831 | 0 | 3 | 3 | 3 | 3 | 2 | 3 |
Apr 24, 2018 | ST. JOSEPH'S (L.I.) | 0-16 | * | * | 0 | 0 | 0 | 2 | .603 | 1 | .822 | 0 | 0 | 0 | 3 | 2 | 7 | 3 |
Apr 28, 2018 | at Farmingdale State | 12-21 | * | * | 5 | 2 | 7 | 11 | .583 | 8 | .810 | 0 | 2 | 6 | 3 | 3 | 0 | 3 |
Totals | 128-223 | 13 | 12 | 49 | 5 | 54 | 84 | .583 | 68 | .810 | 1 | 25 | 39 | 36 | 29 | 28 | 35 |
Per-game summary |
Games played: 13 Shots per game: 6.46 Goals per game: 3.77 Assists per game: 0.38 Points per game: 4.15 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |