Old Westbury

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 4-11 • Conf: 3-4 • Home: 1-3 • Away: 3-6 • Neut: 0-2 

TEAM STATISTICS  OW  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  141-342  247-524 
   Goals scored per game  9.40  16.47 
   Shot pct.  .412  .471 
   Shots on goal-Attempts  262-342  421-524 
   SOG pct.  .766  .803 
   Shots/Game  22.8  34.9 
   Assists  40  92 
   Free position Made-Att  49-119  58-120 
   Free position pct.  .412  .483 
GOAL BREAKDOWN     
   Total Goals  141  247 
   Free-position  49  58 
   Unassisted  101  155 
   Overtime  0  1 
   Goals scored average  9.37  16.41 
GROUND BALLS  267  380 
DRAW CONTROLS  177  229 
TURNOVERS  323  285 
CAUSED TURNOVERS  165  198 
CLEARS  170-252  196-258 
   Clear Pct.  .675  .760 
ATTENDANCE     
   Total  224  693 
   Dates/Avg Per Date  4/56  9/77 
   Neutral Site #/Avg  2/15   

GOALS BY PERIOD  1st  2nd  OT  Total 
Old Westbury  71  70  0  141 
Opponents  141  105  1  247 

SAVES BY PERIOD  1st  2nd  OT  Total 
Old Westbury  101  73  0  174 
Opponents  61  60  0  121 

SHOTS BY PERIOD  1st  2nd  OT  Total 
Old Westbury  173  168  1  342 
Opponents  295  228  1  524 

SHOTS ON GOAL BY PRD  1st  2nd  OT  Total 
Old Westbury  132  130  0  262 
Opponents  242  178  1  421 


 

Overall Individual Statistics

 

Overall: 4-11 • Conf: 3-4 • Home: 1-3 • Away: 3-6 • Neut: 0-2 

 Offense Statistics 

    SHOTS             
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  fpg-fps  gb  dc  t/o  ct  fouls 
13  Treuman, Natasha   13-12  49  5  54  84  .583  68  .810  1  25-39  36  29  28  35  46 
22  Johnson, Halle   15-15  22  0  22  60  .367  44  .733  1  3-12  21  5  23  13  14 
19  Phillips, Rachel   14-14  20  11  31  53  .377  41  .774  1  3-13  6  1  26  2  19 
4   Weir, Danielle   15-15  16  9  25  52  .308  41  .788  0  6-20  34  52  38  22  24 
3   Isnardi, Cameron   15-15  10  6  16  22  .455  18  .818  0  5-12  22  84  44  12  18 
11  Guarneri, Taylor   12-12  7  1  8  24  .292  17  .708  0  3-8  13  0  21  12  10 
2   Allen, LaChaye   15-15  5  2  7  12  .417  9  .750  0  1-5  23  1  30  21  30 
26  Smith, Danyel   13-3  5  0  5  11  .455  8  .727  1  1-1  6  0  15  4  1 
9   Cox, Roseann   12-10  4  1  5  9  .444  7  .778  0  1-3  7  0  12  1  9 
1   Caraballo, Yaritza   15-14  2  4  6  12  .167  7  .583  0  1-5  12  5  20  15  41 
5   Williams, Shijuan   6-2  1  0  1  3  .333  2  .667  0  0-1  3  0  2  0  0 
20  Fonseca, Erika   10-8  0  0  0  0  .000  0  .000  0  0-0  2  0  2  0  4 
23  Giogaia, Pat   1-0  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0 
24  Gugliuzzo, Ashley   15-15  0  0  0  0  .000  0  .000  0  0-0  44  0  34  5  1 
17  Martinez, Edania   10-5  0  0  0  0  .000  0  .000  0  0-0  6  0  6  4  10 
8   Hoffman, Chelsey   12-12  0  0  0  0  .000  0  .000  0  0-0  8  0  4  4  18 
10  Tuckruskye, Jessica   14-13  0  1  1  0  .000  0  .000  0  0-0  24  0  11  15  34 
  Total...............  15  141  40  181  342  .412  262  .766  4  49-119  267  177  323  165  320 
  Opponents...........  15  247  92  339  524  .471  421  .803  11  58-120  380  229  285  198  242 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
24  Gugliuzzo, Ashley   15-15  902:50  247  16.41  174  .413  4  11  0  524 
  Total...............  15  902:50  247  16.41  174  .413  4  11  0  524 
  Opponents...........  15  902:50  141  9.37  121  .462  11  4  0  342 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  OT  Total 
Old Westbury  71  70  0  141 
Opponents  141  105  1  247 

SHOTS BY PERIOD  1st  2nd  OT  Total 
Old Westbury  173  168  1  342 
Opponents  295  228  1  524 

SHOTS ON GOAL BY PRD  1st  2nd  OT  Total 
Old Westbury  132  130  0  262 
Opponents  242  178  1  421 

SAVES BY PERIOD  1st  2nd  OT  Total 
Old Westbury  101  73  0  174 
Opponents  61  60  0  121 

ATTENDANCE SUMMARY  OW  OPP 
   Total  224  693 
   Dates/Avg Per Date  4/56  9/77 
   Neutral Site #/Avg  2/15   

CLEARS: Old Westbury -- 170-252 .675, Opponents -- 196-258 .760.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
13  Treuman, Natasha   13  49  5  54  84 
19  Phillips, Rachel   14  20  11  31  53 
4   Weir, Danielle   15  16  9  25  52 
22  Johnson, Halle   15  22  0  22  60 
3   Isnardi, Cameron   15  10  6  16  22 
11  Guarneri, Taylor   12  7  1  8  24 
2   Allen, LaChaye   15  5  2  7  12 
1   Caraballo, Yaritza   15  2  4  6  12 
26  Smith, Danyel   13  5  0  5  11 
9   Cox, Roseann   12  4  1  5  9 

##  GOALS  GP  G  A  Pts  Shots 
13  Treuman, Natasha   13  49  5  54  84 
22  Johnson, Halle   15  22  0  22  60 
19  Phillips, Rachel   14  20  11  31  53 
4   Weir, Danielle   15  16  9  25  52 
3   Isnardi, Cameron   15  10  6  16  22 
11  Guarneri, Taylor   12  7  1  8  24 
2   Allen, LaChaye   15  5  2  7  12 
26  Smith, Danyel   13  5  0  5  11 
9   Cox, Roseann   12  4  1  5  9 
1   Caraballo, Yaritza   15  2  4  6  12 

##  ASSISTS  GP  G  A  Pts  Shots 
19  Phillips, Rachel   14  20  11  31  53 
4   Weir, Danielle   15  16  9  25  52 
3   Isnardi, Cameron   15  10  6  16  22 
13  Treuman, Natasha   13  49  5  54  84 
1   Caraballo, Yaritza   15  2  4  6  12 
2   Allen, LaChaye   15  5  2  7  12 
10  Tuckruskye, Jessica   14  0  1  1  0 
11  Guarneri, Taylor   12  7  1  8  24 
9   Cox, Roseann   12  4  1  5  9 

##  GROUND BALLS  GP  GB 
24  Gugliuzzo, Ashley   15  44 
13  Treuman, Natasha   13  36 
4   Weir, Danielle   15  34 
10  Tuckruskye, Jessica   14  24 
2   Allen, LaChaye   15  23 
3   Isnardi, Cameron   15  22 
22  Johnson, Halle   15  21 
11  Guarneri, Taylor   12  13 
1   Caraballo, Yaritza   15  12 
8   Hoffman, Chelsey   12  8 

##  DRAW CONTROLS  GP  DC 
3   Isnardi, Cameron   15  84 
4   Weir, Danielle   15  52 
13  Treuman, Natasha   13  29 
22  Johnson, Halle   15  5 
1   Caraballo, Yaritza   15  5 
2   Allen, LaChaye   15  1 
19  Phillips, Rachel   14  1 

##  GAME WINNING GOALS  GP  No. 
19  Phillips, Rachel   14  1 
26  Smith, Danyel   13  1 
22  Johnson, Halle   15  1 
13  Treuman, Natasha   13  1 

##  FREE-POSITION GOALS  GP  FPG 
13  Treuman, Natasha   13  25 
4   Weir, Danielle   15  6 
3   Isnardi, Cameron   15  5 
11  Guarneri, Taylor   12  3 
22  Johnson, Halle   15  3 
19  Phillips, Rachel   14  3 
9   Cox, Roseann   12  1 
26  Smith, Danyel   13  1 
1   Caraballo, Yaritza   15  1 
2   Allen, LaChaye   15  1 

##  SHOTS  GP  G  A  Shots  Shot% 
13  Treuman, Natasha   13  49  5  84  .583 
22  Johnson, Halle   15  22  0  60  .367 
19  Phillips, Rachel   14  20  11  53  .377 
4   Weir, Danielle   15  16  9  52  .308 
11  Guarneri, Taylor   12  7  1  24  .292 
3   Isnardi, Cameron   15  10  6  22  .455 
2   Allen, LaChaye   15  5  2  12  .417 
1   Caraballo, Yaritza   15  2  4  12  .167 
26  Smith, Danyel   13  5  0  11  .455 
9   Cox, Roseann   12  4  1  9  .444 

##  SHOT PCT  GP  G  A  Shots  Shot% 
13  Treuman, Natasha   13  49  5  84  .583 
3   Isnardi, Cameron   15  10  6  22  .455 
26  Smith, Danyel   13  5  0  11  .455 
9   Cox, Roseann   12  4  1  9  .444 
2   Allen, LaChaye   15  5  2  12  .417 
19  Phillips, Rachel   14  20  11  53  .377 
22  Johnson, Halle   15  22  0  60  .367 
5   Williams, Shijuan   6  1  0  3  .333 
4   Weir, Danielle   15  16  9  52  .308 
11  Guarneri, Taylor   12  7  1  24  .292 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
13  Treuman, Natasha   13  49  5  84  68  .810 
22  Johnson, Halle   15  22  0  60  44  .733 
19  Phillips, Rachel   14  20  11  53  41  .774 
4   Weir, Danielle   15  16  9  52  41  .788 
3   Isnardi, Cameron   15  10  6  22  18  .818 
11  Guarneri, Taylor   12  7  1  24  17  .708 
2   Allen, LaChaye   15  5  2  12  9  .750 
26  Smith, Danyel   13  5  0  11  8  .727 
1   Caraballo, Yaritza   15  2  4  12  7  .583 
9   Cox, Roseann   12  4  1  9  7  .778 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
3   Isnardi, Cameron   15  10  6  22  18  .818 
13  Treuman, Natasha   13  49  5  84  68  .810 
4   Weir, Danielle   15  16  9  52  41  .788 
9   Cox, Roseann   12  4  1  9  7  .778 
19  Phillips, Rachel   14  20  11  53  41  .774 
2   Allen, LaChaye   15  5  2  12  9  .750 
22  Johnson, Halle   15  22  0  60  44  .733 
26  Smith, Danyel   13  5  0  11  8  .727 
11  Guarneri, Taylor   12  7  1  24  17  .708 
5   Williams, Shijuan   6  1  0  3  2  .667 

##  CAUSED TURNOVERS  GP  CT 
13  Treuman, Natasha   13  35 
4   Weir, Danielle   15  22 
2   Allen, LaChaye   15  21 
10  Tuckruskye, Jessica   14  15 
1   Caraballo, Yaritza   15  15 
22  Johnson, Halle   15  13 
3   Isnardi, Cameron   15  12 
11  Guarneri, Taylor   12  12 
24  Gugliuzzo, Ashley   15  5 
26  Smith, Danyel   13  4 


 

Lacrosse Overall/Conference Statistics

 

Overall: 4-11 • Conf: 3-4 • Home: 1-3 • Away: 3-6 • Neut: 0-2 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
13 Treuman, Natasha     13-12  49   5  54  84  .583  68  .810  28  35  1 36    7-7   32   4  36  51  .627  40  .784  17  27  1 24
22 Johnson, Halle       15-15  22   0  22  60  .367  44  .733  23  13  1 21    7-7   16   0  16  36  .444  27  .750  10   8  1 10
19 Phillips, Rachel     14-14  20  11  31  53  .377  41  .774  26   2  1  6    6-6   10   8  18  28  .357  22  .786  16   1  0  4
4  Weir, Danielle       15-15  16   9  25  52  .308  41  .788  38  22  0 34    7-7   11   3  14  27  .407  22  .815  15  11  0 20
3  Isnardi, Cameron     15-15  10   6  16  22  .455  18  .818  44  12  0 22    7-7    7   4  11  14  .500  12  .857  13   5  0 11
11 Guarneri, Taylor     12-12   7   1   8  24  .292  17  .708  21  12  0 13    4-4    3   1   4  14  .214   9  .643   6   3  0  3
2  Allen, LaChaye       15-15   5   2   7  12  .417   9  .750  30  21  0 23    7-7    4   2   6  10  .400   7  .700  13  11  0  9
26 Smith, Danyel        13-3    5   0   5  11  .455   8  .727  15   4  1  6    6-1    4   0   4   8  .500   6  .750   7   2  1  2
9  Cox, Roseann         12-10   4   1   5   9  .444   7  .778  12   1  0  7    6-6    3   1   4   8  .375   6  .750   6   1  0  5
1  Caraballo, Yaritza   15-14   2   4   6  12  .167   7  .583  20  15  0 12    7-6    0   4   4   4  .000   1  .250  10   8  0  8
5  Williams, Shijuan     6-2    1   0   1   3  .333   2  .667   2   0  0  3    3-2    1   0   1   3  .333   2  .667   2   0  0  1
8  Hoffman, Chelsey     12-12   0   0   0   0  .000   0  .000   4   4  0  8    4-4    0   0   0   0  .000   0  .000   1   2  0  2
10 Tuckruskye, Jessica  14-13   0   1   1   0  .000   0  .000  11  15  0 24    6-6    0   1   1   0  .000   0  .000   1   3  0  6
17 Martinez, Edania     10-5    0   0   0   0  .000   0  .000   6   4  0  6    6-3    0   0   0   0  .000   0  .000   0   2  0  1
23 Giogaia, Pat          1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
20 Fonseca, Erika       10-8    0   0   0   0  .000   0  .000   2   0  0  2    4-4    0   0   0   0  .000   0  .000   1   0  0  1
24 Gugliuzzo, Ashley    15-15   0   0   0   0  .000   0  .000  34   5  0 44    7-7    0   0   0   0  .000   0  .000  14   3  0 17
   Total............... 15    141  40 181 342  .412 262  .766 323 165  4 267   7     91  28 119 203  .448 154  .759 133  87  3 124
   Opponents........... 15    247  92 339 524  .471 421  .803 285 198 11 380   7    109  35 144 238  .458 194  .815 135  77  4 165

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
24 Gugliuzzo, Ashley    15-15  902:50 247 16.41 174  .413  4 11  0  524        7-7   422:57 109 15.46  85  .438  3  4  0  238
   Total............... 15     902:50 247 16.41 174  .413  4 11  0  524        7     422:57 109 15.46  85  .438  3  4  0  238
   Opponents........... 15     902:50 141  9.37 121  .462 11  4  0  342        7     422:57  91 12.91  63  .409  4  3  0  203



OVERALL
GOALS BY PERIOD  1st  2nd  OT  Total 
Old Westbury  71  70  0  141 
Opponents  141  105  1  247 

SHOTS BY PERIOD  1st  2nd  OT  Total 
Old Westbury  173  168  1  342 
Opponents  295  228  1  524 

SAVES BY PERIOD  1st  2nd  OT  Total 
Old Westbury  101  73  0  174 
Opponents  61  60  0  121 

ATTENDANCE SUMMARY  OW  OPP 
   Total  224  693 
   Dates/Avg Per Date  4/56  9/77 
   Neutral Site #/Avg  2/15   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  OT  Total 
Old Westbury  41  50  0  91 
Opponents  57  51  1  109 

SHOTS BY PERIOD  1st  2nd  OT  Total 
Old Westbury  100  102  1  203 
Opponents  116  121  1  238 

SAVES BY PERIOD  1st  2nd  OT  Total 
Old Westbury  40  45  0  85 
Opponents  34  29  0  63 

ATTENDANCE SUMMARY  OW  OPP 
   Total  177  288 
   Dates/Avg Per Date  3/59  4/72 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     4-11        1-3        3-6        0-2    
CONFERENCE     3-4        1-2        2-2        0-0    
NON-CONFERENCE     1-7        0-1        1-4        0-2    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Mar 3      at Kean                     L    2-19   145
  Mar 6      at Bard                     L   12-20    45
  Mar 15     at Wilkes                 W     13-5     35
  Mar 18     vs Centre                   L    7-21    18
  Mar 27     at Arcadia                  L    8-20    53
  Mar 29     at Drew                     L    0-19   127
  Mar 31        RAMAPO                   L    7-15    47
  Apr 3      vs Moravian                 L    1-19    12
 *Apr 7         MOUNT SAINT MARY         LOT 15-16    58
 *Apr 10        MARITIME               W     21-16    48
 *Apr 14     at USMMA                    L    7-19    72
 *Apr 18     at Purchase               W     16-13    45
 *Apr 21     at Mount Saint Vincent    W     20-8     56
 *Apr 24        ST. JOSEPH'S (L.I.)      L    0-16    71
 *Apr 28     at Farmingdale State        L   12-21   115

TEAM STATISTICS  OW  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  141-342  247-524 
   Goals scored per game  9.40  16.47 
   Shot pct.  .412  .471 
   Shots on goal-Attempts  262-342  421-524 
   SOG pct.  .766  .803 
   Shots/Game  22.8  34.9 
   Assists  40  92 
   Free position Made-Att  49-119  58-120 
   Free position pct.  .412  .483 
GOAL BREAKDOWN     
   Total Goals  141  247 
   Free-position  49  58 
   Unassisted  101  155 
   Overtime  0  1 
   Goals scored average  9.37  16.41 
GROUND BALLS  267  380 
DRAW CONTROLS  177  229 
TURNOVERS  323  285 
CAUSED TURNOVERS  165  198 
CLEARS  170-252  196-258 
   Clear Pct.  .675  .760 
ATTENDANCE     
   Total  224  693 
   Dates/Avg Per Date  4/56  9/77 
   Neutral Site #/Avg  2/15   

##  PLAYER  GP  G  A  Pts  Sh  GWG  GB  DC  TO  CT 
13  Treuman, Natasha   13  49  5  54  84  1  36  29  28  35 
22  Johnson, Halle   15  22  0  22  60  1  21  5  23  13 
19  Phillips, Rachel   14  20  11  31  53  1  6  1  26  2 
4   Weir, Danielle   15  16  9  25  52  0  34  52  38  22 
3   Isnardi, Cameron   15  10  6  16  22  0  22  84  44  12 
11  Guarneri, Taylor   12  7  1  8  24  0  13  0  21  12 
2   Allen, LaChaye   15  5  2  7  12  0  23  1  30  21 
26  Smith, Danyel   13  5  0  5  11  1  6  0  15  4 
9   Cox, Roseann   12  4  1  5  9  0  7  0  12  1 
1   Caraballo, Yaritza   15  2  4  6  12  0  12  5  20  15 
5   Williams, Shijuan   6  1  0  1  3  0  3  0  2  0 
20  Fonseca, Erika   10  0  0  0  0  0  2  0  2  0 
23  Giogaia, Pat   1  0  0  0  0  0  0  0  0  0 
24  Gugliuzzo, Ashley   15  0  0  0  0  0  44  0  34  5 
17  Martinez, Edania   10  0  0  0  0  0  6  0  6  4 
8   Hoffman, Chelsey   12  0  0  0  0  0  8  0  4  4 
10  Tuckruskye, Jessica   14  0  1  1  0  0  24  0  11  15 
  Total...............  15  141  40  181  342  4  267  177  323  165 
  Opponents...........  15  247  92  339  524  11  380  229  285  198 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
24  Gugliuzzo, Ashley   15  902:50  247  16.41   174  .413  4  11  0 
  Total...............  15  902:50  247  16.41   174  .413  4  11  0 
  Opponents...........  15  902:50  141  9.37   121  .462  11  4  0 

GOALS BY PERIOD  1st  2nd  OT  Total 
Old Westbury  71  70  0  141 
Opponents  141  105  1  247 

SAVES BY PERIOD  1st  2nd  OT  Total 
Old Westbury  101  73  0  174 
Opponents  61  60  0  121 

SHOTS BY PERIOD  1st  2nd  OT  Total 
Old Westbury  173  168  1  342 
Opponents  295  228  1  524 

SHOTS ON GOAL BY PRD  1st  2nd  OT  Total 
Old Westbury  132  130  0  262 
Opponents  242  178  1  421