Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 1,2014 | vs Ramapo | 5-11 | L | 0- 1- 0 | 0- 0- 0 | 30 | Cartagena, Jackie (0-1) | Hillburn, NY | |||
| Mar 06, 2014 | vs Centenary | W | 9-8 | 1- 1- 0 | 0- 0- 0 | 42 | Cartagena, Jackie (1-1) | Patchogue, NY | |||
| Mar 08, 2014 | at Kean University | 5-20 | L | 1- 2- 0 | 0- 0- 0 | 142 | Cartagena, Jackie (1-2) | Union, N.J. | |||
| Mar 11, 2014 | vs Drew | 3-18 | L | 1- 3- 0 | 0- 0- 0 | 56 | Cartagena, Jackie (1-3) | Patchogue, NY | |||
| Mar 15, 2014 | vs Bard | 8-12 | L | 1- 4- 0 | 0- 0- 0 | 28 | Cartagena, Jackie (1-4) | Patchogue, NY | |||
| Mar 19, 2014 | at Vassar College | 4-13 | L | 1- 5- 0 | 0- 0- 0 | 157 | Cartagena, Jackie (1-5) | Poughkeepsie, NY | |||
| * | Mar 22, 2014 | vs Mount Saint Mary | 5-18 | L | 1- 6- 0 | 0- 1- 0 | 73 | Cartagena, Jackie (1-6) | Patchogue, NY | ||
| Mar 27, 2014 | at Manhattanville | 8-17 | L | 1- 7- 0 | 0- 1- 0 | 101 | Cartagena, Jackie (1-7) | Purchase, N.Y. | |||
| * | Mar 29, 2014 | vs Sage | W | 11-8 | 2- 7- 0 | 1- 1- 0 | 14 | Cartagena, Jackie (2-7) | Patchogue, NY | ||
| * | Apr 01, 2014 | ST. JOSEPH'S (L.I.) | 8-18 | L | 2- 8- 0 | 1- 2- 0 | 112 | Cartagena, Jackie (2-8) | Patchogue, NY | ||
| * | Apr 05, 2014 | at PURCHASE PANTHERS | 4-7 | L | 2- 9- 0 | 1- 3- 0 | 74 | Cartagena, Jackie (2-9, 1-3) | Purchase, NY | ||
| Apr 08, 2014 | at Merchant Marine | W | 18-4 | 3- 9- 0 | 1- 3- 0 | 61 | Cartagena, Jackie | Kings Point, NY | |||
| * | Apr 10, 2014 | at Farmingdale State | 2-12 | L | 3-10- 0 | 1- 4- 0 | 30 | Cartagena, Jackie | Farmingdale, NY | ||
| * | Apr 12, 2014 | at Mount Saint Vincent | 10-17 | L | 3-11- 0 | 1- 5- 0 | 77 | Cartagena, Jackie | Yonkers, N.Y. | ||
| Apr 14, 2014 | WILKES | 12-21 | L | 3-12- 0 | 1- 5- 0 | 67 | Cartagena, Jackie (3-12) | Old Westbury, NY | |||
| * | Apr 16, 2014 | MARITIME | 8-10 | L | 3-13- 0 | 1- 6- 0 | 76 | Cartagena, Jackie (3-13) | Throggs Neck, NY |
| Team Record | W-L-T |
| Overall | 3-13 |
| Conference | 1-6 |
| Home | 0-3 |
| Away | 1-6 |
| Neutral | 2-4 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 1140 | 71 |
| Home | 3 | 255 | 85 |
| Away | 7 | 642 | 92 |
| Neutral | 6 | 243 | 40 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 1,2014 | vs Ramapo | 5-11 | 5 | 0 | 5 | 22 | .227 | 18 | .818 | 0 | 0 | 0 | 1 | 4 | 15 | 7 | 13 | 7 | 0-0.0 |
| Mar 06, 2014 | vs Centenary | 9-8 | 9 | 2 | 11 | 20 | .450 | 13 | .650 | 1 | 2 | 1 | 1 | 1 | 21 | 5 | 21 | 10 | 0-0.0 |
| Mar 08, 2014 | at Kean University | 5-20 | 5 | 0 | 5 | 9 | .556 | 9 | 1.000 | 0 | 0 | 0 | 2 | 4 | 10 | 11 | 20 | 5 | 0-0.0 |
| Mar 11, 2014 | vs Drew | 3-18 | 3 | 1 | 4 | 6 | .500 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 26 | 11 | 0-0.0 |
| Mar 15, 2014 | vs Bard | 8-12 | 8 | 0 | 8 | 22 | .364 | 12 | .545 | 0 | 0 | 0 | 1 | 4 | 22 | 10 | 23 | 16 | 0-0.0 |
| Mar 19, 2014 | at Vassar College | 4-13 | 4 | 0 | 4 | 10 | .400 | 9 | .900 | 0 | 0 | 0 | 1 | 5 | 10 | 9 | 19 | 6 | 0-0.0 |
| Mar 22, 2014 | vs Mount Saint Mary | 5-18 | 5 | 0 | 5 | 14 | .357 | 9 | .643 | 0 | 0 | 0 | 1 | 4 | 16 | 8 | 20 | 11 | 0-0.0 |
| Mar 27, 2014 | at Manhattanville | 8-17 | 8 | 0 | 8 | 19 | .421 | 13 | .684 | 0 | 0 | 0 | 3 | 7 | 8 | 7 | 10 | 5 | 0-0.0 |
| Mar 29, 2014 | vs Sage | 11-8 | 11 | 2 | 13 | 29 | .379 | 19 | .655 | 1 | 0 | 0 | 4 | 13 | 31 | 12 | 28 | 26 | 0-0.0 |
| Apr 01, 2014 | ST. JOSEPH'S (L.I.) | 8-18 | 8 | 3 | 11 | 17 | .471 | 14 | .824 | 0 | 0 | 0 | 2 | 3 | 23 | 10 | 32 | 20 | 0-0.0 |
| Apr 05, 2014 | at PURCHASE PANTHERS | 4-7 | 4 | 1 | 5 | 24 | .167 | 18 | .750 | 0 | 0 | 0 | 1 | 6 | 19 | 6 | 14 | 2 | 0-0.0 |
| Apr 08, 2014 | at Merchant Marine | 18-4 | 18 | 0 | 18 | 32 | .562 | 24 | .750 | 1 | 0 | 0 | 5 | 8 | 14 | 17 | 16 | 15 | 0-0.0 |
| Apr 10, 2014 | at Farmingdale State | 2-12 | 2 | 0 | 2 | 7 | .286 | 3 | .429 | 0 | 0 | 0 | 0 | 1 | 14 | 3 | 24 | 6 | 0-0.0 |
| Apr 12, 2014 | at Mount Saint Vincent | 10-17 | 10 | 1 | 11 | 28 | .357 | 23 | .821 | 0 | 2 | 0 | 5 | 12 | 16 | 17 | 22 | 8 | 0-0.0 |
| Apr 14, 2014 | WILKES | 12-21 | 12 | 1 | 13 | 23 | .522 | 18 | .783 | 0 | 0 | 0 | 0 | 3 | 27 | 17 | 37 | 24 | 0-0.0 |
| Apr 16, 2014 | MARITIME | 8-10 | 8 | 1 | 9 | 25 | .320 | 20 | .800 | 0 | 0 | 0 | 2 | 9 | 21 | 10 | 20 | 13 | 0-0.0 |
| Old Westbury | 120-214 | 120 | 12 | 132 | 307 | .391 | 228 | .743 | 3 | 4 | 1 | 29 | 84 | 280 | 161 | 345 | 185 | 0-0.0 | |
| Opponent | 214 | 72 | 286 | 458 | .467 | 350 | .764 | 13 | 1 | 2 | 33 | 93 | 375 | 204 | 294 | 249 | 1-2.0 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 19.19 Goals per game: 7.50 Assists per game: 0.75 Points per game: 8.25 Faceoff W-L pct: 0.000 Clear pct.: 0.714 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 1,2014 | vs Ramapo | 5-11 | 60:00 | 11 | 11.00 | 8 | .421 | 0 | 1 | 0 | 30 |
| Mar 06, 2014 | vs Centenary | 9-8 | 60:00 | 8 | 9.50 | 10 | .556 | 1 | 0 | 0 | 24 |
| Mar 08, 2014 | at Kean University | 5-20 | 60:00 | 20 | 13.00 | 12 | .375 | 0 | 1 | 0 | 41 |
| Mar 11, 2014 | vs Drew | 3-18 | 60:00 | 18 | 14.25 | 4 | .182 | 0 | 1 | 0 | 28 |
| Mar 15, 2014 | vs Bard | 8-12 | 60:00 | 12 | 13.80 | 7 | .368 | 0 | 1 | 0 | 24 |
| Mar 19, 2014 | at Vassar College | 4-13 | 60:00 | 13 | 13.67 | 4 | .235 | 0 | 1 | 0 | 23 |
| Mar 22, 2014 | vs Mount Saint Mary | 5-18 | 60:00 | 18 | 14.29 | 7 | .280 | 0 | 1 | 0 | 34 |
| Mar 27, 2014 | at Manhattanville | 8-17 | 60:00 | 17 | 14.62 | 9 | .346 | 0 | 1 | 0 | 31 |
| Mar 29, 2014 | vs Sage | 11-8 | 60:00 | 8 | 13.89 | 8 | .500 | 1 | 0 | 0 | 25 |
| Apr 01, 2014 | ST. JOSEPH'S (L.I.) | 8-18 | 60:00 | 18 | 14.30 | 9 | .333 | 0 | 1 | 0 | 29 |
| Apr 05, 2014 | at PURCHASE PANTHERS | 4-7 | 60:00 | 7 | 13.64 | 8 | .533 | 0 | 1 | 0 | 22 |
| Apr 08, 2014 | at Merchant Marine | 18-4 | 60:00 | 4 | 12.83 | 4 | .500 | 1 | 0 | 0 | 15 |
| Apr 10, 2014 | at Farmingdale State | 2-12 | 60:00 | 12 | 12.77 | 4 | .250 | 0 | 1 | 0 | 19 |
| Apr 12, 2014 | at Mount Saint Vincent | 10-17 | 60:00 | 17 | 13.07 | 15 | .469 | 0 | 1 | 0 | 39 |
| Apr 14, 2014 | WILKES | 12-21 | 60:00 | 21 | 13.60 | 18 | .462 | 0 | 1 | 0 | 44 |
| Apr 16, 2014 | MARITIME | 8-10 | 60:00 | 10 | 13.38 | 9 | .474 | 0 | 1 | 0 | 29 |
| Totals | 120-214 | 960:00 | 214 | 13.38 | 136 | .389 | 3 | 13 | 0 | 457 | |
| Opponent | 960:00 | 120 | 13.38 | 108 | .474 | 13 | 3 | 0 | 307 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 1,2014 | vs Ramapo | 5-11 | 11 | 3 | 14 | 30 | .367 | 19 | .633 | 1 | 0 | 0 | 0 | 2 | 21 | 11 | 11 | 12 | 0-0.0 |
| Mar 06, 2014 | vs Centenary | 9-8 | 8 | 2 | 10 | 24 | .333 | 18 | .750 | 0 | 0 | 0 | 2 | 2 | 20 | 11 | 15 | 16 | 0-0.0 |
| Mar 08, 2014 | at Kean University | 5-20 | 20 | 7 | 27 | 41 | .488 | 32 | .780 | 1 | 0 | 0 | 5 | 13 | 23 | 16 | 9 | 11 | 0-0.0 |
| Mar 11, 2014 | vs Drew | 3-18 | 18 | 10 | 28 | 28 | .643 | 22 | .786 | 1 | 1 | 0 | 3 | 3 | 26 | 12 | 19 | 15 | 0-0.0 |
| Mar 15, 2014 | vs Bard | 8-12 | 12 | 5 | 17 | 24 | .500 | 19 | .792 | 1 | 0 | 0 | 0 | 1 | 29 | 13 | 21 | 19 | 0-0.0 |
| Mar 19, 2014 | at Vassar College | 4-13 | 13 | 8 | 21 | 23 | .565 | 17 | .739 | 1 | 0 | 1 | 3 | 5 | 17 | 10 | 16 | 13 | 1-2.0 |
| Mar 22, 2014 | vs Mount Saint Mary | 5-18 | 18 | 2 | 20 | 35 | .514 | 25 | .714 | 1 | 0 | 0 | 1 | 5 | 22 | 17 | 14 | 17 | 0-0.0 |
| Mar 27, 2014 | at Manhattanville | 8-17 | 17 | 4 | 21 | 31 | .548 | 26 | .839 | 1 | 0 | 0 | 3 | 7 | 13 | 20 | 11 | 6 | 0-0.0 |
| Mar 29, 2014 | vs Sage | 11-8 | 8 | 2 | 10 | 25 | .320 | 16 | .640 | 0 | 0 | 0 | 1 | 9 | 34 | 10 | 32 | 23 | 0-0.0 |
| Apr 01, 2014 | ST. JOSEPH'S (L.I.) | 8-18 | 18 | 11 | 29 | 29 | .621 | 27 | .931 | 1 | 0 | 0 | 2 | 5 | 27 | 18 | 27 | 23 | 0-0.0 |
| Apr 05, 2014 | at PURCHASE PANTHERS | 4-7 | 7 | 2 | 9 | 22 | .318 | 15 | .682 | 1 | 0 | 0 | 1 | 7 | 18 | 7 | 18 | 7 | 0-0.0 |
| Apr 08, 2014 | at Merchant Marine | 18-4 | 4 | 0 | 4 | 15 | .267 | 8 | .533 | 0 | 0 | 0 | 2 | 8 | 14 | 7 | 17 | 11 | 0-0.0 |
| Apr 10, 2014 | at Farmingdale State | 2-12 | 12 | 9 | 21 | 19 | .632 | 16 | .842 | 1 | 0 | 0 | 0 | 1 | 21 | 13 | 21 | 16 | 0-0.0 |
| Apr 12, 2014 | at Mount Saint Vincent | 10-17 | 17 | 4 | 21 | 39 | .436 | 32 | .821 | 1 | 0 | 1 | 5 | 14 | 31 | 12 | 18 | 15 | 0-0.0 |
| Apr 14, 2014 | WILKES | 12-21 | 21 | 2 | 23 | 44 | .477 | 39 | .886 | 1 | 0 | 0 | 4 | 7 | 39 | 17 | 25 | 33 | 0-0.0 |
| Apr 16, 2014 | MARITIME | 8-10 | 10 | 1 | 11 | 29 | .345 | 19 | .655 | 1 | 0 | 0 | 1 | 4 | 20 | 10 | 20 | 12 | 0-0.0 |
| Opponent | 214-120 | 214 | 72 | 286 | 458 | .467 | 350 | .764 | 13 | 1 | 2 | 33 | 93 | 375 | 204 | 294 | 249 | 1-2.0 | |
| Old Westbury | 120 | 12 | 132 | 307 | .391 | 228 | .743 | 3 | 4 | 1 | 29 | 84 | 280 | 161 | 345 | 185 | 0-0.0 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 28.62 Goals per game: 13.38 Assists per game: 4.50 Points per game: 17.88 Faceoff W-L pct: 0.000 Clear pct.: 0.714 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 1,2014 | vs Ramapo | 5-11 | 60:00 | 5 | 5.00 | 13 | .722 | 1 | 0 | 0 | 22 |
| Mar 06, 2014 | vs Centenary | 9-8 | 60:00 | 9 | 7.00 | 4 | .308 | 0 | 1 | 0 | 20 |
| Mar 08, 2014 | at Kean University | 5-20 | 60:00 | 5 | 6.33 | 4 | .444 | 1 | 0 | 0 | 9 |
| Mar 11, 2014 | vs Drew | 3-18 | 60:00 | 3 | 5.50 | 3 | .500 | 1 | 0 | 0 | 6 |
| Mar 15, 2014 | vs Bard | 8-12 | 60:00 | 8 | 6.00 | 4 | .333 | 1 | 0 | 0 | 22 |
| Mar 19, 2014 | at Vassar College | 4-13 | 60:00 | 4 | 5.67 | 5 | .556 | 1 | 0 | 0 | 10 |
| Mar 22, 2014 | vs Mount Saint Mary | 5-18 | 60:00 | 5 | 5.57 | 4 | .444 | 1 | 0 | 0 | 14 |
| Mar 27, 2014 | at Manhattanville | 8-17 | 60:00 | 8 | 5.88 | 5 | .385 | 1 | 0 | 0 | 19 |
| Mar 29, 2014 | vs Sage | 11-8 | 60:00 | 11 | 6.44 | 8 | .421 | 0 | 1 | 0 | 29 |
| Apr 01, 2014 | ST. JOSEPH'S (L.I.) | 8-18 | 60:00 | 8 | 6.60 | 6 | .429 | 1 | 0 | 0 | 17 |
| Apr 05, 2014 | at PURCHASE PANTHERS | 4-7 | 60:00 | 4 | 6.36 | 14 | .778 | 1 | 0 | 0 | 24 |
| Apr 08, 2014 | at Merchant Marine | 18-4 | 60:00 | 18 | 7.33 | 6 | .250 | 0 | 1 | 0 | 32 |
| Apr 10, 2014 | at Farmingdale State | 2-12 | 60:00 | 2 | 6.92 | 1 | .333 | 1 | 0 | 0 | 7 |
| Apr 12, 2014 | at Mount Saint Vincent | 10-17 | 60:00 | 10 | 7.14 | 13 | .565 | 1 | 0 | 0 | 28 |
| Apr 14, 2014 | WILKES | 12-21 | 60:00 | 12 | 7.47 | 6 | .333 | 1 | 0 | 0 | 23 |
| Apr 16, 2014 | MARITIME | 8-10 | 60:00 | 8 | 7.50 | 12 | .600 | 1 | 0 | 0 | 25 |
| Opponent | 214-120 | 960:00 | 120 | 7.50 | 108 | .474 | 13 | 3 | 0 | 307 | |
| Old Westbury | 960:00 | 214 | 7.50 | 136 | .389 | 3 | 13 | 0 | 457 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Mar 1,2014 | vs Ramapo | 5-11 | 5/11 | 0/3 | 22/30 | 18/19 | 15/21 | 13/11 | 0/0 | 7-13/7-8 | 0-0.0/0-0.0 |
| Mar 06, 2014 | vs Centenary | 9-8 | 9/8 | 2/2 | 20/24 | 13/18 | 21/20 | 21/15 | 0/0 | 13-15/13-13 | 0-0.0/0-0.0 |
| Mar 08, 2014 | at Kean University | 5-20 | 5/20 | 0/7 | 9/41 | 9/32 | 10/23 | 20/9 | 0/0 | 9-16/14-14 | 0-0.0/0-0.0 |
| Mar 11, 2014 | vs Drew | 3-18 | 3/18 | 1/10 | 6/28 | 6/22 | 13/26 | 26/19 | 0/0 | 11-12/16-18 | 0-0.0/0-0.0 |
| Mar 15, 2014 | vs Bard | 8-12 | 8/12 | 0/5 | 22/24 | 12/19 | 22/29 | 23/21 | 0/0 | 11-17/10-11 | 0-0.0/0-0.0 |
| Mar 19, 2014 | at Vassar College | 4-13 | 4/13 | 0/8 | 10/23 | 9/17 | 10/17 | 19/16 | 0/0 | 7-13/9-12 | 0-0.0/1-2.0 |
| Mar 22, 2014 | vs Mount Saint Mary | 5-18 | 5/18 | 0/2 | 14/35 | 9/25 | 16/22 | 20/14 | 0/0 | 8-10/9-10 | 0-0.0/0-0.0 |
| Mar 27, 2014 | at Manhattanville | 8-17 | 8/17 | 0/4 | 19/31 | 13/26 | 8/13 | 10/11 | 0/0 | 7-12/6-9 | 0-0.0/0-0.0 |
| Mar 29, 2014 | vs Sage | 11-8 | 11/8 | 2/2 | 29/25 | 19/16 | 31/34 | 28/32 | 0/0 | 14-19/12-17 | 0-0.0/0-0.0 |
| Apr 01, 2014 | ST. JOSEPH'S (L.I.) | 8-18 | 8/18 | 3/11 | 17/29 | 14/27 | 23/27 | 32/27 | 0/0 | 20-20/13-15 | 0-0.0/0-0.0 |
| Apr 05, 2014 | at PURCHASE PANTHERS | 4-7 | 4/7 | 1/2 | 24/22 | 18/15 | 19/18 | 14/18 | 0/0 | 12-13/8-10 | 0-0.0/0-0.0 |
| Apr 08, 2014 | at Merchant Marine | 18-4 | 18/4 | 0/0 | 32/15 | 24/8 | 14/14 | 16/17 | 0/0 | 9-13/9-15 | 0-0.0/0-0.0 |
| Apr 10, 2014 | at Farmingdale State | 2-12 | 2/12 | 0/9 | 7/19 | 3/16 | 14/21 | 24/21 | 0/0 | 10-22/10-13 | 0-0.0/0-0.0 |
| Apr 12, 2014 | at Mount Saint Vincent | 10-17 | 10/17 | 1/4 | 28/39 | 23/32 | 16/31 | 22/18 | 0/0 | 10-13/9-13 | 0-0.0/0-0.0 |
| Apr 14, 2014 | WILKES | 12-21 | 12/21 | 1/2 | 23/44 | 18/39 | 27/39 | 37/25 | 0/0 | 15-19/20-21 | 0-0.0/0-0.0 |
| Apr 16, 2014 | MARITIME | 8-10 | 8/10 | 1/1 | 25/29 | 20/19 | 21/20 | 20/20 | 0/0 | 12-18/15-17 | 0-0.0/0-0.0 |
| Totals | 120-214 | 120/214 | 12/72 | 307/458 | 228/350 | 280/375 | 345/294 | 0/0 | 175-245/180-216 | 0-0.0/1-2.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Old Westbury - TEAM GAME HIGHS |
| POINTS | 18 | at Merchant Marine (Apr 08) | ||
| 13 | vs Wilkes (Apr 14) | |||
| 13 | vs Sage (Mar 29) | |||
| GOALS | 18 | at Merchant Marine (Apr 08) | ||
| 12 | vs Wilkes (Apr 14) | |||
| ASSISTS | 3 | vs St. Joseph's (L.I.) (Apr 01) | ||
| 2 | vs Sage (Mar 29) | |||
| 2 | vs Centenary (Mar 06) | |||
| SHOTS | 32 | at Merchant Marine (Apr 08) | ||
| 29 | vs Sage (Mar 29) | |||
| SHOTS ON GOAL | 24 | at Merchant Marine (Apr 08) | ||
| 23 | at Mount Saint Vincent (Apr 12) | |||
| SAVES | 18 | vs Wilkes (Apr 14) | ||
| 15 | at Mount Saint Vincent (Apr 12) | |||
| GROUND BALLS | 31 | vs Sage (Mar 29) | ||
| 27 | vs Wilkes (Apr 14) | |||
| TURNOVERS | 37 | vs Wilkes (Apr 14) | ||
| 32 | vs St. Joseph's (L.I.) (Apr 01) | |||
| OPP. TURNOVERS | 32 | vs Sage (Mar 29) | ||
| 27 | vs St. Joseph's (L.I.) (Apr 01) |
| Opponent - GAME HIGHS |
| POINTS | 29 | vs St. Joseph's (L.I.) (Apr 01) | ||
| 28 | vs Drew (Mar 11) | |||
| GOALS | 21 | vs Wilkes (Apr 14) | ||
| 20 | at Kean University (Mar 08) | |||
| ASSISTS | 11 | vs St. Joseph's (L.I.) (Apr 01) | ||
| 10 | vs Drew (Mar 11) | |||
| SHOTS | 44 | vs Wilkes (Apr 14) | ||
| 41 | at Kean University (Mar 08) | |||
| SHOTS ON GOAL | 39 | vs Wilkes (Apr 14) | ||
| 32 | at Mount Saint Vincent (Apr 12) | |||
| 32 | at Kean University (Mar 08) | |||
| SAVES | 14 | at PURCHASE PANTHERS (Apr 05) | ||
| 13 | at Mount Saint Vincent (Apr 12) | |||
| 13 | vs Ramapo (Mar 1) | |||
| GROUND BALLS | 39 | vs Wilkes (Apr 14) | ||
| 34 | vs Sage (Mar 29) | |||
| TURNOVERS | 32 | vs Sage (Mar 29) | ||
| 27 | vs St. Joseph's (L.I.) (Apr 01) | |||
| OPP. TURNOVERS | 37 | vs Wilkes (Apr 14) | ||
| 32 | vs St. Joseph's (L.I.) (Apr 01) |
| Old Westbury - GAME LOWS |
| POINTS | 2 | at Farmingdale State (Apr 10) | ||
| 4 | vs Drew (Mar 11) | |||
| 4 | at Vassar College (Mar 19) | |||
| GOALS | 2 | at Farmingdale State (Apr 10) | ||
| 3 | vs Drew (Mar 11) | |||
| ASSISTS | 0 | vs Ramapo (Mar 1) | ||
| 0 | at Kean University (Mar 08) | |||
| 0 | vs Bard (Mar 15) | |||
| 0 | at Vassar College (Mar 19) | |||
| 0 | vs Mount Saint Mary (Mar 22) | |||
| 0 | at Manhattanville (Mar 27) | |||
| 0 | at Merchant Marine (Apr 08) | |||
| 0 | at Farmingdale State (Apr 10) | |||
| SHOTS | 6 | vs Drew (Mar 11) | ||
| 7 | at Farmingdale State (Apr 10) | |||
| SHOTS ON GOAL | 3 | at Farmingdale State (Apr 10) | ||
| 6 | vs Drew (Mar 11) | |||
| SAVES | 4 | vs Drew (Mar 11) | ||
| 4 | at Vassar College (Mar 19) | |||
| 4 | at Merchant Marine (Apr 08) | |||
| 4 | at Farmingdale State (Apr 10) | |||
| GROUND BALLS | 8 | at Manhattanville (Mar 27) | ||
| 10 | at Kean University (Mar 08) | |||
| 10 | at Vassar College (Mar 19) | |||
| TURNOVERS | 10 | at Manhattanville (Mar 27) | ||
| 13 | vs Ramapo (Mar 1) | |||
| OPP. TURNOVERS | 9 | at Kean University (Mar 08) | ||
| 11 | vs Ramapo (Mar 1) | |||
| 11 | at Manhattanville (Mar 27) |
| Opponent - GAME LOWS |
| POINTS | 4 | at Merchant Marine (Apr 08) | ||
| 9 | at PURCHASE PANTHERS (Apr 05) | |||
| GOALS | 4 | at Merchant Marine (Apr 08) | ||
| 7 | at PURCHASE PANTHERS (Apr 05) | |||
| ASSISTS | 0 | at Merchant Marine (Apr 08) | ||
| 1 | vs Maritime (Apr 16) | |||
| SHOTS | 15 | at Merchant Marine (Apr 08) | ||
| 19 | at Farmingdale State (Apr 10) | |||
| SHOTS ON GOAL | 8 | at Merchant Marine (Apr 08) | ||
| 15 | at PURCHASE PANTHERS (Apr 05) | |||
| SAVES | 1 | at Farmingdale State (Apr 10) | ||
| 3 | vs Drew (Mar 11) | |||
| GROUND BALLS | 13 | at Manhattanville (Mar 27) | ||
| 14 | at Merchant Marine (Apr 08) | |||
| TURNOVERS | 9 | at Kean University (Mar 08) | ||
| 11 | vs Ramapo (Mar 1) | |||
| 11 | at Manhattanville (Mar 27) | |||
| OPP. TURNOVERS | 10 | at Manhattanville (Mar 27) | ||
| 13 | vs Ramapo (Mar 1) |
Player High/Low Analysis |
| Old Westbury - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Bey, Sara vs Sage (Mar 29) | |||
| 6 | Gallagher, Courtney at Mount Saint Vincent (Apr 12) | ||||
| 6 | Bey, Sara at Merchant Marine (Apr 08) | ||||
| GOALS.............. | 8 | Bey, Sara vs Sage (Mar 29) | |||
| 6 | Gallagher, Courtney at Mount Saint Vincent (Apr 12) | ||||
| 6 | Bey, Sara at Merchant Marine (Apr 08) | ||||
| ASSISTS............ | 2 | Dischley, Maria vs Sage (Mar 29) | |||
| 2 | Dischley, Maria vs Centenary (Mar 06) | ||||
| SHOTS.............. | 11 | Bey, Sara vs Sage (Mar 29) | |||
| 9 | Gallagher, Courtney at Mount Saint Vincent (Apr 12) | ||||
| 9 | Dischley, Maria vs Sage (Mar 29) | ||||
| 9 | Giambrone, Nicole at Manhattanville (Mar 27) | ||||
| SHOTS ON GOAL...... | 8 | Bey, Sara vs Sage (Mar 29) | |||
| 7 | Bey, Sara vs Maritime (Apr 16) | ||||
| 7 | Gallagher, Courtney at Mount Saint Vincent (Apr 12) | ||||
| 7 | Bey, Sara at Merchant Marine (Apr 08) | ||||
| SAVES.............. | 18 | Cartagena, Jackie vs Wilkes (Apr 14) | |||
| 15 | Cartagena, Jackie at Mount Saint Vincent (Apr 12) | ||||
| GROUND BALLS....... | 8 | Haber, Meaghan vs Sage (Mar 29) | |||
| 6 | Dischley, Maria at Mount Saint Vincent (Apr 12) | ||||
| 6 | Dischley, Maria at PURCHASE PANTHERS (Apr 05) | ||||
| 6 | Dischley, Maria vs Bard (Mar 15) | ||||
| DRAW CONTROLS...... | 8 | Dischley, Maria at Merchant Marine (Apr 08) | |||
| 7 | Dischley, Maria vs Wilkes (Apr 14) | ||||
| 7 | Haber, Meaghan at Mount Saint Vincent (Apr 12) | ||||
| CAUSED TURNOVER.... | 5 | Schildt, Jordan vs St. Joseph's (L.I.) (Apr 01) | |||
| 5 | Thomas, Caitlin vs St. Joseph's (L.I.) (Apr 01) | ||||
| 5 | Fernandez, Christine vs Sage (Mar 29) | ||||
| 5 | Haber, Meaghan vs Sage (Mar 29) |
Game-by-Game Goals-Assists-Points |
| 2 | 3 | 5 | 6 | 7 | 8 | 12 | ||||
| Opponent | Date | Score | WL | RAYAN,GABR | WALKER,JES | DISCHLEY,M | GIAMBRONE, | GALLAGHER, | SCHILDT,JO | THOMAS,CAI |
| vs Ramapo | Mar 1 | 5-11 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 2-0-2 | 0-0-0 | 0-0-0 |
| vs Centenary | Mar 06 | 9-8 | W | 0-0-0 | 0-0-0 | 2-2-4 | DNP | 2-0-2 | 0-0-0 | 0-0-0 |
| at Kean University | Mar 08 | 5-20 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 |
| vs Drew | Mar 11 | 3-18 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-1-1 | 1-0-1 | 0-0-0 | 0-0-0 |
| vs Bard | Mar 15 | 8-12 | L | 0-0-0 | 2-0-2 | 1-0-1 | DNP | 2-0-2 | DNP | 0-0-0 |
| at Vassar College | Mar 19 | 4-13 | L | DNP | 0-0-0 | 1-0-1 | DNP | 2-0-2 | DNP | 0-0-0 |
