| # 7 Gallagher, Courtney |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 1,2014 | vs Ramapo | 5-11 | * | * | 2 | 0 | 2 | 7 | .286 | 4 | .571 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0-0.0 |
| Mar 06, 2014 | vs Centenary | 9-8 | * | * | 2 | 0 | 2 | 3 | .400 | 2 | .600 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0-0.0 |
| Mar 08, 2014 | at Kean University | 5-20 | * | * | 2 | 0 | 2 | 3 | .462 | 3 | .692 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 3 | 0 | 0-0.0 |
| Mar 11, 2014 | vs Drew | 3-18 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0-0.0 |
| Mar 15, 2014 | vs Bard | 8-12 | * | * | 2 | 0 | 2 | 6 | .450 | 3 | .650 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 3 | 3 | 0-0.0 |
| Mar 19, 2014 | at Vassar College | 4-13 | * | * | 2 | 0 | 2 | 3 | .478 | 3 | .696 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 0-0.0 |
| Mar 22, 2014 | vs Mount Saint Mary | 5-18 | * | * | 1 | 0 | 1 | 2 | .480 | 2 | .720 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0.0 |
| Apr 05, 2014 | at PURCHASE PANTHERS | 4-7 | * | * | 1 | 1 | 2 | 5 | .433 | 3 | .700 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 2 | 0-0.0 |
| Apr 08, 2014 | at Merchant Marine | 18-4 | * | * | 3 | 0 | 3 | 8 | .421 | 6 | .711 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 5 | 2 | 0-0.0 |
| Apr 10, 2014 | at Farmingdale State | 2-12 | * | * | 1 | 0 | 1 | 1 | .436 | 1 | .718 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0-0.0 |
| Apr 12, 2014 | at Mount Saint Vincent | 10-17 | * | * | 6 | 0 | 6 | 9 | .479 | 7 | .729 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 14, 2014 | WILKES | 12-21 | * | * | 2 | 1 | 3 | 4 | .481 | 3 | .731 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 |
| Apr 16, 2014 | MARITIME | 8-10 | * | * | 2 | 1 | 3 | 8 | .450 | 6 | .733 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 3 | 2 | 0-0.0 |
| Totals | 93-171 | 13 | 13 | 27 | 3 | 30 | 60 | .450 | 44 | .733 | 0 | 1 | 0 | 11 | 22 | 20 | 15 | 39 | 14 | 0-0.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 4.62 Goals per game: 2.08 Assists per game: 0.23 Points per game: 2.31 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |