| #24 Cartagena, Jackie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 1,2014 | vs Ramapo | 5-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 06, 2014 | vs Centenary | 9-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0-0.0 | |
| Mar 08, 2014 | at Kean University | 5-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0-0.0 | |
| Mar 11, 2014 | vs Drew | 3-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 | |
| Mar 15, 2014 | vs Bard | 8-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 | |
| Mar 19, 2014 | at Vassar College | 4-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Mar 22, 2014 | vs Mount Saint Mary | 5-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 | |
| Mar 27, 2014 | at Manhattanville | 8-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Mar 29, 2014 | vs Sage | 11-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0.0 | |
| Apr 01, 2014 | ST. JOSEPH'S (L.I.) | 8-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0-0.0 | |
| Apr 05, 2014 | at PURCHASE PANTHERS | 4-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Apr 08, 2014 | at Merchant Marine | 18-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
| Apr 10, 2014 | at Farmingdale State | 2-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0.0 | |
| Apr 12, 2014 | at Mount Saint Vincent | 10-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Apr 14, 2014 | WILKES | 12-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 0-0.0 | |
| Apr 16, 2014 | MARITIME | 8-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 120-214 | 16 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 | 8 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #24 Cartagena, Jackie |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 1,2014 | vs Ramapo | 5-11 | * | * | 60:00 | 11 | 11.00 | 8 | .421 | 0 | 1 | 0 | 30 |
| Mar 06, 2014 | vs Centenary | 9-8 | * | * | 60:00 | 8 | 9.50 | 10 | .486 | 1 | 1 | 0 | 24 |
| Mar 08, 2014 | at Kean University | 5-20 | * | * | 60:00 | 20 | 13.00 | 12 | .435 | 1 | 2 | 0 | 41 |
| Mar 11, 2014 | vs Drew | 3-18 | * | * | 60:00 | 18 | 14.25 | 4 | .374 | 1 | 3 | 0 | 28 |
| Mar 15, 2014 | vs Bard | 8-12 | * | * | 60:00 | 12 | 13.80 | 7 | .373 | 1 | 4 | 0 | 24 |
| Mar 19, 2014 | at Vassar College | 4-13 | * | * | 60:00 | 13 | 13.67 | 4 | .354 | 1 | 5 | 0 | 23 |
| Mar 22, 2014 | vs Mount Saint Mary | 5-18 | * | * | 60:00 | 18 | 14.29 | 6 | .338 | 1 | 6 | 0 | 34 |
| Mar 27, 2014 | at Manhattanville | 8-17 | * | * | 60:00 | 17 | 14.62 | 9 | .339 | 1 | 7 | 0 | 31 |
| Mar 29, 2014 | vs Sage | 11-8 | * | * | 60:00 | 8 | 13.89 | 8 | .352 | 2 | 7 | 0 | 25 |
| Apr 01, 2014 | ST. JOSEPH'S (L.I.) | 8-18 | * | * | 60:00 | 18 | 14.30 | 9 | .350 | 2 | 8 | 0 | 29 |
| Apr 05, 2014 | at PURCHASE PANTHERS | 4-7 | * | * | 60:00 | 7 | 13.64 | 8 | .362 | 2 | 9 | 0 | 22 |
| Apr 08, 2014 | at Merchant Marine | 18-4 | * | * | 60:00 | 4 | 12.83 | 4 | .366 | 3 | 9 | 0 | 15 |
| Apr 10, 2014 | at Farmingdale State | 2-12 | * | * | 60:00 | 12 | 12.77 | 4 | .359 | 3 | 10 | 0 | 19 |
| Apr 12, 2014 | at Mount Saint Vincent | 10-17 | * | * | 60:00 | 17 | 13.07 | 15 | .371 | 3 | 11 | 0 | 39 |
| Apr 14, 2014 | WILKES | 12-21 | * | * | 60:00 | 21 | 13.60 | 18 | .382 | 3 | 12 | 0 | 44 |
| Apr 16, 2014 | MARITIME | 8-10 | * | * | 60:00 | 10 | 13.38 | 9 | .387 | 3 | 13 | 0 | 29 |
| Totals | 16 | 16 | 960:00 | 214 | 13.38 | 135 | .387 | 3 | 13 | 0 | 457 |