| # 5 Dischley, Maria |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 1,2014 | vs Ramapo | 5-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0-0.0 |
| Mar 06, 2014 | vs Centenary | 9-8 | * | * | 2 | 2 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 0-0.0 |
| Mar 08, 2014 | at Kean University | 5-20 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 |
| Mar 11, 2014 | vs Drew | 3-18 | * | * | 1 | 0 | 1 | 2 | .600 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 6 | 4 | 0-0.0 |
| Mar 15, 2014 | vs Bard | 8-12 | * | * | 1 | 0 | 1 | 7 | .333 | 4 | .750 | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 3 | 4 | 0-0.0 |
| Mar 19, 2014 | at Vassar College | 4-13 | * | * | 1 | 0 | 1 | 3 | .333 | 3 | .800 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 0-0.0 |
| Mar 22, 2014 | vs Mount Saint Mary | 5-18 | * | * | 2 | 0 | 2 | 2 | .412 | 2 | .824 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 0-0.0 |
| Mar 27, 2014 | at Manhattanville | 8-17 | * | * | 2 | 0 | 2 | 4 | .429 | 2 | .762 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0-0.0 |
| Mar 29, 2014 | vs Sage | 11-8 | * | * | 2 | 2 | 4 | 9 | .367 | 6 | .733 | 1 | 0 | 0 | 0 | 4 | 4 | 5 | 6 | 4 | 0-0.0 |
| Apr 01, 2014 | ST. JOSEPH'S (L.I.) | 8-18 | * | * | 1 | 1 | 2 | 5 | .343 | 3 | .714 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 4 | 0-0.0 |
| Apr 05, 2014 | at PURCHASE PANTHERS | 4-7 | * | * | 1 | 0 | 1 | 8 | .302 | 5 | .698 | 0 | 0 | 0 | 1 | 3 | 6 | 2 | 0 | 0 | 0-0.0 |
| Apr 08, 2014 | at Merchant Marine | 18-4 | * | * | 3 | 0 | 3 | 5 | .333 | 3 | .688 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 2 | 3 | 0-0.0 |
| Apr 10, 2014 | at Farmingdale State | 2-12 | * | * | 1 | 0 | 1 | 4 | .327 | 2 | .673 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0-0.0 |
| Apr 12, 2014 | at Mount Saint Vincent | 10-17 | * | * | 2 | 1 | 3 | 6 | .328 | 6 | .707 | 0 | 0 | 0 | 1 | 2 | 6 | 6 | 5 | 3 | 0-0.0 |
| Apr 14, 2014 | WILKES | 12-21 | * | * | 2 | 0 | 2 | 6 | .328 | 4 | .703 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 5 | 4 | 0-0.0 |
| Totals | 112-204 | 15 | 15 | 21 | 6 | 27 | 64 | .328 | 45 | .703 | 1 | 0 | 1 | 5 | 18 | 52 | 48 | 39 | 35 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 4.27 Goals per game: 1.40 Assists per game: 0.40 Points per game: 1.80 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |