| # 8 Schildt, Jordan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 1,2014 | vs Ramapo | 5-11 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0-0.0 |
| Mar 06, 2014 | vs Centenary | 9-8 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0-0.0 |
| Mar 08, 2014 | at Kean University | 5-20 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | .714 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0-0.0 |
| Mar 11, 2014 | vs Drew | 3-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 22, 2014 | vs Mount Saint Mary | 5-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0-0.0 |
| Mar 27, 2014 | at Manhattanville | 8-17 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 29, 2014 | vs Sage | 11-8 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .545 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 2 | 0-0.0 |
| Apr 01, 2014 | ST. JOSEPH'S (L.I.) | 8-18 | * | * | 1 | 1 | 2 | 3 | .071 | 2 | .571 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 5 | 0-0.0 |
| Apr 05, 2014 | at PURCHASE PANTHERS | 4-7 | * | * | 1 | 0 | 1 | 2 | .125 | 2 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 10, 2014 | at Farmingdale State | 2-12 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0-0.0 |
| Apr 12, 2014 | at Mount Saint Vincent | 10-17 | * | * | 0 | 0 | 0 | 2 | .111 | 2 | .667 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 2 | 0-0.0 |
| Apr 14, 2014 | WILKES | 12-21 | * | * | 1 | 0 | 1 | 2 | .150 | 1 | .650 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 3 | 0-0.0 |
| Apr 16, 2014 | MARITIME | 8-10 | * | * | 0 | 0 | 0 | 2 | .136 | 2 | .682 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 3 | 0-0.0 |
| Totals | 90-185 | 13 | 13 | 3 | 1 | 4 | 22 | .136 | 15 | .682 | 0 | 0 | 0 | 0 | 6 | 28 | 5 | 45 | 21 | 0-0.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 1.69 Goals per game: 0.23 Assists per game: 0.08 Points per game: 0.31 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |