#15 Bey, Sara  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Mar 1,2014   vs Ramapo   5-11  *  *  1  0  1  4  .250  4  1.000  0  0  0  0  0  3  1  2  0  0-0.0  
Mar 06, 2014  vs Centenary   9-8  *  *  3  0  3  6  .400  4  .800  1  1  0  0  0  1  2  2  0  0-0.0  
Mar 08, 2014  at Kean University   5-20  *  *  2  0  2  2  .500  2  .833  0  0  0  0  0  2  6  4  0  0-0.0  
Mar 11, 2014  vs Drew   3-18  *  *  0  0  0  0  .500  0  .833  0  0  0  0  0  0  3  4  0  0-0.0  
Mar 15, 2014  vs Bard   8-12  *  *  2  0  2  4  .500  2  .750  0  0  0  0  0  4  3  6  3  0-0.0  
Mar 19, 2014  at Vassar College   4-13  *  *  1  0  1  3  .474  3  .789  0  0  0  0  1  2  4  3  1  0-0.0  
Mar 22, 2014  vs Mount Saint Mary   5-18  *  *  1  0  1  3  .455  2  .773  0  0  0  0  1  3  2  1  2  0-0.0  
Mar 27, 2014  at Manhattanville   8-17  *  *  3  0  3  4  .500  4  .808  0  0  0  1  1  0  5  2  0  0-0.0  
Mar 29, 2014  vs Sage   11-8  *  *  8  0  8  11  .568  8  .784  0  0  0  3  4  3  6  5  4  0-0.0  
Apr 01, 2014  ST. JOSEPH'S (L.I.)   8-18  *  *  3  1  4  5  .571  5  .810  0  0  0  1  2  5  5  6  2  0-0.0  
Apr 05, 2014  at PURCHASE PANTHERS   4-7  *  *  0  0  0  2  .545  1  .795  0  0  0  0  1  0  1  2  0  0-0.0  
Apr 08, 2014  at Merchant Marine   18-4  *  *  6  0  6  8  .577  7  .808  1  0  0  2  2  1  3  1  1  0-0.0  
Apr 10, 2014  at Farmingdale State   2-12  *  *  0  0  0  2  .556  0  .778  0  0  0  0  1  2  0  3  1  0-0.0  
Apr 12, 2014  at Mount Saint Vincent   10-17  *  *  0  0  0  3  .526  2  .772  0  0  0  0  2  2  4  5  1  0-0.0  
Apr 14, 2014  WILKES   12-21  *  *  2  0  2  3  .533  3  .783  0  0  0  0  0  4  3  2  4  0-0.0  
Apr 16, 2014  MARITIME   8-10  *  *  5  0  5  7  .552  7  .806  0  0  0  1  2  4  3  2  2  0-0.0  
Totals     120-214  16  16  37  1  38  67  .552  54  .806  2  1  0  8  17  36  51  50  21  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 4.19
Goals per game: 2.31
Assists per game: 0.06
Points per game: 2.38
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0