Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 02, 2013 | vs Roger Williams | 2-21 | L | 0- 1- 0 | 0- 0- 0 | 62 | Braverman, Sara (0-1) | Patchogue, NY | |||
| Mar 05, 2013 | at Centenary College | 5-21 | L | 0- 2- 0 | 0- 0- 0 | 23 | Braverman, Sara (0-2) | Hackettstown, N.J. | |||
| * | Mar 11, 2013 | FARMINGDALE STATE | 3-19 | L | 0- 3- 0 | 0- 1- 0 | 29 | Braverman, Sara (0-3) | Farmingdale, NY | ||
| Mar 13, 2013 | vs Manhattanville | 1-17 | L | 0- 4- 0 | 0- 1- 0 | 12 | Braverman, Sara (0-4) | Patchogue, NY | |||
| * | Mar 16, 2013 | at Montclair State | 1-17 | L | 0- 5- 0 | 0- 2- 0 | 20 | Braverman, Sara (0-5) | Montclair, NJ | ||
| Mar 19, 2013 | USMMA | W | 18-7 | 1- 5- 0 | 0- 2- 0 | 70 | Braverman, Sara (1-5) | Kings Point, NY | |||
| * | Mar 21, 2013 | MOUNT SAINT VINCENT | 3-11 | L | 1- 6- 0 | 0- 3- 0 | 52 | Braverman, Sara (1-6) | Patchogue, NY | ||
| * | Mar 23, 2013 | at Mount Saint Mary | 0-17 | L | 1- 7- 0 | 0- 4- 0 | 20 | Braverman, Sara | Newburgh, N.Y. | ||
| * | Mar 25, 2013 | PURCHASE | W | 7-5 | 2- 7- 0 | 1- 4- 0 | 47 | Braverman, Sara (2-7) | Patchogue, NY | ||
| * | Mar 27, 2013 | at Sage Colleges | 4-14 | L | 2- 8- 0 | 1- 5- 0 | 100 | Braverman, Sara (2-8) | Schenectady, NY | ||
| * | Apr 02, 2013 | at Ramapo | 4-19 | L | 2- 9- 0 | 1- 6- 0 | 27 | Braverman, Sara | Mahwah, NJ | ||
| Apr 04, 2013 | at Wilkes University | 2-16 | L | 2-10- 0 | 1- 6- 0 | 45 | Braverman, Sara | Edwardsville, Pa. | |||
| Apr 09, 2013 | at VASSAR | 0-11 | L | 2-11- 0 | 1- 6- 0 | 57 | Braverman, Sara (2-11) | Poughkeepsie, NY | |||
| * | Apr 14, 2013 | at St. Joseph's - LI | 6-17 | L | 2-12- 0 | 1- 7- 0 | 100 | Braverman, Sara | Patchogue, NY | ||
| Apr 16, 2013 | at Bard College | 1-16 | L | 2-13- 0 | 1- 7- 0 | 15 | Braverman, Sara (2-13) | Bard College | |||
| * | Apr 18, 2013 | at Kean University | 4-16 | L | 2-14- 0 | 1- 8- 0 | 44 | Braverman, Sara | Union, N.J. | ||
| * | Apr 20, 2013 | at Maritime (N.Y.) | 8-10 | L | 2-15- 0 | 1- 9- 0 | 100 | Braverman, Sara | Throggs Neck, N.Y. |
| Team Record | W-L-T |
| Overall | 2-15 |
| Conference | 1-9 |
| Home | 2-2 |
| Away | 0-11 |
| Neutral | 0-2 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 823 | 48 |
| Home | 4 | 198 | 50 |
| Away | 11 | 551 | 50 |
| Neutral | 2 | 74 | 37 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 02, 2013 | vs Roger Williams | 2-21 | 2 | 0 | 2 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 15 | 9 | 0-0.0 |
| Mar 05, 2013 | at Centenary College | 5-21 | 5 | 0 | 5 | 7 | .714 | 7 | 1.000 | 0 | 0 | 1 | 0 | 0 | 11 | 6 | 19 | 6 | 2-2.5 |
| Mar 11, 2013 | FARMINGDALE STATE | 3-19 | 3 | 1 | 4 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0 | 1 | 1 | 8 | 5 | 21 | 7 | 0-0.0 |
| Mar 13, 2013 | vs Manhattanville | 1-17 | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 1 | 2 | 9 | 4 | 19 | 5 | 0-0.0 |
| Mar 16, 2013 | at Montclair State | 1-17 | 1 | 1 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 15 | 2 | 0-0.0 |
| Mar 19, 2013 | USMMA | 18-7 | 18 | 5 | 23 | 43 | .419 | 35 | .814 | 1 | 0 | 0 | 6 | 11 | 26 | 15 | 13 | 17 | 0-0.0 |
| Mar 21, 2013 | MOUNT SAINT VINCENT | 3-11 | 3 | 0 | 3 | 14 | .214 | 9 | .643 | 0 | 0 | 0 | 2 | 3 | 20 | 5 | 27 | 13 | 0-0.0 |
| Mar 23, 2013 | at Mount Saint Mary | 0-17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 19 | 4 | 0-0.0 |
| Mar 25, 2013 | PURCHASE | 7-5 | 7 | 3 | 10 | 25 | .280 | 18 | .720 | 1 | 0 | 0 | 2 | 5 | 19 | 4 | 25 | 13 | 3-0.0 |
| Mar 27, 2013 | at Sage Colleges | 4-14 | 4 | 0 | 4 | 13 | .308 | 8 | .615 | 0 | 0 | 0 | 0 | 6 | 13 | 9 | 22 | 8 | 0-0.0 |
| Apr 02, 2013 | at Ramapo | 4-19 | 4 | 0 | 4 | 17 | .235 | 12 | .706 | 0 | 0 | 0 | 0 | 5 | 7 | 5 | 12 | 13 | 0-0.0 |
| Apr 04, 2013 | at Wilkes University | 2-16 | 2 | 1 | 3 | 13 | .154 | 10 | .769 | 0 | 0 | 0 | 0 | 5 | 17 | 6 | 14 | 10 | 0-0.0 |
| Apr 09, 2013 | at VASSAR | 0-11 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 24 | 7 | 0-0.0 |
| Apr 14, 2013 | at St. Joseph's - LI | 6-17 | 6 | 1 | 7 | 9 | .667 | 8 | .889 | 0 | 0 | 0 | 3 | 5 | 14 | 10 | 22 | 7 | 0-0.0 |
| Apr 16, 2013 | at Bard College | 1-16 | 1 | 0 | 1 | 9 | .111 | 5 | .556 | 0 | 0 | 0 | 1 | 2 | 26 | 2 | 26 | 9 | 2-4.0 |
| Apr 18, 2013 | at Kean University | 4-16 | 4 | 1 | 5 | 10 | .400 | 7 | .700 | 0 | 0 | 0 | 0 | 4 | 8 | 6 | 18 | 2 | 0-0.0 |
| Apr 20, 2013 | at Maritime (N.Y.) | 8-10 | 8 | 2 | 10 | 22 | .364 | 13 | .591 | 0 | 0 | 0 | 0 | 2 | 23 | 10 | 31 | 12 | 1-2.0 |
| Old Westbury | 69-254 | 69 | 15 | 84 | 210 | .329 | 151 | .719 | 2 | 0 | 1 | 16 | 52 | 236 | 105 | 342 | 144 | 8-8.5 | |
| Opponent | 254 | 119 | 373 | 528 | .481 | 409 | .775 | 15 | 4 | 0 | 28 | 89 | 384 | 250 | 280 | 205 | 7-7.5 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 12.35 Goals per game: 4.06 Assists per game: 0.88 Points per game: 4.94 Faceoff W-L pct: 0.000 Clear pct.: 0.567 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 02, 2013 | vs Roger Williams | 2-21 | 58:59 | 21 | 21.36 | 11 | .344 | 0 | 1 | 0 | 40 |
| Mar 05, 2013 | at Centenary College | 5-21 | 60:00 | 21 | 21.18 | 14 | .400 | 0 | 1 | 0 | 39 |
| Mar 11, 2013 | FARMINGDALE STATE | 3-19 | 60:00 | 19 | 20.45 | 13 | .406 | 0 | 1 | 0 | 34 |
| Mar 13, 2013 | vs Manhattanville | 1-17 | 60:00 | 17 | 19.58 | 8 | .320 | 0 | 1 | 0 | 35 |
| Mar 16, 2013 | at Montclair State | 1-17 | 60:00 | 17 | 19.06 | 8 | .320 | 0 | 1 | 0 | 27 |
| Mar 19, 2013 | USMMA | 18-7 | 60:00 | 7 | 17.05 | 5 | .417 | 1 | 0 | 0 | 18 |
| Mar 21, 2013 | MOUNT SAINT VINCENT | 3-11 | 60:00 | 11 | 16.18 | 11 | .500 | 0 | 1 | 0 | 32 |
| Mar 23, 2013 | at Mount Saint Mary | 0-17 | 60:00 | 17 | 16.28 | 11 | .393 | 0 | 1 | 0 | 37 |
| Mar 25, 2013 | PURCHASE | 7-5 | 60:00 | 5 | 15.03 | 7 | .583 | 1 | 0 | 0 | 23 |
| Mar 27, 2013 | at Sage Colleges | 4-14 | 60:00 | 14 | 14.93 | 13 | .481 | 0 | 1 | 0 | 36 |
| Apr 02, 2013 | at Ramapo | 4-19 | 60:00 | 19 | 15.30 | 1 | .050 | 0 | 1 | 0 | 24 |
| Apr 04, 2013 | at Wilkes University | 2-16 | 60:00 | 16 | 15.36 | 9 | .360 | 0 | 1 | 0 | 28 |
| Apr 09, 2013 | at VASSAR | 0-11 | 60:00 | 11 | 15.02 | 3 | .214 | 0 | 1 | 0 | 18 |
| Apr 14, 2013 | at St. Joseph's - LI | 6-17 | 60:00 | 17 | 15.16 | 13 | .433 | 0 | 1 | 0 | 38 |
| Apr 16, 2013 | at Bard College | 1-16 | 60:00 | 16 | 15.22 | 8 | .333 | 0 | 1 | 0 | 37 |
| Apr 18, 2013 | at Kean University | 4-16 | 60:00 | 16 | 15.27 | 8 | .333 | 0 | 1 | 0 | 34 |
| Apr 20, 2013 | at Maritime (N.Y.) | 8-10 | 60:00 | 10 | 14.96 | 12 | .545 | 0 | 1 | 0 | 29 |
| Totals | 69-254 | 1018:59 | 254 | 14.96 | 155 | .379 | 2 | 15 | 0 | 529 | |
| Opponent | 1018:59 | 69 | 14.96 | 82 | .543 | 15 | 2 | 0 | 210 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 02, 2013 | vs Roger Williams | 2-21 | 21 | 14 | 35 | 40 | .525 | 32 | .800 | 1 | 1 | 0 | 0 | 0 | 30 | 21 | 10 | 15 | 0-0.0 |
| Mar 05, 2013 | at Centenary College | 5-21 | 21 | 7 | 28 | 38 | .553 | 35 | .921 | 1 | 0 | 0 | 3 | 7 | 34 | 21 | 10 | 13 | 3-3.0 |
| Mar 11, 2013 | FARMINGDALE STATE | 3-19 | 19 | 15 | 34 | 34 | .559 | 32 | .941 | 1 | 0 | 0 | 1 | 3 | 16 | 19 | 11 | 17 | 0-0.0 |
| Mar 13, 2013 | vs Manhattanville | 1-17 | 17 | 15 | 32 | 35 | .486 | 25 | .714 | 1 | 0 | 0 | 1 | 7 | 19 | 16 | 9 | 12 | 0-0.0 |
| Mar 16, 2013 | at Montclair State | 1-17 | 17 | 11 | 28 | 27 | .630 | 25 | .926 | 1 | 0 | 0 | 3 | 3 | 23 | 14 | 10 | 8 | 0-0.0 |
| Mar 19, 2013 | USMMA | 18-7 | 7 | 1 | 8 | 18 | .389 | 12 | .667 | 0 | 0 | 0 | 2 | 8 | 10 | 12 | 24 | 5 | 0-0.0 |
| Mar 21, 2013 | MOUNT SAINT VINCENT | 3-11 | 11 | 3 | 14 | 32 | .344 | 22 | .688 | 1 | 0 | 0 | 2 | 7 | 28 | 11 | 23 | 15 | 0-0.0 |
| Mar 23, 2013 | at Mount Saint Mary | 0-17 | 17 | 6 | 23 | 37 | .459 | 28 | .757 | 1 | 0 | 0 | 2 | 7 | 23 | 16 | 11 | 9 | 0-0.0 |
| Mar 25, 2013 | PURCHASE | 7-5 | 5 | 2 | 7 | 23 | .217 | 12 | .522 | 0 | 0 | 0 | 0 | 5 | 17 | 10 | 27 | 12 | 1-0.0 |
| Mar 27, 2013 | at Sage Colleges | 4-14 | 14 | 5 | 19 | 36 | .389 | 27 | .750 | 1 | 0 | 0 | 0 | 3 | 29 | 10 | 19 | 5 | 0-0.0 |
| Apr 02, 2013 | at Ramapo | 4-19 | 19 | 7 | 26 | 24 | .792 | 20 | .833 | 1 | 0 | 0 | 2 | 4 | 9 | 19 | 18 | 9 | 0-0.0 |
| Apr 04, 2013 | at Wilkes University | 2-16 | 16 | 6 | 22 | 28 | .571 | 25 | .893 | 1 | 0 | 0 | 2 | 3 | 21 | 13 | 15 | 6 | 0-0.0 |
| Apr 09, 2013 | at VASSAR | 0-11 | 11 | 2 | 13 | 18 | .611 | 14 | .778 | 1 | 1 | 0 | 3 | 5 | 27 | 10 | 22 | 15 | 0-0.0 |
| Apr 14, 2013 | at St. Joseph's - LI | 6-17 | 17 | 7 | 24 | 38 | .447 | 30 | .789 | 1 | 1 | 0 | 3 | 6 | 21 | 15 | 13 | 21 | 0-0.0 |
| Apr 16, 2013 | at Bard College | 1-16 | 16 | 10 | 26 | 37 | .432 | 24 | .649 | 1 | 1 | 0 | 3 | 8 | 28 | 17 | 22 | 20 | 2-2.5 |
| Apr 18, 2013 | at Kean University | 4-16 | 16 | 5 | 21 | 34 | .471 | 24 | .706 | 1 | 0 | 0 | 1 | 5 | 23 | 16 | 13 | 5 | 0-0.0 |
| Apr 20, 2013 | at Maritime (N.Y.) | 8-10 | 10 | 3 | 13 | 29 | .345 | 22 | .759 | 1 | 0 | 0 | 0 | 8 | 26 | 10 | 23 | 18 | 1-2.0 |
| Opponent | 254-69 | 254 | 119 | 373 | 528 | .481 | 409 | .775 | 15 | 4 | 0 | 28 | 89 | 384 | 250 | 280 | 205 | 7-7.5 | |
| Old Westbury | 69 | 15 | 84 | 210 | .329 | 151 | .719 | 2 | 0 | 1 | 16 | 52 | 236 | 105 | 342 | 144 | 8-8.5 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 31.06 Goals per game: 14.94 Assists per game: 7.00 Points per game: 21.94 Faceoff W-L pct: 0.000 Clear pct.: 0.567 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 02, 2013 | vs Roger Williams | 2-21 | 58:59 | 2 | 2.03 | 2 | .500 | 1 | 0 | 0 | 6 |
| Mar 05, 2013 | at Centenary College | 5-21 | 60:00 | 5 | 3.53 | 2 | .286 | 1 | 0 | 0 | 7 |
| Mar 11, 2013 | FARMINGDALE STATE | 3-19 | 60:00 | 3 | 3.35 | 0 | .000 | 1 | 0 | 0 | 3 |
| Mar 13, 2013 | vs Manhattanville | 1-17 | 60:00 | 1 | 2.76 | 2 | .667 | 1 | 0 | 0 | 6 |
| Mar 16, 2013 | at Montclair State | 1-17 | 60:00 | 1 | 2.41 | 3 | .750 | 1 | 0 | 0 | 4 |
| Mar 19, 2013 | USMMA | 18-7 | 60:00 | 18 | 5.01 | 17 | .486 | 0 | 1 | 0 | 43 |
| Mar 21, 2013 | MOUNT SAINT VINCENT | 3-11 | 60:00 | 3 | 4.73 | 6 | .667 | 1 | 0 | 0 | 14 |
| Mar 23, 2013 | at Mount Saint Mary | 0-17 | 60:00 | 0 | 4.13 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Mar 25, 2013 | PURCHASE | 7-5 | 60:00 | 7 | 4.45 | 11 | .611 | 0 | 1 | 0 | 25 |
| Mar 27, 2013 | at Sage Colleges | 4-14 | 60:00 | 4 | 4.41 | 4 | .500 | 1 | 0 | 0 | 13 |
| Apr 02, 2013 | at Ramapo | 4-19 | 60:00 | 4 | 4.37 | 8 | .667 | 1 | 0 | 0 | 17 |
| Apr 04, 2013 | at Wilkes University | 2-16 | 60:00 | 2 | 4.17 | 8 | .800 | 1 | 0 | 0 | 13 |
| Apr 09, 2013 | at VASSAR | 0-11 | 60:00 | 0 | 3.85 | 4 | 1.000 | 1 | 0 | 0 | 8 |
| Apr 14, 2013 | at St. Joseph's - LI | 6-17 | 60:00 | 6 | 4.00 | 2 | .250 | 1 | 0 | 0 | 9 |
| Apr 16, 2013 | at Bard College | 1-16 | 60:00 | 1 | 3.80 | 4 | .800 | 1 | 0 | 0 | 9 |
| Apr 18, 2013 | at Kean University | 4-16 | 60:00 | 4 | 3.82 | 3 | .429 | 1 | 0 | 0 | 10 |
| Apr 20, 2013 | at Maritime (N.Y.) | 8-10 | 60:00 | 8 | 4.06 | 5 | .385 | 1 | 0 | 0 | 22 |
| Opponent | 254-69 | 1018:59 | 69 | 4.06 | 82 | .543 | 15 | 2 | 0 | 210 | |
| Old Westbury | 1018:59 | 254 | 4.06 | 155 | .379 | 2 | 15 | 0 | 529 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Mar 02, 2013 | vs Roger Williams | 2-21 | 2/21 | 0/14 | 6/40 | 4/32 | 5/30 | 15/10 | 0/0 | 3-6/1-1 | 0-0.0/0-0.0 |
| Mar 05, 2013 | at Centenary College | 5-21 | 5/21 | 0/7 | 7/38 | 7/35 | 11/34 | 19/10 | 0/0 | 6-16/6-7 | 2-2.5/3-3.0 |
| Mar 11, 2013 | FARMINGDALE STATE | 3-19 | 3/19 | 1/15 | 3/34 | 3/32 | 8/16 | 21/11 | 0/0 | 1-14/3-4 | 0-0.0/0-0.0 |
| Mar 13, 2013 | vs Manhattanville | 1-17 | 1/17 | 0/15 | 6/35 | 3/25 | 9/19 | 19/9 | 0/0 | 11-15/8-9 | 0-0.0/0-0.0 |
| Mar 16, 2013 | at Montclair State | 1-17 | 1/17 | 1/11 | 4/27 | 4/25 | 5/23 | 15/10 | 0/0 | 1-10/6-7 | 0-0.0/0-0.0 |
| Mar 19, 2013 | USMMA | 18-7 | 18/7 | 5/1 | 43/18 | 35/12 | 26/10 | 13/24 | 0/0 | 10-11/14-21 | 0-0.0/0-0.0 |
| Mar 21, 2013 | MOUNT SAINT VINCENT | 3-11 | 3/11 | 0/3 | 14/32 | 9/22 | 20/28 | 27/23 | 0/0 | 15-21/12-16 | 0-0.0/0-0.0 |
| Mar 23, 2013 | at Mount Saint Mary | 0-17 | 0/17 | 0/6 | 1/37 | 1/28 | 9/23 | 19/11 | 0/0 | 5-15/7-8 | 0-0.0/0-0.0 |
| Mar 25, 2013 | PURCHASE | 7-5 | 7/5 | 3/2 | 25/23 | 18/12 | 19/17 | 25/27 | 0/0 | 15-22/17-21 | 3-0.0/1-0.0 |
| Mar 27, 2013 | at Sage Colleges | 4-14 | 4/14 | 0/5 | 13/36 | 8/27 | 13/29 | 22/19 | 0/0 | 4-10/9-16 | 0-0.0/0-0.0 |
| Apr 02, 2013 | at Ramapo | 4-19 | 4/19 | 0/7 | 17/24 | 12/20 | 7/9 | 12/18 | 0/0 | 6-8/8-10 | 0-0.0/0-0.0 |
| Apr 04, 2013 | at Wilkes University | 2-16 | 2/16 | 1/6 | 13/28 | 10/25 | 17/21 | 14/15 | 0/0 | 7-9/15-16 | 0-0.0/0-0.0 |
| Apr 09, 2013 | at VASSAR | 0-11 | 0/11 | 0/2 | 8/18 | 4/14 | 16/27 | 24/22 | 0/0 | 14-23/14-16 | 0-0.0/0-0.0 |
| Apr 14, 2013 | at St. Joseph's - LI | 6-17 | 6/17 | 1/7 | 9/38 | 8/30 | 14/21 | 22/13 | 0/0 | 12-12/17-17 | 0-0.0/0-0.0 |
| Apr 16, 2013 | at Bard College | 1-16 | 1/16 | 0/10 | 9/37 | 5/24 | 26/28 | 26/22 | 0/0 | 8-13/7-8 | 2-4.0/2-2.5 |
| Apr 18, 2013 | at Kean University | 4-16 | 4/16 | 1/5 | 10/34 | 7/24 | 8/23 | 18/13 | 0/0 | 8-14/11-12 | 0-0.0/0-0.0 |
| Apr 20, 2013 | at Maritime (N.Y.) | 8-10 | 8/10 | 2/3 | 22/29 | 13/22 | 23/26 | 31/23 | 0/0 | 5-12/1-1 | 1-2.0/1-2.0 |
| Totals | 69-254 | 69/254 | 15/119 | 210/528 | 151/409 | 236/384 | 342/280 | 0/0 | 131-231/156-190 | 8-8.5/7-7.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Old Westbury - TEAM GAME HIGHS |
| POINTS | 23 | vs USMMA (Mar 19) | ||
| 10 | at Maritime (N.Y.) (Apr 20) | |||
| 10 | vs Purchase (Mar 25) | |||
| GOALS | 18 | vs USMMA (Mar 19) | ||
| 8 | at Maritime (N.Y.) (Apr 20) | |||
| ASSISTS | 5 | vs USMMA (Mar 19) | ||
| 3 | vs Purchase (Mar 25) | |||
| SHOTS | 43 | vs USMMA (Mar 19) | ||
| 25 | vs Purchase (Mar 25) | |||
| SHOTS ON GOAL | 35 | vs USMMA (Mar 19) | ||
| 18 | vs Purchase (Mar 25) | |||
| SAVES | 14 | at Centenary College (Mar 05) | ||
| 13 | at St. Joseph's - LI (Apr 14) | |||
| 13 | at Sage Colleges (Mar 27) | |||
| 13 | vs Farmingdale State (Mar 11) | |||
| GROUND BALLS | 26 | at Bard College (Apr 16) | ||
| 26 | vs USMMA (Mar 19) | |||
| TURNOVERS | 31 | at Maritime (N.Y.) (Apr 20) | ||
| 27 | vs Mount Saint Vincent (Mar 21) | |||
| OPP. TURNOVERS | 27 | vs Purchase (Mar 25) | ||
| 24 | vs USMMA (Mar 19) |
| Opponent - GAME HIGHS |
| POINTS | 35 | vs Roger Williams (Mar 02) | ||
| 34 | vs Farmingdale State (Mar 11) | |||
| GOALS | 21 | at Centenary College (Mar 05) | ||
| 21 | vs Roger Williams (Mar 02) | |||
| ASSISTS | 15 | vs Manhattanville (Mar 13) | ||
| 15 | vs Farmingdale State (Mar 11) | |||
| SHOTS | 40 | vs Roger Williams (Mar 02) | ||
| 38 | at St. Joseph's - LI (Apr 14) | |||
| 38 | at Centenary College (Mar 05) | |||
| SHOTS ON GOAL | 35 | at Centenary College (Mar 05) | ||
| 32 | vs Farmingdale State (Mar 11) | |||
| 32 | vs Roger Williams (Mar 02) | |||
| SAVES | 17 | vs USMMA (Mar 19) | ||
| 11 | vs Purchase (Mar 25) | |||
| GROUND BALLS | 34 | at Centenary College (Mar 05) | ||
| 30 | vs Roger Williams (Mar 02) | |||
| TURNOVERS | 27 | vs Purchase (Mar 25) | ||
| 24 | vs USMMA (Mar 19) | |||
| OPP. TURNOVERS | 31 | at Maritime (N.Y.) (Apr 20) | ||
| 27 | vs Mount Saint Vincent (Mar 21) |
| Old Westbury - GAME LOWS |
| POINTS | 0 | at Mount Saint Mary (Mar 23) | ||
| 0 | at VASSAR (Apr 09) | |||
| GOALS | 0 | at Mount Saint Mary (Mar 23) | ||
| 0 | at VASSAR (Apr 09) | |||
| ASSISTS | 0 | vs Roger Williams (Mar 02) | ||
| 0 | at Centenary College (Mar 05) | |||
| 0 | vs Manhattanville (Mar 13) | |||
| 0 | vs Mount Saint Vincent (Mar 21) | |||
| 0 | at Mount Saint Mary (Mar 23) | |||
| 0 | at Sage Colleges (Mar 27) | |||
| 0 | at Ramapo (Apr 02) | |||
| 0 | at VASSAR (Apr 09) | |||
| 0 | at Bard College (Apr 16) | |||
| SHOTS | 1 | at Mount Saint Mary (Mar 23) | ||
| 3 | vs Farmingdale State (Mar 11) | |||
| SHOTS ON GOAL | 1 | at Mount Saint Mary (Mar 23) | ||
| 3 | vs Farmingdale State (Mar 11) | |||
| 3 | vs Manhattanville (Mar 13) | |||
| SAVES | 1 | at Ramapo (Apr 02) | ||
| 3 | at VASSAR (Apr 09) | |||
| GROUND BALLS | 5 | vs Roger Williams (Mar 02) | ||
| 5 | at Montclair State (Mar 16) | |||
| TURNOVERS | 12 | at Ramapo (Apr 02) | ||
| 13 | vs USMMA (Mar 19) | |||
| OPP. TURNOVERS | 9 | vs Manhattanville (Mar 13) | ||
| 10 | vs Roger Williams (Mar 02) | |||
| 10 | at Centenary College (Mar 05) | |||
| 10 | at Montclair State (Mar 16) |
| Opponent - GAME LOWS |
| POINTS | 7 | vs Purchase (Mar 25) | ||
| 8 | vs USMMA (Mar 19) | |||
| GOALS | 5 | vs Purchase (Mar 25) | ||
| 7 | vs USMMA (Mar 19) | |||
| ASSISTS | 1 | vs USMMA (Mar 19) | ||
| 2 | vs Purchase (Mar 25) | |||
| 2 | at VASSAR (Apr 09) | |||
| SHOTS | 18 | vs USMMA (Mar 19) | ||
| 18 | at VASSAR (Apr 09) | |||
| SHOTS ON GOAL | 12 | vs USMMA (Mar 19) | ||
| 12 | vs Purchase (Mar 25) | |||
| SAVES | 0 | vs Farmingdale State (Mar 11) | ||
| 1 | at Mount Saint Mary (Mar 23) | |||
| GROUND BALLS | 9 | at Ramapo (Apr 02) | ||
| 10 | vs USMMA (Mar 19) | |||
| TURNOVERS | 9 | vs Manhattanville (Mar 13) | ||
| 10 | vs Roger Williams (Mar 02) | |||
| 10 | at Centenary College (Mar 05) | |||
| 10 | at Montclair State (Mar 16) | |||
| OPP. TURNOVERS | 12 | at Ramapo (Apr 02) | ||
| 13 | vs USMMA (Mar 19) |
Player High/Low Analysis |
| Old Westbury - INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Gallagher, Courtney vs Purchase (Mar 25) | |||
| 5 | Noens, Anna vs USMMA (Mar 19) | ||||
| 5 | Kettell, JoAnna vs USMMA (Mar 19) | ||||
| GOALS.............. | 4 | Gallagher, Courtney vs Purchase (Mar 25) | |||
| 4 | Kettell, JoAnna vs USMMA (Mar 19) | ||||
| 4 | Noens, Anna vs USMMA (Mar 19) | ||||
| 4 | Gallagher, Courtney at Centenary College (Mar 05) | ||||
| ASSISTS............ | 2 | Walker, Jessica vs Purchase (Mar 25) | |||
| 1 | Schildt, Jordan at Maritime (N.Y.) (Apr 20) | ||||
| 1 | Kettell, JoAnna at Maritime (N.Y.) (Apr 20) | ||||
| 1 | Marmol, Janet at Kean University (Apr 18) | ||||
| 1 | Santelli, Monika at St. Joseph's - LI (Apr 14) | ||||
| 1 | Schildt, Jordan at Wilkes University (Apr 04) | ||||
| 1 | Gallagher, Courtney vs Purchase (Mar 25) | ||||
| 1 | DiPierno, Gabriella vs USMMA (Mar 19) | ||||
| 1 | Gallagher, Courtney vs USMMA (Mar 19) | ||||
| 1 | Kettell, JoAnna vs USMMA (Mar 19) | ||||
| 1 | Noens, Anna vs USMMA (Mar 19) | ||||
| 1 | Marmol, Janet vs USMMA (Mar 19) | ||||
| 1 | Noens, Anna at Montclair State (Mar 16) | ||||
| 1 | Schildt, Jordan vs Farmingdale State (Mar 11) | ||||
| SHOTS.............. | 11 | Noens, Anna vs USMMA (Mar 19) | |||
| 10 | Schildt, Jordan vs USMMA (Mar 19) | ||||
| SHOTS ON GOAL...... | 7 | Gallagher, Courtney vs Purchase (Mar 25) | |||
| 7 | Kettell, JoAnna vs USMMA (Mar 19) | ||||
| 7 | Schildt, Jordan vs USMMA (Mar 19) | ||||
| SAVES.............. | 14 | Braverman, Sara at Centenary College (Mar 05) | |||
| 13 | Braverman, Sara at St. Joseph's - LI (Apr 14) | ||||
| 13 | Braverman, Sara at Sage Colleges (Mar 27) | ||||
| 13 | Braverman, Sara vs Farmingdale State (Mar 11) | ||||
| GROUND BALLS....... | 9 | Braverman, Sara at Bard College (Apr 16) | |||
| 6 | Schildt, Jordan at Maritime (N.Y.) (Apr 20) | ||||
| DRAW CONTROLS...... | 7 | Gallagher, Courtney at St. Joseph's - LI (Apr 14) | |||
