| # 7 Gallagher, Courtney |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 02, 2013 | vs Roger Williams | 2-21 | * | * | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0-0.0 |
| Mar 05, 2013 | at Centenary College | 5-21 | * | * | 4 | 0 | 4 | 5 | .750 | 5 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0.0 |
| Mar 11, 2013 | FARMINGDALE STATE | 3-19 | * | * | 1 | 0 | 1 | 1 | .778 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0.0 |
| Mar 13, 2013 | vs Manhattanville | 1-17 | * | * | 1 | 0 | 1 | 2 | .727 | 2 | 1.000 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 1 | 0-0.0 |
| Mar 16, 2013 | at Montclair State | 1-17 | * | * | 0 | 0 | 0 | 2 | .615 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0-0.0 |
| Mar 19, 2013 | USMMA | 18-7 | * | * | 3 | 1 | 4 | 5 | .611 | 5 | 1.000 | 0 | 0 | 0 | 2 | 2 | 5 | 5 | 2 | 3 | 0-0.0 |
| Mar 21, 2013 | MOUNT SAINT VINCENT | 3-11 | * | * | 2 | 0 | 2 | 3 | .619 | 2 | .952 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 1 | 0-0.0 |
| Mar 23, 2013 | at Mount Saint Mary | 0-17 | * | * | 0 | 0 | 0 | 1 | .591 | 1 | .955 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0.0 |
| Mar 25, 2013 | PURCHASE | 7-5 | * | * | 4 | 1 | 5 | 7 | .586 | 7 | .966 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 1-0.0 |
| Mar 27, 2013 | at Sage Colleges | 4-14 | * | * | 2 | 0 | 2 | 3 | .594 | 2 | .938 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0-0.0 |
| Apr 02, 2013 | at Ramapo | 4-19 | * | * | 1 | 0 | 1 | 5 | .541 | 5 | .946 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 2 | 0-0.0 |
| Apr 04, 2013 | at Wilkes University | 2-16 | * | * | 0 | 0 | 0 | 2 | .513 | 1 | .923 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0-0.0 |
| Apr 09, 2013 | at VASSAR | 0-11 | * | * | 0 | 0 | 0 | 0 | .513 | 0 | .923 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0-0.0 |
| Apr 14, 2013 | at St. Joseph's - LI | 6-17 | * | * | 2 | 0 | 2 | 2 | .537 | 2 | .927 | 0 | 0 | 0 | 2 | 2 | 3 | 7 | 7 | 1 | 0-0.0 |
| Apr 16, 2013 | at Bard College | 1-16 | * | * | 0 | 0 | 0 | 1 | .524 | 1 | .929 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 5 | 1 | 0-0.0 |
| Apr 18, 2013 | at Kean University | 4-16 | * | * | 0 | 0 | 0 | 0 | .524 | 0 | .929 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Totals | 61-244 | 16 | 16 | 22 | 2 | 24 | 42 | .524 | 39 | .929 | 1 | 0 | 1 | 9 | 18 | 24 | 36 | 33 | 13 | 1-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 2.62 Goals per game: 1.38 Assists per game: 0.12 Points per game: 1.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |