| #15 Santelli, Monika |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 13, 2013 | vs Manhattanville | 1-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 16, 2013 | at Montclair State | 1-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 19, 2013 | USMMA | 18-7 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| Mar 21, 2013 | MOUNT SAINT VINCENT | 3-11 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 23, 2013 | at Mount Saint Mary | 0-17 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 25, 2013 | PURCHASE | 7-5 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Mar 27, 2013 | at Sage Colleges | 4-14 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0-0.0 |
| Apr 02, 2013 | at Ramapo | 4-19 | * | * | 2 | 0 | 2 | 4 | .500 | 3 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 04, 2013 | at Wilkes University | 2-16 | * | * | 0 | 0 | 0 | 1 | .429 | 1 | .857 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 |
| Apr 09, 2013 | at VASSAR | 0-11 | * | * | 0 | 0 | 0 | 1 | .375 | 1 | .875 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
| Apr 14, 2013 | at St. Joseph's - LI | 6-17 | * | * | 1 | 1 | 2 | 1 | .444 | 1 | .889 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0.0 |
| Apr 16, 2013 | at Bard College | 1-16 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1-2.0 |
| Apr 18, 2013 | at Kean University | 4-16 | * | * | 1 | 0 | 1 | 3 | .385 | 2 | .769 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0-0.0 |
| Apr 20, 2013 | at Maritime (N.Y.) | 8-10 | * | * | 0 | 0 | 0 | 1 | .357 | 1 | .786 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Totals | 59-193 | 14 | 13 | 5 | 1 | 6 | 14 | .357 | 11 | .786 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 18 | 2 | 1-2.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 1.00 Goals per game: 0.36 Assists per game: 0.07 Points per game: 0.43 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |