| # 2 Noens, Anna |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 02, 2013 | vs Roger Williams | 2-21 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
| Mar 05, 2013 | at Centenary College | 5-21 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 2-2.5 |
| Mar 11, 2013 | FARMINGDALE STATE | 3-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 |
| Mar 13, 2013 | vs Manhattanville | 1-17 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Mar 16, 2013 | at Montclair State | 1-17 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0-0.0 |
| Mar 19, 2013 | USMMA | 18-7 | * | * | 4 | 1 | 5 | 11 | .308 | 6 | .538 | 0 | 0 | 0 | 2 | 4 | 3 | 3 | 3 | 4 | 0-0.0 |
| Mar 21, 2013 | MOUNT SAINT VINCENT | 3-11 | * | * | 0 | 0 | 0 | 2 | .267 | 1 | .533 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | 5 | 0-0.0 |
| Mar 23, 2013 | at Mount Saint Mary | 0-17 | * | * | 0 | 0 | 0 | 0 | .267 | 0 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 |
| Mar 25, 2013 | PURCHASE | 7-5 | * | * | 2 | 0 | 2 | 4 | .316 | 4 | .632 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0-0.0 |
| Mar 27, 2013 | at Sage Colleges | 4-14 | * | * | 0 | 0 | 0 | 1 | .300 | 0 | .600 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0-0.0 |
| Apr 04, 2013 | at Wilkes University | 2-16 | * | * | 1 | 0 | 1 | 2 | .318 | 2 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Apr 09, 2013 | at VASSAR | 0-11 | * | * | 0 | 0 | 0 | 1 | .304 | 0 | .609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Apr 14, 2013 | at St. Joseph's - LI | 6-17 | * | * | 1 | 0 | 1 | 1 | .333 | 1 | .625 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 16, 2013 | at Bard College | 1-16 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 18, 2013 | at Kean University | 4-16 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
| Apr 20, 2013 | at Maritime (N.Y.) | 8-10 | * | * | 3 | 0 | 3 | 4 | .393 | 3 | .643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Totals | 65-235 | 16 | 16 | 11 | 2 | 13 | 28 | .393 | 18 | .643 | 0 | 0 | 0 | 3 | 7 | 17 | 11 | 35 | 13 | 2-2.5 |
| Per-game summary |
|
Games played: 16 Shots per game: 1.75 Goals per game: 0.69 Assists per game: 0.12 Points per game: 0.81 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |