| #30 Braverman, Sara |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 02, 2013 | vs Roger Williams | 2-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0.0 | |
| Mar 05, 2013 | at Centenary College | 5-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 0-0.0 | |
| Mar 11, 2013 | FARMINGDALE STATE | 3-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
| Mar 13, 2013 | vs Manhattanville | 1-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
| Mar 16, 2013 | at Montclair State | 1-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 | |
| Mar 19, 2013 | USMMA | 18-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 | |
| Mar 21, 2013 | MOUNT SAINT VINCENT | 3-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 0-0.0 | |
| Mar 23, 2013 | at Mount Saint Mary | 0-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0-0.0 | |
| Mar 25, 2013 | PURCHASE | 7-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0-0.0 | |
| Mar 27, 2013 | at Sage Colleges | 4-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0-0.0 | |
| Apr 02, 2013 | at Ramapo | 4-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 | |
| Apr 04, 2013 | at Wilkes University | 2-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
| Apr 09, 2013 | at VASSAR | 0-11 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0-0.0 | |
| Apr 14, 2013 | at St. Joseph's - LI | 6-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0-0.0 | |
| Apr 16, 2013 | at Bard College | 1-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 3 | 0-0.0 | |
| Apr 18, 2013 | at Kean University | 4-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 | |
| Apr 20, 2013 | at Maritime (N.Y.) | 8-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0-0.0 | |
| Totals | 69-254 | 17 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 51 | 15 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 0.06 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #30 Braverman, Sara |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 02, 2013 | vs Roger Williams | 2-21 | * | * | 58:59 | 21 | 21.36 | 11 | .344 | 0 | 1 | 0 | 40 |
| Mar 05, 2013 | at Centenary College | 5-21 | * | * | 60:00 | 21 | 21.18 | 14 | .373 | 0 | 2 | 0 | 39 |
| Mar 11, 2013 | FARMINGDALE STATE | 3-19 | * | * | 60:00 | 19 | 20.45 | 13 | .384 | 0 | 3 | 0 | 34 |
| Mar 13, 2013 | vs Manhattanville | 1-17 | * | * | 60:00 | 17 | 19.58 | 8 | .371 | 0 | 4 | 0 | 35 |
| Mar 16, 2013 | at Montclair State | 1-17 | * | * | 30:00 | 12 | 20.08 | 5 | .362 | 0 | 5 | 0 | 18 |
| Mar 19, 2013 | USMMA | 18-7 | * | * | 60:00 | 7 | 17.69 | 5 | .366 | 1 | 5 | 0 | 18 |
| Mar 21, 2013 | MOUNT SAINT VINCENT | 3-11 | * | * | 60:00 | 11 | 16.66 | 11 | .383 | 1 | 6 | 0 | 32 |
| Mar 23, 2013 | at Mount Saint Mary | 0-17 | * | * | 57:08 | 16 | 16.68 | 11 | .386 | 1 | 7 | 0 | 36 |
| Mar 25, 2013 | PURCHASE | 7-5 | * | * | 60:00 | 5 | 15.29 | 7 | .397 | 2 | 7 | 0 | 23 |
| Mar 27, 2013 | at Sage Colleges | 4-14 | * | * | 60:00 | 14 | 15.16 | 13 | .407 | 2 | 8 | 0 | 36 |
| Apr 02, 2013 | at Ramapo | 4-19 | * | * | 45:35 | 16 | 15.60 | 1 | .384 | 2 | 9 | 0 | 21 |
| Apr 04, 2013 | at Wilkes University | 2-16 | * | * | 60:00 | 16 | 15.63 | 9 | .382 | 2 | 10 | 0 | 28 |
| Apr 09, 2013 | at VASSAR | 0-11 | * | * | 50:02 | 10 | 15.38 | 3 | .375 | 2 | 11 | 0 | 17 |
| Apr 14, 2013 | at St. Joseph's - LI | 6-17 | * | * | 60:00 | 17 | 15.50 | 13 | .380 | 2 | 12 | 0 | 38 |
| Apr 16, 2013 | at Bard College | 1-16 | * | * | 60:00 | 16 | 15.54 | 8 | .377 | 2 | 13 | 0 | 37 |
| Apr 18, 2013 | at Kean University | 4-16 | * | * | 60:00 | 16 | 15.57 | 8 | .374 | 2 | 14 | 0 | 34 |
| Apr 20, 2013 | at Maritime (N.Y.) | 8-10 | * | * | 60:00 | 10 | 15.22 | 12 | .384 | 2 | 15 | 0 | 29 |
| Totals | 17 | 17 | 961:44 | 244 | 15.22 | 152 | .384 | 2 | 15 | 0 | 515 |