| # 8 Schildt, Jordan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 02, 2013 | vs Roger Williams | 2-21 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
| Mar 05, 2013 | at Centenary College | 5-21 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 |
| Mar 11, 2013 | FARMINGDALE STATE | 3-19 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0-0.0 |
| Mar 13, 2013 | vs Manhattanville | 1-17 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0-0.0 |
| Mar 16, 2013 | at Montclair State | 1-17 | * | * | 1 | 0 | 1 | 1 | .333 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 19, 2013 | USMMA | 18-7 | * | * | 2 | 0 | 2 | 10 | .231 | 7 | .769 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 3 | 0-0.0 |
| Mar 21, 2013 | MOUNT SAINT VINCENT | 3-11 | * | * | 0 | 0 | 0 | 1 | .214 | 0 | .714 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0-0.0 |
| Mar 23, 2013 | at Mount Saint Mary | 0-17 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .714 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0-0.0 |
| Mar 25, 2013 | PURCHASE | 7-5 | * | * | 0 | 0 | 0 | 3 | .176 | 2 | .706 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 1-0.0 |
| Mar 27, 2013 | at Sage Colleges | 4-14 | * | * | 0 | 0 | 0 | 3 | .150 | 2 | .700 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0-0.0 |
| Apr 02, 2013 | at Ramapo | 4-19 | * | * | 0 | 0 | 0 | 5 | .120 | 1 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0-0.0 |
| Apr 04, 2013 | at Wilkes University | 2-16 | * | * | 0 | 1 | 1 | 3 | .107 | 2 | .607 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 5 | 0-0.0 |
| Apr 09, 2013 | at VASSAR | 0-11 | * | * | 0 | 0 | 0 | 1 | .103 | 1 | .621 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0-0.0 |
| Apr 14, 2013 | at St. Joseph's - LI | 6-17 | * | * | 0 | 0 | 0 | 3 | .094 | 2 | .625 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 5 | 1 | 0-0.0 |
| Apr 16, 2013 | at Bard College | 1-16 | * | * | 0 | 0 | 0 | 2 | .088 | 0 | .588 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 3 | 1-2.0 |
| Apr 18, 2013 | at Kean University | 4-16 | * | * | 1 | 0 | 1 | 2 | .111 | 1 | .583 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0-0.0 |
| Apr 20, 2013 | at Maritime (N.Y.) | 8-10 | * | * | 1 | 1 | 2 | 4 | .125 | 2 | .575 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 7 | 6 | 0-0.0 |
| Totals | 69-254 | 17 | 17 | 5 | 3 | 8 | 40 | .125 | 23 | .575 | 0 | 0 | 0 | 0 | 8 | 44 | 16 | 48 | 27 | 2-2.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 2.35 Goals per game: 0.29 Assists per game: 0.18 Points per game: 0.47 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |