|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2018 | at SUNY Cobleskill | 1-2 | L | 0-1-0 | 0-0-0 | 75 | Williams, Brianna (Onofre, Ashley) | |||
| Sep 5, 2018 | at Rutgers-Newark | 0-8 | L | 0-2-0 | 0-0-0 | 350 | - | |||
| Sep 8, 2018 | BRYN ATHYN | 1-4 | L | 0-3-0 | 0-0-0 | 62 | TEAM (unassisted) | |||
| Sep 9, 2018 | PRATT | W | 2-0 | 1-3-0 | 0-0-0 | 37 | Williams, Brianna (Lamanno, Gabby) | |||
| Williams, Brianna (Romoleroux, Keleyna) | ||||||||||
| Sep 12, 2018 | at Drew | 0-5 | L | 1-4-0 | 0-0-0 | 44 | - | |||
| * | Sep 14, 2018 | YESHIVA | W | 3-0 | 2-4-0 | 1-0-0 | 37 | Normile, Cara (unassisted) | ||
| Williams, Brianna (Lamanno, Gabby) | ||||||||||
| Romoleroux, Keleyna (unassisted) | ||||||||||
| Sep 15, 2018 | at John Jay | 0-1 | L | 2-5-0 | 1-0-0 | 55 | - | |||
| Sep 22, 2018 | at CCNY | 2-3 | L | OT | 2-6-0 | 1-0-0 | 75 | Williams, Brianna (Pirone, Alicia) | ||
| Henderson, Shauna (penalty kick) | ||||||||||
| * | Sep 24, 2018 | SARAH LAWRENCE | 1-3 | L | 2-7-0 | 1-1-0 | 47 | Williams, Brianna (Henderson, Shauna) | ||
| Sep 27, 2018 | MITCHELL | W | 1-0 | 3-7-0 | 1-1-0 | 65 | Lamanno, Gabby (unassisted) | |||
| * | Sep 29, 2018 | at Farmingdale State | 0-8 | L | 3-8-0 | 1-2-0 | 100 | - | ||
| * | Oct 4, 2018 | ST. JOSEPH'S (L.I.) | 0-2 | L | 3-9-0 | 1-3-0 | 52 | - | ||
| * | Oct 6, 2018 | at St. Joseph's (Bklyn) | 0-1 | L | 3-10-0 | 1-4-0 | 52 | - | ||
| Oct 7, 2018 | at Lehman | 0-2 | L | 3-11-0 | 1-4-0 | 50 | - | |||
| * | Oct 13, 2018 | SUNY MARITIME | 1-1 | T | O2 | 3-11-1 | 1-4-1 | 72 | Henriquez, Celeste (Williams, Brianna) | |
| * | Oct 16, 2018 | MOUNT SAINT VINCENT | W | 4-1 | 4-11-1 | 2-4-1 | 58 | Williams, Brianna (Normile, Cara) | ||
| Normile, Cara (Williams, Brianna) | ||||||||||
| Normile, Cara (Williams, Brianna) | ||||||||||
| Williams, Brianna (Henriquez, Celeste) | ||||||||||
| * | Oct 20, 2018 | at Mount Saint Mary | 0-5 | L | 4-12-1 | 2-5-1 | 86 | - |
| Team Record | W-L-T |
| Overall | 4-12-1 |
| Conference | 2-5-1 |
| Home | 4-3-1 |
| Away | 0-9 |
| Neutral | 0-0 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1317 | 77 |
| Home | 8 | 430 | 54 |
| Away | 9 | 887 | 99 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2018 | at SUNY Cobleskill | 1-2 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 0 | 0-0 |
| Sep 5, 2018 | at Rutgers-Newark | 0-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 8, 2018 | BRYN ATHYN | 1-4 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| Sep 9, 2018 | PRATT | 2-0 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 1 | 0-0 |
| Sep 12, 2018 | at Drew | 0-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 14, 2018 | YESHIVA | 3-0 | 3 | 1 | 7 | 35 | .086 | 17 | .486 | 1 | 0-0 |
| Sep 15, 2018 | at John Jay | 0-1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Sep 22, 2018 | at CCNY | 2-3 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 0 | 1-1 |
| Sep 24, 2018 | SARAH LAWRENCE | 1-3 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| Sep 27, 2018 | MITCHELL | 1-0 | 1 | 0 | 2 | 19 | .053 | 10 | .526 | 1 | 0-0 |
| Sep 29, 2018 | at Farmingdale State | 0-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 4, 2018 | ST. JOSEPH'S (L.I.) | 0-2 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| Oct 6, 2018 | at St. Joseph's (Bklyn) | 0-1 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0-0 |
| Oct 7, 2018 | at Lehman | 0-2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Oct 13, 2018 | SUNY MARITIME | 1-1 | 1 | 1 | 3 | 22 | .045 | 11 | .500 | 0 | 0-0 |
| Oct 16, 2018 | MOUNT SAINT VINCENT | 4-1 | 4 | 4 | 12 | 12 | .333 | 7 | .583 | 1 | 0-0 |
| Oct 20, 2018 | at Mount Saint Mary | 0-5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Old Westbury | 16-46 | 16 | 11 | 43 | 156 | .103 | 88 | .564 | 4 | 1-1 | |
| Opponent | 46 | 28 | 120 | 412 | .112 | 223 | .541 | 12 | 3-4 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 9.18 Goals per game: 0.94 Assists per game: 0.65 Points per game: 2.53 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2018 | at SUNY Cobleskill | 1-2 | 90:00 | 2 | 2.00 | 12 | .857 | 0 | 1 | 0 | - |
| Sep 5, 2018 | at Rutgers-Newark | 0-8 | 90:00 | 8 | 5.00 | 14 | .636 | 0 | 1 | 0 | - |
| Sep 8, 2018 | BRYN ATHYN | 1-4 | 90:00 | 4 | 4.67 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 9, 2018 | PRATT | 2-0 | 90:00 | 0 | 3.50 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2018 | at Drew | 0-5 | 90:00 | 5 | 3.80 | 12 | .706 | 0 | 1 | 0 | - |
| Sep 14, 2018 | YESHIVA | 3-0 | 90:00 | 0 | 3.17 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2018 | at John Jay | 0-1 | 90:00 | 1 | 2.86 | 23 | .958 | 0 | 1 | 0 | - |
| Sep 22, 2018 | at CCNY | 2-3 | 93:24 | 3 | 2.86 | 17 | .850 | 0 | 1 | 0 | - |
| Sep 24, 2018 | SARAH LAWRENCE | 1-3 | 90:00 | 3 | 2.88 | 13 | .812 | 0 | 1 | 0 | - |
| Sep 27, 2018 | MITCHELL | 1-0 | 90:00 | 0 | 2.59 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2018 | at Farmingdale State | 0-8 | 90:00 | 8 | 3.08 | 13 | .619 | 0 | 1 | 0 | - |
| Oct 4, 2018 | ST. JOSEPH'S (L.I.) | 0-2 | 90:00 | 2 | 2.99 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 6, 2018 | at St. Joseph's (Bklyn) | 0-1 | 90:00 | 1 | 2.84 | 11 | .917 | 0 | 1 | 0 | - |
| Oct 7, 2018 | at Lehman | 0-2 | 90:00 | 2 | 2.78 | 11 | .846 | 0 | 1 | 0 | - |
| Oct 13, 2018 | SUNY MARITIME | 1-1 | 110:00 | 1 | 2.62 | 1 | .500 | 0 | 0 | 1 | - |
| Oct 16, 2018 | MOUNT SAINT VINCENT | 4-1 | 90:00 | 1 | 2.52 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 20, 2018 | at Mount Saint Mary | 0-5 | 89:05 | 5 | 2.67 | 18 | .783 | 0 | 1 | 0 | - |
| Totals | 16-46 | 1552:29 | 46 | 2.67 | 177 | .794 | 4 | 12 | 1 | 3 | |
| Opponent | 1552:29 | 16 | 2.67 | 72 | .818 | 12 | 4 | 1 | 8/7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2018 | at SUNY Cobleskill | 1-2 | 2 | 0 | 4 | 28 | .071 | 14 | .500 | 1 | 0-0 |
| Sep 5, 2018 | at Rutgers-Newark | 0-8 | 8 | 6 | 22 | 35 | .229 | 22 | .629 | 1 | 1-1 |
| Sep 8, 2018 | BRYN ATHYN | 1-4 | 4 | 3 | 11 | 17 | .235 | 11 | .647 | 1 | 0-0 |
| Sep 9, 2018 | PRATT | 2-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Sep 12, 2018 | at Drew | 0-5 | 5 | 4 | 14 | 45 | .111 | 17 | .378 | 1 | 0-0 |
| Sep 14, 2018 | YESHIVA | 3-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Sep 15, 2018 | at John Jay | 0-1 | 1 | 1 | 3 | 30 | .033 | 24 | .800 | 1 | 0-0 |
| Sep 22, 2018 | at CCNY | 2-3 | 3 | 1 | 7 | 40 | .075 | 20 | .500 | 1 | 1-2 |
| Sep 24, 2018 | SARAH LAWRENCE | 1-3 | 3 | 1 | 7 | 30 | .100 | 16 | .533 | 1 | 0-0 |
| Sep 27, 2018 | MITCHELL | 1-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Sep 29, 2018 | at Farmingdale State | 0-8 | 8 | 5 | 21 | 41 | .195 | 21 | .512 | 1 | 0-0 |
| Oct 4, 2018 | ST. JOSEPH'S (L.I.) | 0-2 | 2 | 2 | 6 | 30 | .067 | 12 | .400 | 1 | 0-0 |
| Oct 6, 2018 | at St. Joseph's (Bklyn) | 0-1 | 1 | 0 | 2 | 22 | .045 | 12 | .545 | 1 | 0-0 |
| Oct 7, 2018 | at Lehman | 0-2 | 2 | 2 | 6 | 25 | .080 | 13 | .520 | 1 | 0-0 |
| Oct 13, 2018 | SUNY MARITIME | 1-1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| Oct 16, 2018 | MOUNT SAINT VINCENT | 4-1 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0-0 |
| Oct 20, 2018 | at Mount Saint Mary | 0-5 | 5 | 3 | 13 | 41 | .122 | 23 | .561 | 1 | 1-1 |
| Opponent totals | 46-16 | 46 | 28 | 120 | 412 | .112 | 223 | .541 | 12 | 3-4 | |
| Old Westbury | 16 | 11 | 43 | 156 | .103 | 88 | .564 | 4 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 24.24 Goals per game: 2.71 Assists per game: 1.65 Points per game: 7.06 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2018 | at SUNY Cobleskill | 1-2 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 5, 2018 | at Rutgers-Newark | 0-8 | 90:00 | 0 | 0.50 | 0 | .000 | 1 | 0 | 0 | 1/3 |
| Sep 8, 2018 | BRYN ATHYN | 1-4 | 90:00 | 1 | 0.67 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 9, 2018 | PRATT | 2-0 | 90:00 | 2 | 1.00 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 12, 2018 | at Drew | 0-5 | 90:00 | 0 | 0.80 | 0 | .000 | 1 | 0 | 0 | 1/2 |
| Sep 14, 2018 | YESHIVA | 3-0 | 90:00 | 3 | 1.17 | 14 | .824 | 0 | 1 | 0 | - |
| Sep 15, 2018 | at John Jay | 0-1 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2018 | at CCNY | 2-3 | 93:24 | 2 | 1.12 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 24, 2018 | SARAH LAWRENCE | 1-3 | 90:00 | 1 | 1.11 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 27, 2018 | MITCHELL | 1-0 | 90:00 | 1 | 1.10 | 9 | .900 | 0 | 1 | 0 | - |
| Sep 29, 2018 | at Farmingdale State | 0-8 | 90:00 | 0 | 1.00 | 0 | .000 | 1 | 0 | 0 | 1/2 |
| Oct 4, 2018 | ST. JOSEPH'S (L.I.) | 0-2 | 90:00 | 0 | 0.91 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 6, 2018 | at St. Joseph's (Bklyn) | 0-1 | 90:00 | 0 | 0.84 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 7, 2018 | at Lehman | 0-2 | 90:00 | 0 | 0.78 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2018 | SUNY MARITIME | 1-1 | 110:00 | 1 | 0.79 | 10 | .909 | 0 | 0 | 1 | - |
| Oct 16, 2018 | MOUNT SAINT VINCENT | 4-1 | 90:00 | 4 | 0.98 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 20, 2018 | at Mount Saint Mary | 0-5 | 89:05 | 0 | 0.93 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 46-46 | 1552:29 | 16 | 0.93 | 72 | .818 | 12 | 4 | 1 | 8/7 | |
| Old Westbury | 1552:29 | 46 | 0.93 | 177 | .794 | 4 | 12 | 1 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| Aug 31, 2018 | at SUNY Cobleskill | 1-2 | 1/2 | 1/0 | 7/28 | 6/14 | 2/12 | 0/0 | 0/0 | 0/0 | 1/6 |
| Sep 5, 2018 | at Rutgers-Newark | 0-8 | 0/8 | 0/6 | 0/35 | 0/22 | 1/10 | 0/0 | 0/0 | 0/0 | 1/3 |
| Sep 8, 2018 | BRYN ATHYN | 1-4 | 1/4 | 0/3 | 10/17 | 6/11 | 0/3 | 0/0 | 0/0 | 0/0 | 0/2 |
| Sep 9, 2018 | PRATT | 2-0 | 2/0 | 2/0 | 7/5 | 5/3 | 1/2 | 0/0 | 0/0 | 0/0 | 2/3 |
| Sep 12, 2018 | at Drew | 0-5 | 0/5 | 0/4 | 0/45 | 0/17 | 0/19 | 0/0 | 0/1 | 0/0 | 0/3 |
| Sep 14, 2018 | YESHIVA | 3-0 | 3/0 | 1/0 | 35/2 | 17/2 | 10/0 | 1/0 | 0/0 | 0/0 | 6/1 |
| Sep 15, 2018 | at John Jay | 0-1 | 0/1 | 0/1 | 2/30 | 2/24 | 0/9 | 0/0 | 0/0 | 0/0 | 0/1 |
| Sep 22, 2018 | at CCNY | 2-3 | 2/3 | 1/1 | 10/40 | 7/20 | 1/7 | 0/0 | 3/0 | 0/0 | 0/2 |
| Sep 24, 2018 | SARAH LAWRENCE | 1-3 | 1/3 | 1/1 | 9/30 | 4/16 | 0/8 | 0/0 | 0/0 | 0/0 | 0/2 |
| Sep 27, 2018 | MITCHELL | 1-0 | 1/0 | 0/0 | 19/8 | 10/4 | 4/3 | 0/0 | 0/0 | 0/0 | 2/2 |
| Sep 29, 2018 | at Farmingdale State | 0-8 | 0/8 | 0/5 | 0/41 | 0/21 | 0/11 | 0/1 | 0/0 | 0/0 | 0/1 |
| Oct 4, 2018 | ST. JOSEPH'S (L.I.) | 0-2 | 0/2 | 0/2 | 9/30 | 3/12 | 3/6 | 0/0 | 0/1 | 0/0 | 0/1 |
| Oct 6, 2018 | at St. Joseph's (Bklyn) | 0-1 | 0/1 | 0/0 | 8/22 | 6/12 | 2/5 | 0/0 | 0/2 | 0/0 | 0/1 |
| Oct 7, 2018 | at Lehman | 0-2 | 0/2 | 0/2 | 5/25 | 3/13 | 2/7 | 0/0 | 1/0 | 0/0 | 0/3 |
| Oct 13, 2018 | SUNY MARITIME | 1-1 | 1/1 | 1/0 | 22/2 | 11/2 | 7/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Oct 16, 2018 | MOUNT SAINT VINCENT | 4-1 | 4/1 | 4/0 | 12/11 | 7/7 | 3/4 | 0/0 | 2/0 | 0/0 | 4/3 |
| Oct 20, 2018 | at Mount Saint Mary | 0-5 | 0/5 | 0/3 | 1/41 | 1/23 | 0/10 | 0/0 | 0/0 | 0/0 | 1/3 |
| Totals | 16-46 | 16/46 | 11/28 | 156/412 | 88/223 | 36/116 | 1/1 | 7/5 | 0/0 | 18/38 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Old Westbury - TEAM GAME HIGHS |
| POINTS | 12 | vs Mount Saint Vincent (Oct 16) | ||
| 7 | vs Yeshiva (Sep 14) | |||
| GOALS | 4 | vs Mount Saint Vincent (Oct 16) | ||
| 3 | vs Yeshiva (Sep 14) | |||
| ASSISTS | 4 | vs Mount Saint Vincent (Oct 16) | ||
| 2 | vs Pratt (Sep 9) | |||
| SHOTS | 35 | vs Yeshiva (Sep 14) | ||
| 22 | vs SUNY Maritime (Oct 13) | |||
| SHOT PERCENT | .333 | 4-12 | vs Mount Saint Vincent (Oct 16) | |
| .286 | 2-7 | vs Pratt (Sep 9) | ||
| SHOTS ON GOAL | 17 | vs Yeshiva (Sep 14) | ||
| 11 | vs SUNY Maritime (Oct 13) | |||
| ON GOAL PERCENT | 1.000 | 2-2 | at John Jay (Sep 15) | |
| 1.000 | 1-1 | at Mount Saint Mary (Oct 20) | ||
| SAVES | 23 | at John Jay (Sep 15) | ||
| 18 | at Mount Saint Mary (Oct 20) | |||
| CORNER KICKS | 10 | vs Yeshiva (Sep 14) | ||
| 7 | vs SUNY Maritime (Oct 13) | |||
| FOULS | 20 | vs Mount Saint Vincent (Oct 16) | ||
| 13 | vs Bryn Athyn (Sep 8) |
| Opponent - GAME HIGHS |
| POINTS | 22 | at Rutgers-Newark (Sep 5) | ||
| 21 | at Farmingdale State (Sep 29) | |||
| GOALS | 8 | at Farmingdale State (Sep 29) | ||
| 8 | at Rutgers-Newark (Sep 5) | |||
| ASSISTS | 6 | at Rutgers-Newark (Sep 5) | ||
| 5 | at Farmingdale State (Sep 29) | |||
| SHOTS | 45 | at Drew (Sep 12) | ||
| 41 | at Mount Saint Mary (Oct 20) | |||
| 41 | at Farmingdale State (Sep 29) | |||
| SHOT PERCENT | .500 | 1-2 | vs SUNY Maritime (Oct 13) | |
| .235 | 4-17 | vs Bryn Athyn (Sep 8) | ||
| SHOTS ON GOAL | 24 | at John Jay (Sep 15) | ||
| 23 | at Mount Saint Mary (Oct 20) | |||
| ON GOAL PERCENT | 1.000 | 2-2 | vs SUNY Maritime (Oct 13) | |
| 1.000 | 2-2 | vs Yeshiva (Sep 14) | ||
| SAVES | 14 | vs Yeshiva (Sep 14) | ||
| 10 | vs SUNY Maritime (Oct 13) | |||
| CORNER KICKS | 19 | at Drew (Sep 12) | ||
| 12 | at SUNY Cobleskill (Aug 31) | |||
| FOULS | 17 | vs SUNY Maritime (Oct 13) | ||
| 10 | vs Bryn Athyn (Sep 8) |
| Old Westbury - GAME LOWS |
| POINTS | 0 | at Rutgers-Newark (Sep 5) | ||
| 0 | at Drew (Sep 12) | |||
| 0 | at John Jay (Sep 15) | |||
| 0 | at Farmingdale State (Sep 29) | |||
| 0 | vs St. Joseph's (L.I.) (Oct 4) | |||
| 0 | at St. Joseph's (Bklyn) (Oct 6) | |||
| 0 | at Lehman (Oct 7) | |||
| 0 | at Mount Saint Mary (Oct 20) | |||
| GOALS | 0 | at Rutgers-Newark (Sep 5) | ||
| 0 | at Drew (Sep 12) | |||
| 0 | at John Jay (Sep 15) | |||
| 0 | at Farmingdale State (Sep 29) | |||
| 0 | vs St. Joseph's (L.I.) (Oct 4) | |||
| 0 | at St. Joseph's (Bklyn) (Oct 6) | |||
| 0 | at Lehman (Oct 7) | |||
| 0 | at Mount Saint Mary (Oct 20) | |||
| ASSISTS | 0 | at Rutgers-Newark (Sep 5) | ||
| 0 | vs Bryn Athyn (Sep 8) | |||
| 0 | at Drew (Sep 12) | |||
| 0 | at John Jay (Sep 15) | |||
| 0 | vs Mitchell (Sep 27) | |||
| 0 | at Farmingdale State (Sep 29) | |||
| 0 | vs St. Joseph's (L.I.) (Oct 4) | |||
| 0 | at St. Joseph's (Bklyn) (Oct 6) | |||
| 0 | at Lehman (Oct 7) | |||
| 0 | at Mount Saint Mary (Oct 20) | |||
| SHOTS | 0 | at Rutgers-Newark (Sep 5) | ||
| 0 | at Drew (Sep 12) | |||
| 0 | at Farmingdale State (Sep 29) | |||
| SHOTS ON GOAL | 0 | at Rutgers-Newark (Sep 5) | ||
| 0 | at Drew (Sep 12) | |||
| 0 | at Farmingdale State (Sep 29) | |||
| SAVES | 1 | vs SUNY Maritime (Oct 13) | ||
| 2 | vs Yeshiva (Sep 14) | |||
| CORNER KICKS | 0 | vs Bryn Athyn (Sep 8) | ||
| 0 | at Drew (Sep 12) | |||
| 0 | at John Jay (Sep 15) | |||
| 0 | vs Sarah Lawrence (Sep 24) | |||
| 0 | at Farmingdale State (Sep 29) | |||
| 0 | at Mount Saint Mary (Oct 20) | |||
| FOULS | 1 | at Rutgers-Newark (Sep 5) | ||
| 3 | at Drew (Sep 12) | |||
| 3 | vs Yeshiva (Sep 14) | |||
| 3 | at Farmingdale State (Sep 29) | |||
| 3 | vs St. Joseph's (L.I.) (Oct 4) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Pratt (Sep 9) | ||
| 0 | vs Yeshiva (Sep 14) | |||
| 0 | vs Mitchell (Sep 27) | |||
| GOALS | 0 | vs Pratt (Sep 9) | ||
| 0 | vs Yeshiva (Sep 14) | |||
| 0 | vs Mitchell (Sep 27) | |||
| ASSISTS | 0 | at SUNY Cobleskill (Aug 31) | ||
| 0 | vs Pratt (Sep 9) | |||
| 0 | vs Yeshiva (Sep 14) | |||
| 0 | vs Mitchell (Sep 27) | |||
| 0 | at St. Joseph's (Bklyn) (Oct 6) | |||
| 0 | vs SUNY Maritime (Oct 13) | |||
| 0 | vs Mount Saint Vincent (Oct 16) | |||
| SHOTS | 2 | vs Yeshiva (Sep 14) | ||
| 2 | vs SUNY Maritime (Oct 13) | |||
| SHOTS ON GOAL | 2 | vs Yeshiva (Sep 14) | ||
| 2 | vs SUNY Maritime (Oct 13) | |||
| SAVES | 0 | at Rutgers-Newark (Sep 5) | ||
| 0 | at Drew (Sep 12) | |||
| 0 | at Farmingdale State (Sep 29) | |||
| CORNER KICKS | 0 | vs Yeshiva (Sep 14) | ||
| 0 | vs SUNY Maritime (Oct 13) | |||
| FOULS | 2 | at Lehman (Oct 7) | ||
| 3 | at Drew (Sep 12) | |||
| 3 | vs Sarah Lawrence (Sep 24) | |||
| 3 | vs Mount Saint Vincent (Oct 16) |
High/Low Analysis |
| Old Westbury - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Williams, Brianna vs Mount Saint Vincent (Oct 16) | |||
| 5 | Normile, Cara vs Mount Saint Vincent (Oct 16) | ||||
| GOALS | 2 | Williams, Brianna vs Mount Saint Vincent (Oct 16) | |||
| 2 | Normile, Cara vs Mount Saint Vincent (Oct 16) | ||||
| 2 | Williams, Brianna vs Pratt (Sep 9) | ||||
| ASSISTS | 2 | Williams, Brianna vs Mount Saint Vincent (Oct 16) | |||
| 1 | Henriquez, Celeste vs Mount Saint Vincent (Oct 16) | ||||
| 1 | Normile, Cara vs Mount Saint Vincent (Oct 16) | ||||
| 1 | Williams, Brianna vs SUNY Maritime (Oct 13) | ||||
| 1 | Henderson, Shauna vs Sarah Lawrence (Sep 24) | ||||
| 1 | Pirone, Alicia at CCNY (Sep 22) | ||||
| 1 | Lamanno, Gabby vs Yeshiva (Sep 14) | ||||
| 1 | Romoleroux, Keleyna vs Pratt (Sep 9) | ||||
| 1 | Lamanno, Gabby vs Pratt (Sep 9) | ||||
| 1 | Onofre, Ashley at SUNY Cobleskill (Aug 31) | ||||
| SHOTS | 11 | Henderson, Shauna vs Yeshiva (Sep 14) | |||
| 8 | Williams, Brianna vs Yeshiva (Sep 14) | ||||
| SHOTS ON GOAL | 6 | Williams, Brianna vs Yeshiva (Sep 14) | |||
| 5 | Williams, Brianna vs Mitchell (Sep 27) | ||||
| 5 | Henderson, Shauna vs Yeshiva (Sep 14) | ||||
| SAVES | 23 | Higgins, Alexa at John Jay (Sep 15) | |||
| 17 | Higgins, Alexa at Mount Saint Mary (Oct 20) | ||||
| 17 | Higgins, Alexa at CCNY (Sep 22) |
| Old Westbury - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Kayla Duvenhorst at Farmingdale State (Sep 29) | |||
| 5 | Juliana Ceballos at Rutgers-Newark (Sep 5) | ||||
| GOALS.............. | 2 | O'Sullivan, Maev at Mount Saint Mary (Oct 20) | |||
| 2 | Kayla Duvenhorst at Farmingdale State (Sep 29) | ||||
| 2 | Susan Aracena at CCNY (Sep 22) | ||||
| 2 | Sarah Racine at Drew (Sep 12) | ||||
| 2 | Titano, Tori vs Bryn Athyn (Sep 8) | ||||
| 2 | Juliana Ceballos at Rutgers-Newark (Sep 5) | ||||
| ASSISTS............ | 2 | Rivera, Ashley vs Bryn Athyn (Sep 8) | |||
| 2 | Shayna Bohus at Rutgers-Newark (Sep 5) | ||||
| SHOTS.............. | 13 | Kimberly Robledo at John Jay (Sep 15) | |||
| 12 | McBrayer, Tiffany vs Sarah Lawrence (Sep 24) | ||||
| 12 | Susan Aracena at CCNY (Sep 22) | ||||
| SHOTS ON GOAL...... | 11 | Kimberly Robledo at John Jay (Sep 15) | |||
| 7 | Susan Aracena at CCNY (Sep 22) | ||||
| SAVES.............. | 10 | Cammie Havens vs SUNY Maritime (Oct 13) | |||
| 9 | Drew Johndrow vs Mitchell (Sep 27) | ||||
| 9 | Chutter, Gabriella vs Yeshiva (Sep 14) |
Game-by-Game Goals-Assists-Points |
| 1 | 3 | 4 | 6 | 7 | 8 | 9 | ||||
| Opponent | Date | Score | WL | HIGGINS,AL | CASTELO,GA | BALUGAHALE | HENRIQUEZ, | VAIRO,PAUL | NORMILE,CA | ONOFRE,ASH |
| at SUNY Cobleskill | Aug 31 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-1-1 |
| at Rutgers-Newark | Sep 5 | 0-8 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| BRYN ATHYN | Sep 8 | 1-4 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| PRATT | Sep 9 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
