#12 Williams, Brianna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr 
Aug 31, 2018  at SUNY Cobleskill   1-2  .200  .800  0-0 
Sep 5, 2018   at Rutgers-Newark   0-8  .200  .800  0-0 
Sep 8, 2018   BRYN ATHYN   1-4  .125  .750  0-0 
Sep 9, 2018   PRATT   2-0  .250  .750  0-0 
Sep 12, 2018  at Drew   0-5  .250  .750  0-0 
Sep 14, 2018  YESHIVA   3-0  .200  .750  0-0 
Sep 15, 2018  at John Jay   0-1  .200  .750  0-0 
Sep 22, 2018  at CCNY   2-3  .238  .762  0-0 
Sep 24, 2018  SARAH LAWRENCE   1-3  .240  .720  0-0 
Sep 27, 2018  MITCHELL   1-0  .200  .767  0-0 
Sep 29, 2018  at Farmingdale State   0-8  .200  .767  0-0 
Oct 4, 2018   ST. JOSEPH'S (L.I.)   0-2    .200  .767  0-0 
Oct 6, 2018   at St. Joseph's (Bklyn)  0-1  .188  .781  0-0 
Oct 7, 2018   at Lehman   0-2  .176  .765  0-0 
Oct 13, 2018  SUNY MARITIME   1-1  .146  .707  0-0 
Oct 16, 2018  MOUNT SAINT VINCENT   4-1  .178  .711  0-0 
Oct 20, 2018  at Mount Saint Mary   0-5  .178  .711  0-0 
Totals     16-46  17  16  19  45  .178  32  .711  0-0 

 
Games played: 17
Shots per game: 2.65
Goals per game: 0.47
Assists per game: 0.18
Points per game: 1.12