# 6 Henriquez, Celeste |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr |
Aug 31, 2018 | at SUNY Cobleskill | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Sep 14, 2018 | YESHIVA | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 15, 2018 | at John Jay | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 22, 2018 | at CCNY | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 24, 2018 | SARAH LAWRENCE | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 27, 2018 | MITCHELL | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 29, 2018 | at Farmingdale State | 0-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Oct 13, 2018 | SUNY MARITIME | 1-1 | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0 | 0-0 | 0 | |
Oct 16, 2018 | MOUNT SAINT VINCENT | 4-1 | * | * | 0 | 1 | 1 | 1 | .333 | 1 | .667 | 0 | 0-0 | 0 |
Oct 20, 2018 | at Mount Saint Mary | 0-5 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 0 |
Totals | 13-24 | 10 | 3 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 | 0 |
Games played: 10 Shots per game: 0.30 Goals per game: 0.10 Assists per game: 0.10 Points per game: 0.30 |