# 8 Normile, Cara  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr 
Sep 8, 2018   BRYN ATHYN   1-4  *  *  0  0  0  1  .000  0  .000  0  0-0  0 
Sep 9, 2018   PRATT   2-0  *  *  0  0  0  1  .000  0  .000  0  0-0  0 
Sep 12, 2018  at Drew   0-5  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 14, 2018  YESHIVA   3-0  *  *  1  0  2  7  .111  2  .222  1  0-0  7 
Sep 15, 2018  at John Jay   0-1  *  *  0  0  0  2  .091  2  .364  0  0-0  0 
Sep 22, 2018  at CCNY   2-3  *  *  0  0  0  3  .071  3  .500  0  0-0  1 
Sep 24, 2018  SARAH LAWRENCE   1-3  *  *  0  0  0  2  .062  1  .500  0  0-0  0 
Sep 27, 2018  MITCHELL   1-0  *  *  0  0  0  5  .048  2  .476  0  0-0  2 
Sep 29, 2018  at Farmingdale State   0-8  *  *  0  0  0  0  .048  0  .476  0  0-0  0 
Oct 4, 2018   ST. JOSEPH'S (L.I.)   0-2  *  *  0  0  0  3  .042  1  .458  0  0-0  3 
Oct 6, 2018   at St. Joseph's (Bklyn)  0-1  *  *  0  0  0  3  .037  1  .444  0  0-0  2 
Oct 7, 2018   at Lehman   0-2  *  *  0  0  0  2  .034  2  .483  0  0-0  2 
Oct 13, 2018  SUNY MARITIME   1-1  *  *  0  0  0  4  .030  3  .515  0  0-0  6 
Oct 16, 2018  MOUNT SAINT VINCENT   4-1  *  *  2  1  5  7  .075  3  .500  1  0-0  3 
Oct 20, 2018  at Mount Saint Mary   0-5  *  *  0  0  0  1  .073  1  .512  0  0-0  0 
Totals     15-36  15  15  3  1  7  41  .073  21  .512  2  0-0  26 

 
Games played: 15
Shots per game: 2.73
Goals per game: 0.20
Assists per game: 0.07
Points per game: 0.47