#20 Romoleroux, Keleyna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr 
Aug 31, 2018  at SUNY Cobleskill   1-2  .000  1.000  0-0 
Sep 5, 2018   at Rutgers-Newark   0-8  .000  1.000  0-0 
Sep 8, 2018   BRYN ATHYN   1-4  .000  .600  0-0 
Sep 9, 2018   PRATT   2-0  .000  .600  0-0 
Sep 12, 2018  at Drew   0-5  .000  .600  0-0 
Sep 14, 2018  YESHIVA   3-0  .143  .714  0-0 
Sep 15, 2018  at John Jay   0-1  .143  .714  0-0 
Sep 22, 2018  at CCNY   2-3  .143  .714  0-0 
Sep 24, 2018  SARAH LAWRENCE   1-3  .143  .714  0-0 
Sep 27, 2018  MITCHELL   1-0  .125  .625  0-0 
Sep 29, 2018  at Farmingdale State   0-8  .125  .625  0-0 
Oct 4, 2018   ST. JOSEPH'S (L.I.)   0-2  .111  .556  0-0 
Oct 6, 2018   at St. Joseph's (Bklyn)  0-1  .111  .556  0-0 
Oct 7, 2018   at Lehman   0-2  .111  .556  0-0 
Oct 13, 2018  SUNY MARITIME   1-1  .111  .556  0-0 
Totals     12-40  15  15  .111  .556  0-0 

 
Games played: 15
Shots per game: 0.60
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.20