Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 10, 2015 | vs Bard | W | 8-7 | 1- 0- 0 | 0- 0- 0 | 20 | Gugliuzzo, Ashley (1-0) | Poughkeepsie, NY | |||
| Mar 13, 2015 | vs Wilkes | 7-21 | L | 1- 1- 0 | 0- 0- 0 | 45 | Gugliuzzo, Ashley (1-1) | Scranton, PA | |||
| Mar 17, 2015 | at Stockton | 4-14 | L | 1- 2- 0 | 0- 0- 0 | 50 | Gugliuzzo, Ashley (1-2) | Galloway, NJ | |||
| Mar 19, 2015 | at Drew | 5-18 | L | 1- 3- 0 | 0- 0- 0 | 41 | Gugliuzzo, Ashley (1-3) | Madison, NJ | |||
| * | Mar 23, 2015 | vs Purchase | 11-13 | L | 1- 4- 0 | 0- 1- 0 | 76 | Gugliuzzo, Ashley (1-4) | Uniondale, NY | ||
| * | Mar 28, 2015 | at Mount Saint Mary | 9-13 | L | 1- 5- 0 | 0- 2- 0 | 30 | Gugliuzzo, Ashley (1-5) | Newburgh, NY | ||
| * | Apr 2, 2015 | FARMINGDALE STATE | 4-15 | L | 1- 6- 0 | 0- 3- 0 | 56 | Gugliuzzo, Ashley (1-6) | Old Westbury, NY | ||
| * | Apr 8, 2015 | MOUNT SAINT VINCENT | W | 16-6 | 2- 6- 0 | 1- 3- 0 | 71 | Gugliuzzo, Ashley (2-6) | Old Westbury, NY | ||
| Apr 12, 2015 | at Ramapo | 14-16 | L | 2- 7- 0 | 1- 3- 0 | 75 | Gugliuzzo, Ashley (2-7) | Mahwah, NJ | |||
| * | Apr 14, 2015 | at St. Joseph's-LI | 7-19 | L | 2- 8- 0 | 1- 4- 0 | 100 | Gugliuzzo, Ashley | Patchogue, NY | ||
| Apr 16, 2015 | KEAN | 4-15 | L | 2- 9- 0 | 1- 4- 0 | 72 | Gugliuzzo, Ashley (2-9) | Old Westbury, NY | |||
| * | Apr 19, 2015 | at Maritime (N.Y.) | W | 22-7 | 3- 9- 0 | 2- 4- 0 | 28 | Gugliuzzo, Ashley (3-9) | Throggs Neck, NY | ||
| Apr 22, 2015 | at Centenary | W | 19-8 | 4- 9- 0 | 2- 4- 0 | 25 | Gugliuzzo, Ashley (4-9) | Hackettstown, NJ | |||
| * | Apr 24, 2015 | at The Sage Colleges | W | 20-8 | 5- 9- 0 | 3- 4- 0 | 70 | Gugliuzzo, Ashley (5-9) | Troy, NY | ||
| Apr 27, 2015 | USMMA | W | 13-1 | 6- 9- 0 | 3- 4- 0 | 72 | Gugliuzzo, Ashley (6-9) | Old Westbury, NY |
| Team Record | W-L-T |
| Overall | 6-9 |
| Conference | 3-4 |
| Home | 2-2 |
| Away | 3-5 |
| Neutral | 1-2 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 15 | 831 | 55 |
| Home | 4 | 271 | 68 |
| Away | 8 | 419 | 52 |
| Neutral | 3 | 141 | 47 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 10, 2015 | vs Bard | 8-7 | 8 | 2 | 10 | 20 | .400 | 13 | .650 | 1 | 0 | 0 | 16 | 4 | 15 | 10 |
| Mar 13, 2015 | vs Wilkes | 7-21 | 7 | 3 | 10 | 12 | .583 | 12 | 1.000 | 0 | 2 | 3 | 19 | 8 | 21 | 8 |
| Mar 17, 2015 | at Stockton | 4-14 | 4 | 0 | 4 | 8 | .500 | 7 | .875 | 0 | 1 | 2 | 15 | 8 | 18 | 4 |
| Mar 19, 2015 | at Drew | 5-18 | 5 | 1 | 6 | 16 | .312 | 14 | .875 | 0 | 1 | 6 | 18 | 14 | 22 | 4 |
| Mar 23, 2015 | vs Purchase | 11-13 | 11 | 2 | 13 | 18 | .611 | 15 | .833 | 0 | 2 | 6 | 19 | 8 | 24 | 14 |
| Mar 28, 2015 | at Mount Saint Mary | 9-13 | 9 | 3 | 12 | 17 | .529 | 14 | .824 | 0 | 3 | 5 | 16 | 8 | 19 | 11 |
| Apr 2, 2015 | FARMINGDALE STATE | 4-15 | 4 | 0 | 4 | 9 | .444 | 8 | .889 | 0 | 1 | 3 | 17 | 4 | 16 | 7 |
| Apr 8, 2015 | MOUNT SAINT VINCENT | 16-6 | 16 | 7 | 23 | 51 | .314 | 36 | .706 | 1 | 2 | 11 | 42 | 14 | 17 | 20 |
| Apr 12, 2015 | at Ramapo | 14-16 | 14 | 3 | 17 | 22 | .636 | 21 | .955 | 0 | 7 | 10 | 13 | 9 | 17 | 14 |
| Apr 14, 2015 | at St. Joseph's-LI | 7-19 | 7 | 2 | 9 | 23 | .304 | 16 | .696 | 0 | 2 | 12 | 17 | 12 | 25 | 16 |
| Apr 16, 2015 | KEAN | 4-15 | 4 | 1 | 5 | 17 | .235 | 15 | .882 | 0 | 0 | 0 | 18 | 8 | 19 | 12 |
| Apr 19, 2015 | at Maritime (N.Y.) | 22-7 | 22 | 8 | 30 | 35 | .629 | 29 | .829 | 1 | 4 | 9 | 32 | 18 | 25 | 16 |
| Apr 22, 2015 | at Centenary | 19-8 | 19 | 5 | 24 | 35 | .543 | 30 | .857 | 1 | 3 | 3 | 14 | 20 | 19 | 6 |
| Apr 24, 2015 | at The Sage Colleges | 20-8 | 20 | 6 | 26 | 55 | .364 | 42 | .764 | 1 | 2 | 7 | 15 | 22 | 22 | 23 |
| Apr 27, 2015 | USMMA | 13-1 | 13 | 5 | 18 | 28 | .464 | 18 | .643 | 1 | 3 | 5 | 18 | 14 | 24 | 10 |
| Old Westbury | 163-181 | 163 | 48 | 211 | 366 | .445 | 290 | .792 | 6 | 33 | 82 | 289 | 171 | 303 | 175 | |
| Opponent | 181 | 73 | 254 | 390 | .464 | 302 | .774 | 9 | 31 | 75 | 303 | 196 | 310 | 168 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 24.40 Goals per game: 10.87 Assists per game: 3.20 Points per game: 14.07 Faceoff W-L pct: 0.000 Clear pct.: 0.722 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 10, 2015 | vs Bard | 8-7 | 60:00 | 7 | 7.00 | 6 | .462 | 1 | 0 | 0 | 23 |
| Mar 13, 2015 | vs Wilkes | 7-21 | 60:00 | 21 | 14.00 | 6 | .222 | 0 | 1 | 0 | 33 |
| Mar 17, 2015 | at Stockton | 4-14 | 60:00 | 14 | 14.00 | 9 | .391 | 0 | 1 | 0 | 26 |
| Mar 19, 2015 | at Drew | 5-18 | 60:00 | 18 | 15.00 | 7 | .280 | 0 | 1 | 0 | 30 |
| Mar 23, 2015 | vs Purchase | 11-13 | 60:00 | 13 | 14.60 | 9 | .409 | 0 | 1 | 0 | 30 |
| Mar 28, 2015 | at Mount Saint Mary | 9-13 | 60:00 | 13 | 14.33 | 11 | .458 | 0 | 1 | 0 | 31 |
| Apr 2, 2015 | FARMINGDALE STATE | 4-15 | 60:00 | 15 | 14.43 | 7 | .318 | 0 | 1 | 0 | 29 |
| Apr 8, 2015 | MOUNT SAINT VINCENT | 16-6 | 60:00 | 6 | 13.38 | 6 | .500 | 1 | 0 | 0 | 15 |
| Apr 12, 2015 | at Ramapo | 14-16 | 60:00 | 16 | 13.67 | 17 | .515 | 0 | 1 | 0 | 41 |
| Apr 14, 2015 | at St. Joseph's-LI | 7-19 | 60:00 | 19 | 14.20 | 11 | .367 | 0 | 1 | 0 | 39 |
| Apr 16, 2015 | KEAN | 4-15 | 60:00 | 15 | 14.27 | 5 | .250 | 0 | 1 | 0 | 23 |
| Apr 19, 2015 | at Maritime (N.Y.) | 22-7 | 60:00 | 7 | 13.67 | 9 | .562 | 1 | 0 | 0 | 20 |
| Apr 22, 2015 | at Centenary | 19-8 | 60:00 | 8 | 13.23 | 5 | .385 | 1 | 0 | 0 | 21 |
| Apr 24, 2015 | at The Sage Colleges | 20-8 | 60:00 | 8 | 12.86 | 5 | .385 | 1 | 0 | 0 | 19 |
| Apr 27, 2015 | USMMA | 13-1 | 60:00 | 1 | 12.07 | 8 | .889 | 1 | 0 | 0 | 10 |
| Totals | 163-181 | 900:00 | 181 | 12.07 | 121 | .401 | 6 | 9 | 0 | 390 | |
| Opponent | 900:00 | 163 | 12.07 | 127 | .438 | 9 | 6 | 0 | 367 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 10, 2015 | vs Bard | 8-7 | 7 | 1 | 8 | 23 | .304 | 13 | .565 | 0 | 1 | 4 | 22 | 12 | 21 | 11 |
| Mar 13, 2015 | vs Wilkes | 7-21 | 21 | 8 | 29 | 33 | .636 | 27 | .818 | 1 | 7 | 9 | 27 | 21 | 21 | 7 |
| Mar 17, 2015 | at Stockton | 4-14 | 14 | 6 | 20 | 26 | .538 | 23 | .885 | 1 | 4 | 6 | 18 | 12 | 8 | 8 |
| Mar 19, 2015 | at Drew | 5-18 | 18 | 6 | 24 | 30 | .600 | 25 | .833 | 1 | 2 | 5 | 20 | 11 | 15 | 12 |
| Mar 23, 2015 | vs Purchase | 11-13 | 13 | 4 | 17 | 30 | .433 | 22 | .733 | 1 | 4 | 8 | 18 | 16 | 20 | 16 |
| Mar 28, 2015 | at Mount Saint Mary | 9-13 | 13 | 5 | 18 | 31 | .419 | 24 | .774 | 1 | 2 | 6 | 25 | 16 | 19 | 12 |
| Apr 2, 2015 | FARMINGDALE STATE | 4-15 | 15 | 14 | 29 | 29 | .517 | 22 | .759 | 1 | 0 | 1 | 17 | 17 | 15 | 7 |
| Apr 8, 2015 | MOUNT SAINT VINCENT | 16-6 | 6 | 4 | 10 | 15 | .400 | 12 | .800 | 0 | 1 | 5 | 23 | 10 | 35 | 9 |
| Apr 12, 2015 | at Ramapo | 14-16 | 16 | 2 | 18 | 41 | .390 | 33 | .805 | 1 | 2 | 4 | 13 | 21 | 16 | 15 |
| Apr 14, 2015 | at St. Joseph's-LI | 7-19 | 19 | 8 | 27 | 39 | .487 | 30 | .769 | 1 | 3 | 10 | 24 | 16 | 21 | 23 |
| Apr 16, 2015 | KEAN | 4-15 | 15 | 5 | 20 | 23 | .652 | 20 | .870 | 1 | 1 | 3 | 19 | 13 | 23 | 10 |
| Apr 19, 2015 | at Maritime (N.Y.) | 22-7 | 7 | 3 | 10 | 20 | .350 | 16 | .800 | 0 | 1 | 5 | 25 | 13 | 27 | 9 |
| Apr 22, 2015 | at Centenary | 19-8 | 8 | 6 | 14 | 21 | .381 | 13 | .619 | 0 | 0 | 2 | 23 | 9 | 21 | 5 |
| Apr 24, 2015 | at The Sage Colleges | 20-8 | 8 | 1 | 9 | 19 | .421 | 13 | .684 | 0 | 3 | 5 | 11 | 7 | 29 | 16 |
| Apr 27, 2015 | USMMA | 13-1 | 1 | 0 | 1 | 10 | .100 | 9 | .900 | 0 | 0 | 2 | 18 | 2 | 19 | 8 |
| Opponent | 181-163 | 181 | 73 | 254 | 390 | .464 | 302 | .774 | 9 | 31 | 75 | 303 | 196 | 310 | 168 | |
| Old Westbury | 163 | 48 | 211 | 366 | .445 | 290 | .792 | 6 | 33 | 82 | 289 | 171 | 303 | 175 |
| OPPONENT PER-GAME |
|
Games played: 15 Shots per game: 26.00 Goals per game: 12.07 Assists per game: 4.87 Points per game: 16.93 Faceoff W-L pct: 0.000 Clear pct.: 0.722 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 10, 2015 | vs Bard | 8-7 | 60:00 | 8 | 8.00 | 5 | .385 | 0 | 1 | 0 | 20 |
| Mar 13, 2015 | vs Wilkes | 7-21 | 60:00 | 7 | 7.50 | 5 | .417 | 1 | 0 | 0 | 12 |
| Mar 17, 2015 | at Stockton | 4-14 | 60:00 | 4 | 6.33 | 3 | .429 | 1 | 0 | 0 | 8 |
| Mar 19, 2015 | at Drew | 5-18 | 60:00 | 5 | 6.00 | 9 | .643 | 1 | 0 | 0 | 16 |
| Mar 23, 2015 | vs Purchase | 11-13 | 60:00 | 11 | 7.00 | 4 | .267 | 1 | 0 | 0 | 18 |
| Mar 28, 2015 | at Mount Saint Mary | 9-13 | 60:00 | 9 | 7.33 | 5 | .357 | 1 | 0 | 0 | 17 |
| Apr 2, 2015 | FARMINGDALE STATE | 4-15 | 60:00 | 4 | 6.86 | 4 | .500 | 1 | 0 | 0 | 9 |
| Apr 8, 2015 | MOUNT SAINT VINCENT | 16-6 | 60:00 | 16 | 8.00 | 20 | .556 | 0 | 1 | 0 | 51 |
| Apr 12, 2015 | at Ramapo | 14-16 | 60:00 | 14 | 8.67 | 7 | .333 | 1 | 0 | 0 | 23 |
| Apr 14, 2015 | at St. Joseph's-LI | 7-19 | 60:00 | 7 | 8.50 | 9 | .562 | 1 | 0 | 0 | 23 |
| Apr 16, 2015 | KEAN | 4-15 | 60:00 | 4 | 8.09 | 11 | .733 | 1 | 0 | 0 | 17 |
| Apr 19, 2015 | at Maritime (N.Y.) | 22-7 | 60:00 | 22 | 9.25 | 7 | .241 | 0 | 1 | 0 | 35 |
| Apr 22, 2015 | at Centenary | 19-8 | 60:00 | 19 | 10.00 | 11 | .367 | 0 | 1 | 0 | 35 |
| Apr 24, 2015 | at The Sage Colleges | 20-8 | 60:00 | 20 | 10.71 | 22 | .524 | 0 | 1 | 0 | 55 |
| Apr 27, 2015 | USMMA | 13-1 | 60:00 | 13 | 10.87 | 5 | .278 | 0 | 1 | 0 | 28 |
| Opponent | 181-163 | 900:00 | 163 | 10.87 | 127 | .438 | 9 | 6 | 0 | 367 | |
| Old Westbury | 900:00 | 181 | 10.87 | 121 | .401 | 6 | 9 | 0 | 390 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| Mar 10, 2015 | vs Bard | 8-7 | 8/7 | 2/1 | 20/23 | 13/13 | 16/22 | 15/21 | 0/0 | 12-14/11-15 |
| Mar 13, 2015 | vs Wilkes | 7-21 | 7/21 | 3/8 | 12/33 | 12/27 | 19/27 | 21/21 | 0/0 | 11-19/11-13 |
| Mar 17, 2015 | at Stockton | 4-14 | 4/14 | 0/6 | 8/26 | 7/23 | 15/18 | 18/8 | 0/0 | 3-9/3-4 |
| Mar 19, 2015 | at Drew | 5-18 | 5/18 | 1/6 | 16/30 | 14/25 | 18/20 | 22/15 | 0/0 | 10-15/17-19 |
| Mar 23, 2015 | vs Purchase | 11-13 | 11/13 | 2/4 | 18/30 | 15/22 | 19/18 | 24/20 | 0/0 | 6-15/12-15 |
| Mar 28, 2015 | at Mount Saint Mary | 9-13 | 9/13 | 3/5 | 17/31 | 14/24 | 16/25 | 19/19 | 0/0 | 15-19/14-17 |
| Apr 2, 2015 | FARMINGDALE STATE | 4-15 | 4/15 | 0/14 | 9/29 | 8/22 | 17/17 | 16/15 | 0/0 | 9-20/9-9 |
| Apr 8, 2015 | MOUNT SAINT VINCENT | 16-6 | 16/6 | 7/4 | 51/15 | 36/12 | 42/23 | 17/35 | 0/0 | 14-19/10-28 |
| Apr 12, 2015 | at Ramapo | 14-16 | 14/16 | 3/2 | 22/41 | 21/33 | 13/13 | 17/16 | 0/0 | 6-10/9-10 |
| Apr 14, 2015 | at St. Joseph's-LI | 7-19 | 7/19 | 2/8 | 23/39 | 16/30 | 17/24 | 25/21 | 0/0 | 17-17/21-22 |
| Apr 16, 2015 | KEAN | 4-15 | 4/15 | 1/5 | 17/23 | 15/20 | 18/19 | 19/23 | 0/0 | 12-17/17-22 |
| Apr 19, 2015 | at Maritime (N.Y.) | 22-7 | 22/7 | 8/3 | 35/20 | 29/16 | 32/25 | 25/27 | 0/0 | 19-22/13-22 |
| Apr 22, 2015 | at Centenary | 19-8 | 19/8 | 5/6 | 35/21 | 30/13 | 14/23 | 19/21 | 0/0 | 15-16/14-19 |
| Apr 24, 2015 | at The Sage Colleges | 20-8 | 20/8 | 6/1 | 55/19 | 42/13 | 15/11 | 22/29 | 0/0 | 11-12/13-19 |
| Apr 27, 2015 | USMMA | 13-1 | 13/1 | 5/0 | 28/10 | 18/9 | 18/18 | 24/19 | 0/0 | 11-13/11-22 |
| Totals | 163-181 | 163/181 | 48/73 | 366/390 | 290/302 | 289/303 | 303/310 | 0/0 | 171-237/185-256 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Old Westbury - TEAM GAME HIGHS |
| POINTS | 30 | at Maritime (N.Y.) (Apr 19) | ||
| 26 | at The Sage Colleges (Apr 24) | |||
| GOALS | 22 | at Maritime (N.Y.) (Apr 19) | ||
| 20 | at The Sage Colleges (Apr 24) | |||
| ASSISTS | 8 | at Maritime (N.Y.) (Apr 19) | ||
| 7 | vs Mount Saint Vincent (Apr 8) | |||
| SHOTS | 55 | at The Sage Colleges (Apr 24) | ||
| 51 | vs Mount Saint Vincent (Apr 8) | |||
| SHOTS ON GOAL | 42 | at The Sage Colleges (Apr 24) | ||
| 36 | vs Mount Saint Vincent (Apr 8) | |||
| SAVES | 17 | at Ramapo (Apr 12) | ||
| 11 | at St. Joseph's-LI (Apr 14) | |||
| 11 | at Mount Saint Mary (Mar 28) | |||
| GROUND BALLS | 42 | vs Mount Saint Vincent (Apr 8) | ||
| 32 | at Maritime (N.Y.) (Apr 19) | |||
| TURNOVERS | 25 | at Maritime (N.Y.) (Apr 19) | ||
| 25 | at St. Joseph's-LI (Apr 14) | |||
| OPP. TURNOVERS | 35 | vs Mount Saint Vincent (Apr 8) | ||
| 29 | at The Sage Colleges (Apr 24) |
| Opponent - GAME HIGHS |
| POINTS | 29 | vs Farmingdale State (Apr 2) | ||
| 29 | vs Wilkes (Mar 13) | |||
| GOALS | 21 | vs Wilkes (Mar 13) | ||
| 19 | at St. Joseph's-LI (Apr 14) | |||
| ASSISTS | 14 | vs Farmingdale State (Apr 2) | ||
| 8 | at St. Joseph's-LI (Apr 14) | |||
| 8 | vs Wilkes (Mar 13) | |||
| SHOTS | 41 | at Ramapo (Apr 12) | ||
| 39 | at St. Joseph's-LI (Apr 14) | |||
| SHOTS ON GOAL | 33 | at Ramapo (Apr 12) | ||
| 30 | at St. Joseph's-LI (Apr 14) | |||
| SAVES | 22 | at The Sage Colleges (Apr 24) | ||
| 20 | vs Mount Saint Vincent (Apr 8) | |||
| GROUND BALLS | 27 | vs Wilkes (Mar 13) | ||
| 25 | at Maritime (N.Y.) (Apr 19) | |||
| 25 | at Mount Saint Mary (Mar 28) | |||
| TURNOVERS | 35 | vs Mount Saint Vincent (Apr 8) | ||
| 29 | at The Sage Colleges (Apr 24) | |||
| OPP. TURNOVERS | 25 | at Maritime (N.Y.) (Apr 19) | ||
| 25 | at St. Joseph's-LI (Apr 14) |
| Old Westbury - GAME LOWS |
| POINTS | 4 | at Stockton (Mar 17) | ||
| 4 | vs Farmingdale State (Apr 2) | |||
| GOALS | 4 | at Stockton (Mar 17) | ||
| 4 | vs Farmingdale State (Apr 2) | |||
| 4 | vs Kean (Apr 16) | |||
| ASSISTS | 0 | at Stockton (Mar 17) | ||
| 0 | vs Farmingdale State (Apr 2) | |||
| SHOTS | 8 | at Stockton (Mar 17) | ||
| 9 | vs Farmingdale State (Apr 2) | |||
| SHOTS ON GOAL | 7 | at Stockton (Mar 17) | ||
| 8 | vs Farmingdale State (Apr 2) | |||
| SAVES | 5 | vs Kean (Apr 16) | ||
| 5 | at Centenary (Apr 22) | |||
| 5 | at The Sage Colleges (Apr 24) | |||
| GROUND BALLS | 13 | at Ramapo (Apr 12) | ||
| 14 | at Centenary (Apr 22) | |||
| TURNOVERS | 15 | vs Bard (Mar 10) | ||
| 16 | vs Farmingdale State (Apr 2) | |||
| OPP. TURNOVERS | 8 | at Stockton (Mar 17) | ||
| 15 | at Drew (Mar 19) | |||
| 15 | vs Farmingdale State (Apr 2) |
| Opponent - GAME LOWS |
| POINTS | 1 | vs USMMA (Apr 27) | ||
| 8 | vs Bard (Mar 10) | |||
| GOALS | 1 | vs USMMA (Apr 27) | ||
| 6 | vs Mount Saint Vincent (Apr 8) | |||
| ASSISTS | 0 | vs USMMA (Apr 27) | ||
| 1 | vs Bard (Mar 10) | |||
| 1 | at The Sage Colleges (Apr 24) | |||
| SHOTS | 10 | vs USMMA (Apr 27) | ||
| 15 | vs Mount Saint Vincent (Apr 8) | |||
| SHOTS ON GOAL | 9 | vs USMMA (Apr 27) | ||
| 12 | vs Mount Saint Vincent (Apr 8) | |||
| SAVES | 3 | at Stockton (Mar 17) | ||
| 4 | vs Purchase (Mar 23) | |||
| 4 | vs Farmingdale State (Apr 2) | |||
| GROUND BALLS | 11 | at The Sage Colleges (Apr 24) | ||
| 13 | at Ramapo (Apr 12) | |||
| TURNOVERS | 8 | at Stockton (Mar 17) | ||
| 15 | at Drew (Mar 19) | |||
| 15 | vs Farmingdale State (Apr 2) | |||
| OPP. TURNOVERS | 15 | vs Bard (Mar 10) | ||
| 16 | vs Farmingdale State (Apr 2) |
Player High/Low Analysis |
| Old Westbury - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Gallagher, Courtney at The Sage Colleges (Apr 24) | |||
| 7 | Weir, Danielle at The Sage Colleges (Apr 24) | ||||
| 7 | Gallagher, Courtney at Maritime (N.Y.) (Apr 19) | ||||
| GOALS.............. | 7 | Gallagher, Courtney at The Sage Colleges (Apr 24) | |||
| 5 | Powell, Emily vs Mount Saint Vincent (Apr 8) | ||||
| ASSISTS............ | 4 | Weir, Danielle at The Sage Colleges (Apr 24) | |||
| 4 | Gallagher, Courtney vs Mount Saint Vincent (Apr 8) | ||||
| SHOTS.............. | 15 | Powell, Emily at The Sage Colleges (Apr 24) | |||
| 13 | Bey, Sara at The Sage Colleges (Apr 24) | ||||
| SHOTS ON GOAL...... | 11 | Gallagher, Courtney at The Sage Colleges (Apr 24) | |||
| 10 | Powell, Emily at The Sage Colleges (Apr 24) | ||||
| SAVES.............. | 17 | Gugliuzzo, Ashley at Ramapo (Apr 12) | |||
| 11 | Gugliuzzo, Ashley at St. Joseph's-LI (Apr 14) | ||||
| 11 | Gugliuzzo, Ashley at Mount Saint Mary (Mar 28) | ||||
| GROUND BALLS....... | 8 | Weir, Danielle at Maritime (N.Y.) (Apr 19) | |||
| 7 | Gallagher, Courtney at Centenary (Apr 22) | ||||
| 7 | Bey, Sara at Maritime (N.Y.) (Apr 19) | ||||
| DRAW CONTROLS...... | 8 | Powell, Emily at Centenary (Apr 22) | |||
| 7 | Bey, Sara at The Sage Colleges (Apr 24) | ||||
| 7 | Gallagher, Courtney at Centenary (Apr 22) | ||||
| 7 | Bey, Sara vs Mount Saint Vincent (Apr 8) | ||||
| CAUSED TURNOVER.... | 6 | Gallagher, Courtney vs USMMA (Apr 27) | |||
| 6 | Weir, Danielle at The Sage Colleges (Apr 24) | ||||
| 6 | Gallagher, Courtney vs Mount Saint Vincent (Apr 8) | ||||
| 6 | Gallagher, Courtney at Mount Saint Mary (Mar 28) |
Game-by-Game Goals-Assists-Points |
| 1 | 4 | 7 | 8 | 11 | 12 | 15 | ||||
| Opponent | Date | Score | WL | WILLIAMS,S | WEIR,DANIE | GALLAGHER, | SCHILDT,JO | GUARNERI,T | THOMAS,CAI | BEY,SARA |
| vs Bard | Mar 10 | 8-7 | W | DNP | 2-0-2 | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-3 |
| vs Wilkes | Mar 13 | 7-21 | L | DNP | 2-0-2 | 2-1-3 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-1 |
| at Stockton | Mar 17 | 4-14 | L | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 |
| at Drew | Mar 19 | 5-18 | L | 0-0-0 | 2-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Purchase | Mar 23 | 11-13 | L | DNP | 2-0-2 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-2-3 |
| at Mount Saint Mary | Mar 28 | 9-13 | L | DNP | 1-1-2 | 3-0-3 | 0-0-0 | 0-1-1 | 0-0-0 | 2-1-3 |
| FARMINGDALE STATE | Apr 2 | 4-15 | L | 0-0-0 | 1-0-1 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| MOUNT SAINT VINCENT | Apr 8 | 16-6 | W | DNP | 1-2-3 | 1-4-5 | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-3 |
| at Ramapo | Apr 12 | 14-16 | L | 0-0-0 | 3-0-3 | 3-1-4 | 0-0-0 | 2-0-2 | 0-0-0 | 0-1-1 |
| at St. Joseph's-LI | Apr 14 | 7-19 | L | 0-0-0 | 0-0-0 | 4-1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| KEAN | Apr 16 | 4-15 | L | 0-0-0 | 1-0-1 | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Maritime (N.Y.) | Apr 19 | 22-7 | W | 2-0-2 | 1-1-2 | 4-3-7 | DNP | 4-0-4 | 0-0-0 | 2-2-4 |
| at Centenary | Apr 22 | 19-8 | W | 1-0-1 | 2-1-3 | 4-1-5 | DNP | 0-0-0 | 0-0-0 | 4-1-5 |
| at The Sage Colleges | Apr 24 | 20-8 | W | 1-0-1 | 3-4-7 | 7-1-8 | DNP | 0-0-0 | 0-0-0 | 3-0-3 |
| USMMA | Apr 27 | 13-1 | W | 0-0-0 | 2-1-3 | 4-2-6 | 1-0-1 | 0-0-0 | 1-1-2 | 2-1-3 |
| 17 | 21 | 22 | 24 | 25 | 26 | 29 | ||||
| Opponent | Date | Score | WL | MARTINEZ,E | FERNANDEZ, | JOHNSON,HA | GUGLIUZZO, | BLAKE,IMAN | DIPIERNO,G | POWELL,EMI |
| vs Bard | Mar 10 | 8-7 | W | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 |
| vs Wilkes | Mar 13 | 7-21 | L | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 1-0-1 | 0-1-1 |
| at Stockton | Mar 17 | 4-14 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Drew | Mar 19 | 5-18 | L | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 1-0-1 | 0-0-0 | DNP |
| vs Purchase | Mar 23 | 11-13 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 2-0-2 | 3-0-3 |
| at Mount Saint Mary | Mar 28 | 9-13 | L | 0-0-0 | 0-0-0 | 3-0-3 | 0-0-0 | DNP | 0-0-0 | DNP |
| FARMINGDALE STATE | Apr 2 | 4-15 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| MOUNT SAINT VINCENT | Apr 8 | 16-6 | W | 0-0-0 | 0-0-0 | 3-0-3 | 0-0-0 | 2-1-3 | 1-0-1 | 5-0-5 |
| at Ramapo | Apr 12 | 14-16 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 3-1-4 |
| at St. Joseph's-LI | Apr 14 | 7-19 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3-1-4 |
| KEAN | Apr 16 | 4-15 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-1 |
