# 1 Williams, Shijuan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 17, 2015  at Stockton   4-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 19, 2015  at Drew   5-18  *    0  0  0  0  .000  0  .000  0  0  0  1  0  1  0 
Apr 2, 2015   FARMINGDALE STATE   4-15  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Apr 12, 2015  at Ramapo   14-16  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  0 
Apr 14, 2015  at St. Joseph's-LI   7-19  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Apr 16, 2015  KEAN   4-15  *  *  0  0  0  2  .000  2  1.000  0  0  0  2  0  1  0 
Apr 19, 2015  at Maritime (N.Y.)   22-7  *  *  2  0  2  2  .500  2  1.000  0  0  0  0  0  2  1 
Apr 22, 2015  at Centenary   19-8  *  *  1  0  1  3  .429  2  .857  1  0  0  2  0  0  0 
Apr 24, 2015  at The Sage Colleges   20-8  *  *  1  0  1  2  .444  2  .889  0  0  0  3  0  0  1 
Apr 27, 2015  USMMA   13-1  *  *  0  0  0  0  .444  0  .889  0  0  0  0  0  2  0 
Totals     112-121  10  6  4  0  4  9  .444  8  .889  1  0  0  9  0  6  2 

Per-game summary 
Games played: 10
Shots per game: 0.90
Goals per game: 0.40
Assists per game: 0.00
Points per game: 0.40
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0