| # 4 Weir, Danielle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 10, 2015 | vs Bard | 8-7 | * | * | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Mar 13, 2015 | vs Wilkes | 7-21 | * | * | 2 | 0 | 2 | 4 | .571 | 4 | .857 | 0 | 0 | 1 | 1 | 3 | 3 | 0 |
| Mar 17, 2015 | at Stockton | 4-14 | * | * | 1 | 0 | 1 | 3 | .500 | 2 | .800 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| Mar 19, 2015 | at Drew | 5-18 | * | * | 2 | 0 | 2 | 4 | .500 | 4 | .857 | 0 | 0 | 2 | 4 | 4 | 3 | 0 |
| Mar 23, 2015 | vs Purchase | 11-13 | * | * | 2 | 0 | 2 | 5 | .474 | 4 | .842 | 0 | 1 | 4 | 3 | 0 | 4 | 1 |
| Mar 28, 2015 | at Mount Saint Mary | 9-13 | * | * | 1 | 1 | 2 | 3 | .455 | 2 | .818 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| Apr 2, 2015 | FARMINGDALE STATE | 4-15 | * | * | 1 | 0 | 1 | 2 | .458 | 2 | .833 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Apr 8, 2015 | MOUNT SAINT VINCENT | 16-6 | * | * | 1 | 2 | 3 | 8 | .375 | 5 | .781 | 0 | 1 | 2 | 5 | 3 | 2 | 3 |
| Apr 12, 2015 | at Ramapo | 14-16 | * | * | 3 | 0 | 3 | 3 | .429 | 3 | .800 | 0 | 1 | 1 | 4 | 4 | 5 | 4 |
| Apr 14, 2015 | at St. Joseph's-LI | 7-19 | * | * | 0 | 0 | 0 | 5 | .375 | 1 | .725 | 0 | 0 | 4 | 0 | 4 | 4 | 0 |
| Apr 16, 2015 | KEAN | 4-15 | * | * | 1 | 0 | 1 | 5 | .356 | 4 | .733 | 0 | 0 | 0 | 4 | 2 | 4 | 3 |
| Apr 19, 2015 | at Maritime (N.Y.) | 22-7 | * | * | 1 | 1 | 2 | 2 | .362 | 2 | .745 | 1 | 1 | 1 | 8 | 6 | 3 | 1 |
| Apr 22, 2015 | at Centenary | 19-8 | * | * | 2 | 1 | 3 | 2 | .388 | 2 | .755 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| Apr 24, 2015 | at The Sage Colleges | 20-8 | * | * | 3 | 4 | 7 | 6 | .400 | 5 | .764 | 0 | 2 | 3 | 4 | 3 | 0 | 6 |
| Apr 27, 2015 | USMMA | 13-1 | * | * | 2 | 1 | 3 | 3 | .414 | 3 | .776 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| Totals | 163-181 | 15 | 15 | 24 | 10 | 34 | 58 | .414 | 45 | .776 | 2 | 6 | 20 | 41 | 42 | 38 | 22 |
| Per-game summary |
|
Games played: 15 Shots per game: 3.87 Goals per game: 1.60 Assists per game: 0.67 Points per game: 2.27 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |