| #15 Bey, Sara |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 10, 2015 | vs Bard | 8-7 | * | * | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Mar 13, 2015 | vs Wilkes | 7-21 | * | * | 1 | 0 | 1 | 1 | .600 | 1 | .800 | 0 | 1 | 1 | 2 | 0 | 4 | 2 |
| Mar 17, 2015 | at Stockton | 4-14 | * | * | 2 | 0 | 2 | 2 | .714 | 2 | .857 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Mar 19, 2015 | at Drew | 5-18 | * | * | 0 | 0 | 0 | 2 | .556 | 1 | .778 | 0 | 0 | 0 | 3 | 4 | 2 | 2 |
| Mar 23, 2015 | vs Purchase | 11-13 | * | * | 1 | 2 | 3 | 1 | .600 | 1 | .800 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Mar 28, 2015 | at Mount Saint Mary | 9-13 | * | * | 2 | 1 | 3 | 5 | .533 | 4 | .800 | 0 | 1 | 1 | 3 | 3 | 3 | 2 |
| Apr 2, 2015 | FARMINGDALE STATE | 4-15 | * | * | 1 | 0 | 1 | 2 | .529 | 2 | .824 | 0 | 1 | 2 | 3 | 1 | 2 | 2 |
| Apr 8, 2015 | MOUNT SAINT VINCENT | 16-6 | * | * | 3 | 0 | 3 | 7 | .500 | 6 | .833 | 0 | 0 | 2 | 6 | 7 | 3 | 2 |
| Apr 12, 2015 | at Ramapo | 14-16 | * | * | 0 | 1 | 1 | 2 | .462 | 2 | .846 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Apr 14, 2015 | at St. Joseph's-LI | 7-19 | * | * | 0 | 0 | 0 | 1 | .444 | 1 | .852 | 0 | 0 | 1 | 4 | 0 | 2 | 4 |
| Apr 16, 2015 | KEAN | 4-15 | * | * | 0 | 0 | 0 | 3 | .400 | 2 | .833 | 0 | 0 | 0 | 2 | 2 | 4 | 2 |
| Apr 19, 2015 | at Maritime (N.Y.) | 22-7 | * | * | 2 | 2 | 4 | 4 | .412 | 4 | .853 | 0 | 0 | 1 | 7 | 1 | 0 | 4 |
| Apr 22, 2015 | at Centenary | 19-8 | * | * | 4 | 1 | 5 | 6 | .450 | 6 | .875 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Apr 24, 2015 | at The Sage Colleges | 20-8 | * | * | 3 | 0 | 3 | 13 | .396 | 8 | .811 | 0 | 0 | 1 | 3 | 7 | 3 | 2 |
| Apr 27, 2015 | USMMA | 13-1 | * | * | 2 | 1 | 3 | 7 | .383 | 4 | .783 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Totals | 163-181 | 15 | 15 | 23 | 9 | 32 | 60 | .383 | 47 | .783 | 0 | 6 | 13 | 42 | 37 | 27 | 26 |
| Per-game summary |
|
Games played: 15 Shots per game: 4.00 Goals per game: 1.53 Assists per game: 0.60 Points per game: 2.13 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |