| #26 DiPierno, Gabriella |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 10, 2015 | vs Bard | 8-7 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mar 13, 2015 | vs Wilkes | 7-21 | * | * | 1 | 0 | 1 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mar 17, 2015 | at Stockton | 4-14 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19, 2015 | at Drew | 5-18 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 23, 2015 | vs Purchase | 11-13 | * | * | 2 | 0 | 2 | 4 | .375 | 3 | .625 | 0 | 1 | 2 | 1 | 1 | 2 | 1 |
| Mar 28, 2015 | at Mount Saint Mary | 9-13 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .625 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Apr 2, 2015 | FARMINGDALE STATE | 4-15 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .625 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Apr 8, 2015 | MOUNT SAINT VINCENT | 16-6 | * | * | 1 | 0 | 1 | 3 | .364 | 3 | .727 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 12, 2015 | at Ramapo | 14-16 | * | * | 2 | 0 | 2 | 2 | .462 | 2 | .769 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 14, 2015 | at St. Joseph's-LI | 7-19 | * | * | 0 | 0 | 0 | 1 | .429 | 1 | .786 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Apr 16, 2015 | KEAN | 4-15 | * | * | 0 | 0 | 0 | 1 | .400 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 19, 2015 | at Maritime (N.Y.) | 22-7 | * | * | 4 | 0 | 4 | 5 | .500 | 4 | .800 | 0 | 2 | 3 | 1 | 0 | 5 | 0 |
| Apr 22, 2015 | at Centenary | 19-8 | * | * | 1 | 1 | 2 | 3 | .478 | 3 | .826 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Apr 24, 2015 | at The Sage Colleges | 20-8 | * | * | 1 | 0 | 1 | 3 | .462 | 3 | .846 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| Apr 27, 2015 | USMMA | 13-1 | * | * | 0 | 0 | 0 | 0 | .462 | 0 | .846 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| Totals | 163-181 | 15 | 15 | 12 | 1 | 13 | 26 | .462 | 22 | .846 | 0 | 4 | 8 | 9 | 4 | 24 | 3 |
| Per-game summary |
|
Games played: 15 Shots per game: 1.73 Goals per game: 0.80 Assists per game: 0.07 Points per game: 0.87 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |