Old Westbury

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats


 

Overall Team Statistics

 

Overall: 6-9 • Conf: 3-4 • Home: 2-2 • Away: 3-5 • Neut: 1-2 

TEAM STATISTICS  OW-WLAX  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  163-366  181-390 
   Goals scored per game  10.87  12.07 
   Shot pct.  .445  .464 
   Shots on goal-Attempts  290-366  302-390 
   SOG pct.  .792  .774 
   Shots/Game  24.4  26.0 
   Assists  48  73 
   Free position Made-Att  33-82  31-75 
   Free position pct.  .402  .413 
GOAL BREAKDOWN     
   Total Goals  163  181 
   Free-position  33  31 
   Unassisted  115  108 
   Overtime  0  0 
   Goals scored average  10.87  12.07 
GROUND BALLS  289  303 
DRAW CONTROLS  171  196 
TURNOVERS  303  310 
CAUSED TURNOVERS  175  168 
CLEARS  171-237  185-256 
   Clear Pct.  .722  .723 
ATTENDANCE     
   Total  271  419 
   Dates/Avg Per Date  4/68  8/52 
   Neutral Site #/Avg  3/47   

GOALS BY PERIOD  1st  2nd  Total 
Old Westbury  89  74  163 
Opponents  112  69  181 

SAVES BY PERIOD  1st  2nd  Total 
Old Westbury  59  62  121 
Opponents  75  52  127 

SHOTS BY PERIOD  1st  2nd  Total 
Old Westbury  214  152  366 
Opponents  211  179  390 

SHOTS ON GOAL BY PRD  1st  2nd  Total 
Old Westbury  164  126  290 
Opponents  171  131  302 


 

Overall Individual Statistics

 

Overall: 6-9 • Conf: 3-4 • Home: 2-2 • Away: 3-5 • Neut: 1-2 

 Offense Statistics 

    SHOTS             
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  fpg-fps  gb  dc  t/o  ct  fouls 
7   Gallagher, Courtney   15-15  40  17  57  81  .494  68  .840  1  7-21  54  40  44  46  43 
29  Powell, Emily   13-13  31  5  36  61  .508  47  .770  1  6-11  18  31  27  12  23 
4   Weir, Danielle   15-15  24  10  34  58  .414  45  .776  2  6-20  41  42  38  22  16 
15  Bey, Sara   15-15  23  9  32  60  .383  47  .783  0  6-13  42  37  27  26  11 
22  Johnson, Halle   14-13  15  2  17  25  .600  19  .760  1  1-2  13  1  16  3  9 
26  DiPierno, Gabriella   15-15  12  1  13  26  .462  22  .846  0  4-8  9  4  24  3  11 
11  Guarneri, Taylor   15-13  6  2  8  15  .400  13  .867  0  1-2  8  5  20  3  2 
25  Blake, Imani   10-4  5  1  6  10  .500  9  .900  0  1-1  5  0  11  2  6 
1   Williams, Shijuan   10-6  4  0  4  9  .444  8  .889  1  0-0  9  0  6  2  4 
12  Thomas, Caitlin   15-15  1  1  2  7  .143  3  .429  0  0-1  19  5  17  13  41 
8   Schildt, Jordan   12-12  1  0  1  5  .200  4  .800  0  1-2  19  2  15  15  29 
34  O'Keefe, Olivia   8-2  0  0  0  9  .000  4  .444  0  0-1  2  0  16  0  6 
24  Gugliuzzo, Ashley   15-15  0  0  0  0  .000  0  .000  0  0-0  22  0  20  3  0 
21  Fernandez, Christine  15-15  0  0  0  0  .000  0  .000  0  0-0  18  2  11  15  10 
17  Martinez, Edania   14-12  0  0  0  0  .000  0  .000  0  0-0  10  0  9  10  4 
  Total...............  15  163  48  211  366  .445  290  .792  6  33-82  289  171  303  175  260 
  Opponents...........  15  181  73  254  390  .464  302  .774  9  31-75  303  196  310  168  193 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
24  Gugliuzzo, Ashley   15-15  900:00  181  12.07  121  .401  6  9  0  390 
  Total...............  15  900:00  181  12.07  121  .401  6  9  0  390 
  Opponents...........  15  900:00  163  10.87  127  .438  9  6  0  367 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  Total 
Old Westbury  89  74  163 
Opponents  112  69  181 

SHOTS BY PERIOD  1st  2nd  Total 
Old Westbury  214  152  366 
Opponents  211  179  390 

SHOTS ON GOAL BY PRD  1st  2nd  Total 
Old Westbury  164  126  290 
Opponents  171  131  302 

SAVES BY PERIOD  1st  2nd  Total 
Old Westbury  59  62  121 
Opponents  75  52  127 

ATTENDANCE SUMMARY  OW-WLAX  OPP 
   Total  271  419 
   Dates/Avg Per Date  4/68  8/52 
   Neutral Site #/Avg  3/47   

CLEARS: Old Westbury -- 171-237 .722, Opponents -- 185-256 .723.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
7   Gallagher, Courtney   15  40  17  57  81 
29  Powell, Emily   13  31  5  36  61 
4   Weir, Danielle   15  24  10  34  58 
15  Bey, Sara   15  23  9  32  60 
22  Johnson, Halle   14  15  2  17  25 
26  DiPierno, Gabriella   15  12  1  13  26 
11  Guarneri, Taylor   15  6  2  8  15 
25  Blake, Imani   10  5  1  6  10 
1   Williams, Shijuan   10  4  0  4  9 
12  Thomas, Caitlin   15  1  1  2  7 

##  GOALS  GP  G  A  Pts  Shots 
7   Gallagher, Courtney   15  40  17  57  81 
29  Powell, Emily   13  31  5  36  61 
4   Weir, Danielle   15  24  10  34  58 
15  Bey, Sara   15  23  9  32  60 
22  Johnson, Halle   14  15  2  17  25 
26  DiPierno, Gabriella   15  12  1  13  26 
11  Guarneri, Taylor   15  6  2  8  15 
25  Blake, Imani   10  5  1  6  10 
1   Williams, Shijuan   10  4  0  4  9 
12  Thomas, Caitlin   15  1  1  2  7 

##  ASSISTS  GP  G  A  Pts  Shots 
7   Gallagher, Courtney   15  40  17  57  81 
4   Weir, Danielle   15  24  10  34  58 
15  Bey, Sara   15  23  9  32  60 
29  Powell, Emily   13  31  5  36  61 
11  Guarneri, Taylor   15  6  2  8  15 
22  Johnson, Halle   14  15  2  17  25 
25  Blake, Imani   10  5  1  6  10 
12  Thomas, Caitlin   15  1  1  2  7 
26  DiPierno, Gabriella   15  12  1  13  26 

##  GROUND BALLS  GP  GB 
7   Gallagher, Courtney   15  54 
15  Bey, Sara   15  42 
4   Weir, Danielle   15  41 
24  Gugliuzzo, Ashley   15  22 
8   Schildt, Jordan   12  19 
12  Thomas, Caitlin   15  19 
21  Fernandez, Christine  15  18 
29  Powell, Emily   13  18 
22  Johnson, Halle   14  13 
17  Martinez, Edania   14  10 

##  DRAW CONTROLS  GP  DC 
4   Weir, Danielle   15  42 
7   Gallagher, Courtney   15  40 
15  Bey, Sara   15  37 
29  Powell, Emily   13  31 
12  Thomas, Caitlin   15  5 
11  Guarneri, Taylor   15  5 
26  DiPierno, Gabriella   15  4 
21  Fernandez, Christine  15  2 
8   Schildt, Jordan   12  2 
TM  TEAM   7  2 

##  GAME WINNING GOALS  GP  No. 
4   Weir, Danielle   15  2 
7   Gallagher, Courtney   15  1 
22  Johnson, Halle   14  1 
29  Powell, Emily   13  1 
1   Williams, Shijuan   10  1 

##  FREE-POSITION GOALS  GP  FPG 
7   Gallagher, Courtney   15  7 
15  Bey, Sara   15  6 
29  Powell, Emily   13  6 
4   Weir, Danielle   15  6 
26  DiPierno, Gabriella   15  4 
11  Guarneri, Taylor   15  1 
25  Blake, Imani   10  1 
22  Johnson, Halle   14  1 
8   Schildt, Jordan   12  1 

##  SHOTS  GP  G  A  Shots  Shot% 
7   Gallagher, Courtney   15  40  17  81  .494 
29  Powell, Emily   13  31  5  61  .508 
15  Bey, Sara   15  23  9  60  .383 
4   Weir, Danielle   15  24  10  58  .414 
26  DiPierno, Gabriella   15  12  1  26  .462 
22  Johnson, Halle   14  15  2  25  .600 
11  Guarneri, Taylor   15  6  2  15  .400 
25  Blake, Imani   10  5  1  10  .500 
1   Williams, Shijuan   10  4  0  9  .444 
34  O'Keefe, Olivia   8  0  0  9  .000 

##  SHOT PCT  GP  G  A  Shots  Shot% 
22  Johnson, Halle   14  15  2  25  .600 
29  Powell, Emily   13  31  5  61  .508 
25  Blake, Imani   10  5  1  10  .500 
7   Gallagher, Courtney   15  40  17  81  .494 
26  DiPierno, Gabriella   15  12  1  26  .462 
1   Williams, Shijuan   10  4  0  9  .444 
4   Weir, Danielle   15  24  10  58  .414 
11  Guarneri, Taylor   15  6  2  15  .400 
15  Bey, Sara   15  23  9  60  .383 
8   Schildt, Jordan   12  1  0  5  .200 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
7   Gallagher, Courtney   15  40  17  81  68  .840 
29  Powell, Emily   13  31  5  61  47  .770 
15  Bey, Sara   15  23  9  60  47  .783 
4   Weir, Danielle   15  24  10  58  45  .776 
26  DiPierno, Gabriella   15  12  1  26  22  .846 
22  Johnson, Halle   14  15  2  25  19  .760 
11  Guarneri, Taylor   15  6  2  15  13  .867 
25  Blake, Imani   10  5  1  10  9  .900 
1   Williams, Shijuan   10  4  0  9  8  .889 
34  O'Keefe, Olivia   8  0  0  9  4  .444 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
25  Blake, Imani   10  5  1  10  9  .900 
1   Williams, Shijuan   10  4  0  9  8  .889 
11  Guarneri, Taylor   15  6  2  15  13  .867 
26  DiPierno, Gabriella   15  12  1  26  22  .846 
7   Gallagher, Courtney   15  40  17  81  68  .840 
8   Schildt, Jordan   12  1  0  5  4  .800 
15  Bey, Sara   15  23  9  60  47  .783 
4   Weir, Danielle   15  24  10  58  45  .776 
29  Powell, Emily   13  31  5  61  47  .770 
22  Johnson, Halle   14  15  2  25  19  .760 

##  CAUSED TURNOVERS  GP  CT 
7   Gallagher, Courtney   15  46 
15  Bey, Sara   15  26 
4   Weir, Danielle   15  22 
8   Schildt, Jordan   12  15 
21  Fernandez, Christine  15  15 
12  Thomas, Caitlin   15  13 
29  Powell, Emily   13  12 
17  Martinez, Edania   14  10 
22  Johnson, Halle   14  3 
26  DiPierno, Gabriella   15  3 


 

Lacrosse Overall/Conference Statistics

 

Overall: 6-9 • Conf: 3-4 • Home: 2-2 • Away: 3-5 • Neut: 1-2 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
7  Gallagher, Courtney  15-15  40  17  57  81  .494  68  .840  44  46  1 54    7-7   23   9  32  44  .523  37  .841  24  30  0 28
29 Powell, Emily        13-13  31   5  36  61  .508  47  .770  27  12  1 18    6-6   18   2  20  41  .439  29  .707  12  10  1 12
4  Weir, Danielle       15-15  24  10  34  58  .414  45  .776  38  22  2 41    7-7    9   8  17  31  .290  21  .677  18  12  1 21
15 Bey, Sara            15-15  23   9  32  60  .383  47  .783  27  26  0 42    7-7   12   5  17  33  .364  26  .788  14  17  0 29
22 Johnson, Halle       14-13  15   2  17  25  .600  19  .760  16   3  1 13    7-6   10   2  12  17  .588  13  .765   6   2  1  8
26 DiPierno, Gabriella  15-15  12   1  13  26  .462  22  .846  24   3  0  9    7-7    8   0   8  16  .500  14  .875  16   2  0  4
11 Guarneri, Taylor     15-13   6   2   8  15  .400  13  .867  20   3  0  8    7-6    4   1   5   6  .667   6 1.000  10   2  0  3
25 Blake, Imani         10-4    5   1   6  10  .500   9  .900  11   2  0  5    3-2    2   1   3   6  .333   5  .833   3   1  0  3
1  Williams, Shijuan    10-6    4   0   4   9  .444   8  .889   6   2  1  9    4-3    3   0   3   4  .750   4 1.000   2   2  0  3
12 Thomas, Caitlin      15-15   1   1   2   7  .143   3  .429  17  13  0 19    7-7    0   0   0   4  .000   1  .250   7   7  0 11
8  Schildt, Jordan      12-12   1   0   1   5  .200   4  .800  15  15  0 19    5-5    0   0   0   1  .000   1 1.000  13   9  0 13
34 O'Keefe, Olivia       8-2    0   0   0   9  .000   4  .444  16   0  0  2    3-1    0   0   0   5  .000   3  .600   3   0  0  2
24 Gugliuzzo, Ashley    15-15   0   0   0   0  .000   0  .000  20   3  0 22    7-7    0   0   0   0  .000   0  .000  10   2  0  9
21 Fernandez, Christine 15-15   0   0   0   0  .000   0  .000  11  15  0 18    7-7    0   0   0   0  .000   0  .000   5   6  0  9
17 Martinez, Edania     14-12   0   0   0   0  .000   0  .000   9  10  0 10    7-6    0   0   0   0  .000   0  .000   5   5  0  3
   Total............... 15    163  48 211 366  .445 290  .792 303 175  6 289   7     89  28 117 208  .428 160  .769 148 107  3 158
   Opponents........... 15    181  73 254 390  .464 302  .774 310 168  9 303   7     81  39 120 183  .443 139  .760 166  92  4 143

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
24 Gugliuzzo, Ashley    15-15  900:00 181 12.07 121  .401  6  9  0  390        7-7   420:00  81 11.57  58  .417  3  4  0  183
   Total............... 15     900:00 181 12.07 121  .401  6  9  0  390        7     420:00  81 11.57  58  .417  3  4  0  183
   Opponents........... 15     900:00 163 10.87 127  .438  9  6  0  367        7     420:00  89 12.71  71  .444  4  3  0  208



OVERALL
GOALS BY PERIOD  1st  2nd  Total 
Old Westbury  89  74  163 
Opponents  112  69  181 

SHOTS BY PERIOD  1st  2nd  Total 
Old Westbury  214  152  366 
Opponents  211  179  390 

SAVES BY PERIOD  1st  2nd  Total 
Old Westbury  59  62  121 
Opponents  75  52  127 

ATTENDANCE SUMMARY  OW-WLAX  OPP 
   Total  271  419 
   Dates/Avg Per Date  4/68  8/52 
   Neutral Site #/Avg  3/47   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  Total 
Old Westbury  48  41  89 
Opponents  49  32  81 

SHOTS BY PERIOD  1st  2nd  Total 
Old Westbury  118  90  208 
Opponents  97  86  183 

SAVES BY PERIOD  1st  2nd  Total 
Old Westbury  29  29  58 
Opponents  37  34  71 

ATTENDANCE SUMMARY  OW-WLAX  OPP 
   Total  127  228 
   Dates/Avg Per Date  2/64  4/57 
   Neutral Site #/Avg  1/76