Old Westbury
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Old Westbury Team Game-by-Game (as of Feb 28, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NYU 11/28/10 81-83 L 34-72 .472 5-16 .313 8-8 1.000 12 18 30 30.0 20 17 10 5 5 81 81.0
YESHIVA 11/30/10 88-77 W 29-50 .580 11-18 .611 19-25 .760 7 29 36 33.0 19 13 19 6 6 88 84.5
MOUNT SAINT VINCENT 12/02/10 76-96 L 29-71 .408 1-14 .071 17-21 .810 18 19 37 34.3 22 10 28 8 12 76 81.7
at Mount Saint Mary 12/04/10 72-73 L 26-68 .382 6-21 .286 14-16 .875 15 26 41 36.0 23 14 17 1 7 72 79.2
BROOKLYN 12/06/10 93-76 W 36-75 .480 6-10 .600 15-21 .714 25 32 57 40.2 22 24 21 9 5 93 82.0
at St. Joseph's-LI 12/08/10 83-86 L 36-71 .507 5-16 .313 6-6 1.000 18 33 51 42.0 11 12 14 4 4 83 82.2
vs YORK 12/12/10 64-66 L 22-67 .328 3-15 .200 17-22 .773 18 25 43 42.1 24 14 11 4 7 64 79.6
at Franklin & Marshal 01/02/11 85-96 L 32-69 .464 5-14 .357 16-25 .640 17 27 44 42.4 23 4 22 4 5 85 80.2
vs Wesley 01/03/11 78-81 L 27-62 .435 5-15 .333 19-25 .760 18 26 44 42.6 18 12 20 9 5 78 80.0
FARMINGDALE STATE 1/6/2011 85-87 Lot 26-72 .361 2-14 .143 31-44 .705 26 35 61 44.4 23 12 24 13 8 85 80.5
SAGE 1/8/2011 100-75 W 38-68 .559 11-23 .478 13-15 .867 11 25 36 43.6 21 24 10 6 3 100 82.3
NYU-POLY 1/11/11 85-65 W 27-62 .435 8-16 .500 23-31 .742 15 29 44 43.7 24 18 19 7 10 85 82.5
PURCHASE 1/13/11 79-85 L 31-76 .408 4-17 .235 13-18 .722 21 29 50 44.2 24 14 16 6 5 79 82.2
at Maritime (N.Y.) 01/16/09 65-57 W 26-60 .433 4-17 .235 9-11 .818 12 33 45 44.2 6 15 15 6 4 65 81.0
at Mount Saint Vincen 01/20/11 80-70 W 27-55 .491 6-14 .429 20-30 .667 12 32 44 44.2 20 12 22 4 8 80 80.9
BARD 1/22/11 81-41 W 30-62 .484 12-32 .375 9-12 .750 16 30 46 44.3 15 24 10 5 9 81 80.9
MOUNT SAINT MARY 1/29/11 63-77 L 28-71 .394 3-22 .136 4-12 .333 12 19 31 43.5 19 17 10 2 5 63 79.9
at Yeshiva Maccabees 02/03/11 77-55 W 32-67 .478 5-21 .238 8-8 1.000 15 19 34 43.0 11 20 9 3 11 77 79.7
at The Sage Colleges 2/5/11 64-75 L 26-71 .366 7-25 .280 5-9 .556 15 19 34 42.5 18 15 15 5 8 64 78.9
at Farmingdale State 02/08/11 70-87 L 25-63 .397 9-25 .360 11-13 .846 7 25 32 42.0 18 15 19 4 6 70 78.4
at NYUPOLYM 2/10/11 82-46 W 30-60 .500 4-11 .364 18-29 .621 19 30 49 42.3 14 9 16 0 12 82 78.6
at PUR-MBB 02/12/11 89-92 L 35-64 .547 6-20 .300 13-14 .929 10 25 35 42.0 17 19 18 6 6 89 79.1
ST. JOSEPH'S-L.I. 2/14/11 88-71 W 34-63 .540 3-12 .250 17-24 .708 16 31 47 42.2 17 22 21 5 7 88 79.5
MARITIME (N.Y.) 2/16/11 79-47 W 33-71 .465 4-16 .250 9-13 .692 18 30 48 42.5 14 20 14 10 7 79 79.5
at Bard College 02/19/11 87-66 W 30-63 .476 9-23 .391 18-22 .818 16 32 48 42.7 17 22 11 3 7 87 79.8
at Farmingdale State 02/22/11 98-96 Wot 31-66 .470 8-24 .333 28-38 .737 18 41 59 43.3 22 17 20 3 2 98 80.5
at PUR-MBB 02/24/11 74-85 L 27-71 .380 6-24 .250 14-21 .667 19 24 43 43.3 22 15 16 7 2 74 80.2
------------------------------------------------------------------------------------------------------------------------------------
Old Westbury 2166 807-1790 .451 158-495 .319 394-533 .739 426 743 1169 43.3 504 430 447 145 176 2166 80.2
Opponents 2011 707-1681 .421 177-546 .324 420-601 .699 298 583 881 32.6 485 388 378 73 229 2011 74.5
Games played: 27
Points/game: 80.2
FG Pct: 45.1
3FG Pct: 31.9
FT Pct: 73.9
Rebounds/game: 43.3
Assists/game: 15.9
Turnovers/game: 16.6
Assist/turnover ratio: 1.0
Steals/game: 6.5
Blocks/game: 5.4
Opponent Game-by-Game
Old Westbury Opponent Game-by-Game (as of Feb 28, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NYU 11/28/10 81-83 L 29-60 .483 6-19 .316 19-23 .826 14 24 38 38.0 12 23 14 1 5 83 83.0
YESHIVA 11/30/10 88-77 W 27-67 .403 9-34 .265 14-18 .778 9 17 26 32.0 17 21 9 1 7 77 80.0
MOUNT SAINT VINCENT 12/02/10 76-96 L 34-70 .486 7-16 .438 21-26 .808 15 23 38 34.0 19 18 25 3 16 96 85.3
at Mount Saint Mary 12/04/10 72-73 L 23-56 .411 6-16 .375 21-29 .724 13 23 36 34.5 13 16 18 2 7 73 82.2
BROOKLYN 12/06/10 93-76 W 25-70 .357 5-25 .200 21-30 .700 16 17 33 34.2 20 9 15 6 18 76 81.0
at St. Joseph's-LI 12/08/10 83-86 L 28-70 .400 21-49 .429 9-12 .750 10 17 27 33.0 10 21 6 2 5 86 81.8
vs YORK 12/12/10 64-66 L 24-60 .400 4-19 .211 14-23 .609 18 30 48 35.1 18 15 16 6 7 66 79.6
at Franklin & Marshal 01/02/11 85-96 L 36-70 .514 3-12 .250 21-34 .618 13 24 37 35.4 21 14 12 3 9 96 81.6
vs Wesley 01/03/11 78-81 L 30-66 .455 6-14 .429 15-18 .833 8 16 24 34.1 21 10 11 2 9 81 81.6
FARMINGDALE STATE 1/6/2011 85-87 Lot 33-73 .452 7-21 .333 14-27 .519 12 17 29 33.6 34 10 16 1 9 87 82.1
SAGE 1/8/2011 100-75 W 26-52 .500 5-11 .455 18-27 .667 7 19 26 32.9 15 13 16 2 2 75 81.5
NYU-POLY 1/11/11 85-65 W 21-54 .389 3-9 .333 20-34 .588 12 21 33 32.9 23 13 21 8 10 65 80.1
PURCHASE 1/13/11 79-85 L 28-63 .444 5-12 .417 24-35 .686 10 22 32 32.8 18 12 11 2 14 85 80.5
at Maritime (N.Y.) 01/16/09 65-57 W 24-65 .369 5-23 .217 4-5 .800 9 24 33 32.9 16 16 10 2 10 57 78.8
at Mount Saint Vincen 01/20/11 80-70 W 26-58 .448 7-22 .318 11-21 .524 5 22 27 32.5 25 14 19 4 9 70 78.2
BARD 1/22/11 81-41 W 13-48 .271 6-20 .300 9-12 .750 7 17 24 31.9 12 9 16 0 3 41 75.9
MOUNT SAINT MARY 1/29/11 63-77 L 24-52 .462 11-23 .478 18-23 .783 9 27 36 32.2 15 18 12 0 2 77 75.9
at Yeshiva Maccabees 02/03/11 77-55 W 22-47 .468 3-11 .273 8-11 .727 7 18 25 31.8 12 15 16 3 3 55 74.8
at The Sage Colleges 2/5/11 64-75 L 26-56 .464 5-15 .333 18-25 .720 16 32 48 32.6 13 15 21 4 8 75 74.8
at Farmingdale State 02/08/11 70-87 L 33-66 .500 7-20 .350 14-23 .609 12 33 45 33.2 16 14 14 2 8 87 75.4
at NYUPOLYM 2/10/11 82-46 W 19-55 .345 2-10 .200 6-12 .500 9 19 28 33.0 21 3 17 3 8 46 74.0
at PUR-MBB 02/12/11 89-92 L 33-67 .493 9-21 .429 17-21 .810 9 18 27 32.7 13 22 11 2 12 92 74.8
ST. JOSEPH'S-L.I. 2/14/11 88-71 W 22-64 .344 7-31 .226 20-23 .870 9 14 23 32.3 18 9 10 1 9 71 74.7
MARITIME (N.Y.) 2/16/11 79-47 W 17-65 .262 8-16 .500 5-9 .556 13 19 32 32.3 15 11 19 4 5 47 73.5
at Bard College 02/19/11 87-66 W 21-56 .375 8-28 .286 16-21 .762 6 19 25 32.0 19 14 9 1 6 66 73.2
at Farmingdale State 02/22/11 98-96 Wot 34-88 .386 6-34 .176 22-31 .710 20 22 42 32.4 29 18 7 3 14 96 74.1
at PUR-MBB 02/24/11 74-85 L 29-63 .460 6-15 .400 21-28 .750 10 29 39 32.6 20 15 7 5 14 85 74.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2011 707-1681 .421 177-546 .324 420-601 .699 298 583 881 32.6 485 388 378 73 229 2011 74.5
Old Westbury 2166 807-1790 .451 158-495 .319 394-533 .739 426 743 1169 43.3 504 430 447 145 176 2166 80.2
Games played: 27
Points/game: 74.5
FG Pct: 42.1
3FG Pct: 32.4
FT Pct: 69.9
Rebounds/game: 32.6
Assists/game: 14.4
Turnovers/game: 14.0
Assist/turnover ratio: 1.0
Steals/game: 8.5
Blocks/game: 2.7
Team Game-by-Game Comparison
Old Westbury Team Game-by-Game Comparison (as of Feb 28, 2011)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
NYU........................... 41/45 40/38 81-83 (2) 34-72/29-60 .472/.483 5-16/ 6-19 .313/.316 8-8 /19-23 1000/.826 30/38 (8) 17/23 10/14 5/1 5/5 20/12
YESHIVA....................... 40/26 48/51 88-77 +11 29-50/27-67 .580/.403 11-18/ 9-34 .611/.265 19-25/14-18 .760/.778 36/26 +10 13/21 19/9 6/1 6/7 19/17
MOUNT SAINT VINCENT........... 32/40 44/56 76-96 (20) 29-71/34-70 .408/.486 1-14/ 7-16 .071/.438 17-21/21-26 .810/.808 37/38 (1) 10/18 28/25 8/3 12/16 22/19
Mount Saint Mary.............. 31/38 41/35 72-73 (1) 26-68/23-56 .382/.411 6-21/ 6-16 .286/.375 14-16/21-29 .875/.724 41/36 +5 14/16 17/18 1/2 7/7 23/13
BROOKLYN...................... 47/30 46/46 93-76 +17 36-75/25-70 .480/.357 6-10/ 5-25 .600/.200 15-21/21-30 .714/.700 57/33 +24 24/9 21/15 9/6 5/18 22/20
St. Joseph's-LI............... 43/31 40/55 83-86 (3) 36-71/28-70 .507/.400 5-16/21-49 .313/.429 6-6 / 9-12 1000/.750 51/27 +24 12/21 14/6 4/2 4/5 11/10
YORK.......................... 38/29 26/37 64-66 (2) 22-67/24-60 .328/.400 3-15/ 4-19 .200/.211 17-22/14-23 .773/.609 43/48 (5) 14/15 11/16 4/6 7/7 24/18
Franklin & Marshall........... 31/42 54/54 85-96 (11) 32-69/36-70 .464/.514 5-14/ 3-12 .357/.250 16-25/21-34 .640/.618 44/37 +7 4/14 22/12 4/3 5/9 23/21
Wesley........................ 35/39 43/42 78-81 (3) 27-62/30-66 .435/.455 5-15/ 6-14 .333/.429 19-25/15-18 .760/.833 44/24 +20 12/10 20/11 9/2 5/9 18/21
FARMINGDALE STATE............. 35/32 44/47 85-87 (2) 26-72/33-73 .361/.452 2-14/ 7-21 .143/.333 31-44/14-27 .705/.519 61/29 +32 12/10 24/16 13/1 8/9 23/34
SAGE.......................... 42/43 58/32 100-75 +25 38-68/26-52 .559/.500 11-23/ 5-11 .478/.455 13-15/18-27 .867/.667 36/26 +10 24/13 10/16 6/2 3/2 21/15
NYU-POLY...................... 45/35 40/30 85-65 +20 27-62/21-54 .435/.389 8-16/ 3-9 .500/.333 23-31/20-34 .742/.588 44/33 +11 18/13 19/21 7/8 10/10 24/23
PURCHASE...................... 29/48 50/37 79-85 (6) 31-76/28-63 .408/.444 4-17/ 5-12 .235/.417 13-18/24-35 .722/.686 50/32 +18 14/12 16/11 6/2 5/14 24/18
Maritime (N.Y.)............... 24/34 41/23 65-57 +8 26-60/24-65 .433/.369 4-17/ 5-23 .235/.217 9-11/ 4-5 .818/.800 45/33 +12 15/16 15/10 6/2 4/10 6/16
Mount Saint Vincent Dolphins.. 27/36 53/34 80-70 +10 27-55/26-58 .491/.448 6-14/ 7-22 .429/.318 20-30/11-21 .667/.524 44/27 +17 12/14 22/19 4/4 8/9 20/25
BARD.......................... 44/21 37/20 81-41 +40 30-62/13-48 .484/.271 12-32/ 6-20 .375/.300 9-12/ 9-12 .750/.750 46/24 +22 24/9 10/16 5/0 9/3 15/12
MOUNT SAINT MARY.............. 24/37 39/40 63-77 (14) 28-71/24-52 .394/.462 3-22/11-23 .136/.478 4-12/18-23 .333/.783 31/36 (5) 17/18 10/12 2/0 5/2 19/15
Yeshiva Maccabees............. 37/31 40/24 77-55 +22 32-67/22-47 .478/.468 5-21/ 3-11 .238/.273 8-8 / 8-11 1000/.727 34/25 +9 20/15 9/16 3/3 11/3 11/12
The Sage Colleges............. 30/46 34/29 64-75 (11) 26-71/26-56 .366/.464 7-25/ 5-15 .280/.333 5-9 /18-25 .556/.720 34/48 (14) 15/15 15/21 5/4 8/8 18/13
Farmingdale State............. 28/37 42/50 70-87 (17) 25-63/33-66 .397/.500 9-25/ 7-20 .360/.350 11-13/14-23 .846/.609 32/45 (13) 15/14 19/14 4/2 6/8 18/16
NYUPOLYM...................... 37/22 45/24 82-46 +36 30-60/19-55 .500/.345 4-11/ 2-10 .364/.200 18-29/ 6-12 .621/.500 49/28 +21 9/3 16/17 0/3 12/8 14/21
PUR-MBB....................... 37/47 52/45 89-92 (3) 35-64/33-67 .547/.493 6-20/ 9-21 .300/.429 13-14/17-21 .929/.810 35/27 +8 19/22 18/11 6/2 6/12 17/13
ST. JOSEPH'S-L.I.............. 37/38 51/33 88-71 +17 34-63/22-64 .540/.344 3-12/ 7-31 .250/.226 17-24/20-23 .708/.870 47/23 +24 22/9 21/10 5/1 7/9 17/18
MARITIME (N.Y.)............... 30/27 49/20 79-47 +32 33-71/17-65 .465/.262 4-16/ 8-16 .250/.500 9-13/ 5-9 .692/.556 48/32 +16 20/11 14/19 10/4 7/5 14/15
Bard College.................. 49/30 38/36 87-66 +21 30-63/21-56 .476/.375 9-23/ 8-28 .391/.286 18-22/16-21 .818/.762 48/25 +23 22/14 11/9 3/1 7/6 17/19
Farmingdale State............. 36/31 36/41 98-96 +2 31-66/34-88 .470/.386 8-24/ 6-34 .333/.176 28-38/22-31 .737/.710 59/42 +17 17/18 20/7 3/3 2/14 22/29
PUR-MBB....................... 29/44 45/41 74-85 (11) 27-71/29-63 .380/.460 6-24/ 6-15 .250/.400 14-21/21-28 .667/.750 43/39 +4 15/15 16/7 7/5 2/14 22/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Old Westbury Game-by-Game Points-Rebounds-Assists (as of Feb 28, 2011)
All games
03 05 10 11 15 20 21 22 23
Opponent Date Score WL MOORE,TYQ LYS,RUDY ARIAS,SCO LITTLE,JA WILSON,CR MARTIN,AN AMBROSE,T HAMPTON,F GUILLAUME
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
NYU 11/28/10 81-83 L 0- 2- 0 0- 0- 1 DNP 6- 0- 2 13- 3- 8 14- 2- 1 0- 0- 0 DNP 8- 5- 1
YESHIVA 11/30/10 88-77 W 7- 1- 2 10- 0- 1 DNP 19- 1- 1 19- 5- 2 9- 3- 5 0- 0- 1 DNP 4- 0- 0
MOUNT SAINT VINCENT 12/02/10 76-96 L 7- 2- 1 3- 2- 0 0- 0- 0 13- 2- 2 6- 1- 2 10- 4- 3 2- 0- 1 DNP 0- 0- 0
at Mount Saint Mary 12/04/10 72-73 L 0- 2- 2 3- 4- 0 DNP 15- 3- 2 7- 6- 5 4- 3- 1 0- 2- 1 DNP 3- 3- 1
BROOKLYN 12/06/10 93-76 W 12- 4- 1 4- 2- 1 DNP 15- 4- 3 0- 3- 7 3- 6- 2 0- 2- 6 DNP 4- 0- 1
at St. Joseph's-LI 12/08/10 83-86 L 6- 6- 2 3- 2- 0 DNP 8- 6- 3 2- 4- 1 6- 4- 0 2- 5- 4 DNP DNP
vs YORK 12/12/10 64-66 L 1- 7- 1 2- 3- 1 3- 2- 1 13- 6- 3 DNP 2- 3- 1 2- 2- 3 DNP 6- 1- 1
at Franklin & Marshall 01/02/11 85-96 L 4- 5- 0 12- 1- 0 2- 1- 0 14- 1- 0 0- 0- 0 6- 2- 0 1- 2- 1 DNP 11- 3- 1
vs Wesley 01/03/11 78-81 L 12- 7- 0 DNP DNP 17- 2- 1 0- 1- 3 8- 6- 1 6- 2- 0 DNP 2- 2- 2
FARMINGDALE STATE 1/6/2011 85-87 OL DNP DNP 0- 1- 1 12- 9- 0 DNP 8- 3- 2 5- 6- 4 DNP 10- 6- 2
SAGE 1/8/2011 100-75 W DNP DNP 24- 2- 2 30- 5- 4 DNP 11- 2- 3 4- 8-10 DNP 8- 3- 3
NYU-POLY 1/11/11 85-65 W DNP DNP 11- 3- 2 19- 3- 2 DNP 7- 3- 2 2- 3- 9 DNP 3- 6- 2
PURCHASE 1/13/11 79-85 L DNP DNP 2- 4- 0 21- 6- 0 DNP 0- 2- 0 11- 5-12 DNP 15-13- 1
at Maritime (N.Y.) 01/16/09 65-57 W DNP DNP 5- 5- 2 17- 6- 0 DNP DNP 2- 4- 5 DNP 0- 5- 4
at Mount Saint Vincent 01/20/11 80-70 W DNP DNP 0- 1- 1 20- 4- 1 DNP 2- 1- 0 4- 2- 9 0- 0- 0 5- 1- 1
BARD 1/22/11 81-41 W DNP DNP 16- 4- 2 9- 2- 1 DNP 6- 1- 2 0- 6-13 DNP 8- 8- 4
MOUNT SAINT MARY 1/29/11 63-77 L DNP DNP 0- 2- 1 4- 0- 3 DNP DNP 2- 0-11 DNP 4- 5- 2
at Yeshiva Maccabees 02/03/11 77-55 W DNP DNP 0- 2- 0 16- 7- 4 DNP DNP 2- 5-10 2- 0- 0 6- 4- 2
at The Sage Colleges 2/5/11 64-75 L DNP DNP 2- 1- 0 12- 3- 1 DNP 6- 8- 2 0- 4- 5 5- 1- 0 DNP
at Farmingdale State 02/08/11 70-87 L DNP DNP 20- 1- 1 0- 3- 1 DNP 8- 1- 0 0- 6- 9 DNP DNP
at NYUPOLYM 2/10/11 82-46 W DNP DNP 4- 3- 1 6- 4- 0 DNP 18- 6- 1 3- 2- 7 6- 2- 0 DNP
at PUR-MBB 02/12/11 89-92 L DNP DNP 2- 1- 2 17- 5- 2 DNP 8- 2- 1 5- 4- 5 0- 0- 0 DNP
ST. JOSEPH'S-L.I. 2/14/11 88-71 W DNP DNP 8- 0- 0 25- 2- 2 DNP 13- 5- 4 0- 9- 6 0- 0- 0 DNP
MARITIME (N.Y.) 2/16/11 79-47 W DNP DNP 13- 1- 4 16- 5- 4 DNP 8- 7- 2 0- 6- 4 0- 1- 0 DNP
at Bard College 02/19/11 87-66 W DNP DNP 10- 1- 0 4- 3- 2 DNP 4- 3- 2 1- 4- 9 DNP DNP
at Farmingdale State 02/22/11 98-96 WO DNP DNP 2- 4- 0 18- 7- 3 DNP 4- 4- 1 7- 5- 6 DNP DNP
at PUR-MBB 02/24/11 74-85 L DNP DNP 8- 1- 0 11- 4- 1 DNP 8- 4- 0 6- 4- 8 DNP DNP
32 33 34 35 41 42 52 55 99
Opponent Date Score WL TODD,CHRI GRANJEAN, DUFFY,MAT ROBINSON, BAILEY,JO GRAHAM,BR PROSPER,L SNEED,HIL KONDRA,JA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
NYU 11/28/10 81-83 L DNP 4- 2- 1 DNP DNP DNP DNP 19-11- 1 0- 1- 1 17- 4- 1
YESHIVA 11/30/10 88-77 W DNP 2- 5- 0 DNP 0- 0- 0 DNP DNP 15-16- 0 3- 5- 1 DNP
MOUNT SAINT VINCENT 12/02/10 76-96 L DNP 12- 7- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 19-14- 0 4- 5- 1 DNP
at Mount Saint Mary 12/04/10 72-73 L DNP 24-10- 2 DNP DNP DNP DNP 16- 2- 0 0- 4- 0 DNP
BROOKLYN 12/06/10 93-76 W DNP 30-12- 0 DNP DNP DNP DNP 18-14- 0 7-10- 3 DNP
at St. Joseph's-LI 12/08/10 83-86 L DNP 25- 4- 0 DNP DNP DNP DNP 25-14- 1 6- 4- 1 DNP
vs YORK 12/12/10 64-66 L DNP 21-10- 3 0- 1- 0 DNP DNP DNP 11- 3- 0 3- 2- 0 DNP
at Franklin & Marshall 01/02/11 85-96 L DNP 7- 5- 1 DNP DNP DNP DNP 28-24- 1 DNP DNP
vs Wesley 01/03/11 78-81 L DNP 16-12- 2 DNP DNP DNP DNP 17-12- 3 DNP DNP
FARMINGDALE STATE 1/6/2011 85-87 OL 0- 0- 0 29-17- 1 0- 0- 0 DNP DNP DNP 21-19- 2 DNP DNP
SAGE 1/8/2011 100-75 W DNP 8- 8- 0 0- 0- 0 DNP DNP DNP 15- 8- 2 DNP DNP
NYU-POLY 1/11/11 85-65 W 0- 0- 0 11-11- 1 10- 2- 0 DNP DNP DNP 22-13- 0 DNP DNP
PURCHASE 1/13/11 79-85 L DNP 7- 4- 0 0- 0- 0 DNP DNP DNP 23-16- 1 DNP DNP
at Maritime (N.Y.) 01/16/09 65-57 W DNP 24- 8- 1 3- 2- 1 DNP DNP DNP 14-11- 2 DNP DNP
at Mount Saint Vincent 01/20/11 80-70 W DNP 14- 6- 0 19- 2- 0 DNP DNP DNP 16-23- 0 DNP DNP
BARD 1/22/11 81-41 W 0- 0- 0 10- 6- 0 20- 7- 2 DNP DNP DNP 12-12- 0 DNP DNP
MOUNT SAINT MARY 1/29/11 63-77 L DNP 13- 7- 0 11- 4- 0 DNP DNP DNP 29-13- 0 DNP DNP
at Yeshiva Maccabees 02/03/11 77-55 W 0- 0- 0 21- 5- 2 6- 1- 1 DNP 0- 2- 0 DNP 24- 6- 1 DNP DNP
at The Sage Colleges 2/5/11 64-75 L 0- 0- 0 24-11- 3 15- 2- 4 DNP 0- 1- 0 DNP DNP DNP DNP
at Farmingdale State 02/08/11 70-87 L 0- 0- 0 16- 6- 1 9- 4- 2 DNP DNP DNP 17- 9- 1 DNP DNP
at NYUPOLYM 2/10/11 82-46 W 2- 0- 0 14-11- 0 14- 2- 0 DNP 0- 1- 0 DNP 15- 8- 0 DNP DNP
at PUR-MBB 02/12/11 89-92 L DNP 4- 3- 5 14- 8- 4 DNP DNP DNP 39-12- 0 DNP DNP
ST. JOSEPH'S-L.I. 2/14/11 88-71 W DNP 23-17- 5 4- 1- 5 DNP DNP DNP 15-13- 0 DNP DNP
MARITIME (N.Y.) 2/16/11 79-47 W 0- 0- 0 8- 5- 1 6- 5- 3 DNP 0- 0- 0 DNP 28-18- 2 DNP DNP
at Bard College 02/19/11 87-66 W 0- 0- 0 23-17- 3 25- 4- 3 DNP 0- 0- 0 DNP 20-14- 3 DNP DNP
at Farmingdale State 02/22/11 98-96 WO DNP 34-13- 3 12- 2- 3 DNP DNP DNP 21-19- 1 DNP DNP
at PUR-MBB 02/24/11 74-85 L DNP 25-11- 1 6- 4- 1 DNP DNP DNP 10-15- 4 DNP DNP
Individual Game-by-Game
Old Westbury Individual Game-by-Game (as of Feb 28, 2011)
All games
- #03 Moore, Tyquan
- #05 Lys, Rudy
- #10 Arias, Scott
- #11 Little, Jamal
- #15 Wilson, Craig
- #20 Martin, Andre
- #21 Ambrose, Tymel
- #22 Hampton, Frederick
- #23 Guillaume, Jefferson
- #32 Todd, Christopher
- #33 Granjean, Frantz
- #34 Duffy, Matthew
- #35 Robinson, Chris
- #41 Bailey, Joshua
- #42 Graham, Brandon
- #52 Prosper, Lester
- #55 Sneed, Hilton
- #99 Kondra, Jason
- #TM TEAM