Old Westbury Individual Game-by-Game (as of Feb 28, 2011)
All games
#21 Ambrose, Tymel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NYU 11/28/10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
YESHIVA 11/30/10 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 1 0 0.0
MOUNT SAINT VINCENT 12/02/10 15 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 4 0 1 3 0 2 2 0.7
at Mount Saint Mary 12/04/10 10 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.5 0 0 1 1 0 0 0 0.5
BROOKLYN 12/06/10 12 0-2 .000 0-0 .000 0-0 .000 1 1 2 0.8 3 0 6 3 0 1 0 0.4
at St. Joseph's-LI 12/08/10 21 1-2 .500 0-0 .000 0-0 .000 3 2 5 1.5 3 0 4 3 0 1 2 0.7
vs YORK 12/12/10 * 22 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.6 2 0 3 2 0 0 2 0.9
at Franklin & Marshall 01/02/11 * 16 0-1 .000 0-0 .000 1-2 .500 0 2 2 1.6 1 0 1 4 0 1 1 0.9
vs Wesley 01/03/11 * 25 2-3 .667 0-0 .000 2-4 .500 2 0 2 1.7 4 0 0 1 0 1 6 1.4
FARMINGDALE STATE 1/6/2011 * 30 2-3 .667 0-0 .000 1-2 .500 2 4 6 2.1 4 0 4 3 0 0 5 1.8
SAGE 1/8/2011 * 35 2-3 .667 0-0 .000 0-0 .000 0 8 8 2.6 3 0 10 1 0 2 4 2.0
NYU-POLY 1/11/11 * 32 0-3 .000 0-0 .000 2-2 1.000 3 0 3 2.7 2 0 9 3 0 1 2 2.0
PURCHASE 1/13/11 * 39 4-10 .400 0-0 .000 3-3 1.000 3 2 5 2.8 3 0 12 5 0 0 11 2.7
at Maritime (N.Y.) 01/16/09 * 28 1-3 .333 0-0 .000 0-0 .000 0 4 4 2.9 0 0 5 4 0 1 2 2.6
at Mount Saint Vincent 01/20/11 * 33 0-1 .000 0-0 .000 4-7 .571 0 2 2 2.9 3 0 9 6 0 2 4 2.7
BARD 1/22/11 * 37 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.1 2 0 13 0 0 0 0 2.6
MOUNT SAINT MARY 1/29/11 * 35 1-1 1.000 0-0 .000 0-1 .000 0 0 0 2.9 5 1 11 4 0 1 2 2.5
at Yeshiva Maccabees 02/03/11 * 35 1-1 1.000 0-0 .000 0-0 .000 1 4 5 3.0 1 0 10 3 0 2 2 2.5
at The Sage Colleges 2/5/11 * 35 0-1 .000 0-0 .000 0-0 .000 0 4 4 3.1 1 0 5 1 0 1 0 2.4
at Farmingdale State 02/08/11 * 36 0-0 .000 0-0 .000 0-1 .000 0 6 6 3.2 5 1 9 3 0 1 0 2.3
at NYUPOLYM 2/10/11 * 32 1-3 .333 0-0 .000 1-2 .500 0 2 2 3.1 3 0 7 4 0 4 3 2.3
at PUR-MBB 02/12/11 * 26 2-2 1.000 0-0 .000 1-1 1.000 1 3 4 3.2 3 0 5 2 0 1 5 2.4
ST. JOSEPH'S-L.I. 2/14/11 * 38 0-1 .000 0-0 .000 0-2 .000 5 4 9 3.4 1 0 6 4 0 1 0 2.3
MARITIME (N.Y.) 2/16/11 * 17 0-1 .000 0-0 .000 0-0 .000 2 4 6 3.5 3 0 4 1 0 1 0 2.2
at Bard College 02/19/11 * 37 0-1 .000 0-0 .000 1-2 .500 0 4 4 3.6 1 0 9 0 0 0 1 2.2
at Farmingdale State 02/22/11 * 39 2-4 .500 0-0 .000 3-5 .600 1 4 5 3.6 5 1 6 2 0 0 7 2.3
at PUR-MBB 02/24/11 * 38 3-9 .333 0-0 .000 0-2 .000 1 3 4 3.6 5 1 8 2 0 0 6 2.5
Totals......................... 21 734 24-60 .400 0-0 .000 19-36 .528 27 71 98 3.6 68 4 159 66 0 25 67 2.5
Games played: 27
Points/game: 2.5
FG Pct: 40.0
FT Pct: 52.8
Rebounds/game: 3.6
Assists/game: 5.9
Turnovers/game: 2.4
Assist/turnover ratio: 2.4
Steals/game: 0.9