Old Westbury Individual Game-by-Game (as of Feb 28, 2011)
All games
#52 Prosper, Lester
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NYU 11/28/10 * 28 7-13 .538 0-0 .000 5-5 1.000 3 8 11 11.0 1 0 1 1 3 0 19 19.0
YESHIVA 11/30/10 * 29 5-9 .556 0-0 .000 5-7 .714 4 12 16 13.5 3 0 0 3 5 1 15 17.0
MOUNT SAINT VINCENT 12/02/10 * 30 7-10 .700 0-0 .000 5-7 .714 5 9 14 13.7 0 0 0 4 5 1 19 17.7
at Mount Saint Mary 12/04/10 * 20 5-10 .500 0-1 .000 6-6 1.000 1 1 2 10.8 1 0 0 1 1 0 16 17.3
BROOKLYN 12/06/10 * 25 7-19 .368 0-0 .000 4-4 1.000 7 7 14 11.4 1 0 0 4 5 1 18 17.4
at St. Joseph's-LI 12/08/10 * 32 10-15 .667 0-0 .000 5-5 1.000 3 11 14 11.8 1 0 1 2 3 0 25 18.7
vs YORK 12/12/10 * 15 2-9 .222 0-0 .000 7-8 .875 1 2 3 10.6 4 0 0 1 1 0 11 17.6
at Franklin & Marshall 01/02/11 * 35 11-15 .733 0-0 .000 6-9 .667 9 15 24 12.3 5 1 1 4 4 0 28 18.9
vs Wesley 01/03/11 35 6-14 .429 0-1 .000 5-5 1.000 3 9 12 12.2 4 0 3 7 8 0 17 18.7
FARMINGDALE STATE 1/6/2011 * 40 6-16 .375 0-0 .000 9-11 .818 10 9 19 12.9 2 0 2 5 9 0 21 18.9
SAGE 1/8/2011 * 21 5-8 .625 0-0 .000 5-5 1.000 3 5 8 12.5 3 0 2 3 4 0 15 18.5
NYU-POLY 1/11/11 * 24 7-12 .583 0-0 .000 8-8 1.000 2 11 13 12.5 4 0 0 3 5 1 22 18.8
PURCHASE 1/13/11 * 35 10-26 .385 0-3 .000 3-5 .600 4 12 16 12.8 3 0 1 3 6 2 23 19.2
at Maritime (N.Y.) 01/16/09 * 34 5-10 .500 0-0 .000 4-4 1.000 4 7 11 12.6 2 0 2 2 5 0 14 18.8
at Mount Saint Vincent 01/20/11 * 32 5-13 .385 0-0 .000 6-10 .600 5 18 23 13.3 4 0 0 2 4 1 16 18.6
BARD 1/22/11 * 18 4-12 .333 0-2 .000 4-6 .667 5 7 12 13.3 3 0 0 1 1 2 12 18.2
MOUNT SAINT MARY 1/29/11 * 34 13-20 .650 0-1 .000 3-3 1.000 2 11 13 13.2 3 0 0 1 1 1 29 18.8
at Yeshiva Maccabees 02/03/11 * 36 9-14 .643 1-1 1.000 5-5 1.000 4 2 6 12.8 1 0 1 1 3 2 24 19.1
at Farmingdale State 02/08/11 * 35 7-15 .467 0-0 .000 3-4 .750 3 6 9 12.6 1 0 1 6 2 0 17 19.0
at NYUPOLYM 2/10/11 26 4-12 .333 0-0 .000 7-8 .875 3 5 8 12.4 0 0 0 3 0 1 15 18.8
at PUR-MBB 02/12/11 * 32 17-24 .708 1-2 .500 4-4 1.000 5 7 12 12.4 4 0 0 3 2 0 39 19.8
ST. JOSEPH'S-L.I. 2/14/11 * 22 5-12 .417 0-1 .000 5-6 .833 5 8 13 12.4 3 0 0 3 2 1 15 19.5
MARITIME (N.Y.) 2/16/11 * 33 10-18 .556 0-1 .000 8-10 .800 7 11 18 12.7 3 0 2 5 8 0 28 19.9
at Bard College 02/19/11 * 29 6-12 .500 0-0 .000 8-9 .889 5 9 14 12.7 3 0 3 4 2 0 20 19.9
at Farmingdale State 02/22/11 36 6-11 .545 0-0 .000 9-11 .818 7 12 19 13.0 4 0 1 4 1 1 21 20.0
at PUR-MBB 02/24/11 * 35 4-12 .333 0-2 .000 2-3 .667 3 12 15 13.0 4 0 4 0 2 0 10 19.6
Totals......................... 23 771 183-361 .507 2-15 .133 141-168 .839 113 226 339 13.0 67 1 25 76 92 15 509 19.6
Games played: 26
Points/game: 19.6
FG Pct: 50.7
3FG Pct: 13.3
FT Pct: 83.9
Rebounds/game: 13.0
Assists/game: 1.0
Turnovers/game: 2.9
Assist/turnover ratio: 0.3
Steals/game: 0.6
Blocks/game: 3.5