Old Westbury Individual Game-by-Game (as of Feb 28, 2011)
All games
#33 Granjean, Frantz
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NYU 11/28/10 * 18 2-10 .200 0-0 .000 0-0 .000 1 1 2 2.0 1 0 1 1 0 0 4 4.0
YESHIVA 11/30/10 * 23 1-3 .333 0-0 .000 0-0 .000 1 4 5 3.5 2 0 0 4 0 0 2 3.0
MOUNT SAINT VINCENT 12/02/10 * 24 4-10 .400 0-0 .000 4-5 .800 5 2 7 4.7 3 0 0 4 2 1 12 6.0
at Mount Saint Mary 12/04/10 * 26 10-15 .667 2-2 1.000 2-2 1.000 5 5 10 6.0 3 0 2 4 0 1 24 10.5
BROOKLYN 12/06/10 26 13-19 .684 0-0 .000 4-5 .800 8 4 12 7.2 0 0 0 2 0 0 30 14.4
at St. Joseph's-LI 12/08/10 32 12-18 .667 0-1 .000 1-1 1.000 3 1 4 6.7 0 0 0 1 0 0 25 16.2
vs YORK 12/12/10 * 36 9-17 .529 0-1 .000 3-4 .750 6 4 10 7.1 1 0 3 0 1 1 21 16.9
at Franklin & Marshall 01/02/11 * 23 3-9 .333 0-0 .000 1-2 .500 3 2 5 6.9 4 0 1 4 0 0 7 15.6
vs Wesley 01/03/11 * 38 6-12 .500 0-0 .000 4-5 .800 6 6 12 7.4 1 0 2 1 1 2 16 15.7
FARMINGDALE STATE 1/6/2011 * 45 8-23 .348 0-0 .000 13-20 .650 7 10 17 8.4 4 0 1 4 1 3 29 17.0
SAGE 1/8/2011 * 23 4-5 .800 0-0 .000 0-0 .000 3 5 8 8.4 5 1 0 2 1 0 8 16.2
NYU-POLY 1/11/11 * 28 3-9 .333 0-0 .000 5-8 .625 3 8 11 8.6 5 1 1 1 1 0 11 15.8
PURCHASE 1/13/11 22 3-8 .375 0-0 .000 1-2 .500 2 2 4 8.2 4 0 0 1 0 2 7 15.1
at Maritime (N.Y.) 01/16/09 * 36 12-22 .545 0-1 .000 0-0 .000 3 5 8 8.2 1 0 1 1 1 0 24 15.7
at Mount Saint Vincent 01/20/11 * 35 6-14 .429 0-0 .000 2-2 1.000 3 3 6 8.1 3 0 0 7 0 2 14 15.6
BARD 1/22/11 * 31 4-6 .667 0-0 .000 2-2 1.000 1 5 6 7.9 0 0 0 0 3 1 10 15.3
MOUNT SAINT MARY 1/29/11 19 6-15 .400 0-0 .000 1-1 1.000 4 3 7 7.9 1 0 0 1 0 0 13 15.1
at Yeshiva Maccabees 02/03/11 * 29 10-17 .588 0-0 .000 1-1 1.000 2 3 5 7.7 3 0 2 3 0 2 21 15.4
at The Sage Colleges 2/5/11 * 38 11-22 .500 0-0 .000 2-5 .400 6 5 11 7.9 3 0 3 6 3 1 24 15.9
at Farmingdale State 02/08/11 * 32 6-14 .429 0-1 .000 4-4 1.000 1 5 6 7.8 0 0 1 1 1 3 16 15.9
at NYUPOLYM 2/10/11 * 19 6-11 .545 0-0 .000 2-6 .333 4 7 11 8.0 3 0 0 2 0 1 14 15.8
at PUR-MBB 02/12/11 * 26 2-5 .400 0-0 .000 0-0 .000 0 3 3 7.7 0 0 5 3 1 2 4 15.3
ST. JOSEPH'S-L.I. 2/14/11 * 34 11-16 .688 0-0 .000 1-1 1.000 6 11 17 8.1 3 0 5 4 2 0 23 15.6
MARITIME (N.Y.) 2/16/11 * 23 4-9 .444 0-0 .000 0-0 .000 1 4 5 8.0 3 0 1 0 1 0 8 15.3
at Bard College 02/19/11 * 32 9-14 .643 0-0 .000 5-6 .833 7 10 17 8.4 2 0 3 2 1 1 23 15.6
at Farmingdale State 02/22/11 * 50 11-17 .647 1-1 1.000 11-14 .786 3 10 13 8.5 1 0 3 2 1 0 34 16.3
at PUR-MBB 02/24/11 * 37 8-17 .471 1-2 .500 8-11 .727 8 3 11 8.6 2 0 1 4 0 1 25 16.6
Totals......................... 23 805 184-357 .515 4-9 .444 77-107 .720 102 131 233 8.6 58 2 36 65 21 24 449 16.6
Games played: 27
Points/game: 16.6
FG Pct: 51.5
3FG Pct: 44.4
FT Pct: 72.0
Rebounds/game: 8.6
Assists/game: 1.3
Turnovers/game: 2.4
Assist/turnover ratio: 0.6
Steals/game: 0.9
Blocks/game: 0.8