Old Westbury Individual Game-by-Game (as of Feb 28, 2011)
All games
#20 Martin, Andre
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NYU 11/28/10 * 23 6-9 .667 0-1 .000 2-2 1.000 1 1 2 2.0 5 1 1 0 2 2 14 14.0
YESHIVA 11/30/10 * 32 4-7 .571 1-1 1.000 0-0 .000 0 3 3 2.5 1 0 5 0 1 0 9 11.5
MOUNT SAINT VINCENT 12/02/10 * 18 5-10 .500 0-0 .000 0-0 .000 2 2 4 3.0 5 1 3 0 1 2 10 11.0
at Mount Saint Mary 12/04/10 * 18 1-6 .167 0-0 .000 2-2 1.000 2 1 3 3.0 4 0 1 1 0 0 4 9.3
BROOKLYN 12/06/10 * 21 1-4 .250 0-1 .000 1-2 .500 0 6 6 3.6 5 1 2 0 1 1 3 8.0
at St. Joseph's-LI 12/08/10 * 16 3-6 .500 0-0 .000 0-0 .000 1 3 4 3.7 1 0 0 1 0 0 6 7.7
vs YORK 12/12/10 * 19 1-5 .200 0-0 .000 0-0 .000 1 2 3 3.6 2 0 1 2 1 1 2 6.9
at Franklin & Marshall 01/02/11 * 23 2-7 .286 0-0 .000 2-2 1.000 1 1 2 3.4 3 0 0 3 0 0 6 6.8
vs Wesley 01/03/11 * 27 4-9 .444 0-0 .000 0-1 .000 3 3 6 3.7 3 0 1 2 0 0 8 6.9
FARMINGDALE STATE 1/6/2011 * 26 2-6 .333 0-0 .000 4-6 .667 1 2 3 3.6 5 1 2 2 1 2 8 7.0
SAGE 1/8/2011 * 23 5-9 .556 0-0 .000 1-2 .500 2 0 2 3.5 4 0 3 1 0 0 11 7.4
NYU-POLY 1/11/11 * 20 3-9 .333 0-0 .000 1-2 .500 2 1 3 3.4 3 0 2 2 1 0 7 7.3
PURCHASE 1/13/11 * 14 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.3 4 0 0 1 0 0 0 6.8
at Mount Saint Vincent 01/20/11 9 1-2 .500 0-0 .000 0-0 .000 0 1 1 3.1 3 0 0 1 0 0 2 6.4
BARD 1/22/11 18 3-4 .750 0-1 .000 0-0 .000 1 0 1 3.0 3 0 2 4 1 1 6 6.4
at The Sage Colleges 2/5/11 * 22 3-11 .273 0-0 .000 0-0 .000 5 3 8 3.3 5 1 2 3 0 1 6 6.4
at Farmingdale State 02/08/11 15 3-5 .600 0-0 .000 2-2 1.000 1 0 1 3.2 4 0 0 2 1 1 8 6.5
at NYUPOLYM 2/10/11 * 28 9-12 .750 0-0 .000 0-1 .000 1 5 6 3.3 0 0 1 2 0 1 18 7.1
at PUR-MBB 02/12/11 22 3-7 .429 0-0 .000 2-3 .667 0 2 2 3.3 5 1 1 1 2 1 8 7.2
ST. JOSEPH'S-L.I. 2/14/11 24 6-10 .600 0-0 .000 1-2 .500 0 5 5 3.4 3 0 4 7 1 2 13 7.5
MARITIME (N.Y.) 2/16/11 * 26 4-12 .333 0-2 .000 0-2 .000 3 4 7 3.5 3 0 2 3 0 1 8 7.5
at Bard College 02/19/11 18 2-4 .500 0-0 .000 0-0 .000 1 2 3 3.5 5 1 2 3 0 1 4 7.3
at Farmingdale State 02/22/11 * 13 2-4 .500 0-0 .000 0-0 .000 2 2 4 3.5 4 0 1 1 0 0 4 7.2
at PUR-MBB 02/24/11 14 4-7 .571 0-0 .000 0-1 .000 4 0 4 3.5 3 0 0 3 0 0 8 7.2
Totals......................... 17 489 77-166 .464 1-6 .167 18-30 .600 35 50 85 3.5 83 7 36 45 13 17 173 7.2
Games played: 24
Points/game: 7.2
FG Pct: 46.4
3FG Pct: 16.7
FT Pct: 60.0
Rebounds/game: 3.5
Assists/game: 1.5
Turnovers/game: 1.9
Assist/turnover ratio: 0.8
Steals/game: 0.7
Blocks/game: 0.5