|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 2, 2017 | at Medgar Evers | W | 5-0 | 1-0-0 | 0-0-0 | 60 | Routledge, Alexander (unassisted) | |||
| Chamorro, Fabrizio (Garcia, Jorey) | ||||||||||
| Garcia, Jorey (Chamorro, Fabrizio) | ||||||||||
| Monge, Ronald (Locurcio, Stephen) | ||||||||||
| Monge, Ronald (Routledge, Alexander) | ||||||||||
| Sep 9, 2017 | at Baruch | 2-3 | L | OT | 1-1-0 | 0-0-0 | 113 | Garcia, Jorey (Cole, Seaton) | ||
| Avril, Edens (Gomez, Jose) | ||||||||||
| Sep 12, 2017 | at NYU | 1-3 | L | 1-2-0 | 0-0-0 | 76 | Rodrigues, Mike (unassisted) | |||
| Sep 14, 2017 | KEAN | 1-1 | T | O2 | 1-2-1 | 0-0-0 | 105 | Sgaraglio, Nikolas (Rodrigues, Mike) | ||
| Sep 16, 2017 | at Mitchell | W | 2-1 | 2-2-1 | 0-0-0 | 125 | Monge, Ronald (unassisted) | |||
| Garcia, Jorey (unassisted) | ||||||||||
| Sep 20, 2017 | at Ramapo | W | 1-0 | O2 | 3-2-1 | 0-0-0 | 125 | Monge, Ronald (Sgaraglio, Nikolas) | ||
| * | Sep 23, 2017 | at Farmingdale State | W | 1-0 | 4-2-1 | 1-0-0 | 150 | Sgaraglio, Nikolas (unassisted) | ||
| * | Sep 30, 2017 | at Purchase | 1-1 | T | O2 | 4-2-2 | 1-0-1 | 121 | Garcia, Jorey (Routledge, Alexander) | |
| * | Oct 3, 2017 | at St. Joseph's (L.I.) | 1-2 | L | OT | 4-3-2 | 1-1-1 | 90 | Garcia, Jorey (penalty kick) | |
| * | Oct 7, 2017 | MOUNT SAINT MARY | W | 2-1 | O2 | 5-3-2 | 2-1-1 | 75 | Routledge, Alexander (unassisted) | |
| Garcia, Jorey (Eyoma, Jesse) | ||||||||||
| Oct 10, 2017 | LEHMAN | 1-1 | T | O2 | 5-3-3 | 2-1-1 | 75 | Cole, Seaton (unassisted) | ||
| Oct 12, 2017 | HUNTER | W | 3-0 | 6-3-3 | 2-1-1 | 50 | Routledge, Alexander (Garcia, Jorey) | |||
| Carranza, Kevin (Rodrigues, Mike) | ||||||||||
| Garcia, Jorey (Sgaraglio, Nikolas) | ||||||||||
| * | Oct 14, 2017 | MARITIME (N.Y.) | 0-1 | L | 6-4-3 | 2-2-1 | 75 | - | ||
| * | Oct 17, 2017 | vs Sarah Lawrence | W | 3-1 | 7-4-3 | 3-2-1 | 62 | Routledge, Alexander (unassisted) | ||
| Garcia, Jorey (Sgaraglio, Nikolas) | ||||||||||
| Guidice, Dominick (Garcia, Jorey) | ||||||||||
| * | Oct 20, 2017 | at Mt. St. Vincent | 1-2 | L | 7-5-3 | 3-3-1 | 125 | Garcia, Jorey (Guidice, Dominick) | ||
| * | Oct 22, 2017 | YESHIVA | W | 7-1 | 8-5-3 | 4-3-1 | 52 | Guidice, Dominick (Garcia, Jorey) | ||
| Garcia, Jorey (penalty kick) | ||||||||||
| Garcia, Jorey (unassisted) | ||||||||||
| Routledge, Alexander (Garcia, Jorey) | ||||||||||
| Garcia, Jorey (Monge, Ronald) | ||||||||||
| Avril, Edens (Espinoza, Kasey;Guidice, Dominick) | ||||||||||
| Espinoza, Kasey (Routledge, Alexander) | ||||||||||
| * | Oct 25, 2017 | ST. JOSEPH'S (BRKLN) | W | 5-0 | 9-5-3 | 5-3-1 | 32 | Guidice, Dominick (unassisted) | ||
| Garcia, Jorey (unassisted) | ||||||||||
| Garcia, Jorey (Monge, Ronald) | ||||||||||
| Garcia, Jorey (unassisted) | ||||||||||
| Espinoza, Kasey (unassisted) | ||||||||||
| Oct 28, 2017 | at Maritime (N.Y.) | W | 3-0 | 10-5-3 | 5-3-1 | 60 | Sgaraglio, Nikolas (Garcia, Jorey) | |||
| Garcia, Jorey (Locurcio, Stephen) | ||||||||||
| Avril, Edens (Rodrigues, Mike) | ||||||||||
| Nov 1, 2017 | at Mount Saint Mary | 0-2 | L | 10-6-3 | 5-3-1 | 207 | - |
| Team Record | W-L-T |
| Overall | 10-6-3 |
| Conference | 5-3-1 |
| Home | 4-1-2 |
| Away | 5-5-1 |
| Neutral | 1-0 |
| Overtime | 2-2-3 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1778 | 94 |
| Home | 7 | 464 | 66 |
| Away | 11 | 1252 | 114 |
| Neutral | 1 | 62 | 62 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 2, 2017 | at Medgar Evers | 5-0 | 5 | 4 | 14 | 22 | .227 | 11 | .500 | 1 | 0-0 |
| Sep 9, 2017 | at Baruch | 2-3 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 0 | 0-0 |
| Sep 12, 2017 | at NYU | 1-3 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| Sep 14, 2017 | KEAN | 1-1 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 0 | 0-0 |
| Sep 16, 2017 | at Mitchell | 2-1 | 2 | 0 | 4 | 16 | .125 | 7 | .438 | 1 | 0-0 |
| Sep 20, 2017 | at Ramapo | 1-0 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 1 | 0-0 |
| Sep 23, 2017 | at Farmingdale State | 1-0 | 1 | 0 | 2 | 8 | .125 | 1 | .125 | 1 | 0-0 |
| Sep 30, 2017 | at Purchase | 1-1 | 1 | 1 | 3 | 28 | .036 | 10 | .357 | 0 | 0-0 |
| Oct 3, 2017 | at St. Joseph's (L.I.) | 1-2 | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 0 | 1-1 |
| Oct 7, 2017 | MOUNT SAINT MARY | 2-1 | 2 | 1 | 5 | 16 | .125 | 10 | .625 | 1 | 0-0 |
| Oct 10, 2017 | LEHMAN | 1-1 | 1 | 0 | 2 | 8 | .125 | 1 | .125 | 0 | 0-0 |
| Oct 12, 2017 | HUNTER | 3-0 | 3 | 3 | 9 | 24 | .125 | 9 | .375 | 1 | 0-0 |
| Oct 14, 2017 | MARITIME (N.Y.) | 0-1 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0 | 0-0 |
| Oct 17, 2017 | vs Sarah Lawrence | 3-1 | 3 | 2 | 8 | 36 | .083 | 14 | .389 | 1 | 0-0 |
| Oct 20, 2017 | at Mt. St. Vincent | 1-2 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 0 | 0-0 |
| Oct 22, 2017 | YESHIVA | 7-1 | 7 | 6 | 20 | 27 | .259 | 12 | .444 | 1 | 1-1 |
| Oct 25, 2017 | ST. JOSEPH'S (BRKLN) | 5-0 | 5 | 1 | 11 | 27 | .185 | 15 | .556 | 1 | 0-0 |
| Oct 28, 2017 | at Maritime (N.Y.) | 3-0 | 3 | 3 | 9 | 13 | .231 | 5 | .385 | 1 | 0-0 |
| Nov 1, 2017 | at Mount Saint Mary | 0-2 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| Old Westbury | 40-20 | 40 | 26 | 106 | 325 | .123 | 134 | .412 | 10 | 2-2 | |
| Opponent | 20 | 17 | 57 | 232 | .086 | 111 | .478 | 6 | 1-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 17.11 Goals per game: 2.11 Assists per game: 1.37 Points per game: 5.58 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 2, 2017 | at Medgar Evers | 5-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 9, 2017 | at Baruch | 2-3 | 90:00 | 3 | 1.50 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 12, 2017 | at NYU | 1-3 | 90:00 | 3 | 2.00 | 10 | .769 | 0 | 1 | 0 | - |
| Sep 14, 2017 | KEAN | 1-1 | 110:00 | 1 | 1.66 | 12 | .923 | 0 | 0 | 1 | - |
| Sep 16, 2017 | at Mitchell | 2-1 | 90:00 | 1 | 1.53 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 20, 2017 | at Ramapo | 1-0 | 100:22 | 0 | 1.26 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2017 | at Farmingdale State | 1-0 | 90:00 | 0 | 1.09 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 30, 2017 | at Purchase | 1-1 | 110:00 | 1 | 1.05 | 4 | .800 | 0 | 0 | 1 | - |
| Oct 3, 2017 | at St. Joseph's (L.I.) | 1-2 | 97:46 | 2 | 1.14 | 11 | .846 | 0 | 1 | 0 | - |
| Oct 7, 2017 | MOUNT SAINT MARY | 2-1 | 102:16 | 1 | 1.11 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 10, 2017 | LEHMAN | 1-1 | 110:00 | 1 | 1.08 | 5 | .833 | 0 | 0 | 1 | - |
| Oct 12, 2017 | HUNTER | 3-0 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 14, 2017 | MARITIME (N.Y.) | 0-1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 17, 2017 | vs Sarah Lawrence | 3-1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 20, 2017 | at Mt. St. Vincent | 1-2 | 90:00 | 2 | 1.06 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 22, 2017 | YESHIVA | 7-1 | 90:00 | 1 | 1.06 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 25, 2017 | ST. JOSEPH'S (BRKLN) | 5-0 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 28, 2017 | at Maritime (N.Y.) | 3-0 | 90:00 | 0 | 0.95 | 0 | .000 | 1 | 0 | 0 | 1 |
| Nov 1, 2017 | at Mount Saint Mary | 0-2 | 90:00 | 2 | 1.00 | 2 | .500 | 0 | 1 | 0 | - |
| Totals | 40-20 | 1800:24 | 20 | 1.00 | 91 | .820 | 10 | 6 | 3 | 6/4 | |
| Opponent | 1800:24 | 40 | 1.00 | 94 | .701 | 6 | 10 | 3 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 2, 2017 | at Medgar Evers | 5-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0-0 |
| Sep 9, 2017 | at Baruch | 2-3 | 3 | 4 | 10 | 13 | .231 | 10 | .769 | 1 | 0-0 |
| Sep 12, 2017 | at NYU | 1-3 | 3 | 3 | 9 | 18 | .167 | 13 | .722 | 1 | 1-1 |
| Sep 14, 2017 | KEAN | 1-1 | 1 | 1 | 3 | 24 | .042 | 13 | .542 | 0 | 0-0 |
| Sep 16, 2017 | at Mitchell | 2-1 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 0 | 0-0 |
| Sep 20, 2017 | at Ramapo | 1-0 | 0 | 0 | 0 | 22 | .000 | 8 | .364 | 0 | 0-0 |
| Sep 23, 2017 | at Farmingdale State | 1-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Sep 30, 2017 | at Purchase | 1-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| Oct 3, 2017 | at St. Joseph's (L.I.) | 1-2 | 2 | 2 | 6 | 17 | .118 | 13 | .765 | 1 | 0-0 |
| Oct 7, 2017 | MOUNT SAINT MARY | 2-1 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0-0 |
| Oct 10, 2017 | LEHMAN | 1-1 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 0 | 0-0 |
| Oct 12, 2017 | HUNTER | 3-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Oct 14, 2017 | MARITIME (N.Y.) | 0-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1 | 0-0 |
| Oct 17, 2017 | vs Sarah Lawrence | 3-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Oct 20, 2017 | at Mt. St. Vincent | 1-2 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 1 | 0-0 |
| Oct 22, 2017 | YESHIVA | 7-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| Oct 25, 2017 | ST. JOSEPH'S (BRKLN) | 5-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| Oct 28, 2017 | at Maritime (N.Y.) | 3-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| Nov 1, 2017 | at Mount Saint Mary | 0-2 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 1 | 0-0 |
| Opponent totals | 20-40 | 20 | 17 | 57 | 232 | .086 | 111 | .478 | 6 | 1-1 | |
| Old Westbury | 40 | 26 | 106 | 325 | .123 | 134 | .412 | 10 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 12.21 Goals per game: 1.05 Assists per game: 0.89 Points per game: 3.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 2, 2017 | at Medgar Evers | 5-0 | 90:00 | 5 | 5.00 | 6 | .545 | 0 | 1 | 0 | - |
| Sep 9, 2017 | at Baruch | 2-3 | 90:00 | 2 | 3.50 | 1 | .333 | 1 | 0 | 0 | - |
| Sep 12, 2017 | at NYU | 1-3 | 90:00 | 1 | 2.67 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 14, 2017 | KEAN | 1-1 | 110:00 | 1 | 2.13 | 5 | .833 | 0 | 0 | 1 | - |
| Sep 16, 2017 | at Mitchell | 2-1 | 90:00 | 2 | 2.11 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 20, 2017 | at Ramapo | 1-0 | 100:22 | 1 | 1.89 | 8 | .889 | 0 | 1 | 0 | - |
| Sep 23, 2017 | at Farmingdale State | 1-0 | 90:00 | 1 | 1.77 | 0 | .000 | 0 | 1 | 0 | - |
| Sep 30, 2017 | at Purchase | 1-1 | 110:00 | 1 | 1.64 | 9 | .900 | 0 | 0 | 1 | - |
| Oct 3, 2017 | at St. Joseph's (L.I.) | 1-2 | 97:46 | 1 | 1.56 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 7, 2017 | MOUNT SAINT MARY | 2-1 | 102:16 | 2 | 1.58 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 10, 2017 | LEHMAN | 1-1 | 110:00 | 1 | 1.50 | 0 | .000 | 0 | 0 | 1 | - |
| Oct 12, 2017 | HUNTER | 3-0 | 90:00 | 3 | 1.61 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 14, 2017 | MARITIME (N.Y.) | 0-1 | 90:00 | 0 | 1.50 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2017 | vs Sarah Lawrence | 3-1 | 90:00 | 3 | 1.60 | 11 | .786 | 0 | 1 | 0 | - |
| Oct 20, 2017 | at Mt. St. Vincent | 1-2 | 90:00 | 1 | 1.56 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 22, 2017 | YESHIVA | 7-1 | 90:00 | 7 | 1.88 | 5 | .417 | 0 | 1 | 0 | - |
| Oct 25, 2017 | ST. JOSEPH'S (BRKLN) | 5-0 | 90:00 | 5 | 2.06 | 10 | .667 | 0 | 1 | 0 | - |
| Oct 28, 2017 | at Maritime (N.Y.) | 3-0 | 90:00 | 3 | 2.10 | 2 | .400 | 0 | 1 | 0 | - |
| Nov 1, 2017 | at Mount Saint Mary | 0-2 | 90:00 | 0 | 2.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 20-20 | 1800:24 | 40 | 2.00 | 94 | .701 | 6 | 10 | 3 | 2 | |
| Old Westbury | 1800:24 | 20 | 2.00 | 91 | .820 | 10 | 6 | 3 | 6/4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| Sep 2, 2017 | at Medgar Evers | 5-0 | 5/0 | 4/0 | 22/10 | 11/2 | 3/2 | 1/0 | 0/0 | 0/0 |
| Sep 9, 2017 | at Baruch | 2-3 | 2/3 | 2/4 | 6/13 | 3/10 | 1/3 | 0/0 | 4/0 | 2/0 |
| Sep 12, 2017 | at NYU | 1-3 | 1/3 | 0/3 | 9/18 | 4/13 | 6/7 | 0/0 | 2/1 | 0/0 |
| Sep 14, 2017 | KEAN | 1-1 | 1/1 | 1/1 | 16/24 | 6/13 | 3/3 | 0/0 | 2/1 | 0/0 |
| Sep 16, 2017 | at Mitchell | 2-1 | 2/1 | 0/1 | 16/12 | 7/3 | 4/7 | 0/0 | 1/2 | 1/1 |
| Sep 20, 2017 | at Ramapo | 1-0 | 1/0 | 1/0 | 17/22 | 9/8 | 2/11 | 0/0 | 1/1 | 0/1 |
| Sep 23, 2017 | at Farmingdale State | 1-0 | 1/0 | 0/0 | 8/10 | 1/4 | 4/6 | 0/0 | 0/0 | 0/0 |
| Sep 30, 2017 | at Purchase | 1-1 | 1/1 | 1/1 | 28/12 | 10/5 | 4/8 | 0/0 | 1/0 | 0/1 |
| Oct 3, 2017 | at St. Joseph's (L.I.) | 1-2 | 1/2 | 0/2 | 17/17 | 6/13 | 5/6 | 0/0 | 1/1 | 0/0 |
| Oct 7, 2017 | MOUNT SAINT MARY | 2-1 | 2/1 | 1/0 | 16/6 | 10/1 | 5/3 | 0/0 | 1/2 | 0/0 |
| Oct 10, 2017 | LEHMAN | 1-1 | 1/1 | 0/1 | 8/17 | 1/6 | 3/7 | 0/0 | 2/1 | 0/0 |
| Oct 12, 2017 | HUNTER | 3-0 | 3/0 | 3/0 | 24/9 | 9/4 | 6/3 | 0/0 | 0/0 | 0/0 |
| Oct 14, 2017 | MARITIME (N.Y.) | 0-1 | 0/1 | 0/1 | 13/9 | 3/5 | 4/3 | 0/0 | 0/0 | 0/0 |
| Oct 17, 2017 | vs Sarah Lawrence | 3-1 | 3/1 | 2/0 | 36/8 | 14/4 | 14/3 | 0/0 | 1/0 | 0/0 |
| Oct 20, 2017 | at Mt. St. Vincent | 1-2 | 1/2 | 1/1 | 10/13 | 2/7 | 4/3 | 0/0 | 2/4 | 0/0 |
| Oct 22, 2017 | YESHIVA | 7-1 | 7/1 | 6/0 | 27/9 | 12/5 | 7/3 | 0/0 | 2/0 | 0/0 |
| Oct 25, 2017 | ST. JOSEPH'S (BRKLN) | 5-0 | 5/0 | 1/0 | 27/11 | 15/4 | 3/2 | 0/0 | 0/0 | 0/0 |
| Oct 28, 2017 | at Maritime (N.Y.) | 3-0 | 3/0 | 3/0 | 13/5 | 5/0 | 2/4 | 0/0 | 4/2 | 0/0 |
| Nov 1, 2017 | at Mount Saint Mary | 0-2 | 0/2 | 0/2 | 12/7 | 6/4 | 1/5 | 0/0 | 2/0 | 0/0 |
| Totals | 40-20 | 40/20 | 26/17 | 325/232 | 134/111 | 81/89 | 1/0 | 26/15 | 3/3 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Old Westbury - TEAM GAME HIGHS |
| POINTS | 20 | vs Yeshiva (Oct 22) | ||
| 14 | at Medgar Evers (Sep 2) | |||
| GOALS | 7 | vs Yeshiva (Oct 22) | ||
| 5 | vs St. Joseph's (Brkln) (Oct 25) | |||
| 5 | at Medgar Evers (Sep 2) | |||
| ASSISTS | 6 | vs Yeshiva (Oct 22) | ||
| 4 | at Medgar Evers (Sep 2) | |||
| SHOTS | 36 | vs Sarah Lawrence (Oct 17) | ||
| 28 | at Purchase (Sep 30) | |||
| SHOT PERCENT | .333 | 2-6 | at Baruch (Sep 9) | |
| .259 | 7-27 | vs Yeshiva (Oct 22) | ||
| SHOTS ON GOAL | 15 | vs St. Joseph's (Brkln) (Oct 25) | ||
| 14 | vs Sarah Lawrence (Oct 17) | |||
| ON GOAL PERCENT | .625 | 10-16 | vs Mount Saint Mary (Oct 7) | |
| .556 | 15-27 | vs St. Joseph's (Brkln) (Oct 25) | ||
| SAVES | 12 | vs Kean (Sep 14) | ||
| 11 | at St. Joseph's (L.I.) (Oct 3) | |||
| CORNER KICKS | 14 | vs Sarah Lawrence (Oct 17) | ||
| 7 | vs Yeshiva (Oct 22) | |||
| FOULS | 23 | vs St. Joseph's (Brkln) (Oct 25) | ||
| 21 | at Maritime (N.Y.) (Oct 28) | |||
| 21 | vs Lehman (Oct 10) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Baruch (Sep 9) | ||
| 9 | at NYU (Sep 12) | |||
| GOALS | 3 | at NYU (Sep 12) | ||
| 3 | at Baruch (Sep 9) | |||
| ASSISTS | 4 | at Baruch (Sep 9) | ||
| 3 | at NYU (Sep 12) | |||
| SHOTS | 24 | vs Kean (Sep 14) | ||
| 22 | at Ramapo (Sep 20) | |||
| SHOT PERCENT | .286 | 2-7 | at Mount Saint Mary (Nov 1) | |
| .231 | 3-13 | at Baruch (Sep 9) | ||
| SHOTS ON GOAL | 13 | at St. Joseph's (L.I.) (Oct 3) | ||
| 13 | vs Kean (Sep 14) | |||
| 13 | at NYU (Sep 12) | |||
| ON GOAL PERCENT | .769 | 10-13 | at Baruch (Sep 9) | |
| .765 | 13-17 | at St. Joseph's (L.I.) (Oct 3) | ||
| SAVES | 11 | vs Sarah Lawrence (Oct 17) | ||
| 10 | vs St. Joseph's (Brkln) (Oct 25) | |||
| CORNER KICKS | 11 | at Ramapo (Sep 20) | ||
| 8 | at Purchase (Sep 30) | |||
| FOULS | 20 | at Mt. St. Vincent (Oct 20) | ||
| 17 | vs Lehman (Oct 10) |
| Old Westbury - GAME LOWS |
| POINTS | 0 | vs Maritime (N.Y.) (Oct 14) | ||
| 0 | at Mount Saint Mary (Nov 1) | |||
| GOALS | 0 | vs Maritime (N.Y.) (Oct 14) | ||
| 0 | at Mount Saint Mary (Nov 1) | |||
| ASSISTS | 0 | at NYU (Sep 12) | ||
| 0 | at Mitchell (Sep 16) | |||
| 0 | at Farmingdale State (Sep 23) | |||
| 0 | at St. Joseph's (L.I.) (Oct 3) | |||
| 0 | vs Lehman (Oct 10) | |||
| 0 | vs Maritime (N.Y.) (Oct 14) | |||
| 0 | at Mount Saint Mary (Nov 1) | |||
| SHOTS | 6 | at Baruch (Sep 9) | ||
| 8 | at Farmingdale State (Sep 23) | |||
| 8 | vs Lehman (Oct 10) | |||
| SHOTS ON GOAL | 1 | at Farmingdale State (Sep 23) | ||
| 1 | vs Lehman (Oct 10) | |||
| SAVES | 0 | vs Mount Saint Mary (Oct 7) | ||
| 0 | at Maritime (N.Y.) (Oct 28) | |||
| CORNER KICKS | 1 | at Baruch (Sep 9) | ||
| 1 | at Mount Saint Mary (Nov 1) | |||
| FOULS | 0 | at Medgar Evers (Sep 2) | ||
| 6 | at NYU (Sep 12) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Medgar Evers (Sep 2) | ||
| 0 | at Ramapo (Sep 20) | |||
| 0 | at Farmingdale State (Sep 23) | |||
| 0 | vs Hunter (Oct 12) | |||
| 0 | vs St. Joseph's (Brkln) (Oct 25) | |||
| 0 | at Maritime (N.Y.) (Oct 28) | |||
| GOALS | 0 | at Medgar Evers (Sep 2) | ||
| 0 | at Ramapo (Sep 20) | |||
| 0 | at Farmingdale State (Sep 23) | |||
| 0 | vs Hunter (Oct 12) | |||
| 0 | vs St. Joseph's (Brkln) (Oct 25) | |||
| 0 | at Maritime (N.Y.) (Oct 28) | |||
| ASSISTS | 0 | at Medgar Evers (Sep 2) | ||
| 0 | at Ramapo (Sep 20) | |||
| 0 | at Farmingdale State (Sep 23) | |||
| 0 | vs Mount Saint Mary (Oct 7) | |||
| 0 | vs Hunter (Oct 12) | |||
| 0 | vs Sarah Lawrence (Oct 17) | |||
| 0 | vs Yeshiva (Oct 22) | |||
| 0 | vs St. Joseph's (Brkln) (Oct 25) | |||
| 0 | at Maritime (N.Y.) (Oct 28) | |||
| SHOTS | 5 | at Maritime (N.Y.) (Oct 28) | ||
| 6 | vs Mount Saint Mary (Oct 7) | |||
| SHOTS ON GOAL | 0 | at Maritime (N.Y.) (Oct 28) | ||
| 1 | vs Mount Saint Mary (Oct 7) | |||
| SAVES | 0 | at Farmingdale State (Sep 23) | ||
| 0 | vs Lehman (Oct 10) | |||
| CORNER KICKS | 2 | at Medgar Evers (Sep 2) | ||
| 2 | vs St. Joseph's (Brkln) (Oct 25) | |||
| FOULS | 0 | at Medgar Evers (Sep 2) | ||
| 3 | vs Sarah Lawrence (Oct 17) |
High/Low Analysis |
| Old Westbury - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Garcia, Jorey vs Yeshiva (Oct 22) | |||
| 6 | Garcia, Jorey vs St. Joseph's (Brkln) (Oct 25) | ||||
| GOALS | 3 | Garcia, Jorey vs St. Joseph's (Brkln) (Oct 25) | |||
| 3 | Garcia, Jorey vs Yeshiva (Oct 22) | ||||
| ASSISTS | 2 | Garcia, Jorey vs Yeshiva (Oct 22) | |||
| 1 | Rodrigues, Mike at Maritime (N.Y.) (Oct 28) | ||||
| 1 | Locurcio, Stephen at Maritime (N.Y.) (Oct 28) | ||||
| 1 | Garcia, Jorey at Maritime (N.Y.) (Oct 28) | ||||
| 1 | Monge, Ronald vs St. Joseph's (Brkln) (Oct 25) | ||||
| 1 | Routledge, Alexander vs Yeshiva (Oct 22) | ||||
| 1 | Espinoza, Kasey vs Yeshiva (Oct 22) | ||||
| 1 | Guidice, Dominick vs Yeshiva (Oct 22) | ||||
| 1 | Monge, Ronald vs Yeshiva (Oct 22) | ||||
| 1 | Guidice, Dominick at Mt. St. Vincent (Oct 20) | ||||
| 1 | Garcia, Jorey vs Sarah Lawrence (Oct 17) | ||||
| 1 | Sgaraglio, Nikolas vs Sarah Lawrence (Oct 17) | ||||
| 1 | Garcia, Jorey vs Hunter (Oct 12) | ||||
| 1 | Sgaraglio, Nikolas vs Hunter (Oct 12) | ||||
| 1 | Rodrigues, Mike vs Hunter (Oct 12) | ||||
| 1 | Eyoma, Jesse vs Mount Saint Mary (Oct 7) | ||||
| 1 | Routledge, Alexander at Purchase (Sep 30) | ||||
| 1 | Sgaraglio, Nikolas at Ramapo (Sep 20) | ||||
| 1 | Rodrigues, Mike vs Kean (Sep 14) | ||||
| 1 | Cole, Seaton at Baruch (Sep 9) | ||||
| 1 | Gomez, Jose at Baruch (Sep 9) | ||||
| 1 | Routledge, Alexander at Medgar Evers (Sep 2) | ||||
| 1 | Chamorro, Fabrizio at Medgar Evers (Sep 2) | ||||
| 1 | Locurcio, Stephen at Medgar Evers (Sep 2) | ||||
| 1 | Garcia, Jorey at Medgar Evers (Sep 2) | ||||
| SHOTS | 8 | Garcia, Jorey vs Sarah Lawrence (Oct 17) | |||
| 8 | Garcia, Jorey vs Hunter (Oct 12) | ||||
| 8 | Guidice, Dominick at Purchase (Sep 30) | ||||
| SHOTS ON GOAL | 5 | Garcia, Jorey at Ramapo (Sep 20) | |||
