#24 Rodrigues, Mike  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr 
Sep 2, 2017   at Medgar Evers   5-0  *    0  0  0  1  .000  0  .000  0  0-0  1 
Sep 9, 2017   at Baruch   2-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 12, 2017  at NYU   1-3  *    1  0  2  1  .500  1  .500  0  0-0  1 
Sep 14, 2017  KEAN   1-1  *    0  1  1  3  .200  1  .400  0  0-0  0 
Sep 16, 2017  at Mitchell   2-1  *  *  0  0  0  0  .200  0  .400  0  0-0  1 
Sep 20, 2017  at Ramapo   1-0  *  *  0  0  0  1  .167  0  .333  0  0-0  0 
Sep 23, 2017  at Farmingdale State   1-0  *    0  0  0  0  .167  0  .333  0  0-0  1 
Sep 30, 2017  at Purchase   1-1  *    0  0  0  1  .143  0  .286  0  0-0  0 
Oct 3, 2017   at St. Joseph's (L.I.)   1-2  *    0  0  0  3  .100  0  .200  0  0-0  0 
Oct 7, 2017   MOUNT SAINT MARY   2-1  *    0  0  0  3  .077  2  .308  0  0-0  2 
Oct 10, 2017  LEHMAN   1-1  *    0  0  0  0  .077  0  .308  0  0-0  0 
Oct 12, 2017  HUNTER   3-0  *  *  0  1  1  5  .056  2  .333  0  0-0  2 
Oct 14, 2017  MARITIME (N.Y.)   0-1  *    0  0  0  0  .056  0  .333  0  0-0  2 
Oct 17, 2017  vs Sarah Lawrence   3-1  *    0  0  0  2  .050  0  .300  0  0-0  0 
Oct 20, 2017  at Mt. St. Vincent   1-2  *    0  0  0  1  .048  0  .286  0  0-0  0 
Oct 22, 2017  YESHIVA   7-1  *    0  0  0  0  .048  0  .286  0  0-0  0 
Oct 25, 2017  ST. JOSEPH'S (BRKLN)  5-0  *    0  0  0  2  .043  0  .261  0  0-0  2 
Oct 28, 2017  at Maritime (N.Y.)   3-0  *    0  1  1  0  .043  0  .261  0  0-0  1 
Nov 1, 2017   at Mount Saint Mary   0-2  *    0  0  0  0  .043  0  .261  0  0-0  0 
Totals     40-20  19  3  1  3  5  23  .043  6  .261  0  0-0  13 

 
Games played: 19
Shots per game: 1.21
Goals per game: 0.05
Assists per game: 0.16
Points per game: 0.26