#11 Garcia, Jorey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr 
Sep 2, 2017   at Medgar Evers   5-0  *  *  1  1  3  3  .333  2  .667  0  0-0  0 
Sep 9, 2017   at Baruch   2-3  *  *  1  0  2  1  .500  1  .750  0  0-0  0 
Sep 14, 2017  KEAN   1-1  *  *  0  0  0  2  .333  1  .667  0  0-0  0 
Sep 16, 2017  at Mitchell   2-1  *  *  1  0  2  5  .273  3  .636  1  0-0  0 
Sep 20, 2017  at Ramapo   1-0  *  *  0  0  0  7  .167  5  .667  0  0-0  0 
Sep 23, 2017  at Farmingdale State   1-0  *  *  0  0  0  3  .143  0  .571  0  0-0  0 
Sep 30, 2017  at Purchase   1-1  *  *  1  0  2  7  .143  3  .536  0  0-0  0 
Oct 3, 2017   at St. Joseph's (L.I.)   1-2  *  *  1  0  2  4  .156  1  .500  0  1-1  0 
Oct 7, 2017   MOUNT SAINT MARY   2-1  *  *  1  0  2  4  .167  2  .500  1  0-0  0 
Oct 10, 2017  LEHMAN   1-1  *  *  0  0  0  2  .158  0  .474  0  0-0  0 
Oct 12, 2017  HUNTER   3-0  *  *  1  1  3  8  .152  2  .435  0  0-0  0 
Oct 14, 2017  MARITIME (N.Y.)   0-1  *  *  0  0  0  5  .137  2  .431  0  0-0  0 
Oct 17, 2017  vs Sarah Lawrence   3-1  *  *  1  1  3  8  .136  3  .424  1  0-0  0 
Oct 20, 2017  at Mt. St. Vincent   1-2  *  *  1  0  2  3  .145  2  .435  0  0-0  0 
Oct 22, 2017  YESHIVA   7-1  *    3  2  8  6  .176  3  .441  1  1-1  0 
Oct 25, 2017  ST. JOSEPH'S (BRKLN)  5-0  *  *  3  0  6  5  .205  3  .452  0  0-0  0 
Oct 28, 2017  at Maritime (N.Y.)   3-0  *  *  1  1  3  5  .205  2  .449  0  0-0  0 
Nov 1, 2017   at Mount Saint Mary   0-2  *  *  0  0  0  3  .198  1  .444  0  0-0  0 
Totals     39-17  18  17  16  6  38  81  .198  36  .444  4  2-2  0 

 
Games played: 18
Shots per game: 4.50
Goals per game: 0.89
Assists per game: 0.33
Points per game: 2.11