#14 Carranza, Kevin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr 
Sep 2, 2017   at Medgar Evers   5-0  *  *  0  0  0  0  .000  0  .000  0  0-0  1 
Sep 14, 2017  KEAN   1-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 23, 2017  at Farmingdale State   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 30, 2017  at Purchase   1-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 3, 2017   at St. Joseph's (L.I.)   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 7, 2017   MOUNT SAINT MARY   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 10, 2017  LEHMAN   1-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 12, 2017  HUNTER   3-0  *    1  0  2  2  .500  1  .500  0  0-0  0 
Oct 14, 2017  MARITIME (N.Y.)   0-1  *    0  0  0  0  .500  0  .500  0  0-0  0 
Oct 17, 2017  vs Sarah Lawrence   3-1  *    0  0  0  2  .250  1  .500  0  0-0  0 
Oct 20, 2017  at Mt. St. Vincent   1-2  *    0  0  0  2  .167  0  .333  0  0-0  0 
Oct 22, 2017  YESHIVA   7-1  *  *  0  0  0  3  .111  1  .333  0  0-0  0 
Oct 25, 2017  ST. JOSEPH'S (BRKLN)  5-0  *  *  0  0  0  2  .091  2  .455  0  0-0  0 
Oct 28, 2017  at Maritime (N.Y.)   3-0  *  *  0  0  0  0  .091  0  .455  0  0-0  0 
Nov 1, 2017   at Mount Saint Mary   0-2  *    0  0  0  1  .083  1  .500  0  0-0  0 
Totals     34-13  15  4  1  0  2  12  .083  6  .500  0  0-0  1 

 
Games played: 15
Shots per game: 0.80
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13