Old Westbury

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-6-3 Conf: 5-3-1 Home: 4-1-2 Away: 5-5-1 Neut: 1-0-0 

    TEAM STATISTICS  OW-MSO  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  40-325  20-232 
       Goals scored per game  2.11  1.05 
       Shot pct.  .123  .086 
       Shots on goal-Attempts  134-325  111-232 
       SOG pct.  .412  .478 
       Shots/Game  17.1  12.2 
       Assists  26  17 
    CORNER KICKS  81  89 
       Goals off corners  1  0 
    PENALTY KICKS  2-2  1-1 
    PENALTIES     
       Yellow cards  26  15 
       Red cards  3  3 
    ATTENDANCE     
       Total  464  1252 
       Dates/Avg Per Date  7/66  11/114 
       Neutral Site #/Avg  1/62   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  20  18  0  2  40 
    Opponents  8  10  2  0  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  151  154  11  9  325 
    Opponents  94  120  12  6  232 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  30  55  5  1  91 
    Opponents  37  51  4  2  94 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  39  37  3  2  81 
    Opponents  36  48  3  2  89 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  121  151  6  5  283 
    Opponents  83  111  6  4  204 


     

    Overall Individual Statistics

     

    Overall: 10-6-3 Conf: 5-3-1 Home: 4-1-2 Away: 5-5-1 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att  Corners 
    11  Garcia, Jorey   18-17  16  6  38  81  .198  36  .444  4  2-2  0 
    21  Routledge, Alexander  18-17  5  3  13  41  .122  12  .293  2  0-0  34 
    3   Guidice, Dominick   11-3   3  2  8  32  .094  13  .406  1  0-0  0 
    18  Avril, Edens   19-1   3  0  6  25  .120  11  .440  0  0-0  1 
    24  Rodrigues, Mike   19-3   1  3  5  23  .043  6  .261  0  0-0  13 
    6   Cole, Seaton   15-14  1  1  3  21  .048  9  .429  0  0-0  1 
    10  Monge, Ronald   19-19  4  2  10  18  .222  7  .389  1  0-0  25 
    17  Sgaraglio, Nikolas   19-15  3  3  9  17  .176  13  .765  2  0-0  1 
    12  Locurcio, Stephen   19-19  0  2  2  14  .000  4  .286  0  0-0  0 
    14  Carranza, Kevin   15-4   1  0  2  12  .083  6  .500  0  0-0  1 
    4   Eyoma, Jesse   17-17  0  1  1  7  .000  2  .286  0  0-0  0 
    9   Ragogna, Eric   19-19  0  0  0  5  .000  3  .600  0  0-0  0 
    27  Blazo, Kenny   10-0   0  0  0  5  .000  2  .400  0  0-0  0 
    8   Gomez, Jose   16-9   0  1  1  5  .000  2  .400  0  0-0  1 
    16  Doran, Eamonn   6-0   0  0  0  3  .000  2  .667  0  0-0  0 
    5   Silva, Sergio   19-14  0  0  0  3  .000  2  .667  0  0-0  0 
    23  Granados, Miguel   13-0   0  0  0  3  .000  1  .333  0  0-0  0 
    22  Strout, Matthew   13-0   0  0  0  3  .000  0  .000  0  0-0  2 
    15  Campos, Elvin   14-14  0  0  0  3  .000  0  .000  0  0-0  0 
    19  Espinoza, Kasey   6-1   2  1  5  2  1.000  2  1.000  0  0-0  1 
    7   Chamorro, Fabrizio   2-2   1  1  3  2  .500  1  .500  0  0-0  0 
    2   Broste, Peter   4-2   0  0  0  0  .000  0  .000  0  0-0  0 
    00  Driscoll, Kevin   4-0   0  0  0  0  .000  0  .000  0  0-0  0 
    1   Warren, Mike   19-19  0  0  0  0  .000  0  .000  0  0-0  0 
      Total...............  19   40  26  106  325  .123  134  .412  10  2-2  - 
      Opponents...........  19   20  17  57  232  .086  111  .478  6  1-1  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Driscoll, Kevin   4-0   195:18  1  0.46  9  .900  0  0  0  0/2 
    1   Warren, Mike   19-19  1605:06  19  1.07  80  .808  10  6  3  4/2 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  2/0 
      Total...............  19  1800:24  20  1.00  91  .820  10  6  3  6 
      Opponents...........  19  1800:24  40  2.00  94  .701  6  10  3  2 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  20  18  0  2  40 
    Opponents  8  10  2  0  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  151  154  11  9  325 
    Opponents  94  120  12  6  232 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  30  55  5  1  91 
    Opponents  37  51  4  2  94 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  39  37  3  2  81 
    Opponents  36  48  3  2  89 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  121  151  6  5  283 
    Opponents  83  111  6  4  204 

    ATTENDANCE SUMMARY  OW-MSO  OPP 
    Total  464  1252 
    Dates/Avg Per Date  7/66  11/114 
    Neutral Site #/Avg  1/62   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    11  Garcia, Jorey   18  16  6  38  81 
    21  Routledge, Alexander  18  5  3  13  41 
    10  Monge, Ronald   19  4  2  10  18 
    17  Sgaraglio, Nikolas   19  3  3  9  17 
    3   Guidice, Dominick   11  3  2  8  32 
    18  Avril, Edens   19  3  0  6  25 
    19  Espinoza, Kasey   6  2  1  5  2 
    24  Rodrigues, Mike   19  1  3  5  23 
    6   Cole, Seaton   15  1  1  3  21 
    7   Chamorro, Fabrizio   2  1  1  3  2 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  Garcia, Jorey   18  16  6  38  81 
    21  Routledge, Alexander  18  5  3  13  41 
    10  Monge, Ronald   19  4  2  10  18 
    18  Avril, Edens   19  3  0  6  25 
    17  Sgaraglio, Nikolas   19  3  3  9  17 
    3   Guidice, Dominick   11  3  2  8  32 
    19  Espinoza, Kasey   6  2  1  5  2 
    24  Rodrigues, Mike   19  1  3  5  23 
    14  Carranza, Kevin   15  1  0  2  12 
    6   Cole, Seaton   15  1  1  3  21 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    11  Garcia, Jorey   18  16  6  38  81 
    24  Rodrigues, Mike   19  1  3  5  23 
    21  Routledge, Alexander  18  5  3  13  41 
    17  Sgaraglio, Nikolas   19  3  3  9  17 
    3   Guidice, Dominick   11  3  2  8  32 
    12  Locurcio, Stephen   19  0  2  2  14 
    10  Monge, Ronald   19  4  2  10  18 
    19  Espinoza, Kasey   6  2  1  5  2 
    6   Cole, Seaton   15  1  1  3  21 
    4   Eyoma, Jesse   17  0  1  1  7 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  Garcia, Jorey   18  16  6  81  .198 
    21  Routledge, Alexander  18  5  3  41  .122 
    3   Guidice, Dominick   11  3  2  32  .094 
    18  Avril, Edens   19  3  0  25  .120 
    24  Rodrigues, Mike   19  1  3  23  .043 
    6   Cole, Seaton   15  1  1  21  .048 
    10  Monge, Ronald   19  4  2  18  .222 
    17  Sgaraglio, Nikolas   19  3  3  17  .176 
    12  Locurcio, Stephen   19  0  2  14  .000 
    14  Carranza, Kevin   15  1  0  12  .083 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  Garcia, Jorey   18  16  6  81  36  .444 
    3   Guidice, Dominick   11  3  2  32  13  .406 
    17  Sgaraglio, Nikolas   19  3  3  17  13  .765 
    21  Routledge, Alexander  18  5  3  41  12  .293 
    18  Avril, Edens   19  3  0  25  11  .440 
    6   Cole, Seaton   15  1  1  21  9  .429 
    10  Monge, Ronald   19  4  2  18  7  .389 
    24  Rodrigues, Mike   19  1  3  23  6  .261 
    14  Carranza, Kevin   15  1  0  12  6  .500 
    12  Locurcio, Stephen   19  0  2  14  4  .286 

    ##  GAME WINNING GOALS  GP  No. 
    11  Garcia, Jorey   18  4 
    21  Routledge, Alexander  18  2 
    17  Sgaraglio, Nikolas   19  2 
    3   Guidice, Dominick   11  1 
    10  Monge, Ronald   19  1 


     

    Soccer Statistics

     

          Overall: 10-6-3  Conf: 5-3-1  Home: 4-1-2  Away: 5-5-1  Neut: 1-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    11 Garcia, Jorey        18-17  16   6  38  81  .198  36  .444  4  2            9-8   11   3  25  45  .244  19  .422  3  2
    21 Routledge, Alexander 18-17   5   3  13  41  .122  12  .293  2  0            8-8    3   2   8  13  .231   6  .462  0  0
    3  Guidice, Dominick    11-3    3   2   8  32  .094  13  .406  1  0            8-3    3   2   8  31  .097  13  .419  1  0
    18 Avril, Edens         19-1    3   0   6  25  .120  11  .440  0  0            9-0    1   0   2  11  .091   5  .455  0  0
    24 Rodrigues, Mike      19-3    1   3   5  23  .043   6  .261  0  0            9-0    0   0   0  12  .000   2  .167  0  0
    6  Cole, Seaton         15-14   1   1   3  21  .048   9  .429  0  0            6-6    0   0   0  13  .000   6  .462  0  0
    10 Monge, Ronald        19-19   4   2  10  18  .222   7  .389  1  0            9-9    0   2   2  10  .000   3  .300  0  0
    17 Sgaraglio, Nikolas   19-15   3   3   9  17  .176  13  .765  2  0            9-7    1   1   3   5  .200   3  .600  1  0
    12 Locurcio, Stephen    19-19   0   2   2  14  .000   4  .286  0  0            9-9    0   0   0  10  .000   3  .300  0  0
    14 Carranza, Kevin      15-4    1   0   2  12  .083   6  .500  0  0            9-2    0   0   0   9  .000   4  .444  0  0
    4  Eyoma, Jesse         17-17   0   1   1   7  .000   2  .286  0  0            9-9    0   1   1   4  .000   1  .250  0  0
    9  Ragogna, Eric        19-19   0   0   0   5  .000   3  .600  0  0            9-9    0   0   0   2  .000   1  .500  0  0
    8  Gomez, Jose          16-9    0   1   1   5  .000   2  .400  0  0            7-3    0   0   0   3  .000   1  .333  0  0
    27 Blazo, Kenny         10-0    0   0   0   5  .000   2  .400  0  0            3-0    0   0   0   4  .000   1  .250  0  0
    5  Silva, Sergio        19-14   0   0   0   3  .000   2  .667  0  0            9-7    0   0   0   2  .000   1  .500  0  0
    16 Doran, Eamonn         6-0    0   0   0   3  .000   2  .667  0  0            3-0    0   0   0   3  .000   2  .667  0  0
    23 Granados, Miguel     13-0    0   0   0   3  .000   1  .333  0  0            4-0    0   0   0   2  .000   0  .000  0  0
    22 Strout, Matthew      13-0    0   0   0   3  .000   0  .000  0  0            5-0    0   0   0   0  .000   0  .000  0  0
    15 Campos, Elvin        14-14   0   0   0   3  .000   0  .000  0  0            8-8    0   0   0   1  .000   0  .000  0  0
    19 Espinoza, Kasey       6-1    2   1   5   2 1.000   2 1.000  0  0            3-1    2   1   5   2 1.000   2 1.000  0  0
    7  Chamorro, Fabrizio    2-2    1   1   3   2  .500   1  .500  0  0             -
    1  Warren, Mike         19-19   0   0   0   0  .000   0  .000  0  0            9-9    0   0   0   0  .000   0  .000  0  0
    00 Driscoll, Kevin       4-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    2  Broste, Peter         4-2    0   0   0   0  .000   0  .000  0  0            2-1    0   0   0   0  .000   0  .000  0  0
       Total............... 19     40  26 106 325  .123 134  .412 10  2            9     21  12  54 182  .115  73  .401  5  2
       Opponents........... 19     20  17  57 232  .086 111  .478  6  1            9      9   5  23  95  .095  48  .505  3  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Driscoll, Kevin       4-0   195:18   1  0.46   9  .900  0  0  0    0        3-0   127:29   1  0.71   5  .833  0  0  0    0
    1  Warren, Mike         19-19 1605:06  19  1.07  80  .808 10  6  3    4        9-9   722:33   8  1.00  33  .805  5  3  1    1
       Total............... 19    1800:24  20  1.00  91  .820 10  6  3    6        9     850:02   9  0.95  39  .812  5  3  1    2
       Opponents........... 19    1800:24  40  2.00  94  .701  6 10  3    2        9     850:02  21  2.22  52  .712  3  5  1    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Old Westbury........  151 154  11   9  -   325                                Old Westbury........   85  84   7   6  -   182
    Opponents...........   94 120  12   6  -   232                                Opponents...........   43  46   6   0  -    95
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Old Westbury........   20  18   0   2  -    40                                Old Westbury........   11   9   0   1  -    21
    Opponents...........    8  10   2   0  -    20                                Opponents...........    4   4   1   0  -     9
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Old Westbury........   30  55   5   1  -    91                                Old Westbury........   14  23   2   0  -    39
    Opponents...........   37  51   4   2  -    94                                Opponents...........   16  31   4   1  -    52
    
    ATTENDANCE SUMMARY              OW-MSO          OPP                           ATTENDANCE SUMMARY              OW-MSO          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          464         1252                           Total....................          234          486
    Dates/Avg Per Date.......         7/66       11/114                           Dates/Avg Per Date.......         4/58        4/122
    Neutral Site #/Avg.......         1/62                                        Neutral Site #/Avg.......         1/62
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-6-3        4-1-2        5-5-1        1-0    
    CONFERENCE     5-3-1        3-1        1-2-1        1-0    
    NON-CONFERENCE     5-3-2        1-0-2        4-3        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 2      at Medgar Evers           W     5-0     60
      Sep 9      at Baruch                   LOT 2-3    113
      Sep 12     at NYU                      L   1-3     76
      Sep 14        KEAN                    T O2 1-1    105
      Sep 16     at Mitchell               W     2-1    125
      Sep 20     at Ramapo                 W  O2 1-0    125
     *Sep 23     at Farmingdale State      W     1-0    150
     *Sep 30     at Purchase                T O2 1-1    121
     *Oct 3      at St. Joseph's (L.I.)      LOT 1-2     90
     *Oct 7         MOUNT SAINT MARY       W  O2 2-1     75
      Oct 10        LEHMAN                  T O2 1-1     75
      Oct 12        HUNTER                 W     3-0     50
     *Oct 14        MARITIME (N.Y.)          L   0-1     75
     *Oct 17     vs Sarah Lawrence         W     3-1     62
     *Oct 20     at Mt. St. Vincent          L   1-2    125
     *Oct 22        YESHIVA                W     7-1     52
     *Oct 25        ST. JOSEPH'S (BRKLN)   W     5-0     32
      Oct 28     at Maritime (N.Y.)        W     3-0     60
      Nov 1      at Mount Saint Mary         L   0-2    207
    

    TEAM STATISTICS  OW-MSO  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  40-325  20-232 
       Goals scored per game  2.11  1.05 
       Shot pct.  .123  .086 
       Shots on goal-Attempts  134-325  111-232 
       SOG pct.  .412  .478 
       Shots/Game  17.1  12.2 
    CORNER KICKS  81  89 
       Goals off corners  1  0 
    PENALTY KICKS  2-2  1-1 
    PENALTIES     
       Yellow cards  26  15 
       Red cards  3  3 
    ATTENDANCE     
       Total  464  1252 
       Dates/Avg Per Date  7/66  11/114 
       Neutral Site #/Avg  1/62   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att  Corners 
    11  Garcia, Jorey   18-17  16  6  38  81  .198  36  .444  4  2-2  0 
    21  Routledge, Alexander  18-17  5  3  13  41  .122  12  .293  2  0-0  34 
    3   Guidice, Dominick   11-3   3  2  8  32  .094  13  .406  1  0-0  0 
    18  Avril, Edens   19-1   3  0  6  25  .120  11  .440  0  0-0  1 
    24  Rodrigues, Mike   19-3   1  3  5  23  .043  6  .261  0  0-0  13 
    6   Cole, Seaton   15-14  1  1  3  21  .048  9  .429  0  0-0  1 
    10  Monge, Ronald   19-19  4  2  10  18  .222  7  .389  1  0-0  25 
    17  Sgaraglio, Nikolas   19-15  3  3  9  17  .176  13  .765  2  0-0  1 
    12  Locurcio, Stephen   19-19  0  2  2  14  .000  4  .286  0  0-0  0 
    14  Carranza, Kevin   15-4   1  0  2  12  .083  6  .500  0  0-0  1 
    4   Eyoma, Jesse   17-17  0  1  1  7  .000  2  .286  0  0-0  0 
    9   Ragogna, Eric   19-19  0  0  0  5  .000  3  .600  0  0-0  0 
    27  Blazo, Kenny   10-0   0  0  0  5  .000  2  .400  0  0-0  0 
    8   Gomez, Jose   16-9   0  1  1  5  .000  2  .400  0  0-0  1 
    16  Doran, Eamonn   6-0   0  0  0  3  .000  2  .667  0  0-0  0 
    5   Silva, Sergio   19-14  0  0  0  3  .000  2  .667  0  0-0  0 
    23  Granados, Miguel   13-0   0  0  0  3  .000  1  .333  0  0-0  0 
    22  Strout, Matthew   13-0   0  0  0  3  .000  0  .000  0  0-0  2 
    15  Campos, Elvin   14-14  0  0  0  3  .000  0  .000  0  0-0  0 
    19  Espinoza, Kasey   6-1   2  1  5  2  1.000  2  1.000  0  0-0  1 
    7   Chamorro, Fabrizio   2-2   1  1  3  2  .500  1  .500  0  0-0  0 
    2   Broste, Peter   4-2   0  0  0  0  .000  0  .000  0  0-0  0 
    00  Driscoll, Kevin   4-0   0  0  0  0  .000  0  .000  0  0-0  0 
    1   Warren, Mike   19-19  0  0  0  0  .000  0  .000  0  0-0  0 
      Total...............  19   40  26  106  325  .123  134  .412  10  2-2  - 
      Opponents...........  19   20  17  57  232  .086  111  .478  6  1-1  - 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Driscoll, Kevin   4-0   195:18  1  0.46  9  .900  0  0  0  0/2 
    1   Warren, Mike   19-19  1605:06  19  1.07  80  .808  10  6  3  4/2 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  2/0 
      Total...............  19  1800:24  20  1.00  91  .820  10  6  3  6 
      Opponents...........  19  1800:24  40  2.00  94  .701  6  10  3  2 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  20  18  0  2  40 
    Opponents  8  10  2  0  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  151  154  11  9  325 
    Opponents  94  120  12  6  232 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  30  55  5  1  91 
    Opponents  37  51  4  2  94 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  39  37  3  2  81 
    Opponents  36  48  3  2  89 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  121  151  6  5  283 
    Opponents  83  111  6  4  204