Old Westbury
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2013-14 Old Westbury Men's Basketball
Old Westbury Team Game-by-Game (as of Mar 11, 2014)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Linfield 11/16/13 73-62 W 24-53 .453 4-13 .308 21-29 .724 8 30 38 38.0 17 10 15 6 10 73 73.0
at Lewis & Clark 11/17/13 72-88 L 26-77 .338 4-18 .222 16-26 .615 18 33 51 44.5 27 10 20 9 12 72 72.5
at WHITMAN 11/19/13 83-80 W 33-60 .550 3-13 .231 14-23 .609 14 30 44 44.3 22 9 19 6 5 83 76.0
at Whitworth 11/22/13 74-86 L 22-49 .449 8-18 .444 22-31 .710 7 19 26 39.8 33 12 19 4 11 74 75.5
vs Puget Sound 11/23/13 82-81 W 31-73 .425 7-23 .304 13-14 .929 14 20 34 38.6 27 13 6 4 4 82 76.8
at Yeshiva University 12/02/13 80-64 W 27-52 .519 6-17 .353 20-33 .606 7 25 32 37.5 16 19 8 6 8 80 77.3
ST. JOSEPH'S (L.I.) 12/4/13 86-58 W 27-76 .355 11-29 .379 21-26 .808 24 29 53 39.7 20 15 17 14 10 86 78.6
BROOKLYN 12/11/13 81-70 W 25-61 .410 4-13 .308 27-38 .711 14 29 43 40.1 26 18 17 5 12 81 78.9
at Alvernia 12/30/13 76-96 L 27-60 .450 7-20 .350 15-20 .750 10 24 34 39.4 19 18 17 1 5 76 78.6
at Purchase 01/04/14 78-86 L 28-60 .467 8-27 .296 14-23 .609 11 22 33 38.8 24 15 18 4 3 78 78.5
at NYU-Poly 01/06/14 91-49 W 38-80 .475 8-29 .276 7-16 .438 14 36 50 39.8 20 15 5 10 13 91 79.6
MARITIME 01/09/14 66-49 W 25-63 .397 3-18 .167 13-19 .684 16 28 44 40.2 19 17 13 9 9 66 78.5
MOUNT SAINT VINCENT 01/11/14 95-77 W 31-67 .463 8-22 .364 25-30 .833 15 22 37 39.9 18 21 14 9 9 95 79.8
at Farmingdale State 01/14/14 65-71 L 25-80 .313 9-32 .281 6-9 .667 17 26 43 40.1 26 14 11 6 12 65 78.7
MOUNT SAINT MARY 01/18/14 69-70 L 26-55 .473 10-23 .435 7-9 .778 8 26 34 39.7 15 19 16 9 5 69 78.1
SAGE 01/25/14 76-68 W 25-57 .439 7-26 .269 19-28 .679 10 33 43 39.9 17 17 18 4 5 76 77.9
at St. Joseph's (L.I. 01/29/14 70-53 W 29-55 .527 8-24 .333 4-10 .400 9 32 41 40.0 12 21 19 12 10 70 77.5
at Mount Saint Vincen 02/01/14 68-78 L 24-67 .358 8-27 .296 12-27 .444 18 27 45 40.3 24 13 11 7 7 68 76.9
FARMINGDALE STATE 02/04/14 60-68 L 24-77 .312 6-32 .188 6-10 .600 20 28 48 40.7 17 15 14 1 10 60 76.1
YESHIVA UNIVERSITY 2/8/14 70-62 W 22-53 .415 2-14 .143 24-33 .727 10 20 30 40.2 10 11 9 2 10 70 75.8
PURCHASE 02/11/14 68-85 L 22-56 .393 6-18 .333 18-24 .750 14 24 38 40.0 20 11 22 8 7 68 75.4
at Maritime 02/15/14 72-58 W 26-53 .491 4-11 .364 16-21 .762 6 32 38 40.0 14 13 17 7 12 72 75.2
at Mount Saint Mary 02/17/14 45-75 L 16-67 .239 3-23 .130 10-21 .476 27 18 45 40.2 26 9 20 2 8 45 73.9
NYU-POLY 2/19/14 104-62 W 42-70 .600 13-24 .542 7-11 .636 11 30 41 40.2 18 24 12 9 10 104 75.2
at Sage 2/22/14 57-77 L 21-71 .296 10-36 .278 5-12 .417 14 16 30 39.8 19 10 15 1 16 57 74.4
at Sage 2/25/14 81-69 W 27-60 .450 13-25 .520 14-17 .824 10 23 33 39.5 23 20 11 6 7 81 74.7
at Purchase 02/27/14 73-88 L 24-69 .348 8-33 .242 17-25 .680 12 28 40 39.6 29 12 16 2 6 73 74.6
at Rutgers-Newark 03/05/14 44-67 L 16-49 .327 3-19 .158 9-10 .900 5 25 30 39.2 26 10 22 5 7 44 73.5
------------------------------------------------------------------------------------------------------------------------------------
Old Westbury 2059 733-1770 .414 191-627 .305 402-595 .676 363 735 1098 39.2 584 411 421 168 243 2059 73.5
Opponents 1997 663-1720 .385 186-603 .308 485-732 .663 420 751 1171 41.8 529 386 460 83 184 1997 71.3
Games played: 28
Points/game: 73.5
FG Pct: 41.4
3FG Pct: 30.5
FT Pct: 67.6
Rebounds/game: 39.2
Assists/game: 14.7
Turnovers/game: 15.0
Assist/turnover ratio: 1.0
Steals/game: 8.7
Blocks/game: 6.0
Opponent Game-by-Game
2013-14 Old Westbury Men's Basketball
Old Westbury Opponent Game-by-Game (as of Mar 11, 2014)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Linfield 11/16/13 73-62 W 18-57 .316 11-33 .333 15-19 .789 10 25 35 35.0 20 13 18 1 4 62 62.0
at Lewis & Clark 11/17/13 72-88 L 24-71 .338 13-34 .382 27-42 .643 21 38 59 47.0 22 14 23 7 8 88 75.0
at WHITMAN 11/19/13 83-80 W 24-67 .358 10-30 .333 22-29 .759 18 19 37 43.7 21 10 13 1 10 80 76.7
at Whitworth 11/22/13 74-86 L 23-44 .523 8-18 .444 32-41 .780 8 26 34 41.2 27 12 21 0 7 86 79.0
vs Puget Sound 11/23/13 82-81 W 27-50 .540 8-15 .533 19-29 .655 8 29 37 40.4 22 14 10 2 3 81 79.4
at Yeshiva University 12/02/13 80-64 W 24-63 .381 4-17 .235 12-21 .571 20 27 47 41.5 22 15 14 2 6 64 76.8
ST. JOSEPH'S (L.I.) 12/4/13 86-58 W 20-64 .313 3-19 .158 15-26 .577 11 24 35 40.6 22 9 18 7 10 58 74.1
BROOKLYN 12/11/13 81-70 W 24-70 .343 3-17 .176 19-27 .704 19 23 42 40.8 26 14 22 1 6 70 73.6
at Alvernia 12/30/13 76-96 L 36-60 .600 8-22 .364 16-26 .615 5 25 30 39.6 20 24 11 1 9 96 76.1
at Purchase 01/04/14 78-86 L 32-80 .400 7-26 .269 15-26 .577 21 25 46 40.2 18 16 9 0 9 86 77.1
at NYU-Poly 01/06/14 91-49 W 14-63 .222 1-20 .050 20-30 .667 18 33 51 41.2 15 5 20 3 1 49 74.5
MARITIME 01/09/14 66-49 W 16-49 .327 6-21 .286 11-18 .611 4 21 25 39.8 17 14 17 0 4 49 72.4
MOUNT SAINT VINCENT 01/11/14 95-77 W 28-68 .412 8-24 .333 13-19 .684 14 17 31 39.2 21 18 21 0 2 77 72.8
at Farmingdale State 01/14/14 65-71 L 23-56 .411 6-14 .429 19-32 .594 13 39 52 40.1 14 14 21 9 6 71 72.6
MOUNT SAINT MARY 01/18/14 69-70 L 26-65 .400 10-27 .370 8-12 .667 16 23 39 40.0 10 18 11 3 4 70 72.5
SAGE 01/25/14 76-68 W 24-67 .358 6-24 .250 14-22 .636 17 28 45 40.3 25 16 17 1 8 68 72.2
at St. Joseph's (L.I. 01/29/14 70-53 W 17-60 .283 6-28 .214 13-19 .684 14 20 34 39.9 13 11 15 3 7 53 71.1
at Mount Saint Vincen 02/01/14 68-78 L 29-60 .483 6-15 .400 14-27 .519 12 31 43 40.1 22 14 11 2 4 78 71.4
FARMINGDALE STATE 02/04/14 60-68 L 25-63 .397 4-18 .222 14-23 .609 15 34 49 40.6 12 9 19 5 7 68 71.3
YESHIVA UNIVERSITY 2/8/14 70-62 W 26-57 .456 6-15 .400 4-11 .364 15 25 40 40.5 24 11 18 1 4 62 70.8
PURCHASE 02/11/14 68-85 L 29-65 .446 9-24 .375 18-25 .720 16 20 36 40.3 19 21 14 8 7 85 71.5
at Maritime 02/15/14 72-58 W 20-66 .303 9-31 .290 9-12 .750 14 25 39 40.3 20 13 15 2 13 58 70.9
at Mount Saint Mary 02/17/14 45-75 L 21-43 .488 4-17 .235 29-37 .784 8 29 37 40.1 20 13 15 8 11 75 71.0
NYU-POLY 2/19/14 104-62 W 22-68 .324 8-23 .348 10-20 .500 22 20 42 40.2 8 19 19 2 2 62 70.7
at Sage 2/22/14 57-77 L 25-50 .500 7-18 .389 20-26 .769 14 40 54 40.8 15 16 30 4 9 77 70.9
at Sage 2/25/14 81-69 W 22-56 .393 4-17 .235 21-34 .618 17 22 39 40.7 17 13 13 4 6 69 70.8
at Purchase 02/27/14 73-88 L 26-70 .371 6-14 .429 30-45 .667 22 37 59 41.4 20 11 13 4 8 88 71.5
at Rutgers-Newark 03/05/14 44-67 L 18-68 .265 5-22 .227 26-34 .765 28 26 54 41.8 17 9 12 2 9 67 71.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1997 663-1720 .385 186-603 .308 485-732 .663 420 751 1171 41.8 529 386 460 83 184 1997 71.3
Old Westbury 2059 733-1770 .414 191-627 .305 402-595 .676 363 735 1098 39.2 584 411 421 168 243 2059 73.5
Games played: 28
Points/game: 71.3
FG Pct: 38.5
3FG Pct: 30.8
FT Pct: 66.3
Rebounds/game: 41.8
Assists/game: 13.8
Turnovers/game: 16.4
Assist/turnover ratio: 0.8
Steals/game: 6.6
Blocks/game: 3.0
Team Game-by-Game Comparison
2013-14 Old Westbury Men's Basketball
Old Westbury Team Game-by-Game Comparison (as of Mar 11, 2014)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Linfield...................... 33/22 40/40 73-62 +11 24-53/18-57 .453/.316 4-13/11-33 .308/.333 21-29/15-19 .724/.789 38/35 +3 10/13 15/18 6/1 10/4 17/20
Lewis & Clark................. 32/62 40/26 72-88 (16) 26-77/24-71 .338/.338 4-18/13-34 .222/.382 16-26/27-42 .615/.643 51/59 (8) 10/14 20/23 9/7 12/8 27/22
WHITMAN....................... 40/37 43/43 83-80 +3 33-60/24-67 .550/.358 3-13/10-30 .231/.333 14-23/22-29 .609/.759 44/37 +7 9/10 19/13 6/1 5/10 22/21
Whitworth..................... 34/45 40/41 74-86 (12) 22-49/23-44 .449/.523 8-18/ 8-18 .444/.444 22-31/32-41 .710/.780 26/34 (8) 12/12 19/21 4/0 11/7 33/27
Puget Sound................... 43/46 39/35 82-81 +1 31-73/27-50 .425/.540 7-23/ 8-15 .304/.533 13-14/19-29 .929/.655 34/37 (3) 13/14 6/10 4/2 4/3 27/22
Yeshiva University............ 33/22 47/42 80-64 +16 27-52/24-63 .519/.381 6-17/ 4-17 .353/.235 20-33/12-21 .606/.571 32/47 (15) 19/15 8/14 6/2 8/6 16/22
ST. JOSEPH'S (L.I.)........... 37/31 49/27 86-58 +28 27-76/20-64 .355/.313 11-29/ 3-19 .379/.158 21-26/15-26 .808/.577 53/35 +18 15/9 17/18 14/7 10/10 20/22
BROOKLYN...................... 27/22 54/48 81-70 +11 25-61/24-70 .410/.343 4-13/ 3-17 .308/.176 27-38/19-27 .711/.704 43/42 +1 18/14 17/22 5/1 12/6 26/26
Alvernia...................... 36/47 40/49 76-96 (20) 27-60/36-60 .450/.600 7-20/ 8-22 .350/.364 15-20/16-26 .750/.615 34/30 +4 18/24 17/11 1/1 5/9 19/20
Purchase...................... 39/47 39/39 78-86 (8) 28-60/32-80 .467/.400 8-27/ 7-26 .296/.269 14-23/15-26 .609/.577 33/46 (13) 15/16 18/9 4/0 3/9 24/18
NYU-Poly...................... 43/27 48/22 91-49 +42 38-80/14-63 .475/.222 8-29/ 1-20 .276/.050 7-16/20-30 .438/.667 50/51 (1) 15/5 5/20 10/3 13/1 20/15
MARITIME...................... 39/28 27/21 66-49 +17 25-63/16-49 .397/.327 3-18/ 6-21 .167/.286 13-19/11-18 .684/.611 44/25 +19 17/14 13/17 9/0 9/4 19/17
MOUNT SAINT VINCENT........... 42/27 53/50 95-77 +18 31-67/28-68 .463/.412 8-22/ 8-24 .364/.333 25-30/13-19 .833/.684 37/31 +6 21/18 14/21 9/0 9/2 18/21
Farmingdale State............. 26/35 39/36 65-71 (6) 25-80/23-56 .313/.411 9-32/ 6-14 .281/.429 6-9 /19-32 .667/.594 43/52 (9) 14/14 11/21 6/9 12/6 26/14
MOUNT SAINT MARY.............. 40/28 29/42 69-70 (1) 26-55/26-65 .473/.400 10-23/10-27 .435/.370 7-9 / 8-12 .778/.667 34/39 (5) 19/18 16/11 9/3 5/4 15/10
SAGE.......................... 49/31 27/37 76-68 +8 25-57/24-67 .439/.358 7-26/ 6-24 .269/.250 19-28/14-22 .679/.636 43/45 (2) 17/16 18/17 4/1 5/8 17/25
St. Joseph's (L.I.)........... 31/30 39/23 70-53 +17 29-55/17-60 .527/.283 8-24/ 6-28 .333/.214 4-10/13-19 .400/.684 41/34 +7 21/11 19/15 12/3 10/7 12/13
Mount Saint Vincent........... 35/34 33/44 68-78 (10) 24-67/29-60 .358/.483 8-27/ 6-15 .296/.400 12-27/14-27 .444/.519 45/43 +2 13/14 11/11 7/2 7/4 24/22
FARMINGDALE STATE............. 24/27 36/41 60-68 (8) 24-77/25-63 .312/.397 6-32/ 4-18 .188/.222 6-10/14-23 .600/.609 48/49 (1) 15/9 14/19 1/5 10/7 17/12
YESHIVA UNIVERSITY............ 30/25 40/37 70-62 +8 22-53/26-57 .415/.456 2-14/ 6-15 .143/.400 24-33/ 4-11 .727/.364 30/40 (10) 11/11 9/18 2/1 10/4 10/24
PURCHASE...................... 29/40 39/45 68-85 (17) 22-56/29-65 .393/.446 6-18/ 9-24 .333/.375 18-24/18-25 .750/.720 38/36 +2 11/21 22/14 8/8 7/7 20/19
Maritime...................... 31/28 41/30 72-58 +14 26-53/20-66 .491/.303 4-11/ 9-31 .364/.290 16-21/ 9-12 .762/.750 38/39 (1) 13/13 17/15 7/2 12/13 14/20
Mount Saint Mary.............. 21/37 24/38 45-75 (30) 16-67/21-43 .239/.488 3-23/ 4-17 .130/.235 10-21/29-37 .476/.784 45/37 +8 9/13 20/15 2/8 8/11 26/20
NYU-POLY...................... 60/30 44/32 104-62 +42 42-70/22-68 .600/.324 13-24/ 8-23 .542/.348 7-11/10-20 .636/.500 41/42 (1) 24/19 12/19 9/2 10/2 18/8
Sage.......................... 29/44 28/33 57-77 (20) 21-71/25-50 .296/.500 10-36/ 7-18 .278/.389 5-12/20-26 .417/.769 30/54 (24) 10/16 15/30 1/4 16/9 19/15
Sage.......................... 46/34 35/35 81-69 +12 27-60/22-56 .450/.393 13-25/ 4-17 .520/.235 14-17/21-34 .824/.618 33/39 (6) 20/13 11/13 6/4 7/6 23/17
Purchase...................... 17/40 56/48 73-88 (15) 24-69/26-70 .348/.371 8-33/ 6-14 .242/.429 17-25/30-45 .680/.667 40/59 (19) 12/11 16/13 2/4 6/8 29/20
Rutgers-Newark................ 17/24 27/43 44-67 (23) 16-49/18-68 .327/.265 3-19/ 5-22 .158/.227 9-10/26-34 .900/.765 30/54 (24) 10/9 22/12 5/2 7/9 26/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2013-14 Old Westbury Men's Basketball
Old Westbury Points-Rebounds-Assists (as of Mar 11, 2014)
All games
00 01 03 04 05 10 11 12 15
Opponent Date Score WL ODLE,STEP TUCKER,TY TREBUSE,O PAGE,PJ PARKER,RA ALEXANDER VAUGHAN,N LEROY,FLO SINGH,GAG
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Linfield 11/16/13 73-62 W DNP 24- 6- 5 2- 0- 1 18- 5- 0 8- 5- 1 DNP 0- 0- 0 14- 8- 3 0- 2- 0
at Lewis & Clark 11/17/13 72-88 L 0- 1- 0 28- 7- 2 2- 1- 1 11- 3- 0 5- 3- 1 16- 3- 1 DNP 4-14- 2 3- 4- 2
at WHITMAN 11/19/13 83-80 W DNP 22-11- 5 2- 1- 1 13- 6- 0 10- 3- 0 21- 2- 2 DNP 14- 3- 1 0- 5- 0
at Whitworth 11/22/13 74-86 L DNP 24- 9- 1 8- 0- 2 6- 1- 3 0- 1- 0 14- 2- 2 0- 0- 0 5- 6- 0 DNP
vs Puget Sound 11/23/13 82-81 W DNP 23- 9- 2 2- 1- 1 5- 2- 2 24- 4- 0 8- 3- 1 DNP 2- 3- 2 4- 6- 1
at Yeshiva University 12/02/13 80-64 W DNP 31- 5- 3 11- 3- 7 8- 1- 2 11- 5- 2 DNP 2- 1- 0 8- 1- 4 0- 6- 1
ST. JOSEPH'S (L.I.) 12/4/13 86-58 W 0- 2- 0 30-19- 0 8- 3- 5 0- 6- 3 10- 1- 2 16- 2- 3 0- 0- 1 6- 4- 1 3- 7- 0
BROOKLYN 12/11/13 81-70 W DNP 23- 9- 5 11- 1- 3 7- 5- 2 9- 4- 1 13- 4- 4 DNP 13-15- 1 0- 2- 2
at Alvernia 12/30/13 76-96 L 0- 0- 1 DNP 20- 1- 7 DNP 13- 4- 1 DNP 7- 1- 1 12- 8- 4 DNP
at Purchase 01/04/14 78-86 L 1- 2- 1 DNP 8- 5- 6 DNP 17- 2- 3 DNP 0- 0- 1 22- 5- 1 DNP
at NYU-Poly 01/06/14 91-49 W 4- 3- 1 DNP 17- 5- 8 DNP 13- 4- 2 DNP 12- 0- 0 22- 3- 3 DNP
MARITIME 01/09/14 66-49 W 2- 0- 0 DNP 11- 0- 4 DNP 13- 2- 0 DNP 3- 0- 5 15-11- 3 DNP
MOUNT SAINT VINCENT 01/11/14 95-77 W 0- 0- 0 DNP 2- 3- 5 DNP 24- 4- 2 DNP 0- 1- 2 27- 9- 4 DNP
at Farmingdale State 01/14/14 65-71 L 0- 0- 0 DNP 5- 5- 4 DNP 22- 4- 1 DNP 2- 1- 2 17- 8- 1 DNP
MOUNT SAINT MARY 01/18/14 69-70 L 2- 2- 0 DNP 11- 3- 3 DNP 16- 3- 2 DNP 0- 0- 3 12- 6- 3 DNP
SAGE 01/25/14 76-68 W 0- 1- 2 DNP 18- 7- 4 DNP 20- 3- 3 DNP 7- 1- 1 16- 9- 0 DNP
at St. Joseph's (L.I.) 01/29/14 70-53 W 2- 8- 0 DNP 7- 2- 7 DNP 15- 4- 5 DNP 0- 0- 0 20- 4- 4 DNP
at Mount Saint Vincent 02/01/14 68-78 L 1- 1- 1 DNP 11- 4- 7 DNP 9- 5- 0 DNP 5- 0- 2 15- 8- 1 DNP
FARMINGDALE STATE 02/04/14 60-68 L 0- 0- 0 DNP 9- 4- 4 DNP 18- 8- 2 DNP 0- 0- 0 15-14- 3 DNP
YESHIVA UNIVERSITY 2/8/14 70-62 W 0- 0- 1 DNP 17- 2- 5 DNP 13- 1- 0 DNP 2- 0- 2 15- 7- 0 DNP
PURCHASE 02/11/14 68-85 L 0- 0- 0 DNP 11- 2- 6 DNP 13- 9- 1 DNP 5- 0- 1 19- 4- 0 DNP
at Maritime 02/15/14 72-58 W 2- 1- 0 DNP 16- 3- 4 DNP 25- 2- 2 DNP 0- 0- 1 12- 8- 1 DNP
at Mount Saint Mary 02/17/14 45-75 L 0- 2- 0 DNP 5- 1- 3 DNP 11- 7- 4 DNP 0- 1- 0 13-10- 0 DNP
NYU-POLY 2/19/14 104-62 W 9- 1- 1 DNP 11- 1- 6 DNP DNP DNP 9- 2- 6 24- 8- 4 DNP
at Sage 2/22/14 57-77 L 0- 3- 0 DNP 14- 1- 2 DNP 11- 3- 1 DNP 7- 1- 2 9- 6- 2 DNP
at Sage 2/25/14 81-69 W 2- 1- 0 DNP 11- 1- 5 DNP 19- 1- 2 DNP 5- 1- 6 23- 9- 5 DNP
at Purchase 02/27/14 73-88 L 2- 0- 1 DNP 16- 3- 2 DNP 2- 6- 2 DNP 6- 2- 2 18- 6- 1 DNP
at Rutgers-Newark 03/05/14 44-67 L 3- 2- 1 DNP 9- 1- 0 DNP DNP DNP 0- 0- 4 6- 6- 0 DNP
20 21 22 23 24 32 33
Opponent Date Score WL MORRIS,AN POTTER,JA BOSTICK,D GJONLEKAJ JACKSON,D ANDRIES,A LAW,ISAIA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
at Linfield 11/16/13 73-62 W DNP DNP DNP 7- 7- 0 0- 0- 0 DNP DNP
at Lewis & Clark 11/17/13 72-88 L 2- 2- 1 0- 0- 0 0- 1- 0 0- 5- 0 0- 0- 0 1- 2- 0 DNP
at WHITMAN 11/19/13 83-80 W 0- 1- 0 DNP 0- 0- 0 1- 7- 0 DNP DNP DNP
at Whitworth 11/22/13 74-86 L 9- 1- 3 0- 1- 0 DNP 5- 0- 0 3- 3- 1 DNP DNP
vs Puget Sound 11/23/13 82-81 W 6- 0- 3 0- 0- 0 DNP 8- 2- 1 DNP DNP DNP
at Yeshiva University 12/02/13 80-64 W DNP DNP 0- 0- 0 9- 6- 0 0- 0- 0 DNP DNP
ST. JOSEPH'S (L.I.) 12/4/13 86-58 W 0- 1- 0 DNP 4- 3- 0 5- 5- 0 4- 0- 0 DNP DNP
BROOKLYN 12/11/13 81-70 W DNP DNP DNP 5- 3- 0 DNP DNP DNP
at Alvernia 12/30/13 76-96 L 2- 0- 0 2- 0- 0 0- 2- 1 16- 8- 1 0- 1- 1 4- 5- 1 DNP
at Purchase 01/04/14 78-86 L DNP 3- 1- 0 7- 6- 2 12- 1- 1 DNP 8-11- 0 DNP
at NYU-Poly 01/06/14 91-49 W DNP 1- 1- 0 0-10- 0 13- 9- 0 DNP 9-11- 1 DNP
MARITIME 01/09/14 66-49 W DNP 0- 1- 1 4- 6- 1 10- 9- 1 4- 1- 0 4-14- 2 DNP
MOUNT SAINT VINCENT 01/11/14 95-77 W DNP 3- 0- 0 3- 3- 4 22- 5- 0 4- 0- 0 10-12- 4 DNP
at Farmingdale State 01/14/14 65-71 L DNP 0- 0- 1 2- 2- 0 9- 4- 3 0- 1- 2 8-10- 0 DNP
MOUNT SAINT MARY 01/18/14 69-70 L DNP 2- 0- 0 0- 2- 3 22- 8- 2 0- 1- 1 4- 5- 2 DNP
SAGE 01/25/14 76-68 W 0- 0- 0 0- 0- 0 3- 9- 1 9- 6- 4 DNP 3- 6- 2 DNP
at St. Joseph's (L.I.) 01/29/14 70-53 W DNP 0- 3- 1 0- 1- 1 18- 7- 3 2- 0- 0 6- 5- 0 DNP
at Mount Saint Vincent 02/01/14 68-78 L DNP 2- 1- 0 7- 4- 1 8- 4- 1 0- 1- 0 10-10- 0 DNP
FARMINGDALE STATE 02/04/14 60-68 L DNP 12- 3- 1 0- 2- 0 0- 7- 1 DNP 6- 4- 4 0- 0- 0
YESHIVA UNIVERSITY 2/8/14 70-62 W DNP 4- 2- 3 0- 0- 0 8- 4- 0 DNP 11-13- 0 DNP
PURCHASE 02/11/14 68-85 L DNP 0- 2- 1 5- 3- 0 7- 4- 2 0- 0- 0 8-12- 0 DNP
at Maritime 02/15/14 72-58 W DNP 0- 1- 2 4- 4- 0 6- 5- 2 0- 0- 0 7-10- 1 DNP
at Mount Saint Mary 02/17/14 45-75 L DNP 0- 2- 0 8- 8- 2 2- 8- 0 DNP 6- 2- 0 DNP
NYU-POLY 2/19/14 104-62 W DNP 9- 4- 1 3- 3- 4 29- 6- 2 DNP 9-12- 0 1- 0- 0
at Sage 2/22/14 57-77 L DNP 0- 1- 0 5- 2- 1 9- 8- 1 DNP 2- 4- 1 DNP
at Sage 2/25/14 81-69 W DNP 6- 3- 0 1- 4- 1 8- 3- 0 DNP 6- 9- 1 0- 0- 0
at Purchase 02/27/14 73-88 L DNP 0- 3- 0 7- 7- 1 22- 3- 2 DNP 0-10- 1 DNP
at Rutgers-Newark 03/05/14 44-67 L DNP 5- 0- 1 3- 4- 0 12- 3- 1 DNP 6- 9- 3 0- 0- 0
Individual Game-by-Game
2013-14 Old Westbury Men's Basketball
Old Westbury Individual Game-by-Game (as of Mar 11, 2014)
All games
- #00 Odle, Stephon
- #01 Tucker, Tyrik
- #03 Trebuse, Omari
- #04 Page, PJ
- #05 Parker, Ray
- #10 Alexander, Al
- #11 Vaughan, Nat
- #12 Leroy, Floyd
- #15 Singh, Gagan
- #20 Morris, Anton
- #21 Potter, Jaquan
- #22 Bostick, Dom
- #23 Gjonlekaj, Mark
- #24 Jackson, Dondre
- #32 Andries, Andrew
- #33 Law, Isaiah
- #TM TEAM